Contacting EPA Region 4 (Southeast)
- Report Spills and Environmental Violations
- Region 4 24-hour spill reporting hotline - 404-562-8700
- Alabama
(334) 271-7700 - Florida
(850) 245-2118 - Georgia
(404) 657-5947 - Kentucky
(502) 564-2150 - Mississippi
(601) 961-5171 - North Carolina
(877) 623-6748 - South Carolina
(803) 898-3432 - Tennessee
(615) 532-0109
Mailing Address
U.S. EPA Region 4
Sam Nunn Atlanta Federal Center
61 Forsyth Street, SW
Atlanta, GA 30303-8960
Phone Numbers
Main: (404) 562-9900
Toll Free: 1-800-241-1754
Fax: (404) 562-8174
Office/Division | Phone Number |
---|---|
Regional Administrator's Office | 404-562-9900 |
Criminal Investigation Division | 404-562-9795 |
OIG Hotline | 888-546-8740 |
Public Affairs Office Press and Government Affairs Superfund Community Engagement Section |
404-562-8327 404-562-8327 404-562-8327 |
Office of Regional Counsel | 404-562-9655 |
Air and Radiation Division | 404-562-9077 |
Enforcement & Compliance Assurance Division | 404-562-9300 |
Gulf of Mexico Division | 228-679-5915 |
Mission Support Division | 404-562-8295 |
Land, Chemicals and Redevelopment Division | 404-562-8651 |
Laboratory Services and Applied Science Division | 706-355-8500 |
Superfund & Emergency Management Division | 404-562-8583 |
Water Division | 404-562-9345 |
TTY for the hearing impaired | 404-562-8339 |
Contacts by Topic
- Grants
- Gulf of Mexico Division
- Media/Press
- National Environmental Policy Act (NEPA)
- Land, Chemicals and Redevelopment Division (LCRD)
- Superfund
- Water
- Air Permitting Contacts by Topic
- Air - Proposed Title V Permits and State Contacts
- Environmental Justice
Grants
Name | Area of Responsibility | Phone | Location/Area/State |
---|---|---|---|
Shantel Shelmon shelmon.shantel@epa.gov |
Grants Management Officer | 404-562-8269 | Grants and Audit Management Section Manager |
Leah Vasser vasser.leah.y@epa.gov |
Grants Management Specialist | 404-562-9742 | Tennessee |
Jessica Hamrick hamrick.jessica@epa.gov |
Grants Management Specialist | 404-562-8889 | Mississippi and South Florida Initiatives |
Latoria Davis davis.latoria@epa.gov |
Grants Management Specialist | 404-562-9782 | Florida (excluding Brownfields) |
Laura Fowler fowler.laura@epa.gov |
Sr. Grants Management Specialist/Team Leader | 404-562-8427 | South Carolina, Florida Brownfields, Gulf of Mexico, State Performance Partnership Grants |
Vacant | Sr. Grants Management Specialist | Kentucky, Regional Tribal Grants | |
Jasmine Williams williams.jasmine@epa.gov |
Grants Management Specialist | 404-562-9334 | North Carolina |
Annie Ashmeade ashmeade.annie@epa.gov |
Grants Management Specialist | 404-562-9146 | Alabama and South Florida Initiatives |
Terri Payne payne.terri@epa.gov |
Grants Management Specialist | 404-562-5712 | |
Zakiya Davis davis.zakiya@epa.gov |
Grants Management Specialist | 404-562-9855 | |
Note: For questions pertaining to the State of Georgia assistance agreements, please contact Shantel Shelmon. |
Gulf of Mexico Division
Name | Area of Responsibility |
---|---|
GMD Immediate Office | Manages Gulf of Mexico Geographic Program |
Science Integration & Analysis Branch | Habitat Resources, Water Quality, NRDA, RESTORE, Trash Free Waters |
Partnerships Branch | Environmental Education, Community Resilience, RESTORE, Environmental Justice, Climate |
Media/Press Contacts
The Public Affairs Office (PAO) facilitates the exchange of information between The Environmental Protection Agency (EPA) and the public; broadly communicates EPA's mission to protect human health and safeguard the natural environment; promotes public awareness of environmental issues; advances and develops environmental education and training; and solicits stakeholder commitment to environmental stewardship and environmental protection.
Find contacts for specific topics in the table below or call the phone number: 1-800-241-1754
Public Affairs Office
Davina Marraccini, Director
404-562-8293
marraccini.davina@epa.gov
Press Officers
Beat | Name | Office |
---|---|---|
Public and Governmental Affairs Section Manager | James Pinkney (pinkney.james@epa.gov) | 404-562-9183 |
Alabama, Florida, Georgia, South Carolina | Dwayne Wingfield (Wingfield.Dwayne@epa.gov) | 404-562-9621 |
Mississippi, Kentucky, Tennessee, North Carolina | Terry Johnson (Johnson.Terry@epa.gov) | 404-562-8950 |
For Environmental Education and Outreach, call the general phone line: 404-562-9900
National Environmental Policy Act (NEPA)
Name | Area of Responsibility | Phone | Location/Area/State |
---|---|---|---|
Kajumba, Ntale (kajumba.ntale@epa.gov) | Manager, NEPA Program Office | (404) 562-9620 |
Office of Regional Counsel
- provide legal advice and counseling for Region 4;
- represent Region 4 in administrative hearings and administrative appeals;
- assist regional program offices in civil and criminal enforcement activities; and
- assist with the implementation of environmental program requirements under all major federal environmental statutes and their associated federal regulations.
Leif Palmer
Regional Counsel
Phone: (404) 562-9542
Suzanne Rubini
Deputy Regional Counsel
Phone: (404) 562-9674
Susan Hansen
Deputy Regional Counsel
Phone: (404) 562-9700
Name | Area of Responsibility | Phone |
---|---|---|
Valerie Nowell nowell.valerie@epa.gov |
Manager, Clean Air Act/EPCRA Law Office | (404) 562-9555 |
Michael Creswell creswell.michael@epa.gov | Manager, Water Law Office | (404) 562-9556 |
Alicia Daniels-Lewis daniels-lewis.alicia@epa.gov |
Manager, Office of General Law, Criminal Law, and Cross-Office Support | (404) 562-9441 |
Jade Rutland Rutland.Jade@epa.gov |
Manager, CERCLA Law Office | (404) 562-9562 |
Mary C. Johnson johnson.maryc@epa.gov |
Manager, CERCLA/Federal Facilities Law Office | (404) 562-9526 |
Stephanie Gray gray.stephanie@epa.gov |
Manager, Office of FOIA, Privacy & Litigation Support | (404) 562-8251 |
Colleen Michuda michuda.colleen@epa.gov |
Manager, RCRA/FIFRA/TSCA Law Office | (404) 562-9685 |
Tanya Floyd floyd.tanya@epa.gov |
Regional Judicial Officer | (404) 562-9813 |
Shannon Richardson Richardson.Shannon@epa.gov |
Regional Hearing Clerk | (404) 562-8929 |
Land, Chemicals and Redevelopment Division (LCRD)
Name | Area of Responsibility | Phone | |
---|---|---|---|
Dee Rodgers-Smith, Branch Manager | RCRA Corrective Action, RCRA Programs & Permitting, Underground Storage Tank & Data Management | 404-562-8682 | rodgers-smith.delores@epa.gov |
Name | Area of Responsibility | Phone | |
---|---|---|---|
Kelly Adams, Manager | RCRA Subtitle C and D Program Approvals, Permitting, and Assistance | 404-562-8431 | adams.kelly@epa.gov |
Robert Morris | RCRA C Permitting – Alabama, Georgia, Mississippi | 404-562-8470 | Morris.Robert@epa.gov |
Carlos Merizalde | RCRA Subtitle Permit Projections (All States) | 404-562-8606 | Merizalde.Carlos@epa.gov |
Jennifer Vogel | State Authorizations – Alabama, Mississippi, Florida and Tennessee | 404-562-8462 | vogel.jennifer@epa.gov |
Leah Davis |
State Authorization Team Leader. State Authorizations – Florida, North Carolina, South Carolina, Tennessee and Kentucky RCRA C Permitting - North Carolina |
404-562-8562 | davis.leah@epa.gov |
Davy Simonson | Municipal Solid Waste Programs (All States), Coal Combustion Residuals (CCR) | 404-562-8457 | simonson.davy@epa.gov |
Rhonda Rollins | Coal Combustion Residuals (CCR) Program (Georgia), CCR Grants, CCR Team Leader | 404-562-8664 | rollins.rhonda@epa.gov |
Denise Housley | RCRA Subtitle C Permitting (South Carolina), RCRA Subtitle C Training & Advisor, RCRA Subtitle C Contractor Support, RCRA Subtitle C Team Leader | 404-562-8495 | housley.denise@epa.gov |
Xelimar Ramirez-Hernandez | Coal Combustion Residuals (CCR) Program (North Carolina, Mississippi) and RCRA C Permitting Assistant | 404-562-9818 | ramirezhernandez.xelimar@epa.gov |
Eugene Filik | RCRA Subtitle D Programs (Tribes), RCRA Subtitle C Permit Assistant | 404-562-8595 | filik.eugene@epa.gov |
Name | Area of Responsibility | Phone | |
---|---|---|---|
David Egetter, Section Manager |
RCRA corrective action by state/tribe; landfill monitoring team-assisting states; land revitalization; hydro technical assistance; bio/phyto-remediation |
404-562-8250 | egetter.david@epa.gov |
Kevin Greaney | Corrective Action – Alabama | 404-562-8568 | greaney.kevin@epa.gov |
Brian Bastek | Corrective Action – Florida, Tennessee | 404-562-8511 | bastek.brian@epa.gov |
Mike Elster | Corrective Action – Georgia | 404-562-8490 | elster.mike@epa.gov |
Maher Budeir | Corrective Action – Kentucky | 404-562-9514 | budeir.maher@epa.gov |
Maria Arevalo Gonzalez | Corrective Action – North Carolina | 404-562-8472 | arevalogonazalez.maria@epa.gov |
David Egetter | Corrective Action – South Carolina | 404-562-8250 | egetter.david@epa.gov |
Name | Area of Responsibility | Phone | |
---|---|---|---|
Nancy McKee Perez, Section Manager | Underground Storage Tanks (UST); RCRA & PCB Financial Assurance; EPCRA-TRI data; RCRA Info & e-Manifest; and GIS | 404-562-8674 | mckeeperez.nancy@epa.gov |
Terry Self | UST State Coordinator – Alabama, Florida; UST Grants Lead | 404-562-9396 | self.terry@epa.gov |
Upendra Giri | UST State Coordinator – North Carolina, Mississippi; Corrective Action Lead | 404-562-8185 | giri.upendra@epa.gov |
Ben Singh | UST State Coordinator – Kentucky, South Carolina; State Program Approval Lead | 404-562-8922 | singh.ben@epa.gov |
Daniel Stout | UST State Coordinator – Georgia, Tennessee; Inspector | 404-562-8142 | Stout.Daniel@epa.gov |
Mallory Miller | UST Lead Inspector; Tribal Lead | 404-562-9483 | miller.mallory@epa.gov |
Corey Hendrix | RCRA & PCB Financial Assurance | 404-562-8738 | hendrix.corey@epa.gov |
Ezequiel Velez | EPCRA-TRI Database | 404-562-9191 | velez.ezequiel@epa.gov |
Jeanette Verduin | GIS Support | 404-562-8572 | verduin.jeanette@epa.gov |
Name | Area of Responsibility | Phone | |
---|---|---|---|
Sara Janovitz, Section Manager | Brownfields information, land revitalization, TBAs, competitive grants & job training | 404-562-9870 | Janovitz.Sara@epa.gov |
Name | Area of Responsibility | Phone | |
---|---|---|---|
Barbara Alfano, Section Manager | Pollution prevention; polychlorinated biphenyls approvals; recycling | 404-562-8923 | Alfano.barbara@epa.gov |
Thornell Cheeks | Anaerobic Digestion; Lean Management System for the Division | 404-562-8479 | Cheeks.thornell@epa.gov |
Kim Charick | Food waste; recycling; sustainable food management; deconstruction | 404-562-8477 | Charick.kim@epa.gov |
Alyssa Kuhn | Solid Waste Infrastructure and Recycling Grants; Other Recycling Grants: Reducing Plastic Pollution in the Mississippi River watershed; Deconstruction | 404-562-8197 | Kuhn.alyssa@epa.gov |
Rafaela Moura | Office of Community Revitalization Technical Assistance; Sustainable Communities | 404-562-2454 | Moura.rafaela@epa.gov |
Maggie Reynolds | Pollution Prevention; Safer Choice; P2 Environmental Justice Products Grant; P2 EJ Facilities and Communities Grant; Source Reduction Assistance Grants | 404-562-8678 | Reynolds.margaret@epa.gov |
Audrey Reever | Pollution Prevention; Safer Choice; P2 Environmental Justice Products Grant; P2 EJ Facilities and Communities Grant; Source Reduction Assistance Grants | 404-562-8449 | reever.audrey@epa.gov |
Terri Crosby Vega | PCB approvals & regional coordinator | 404-562-8497 | crosby-vega.terri@epa.gov |
Name | Area of Responsibility | Phone | |
---|---|---|---|
Donnette Sturdivant, Section Manager | Manages the Lead-based Paint and Pesticides Teams | 404-562-9431 | sturdivant.donnette@epa.gov |
Meghan Wahlstrom-Ramler |
Lead-based Paint Team – Project Officer for Alabama and Kentucky; Quality Assurance; Outreach |
404-562-9316 | wahlstrom-ramler.meghan@epa.gov |
Stacy Harder |
Lead-based Paint Team – Project Officer for Georgia and Tennessee; Training Provider Program; Outreach |
harder.stacy@epa.gov | |
Sarah Hawley |
Lead-based Paint Team - Project Officer for Mississippi and North Carolina, Regional Lead-based Paint Coordinator; Tribal Activities; Training Provider Program; Outreach |
404-562-8960 | hawley.sarah@epa.gov |
Genevieve Gadsden |
Lead-based Paint Team – Outreach |
404-562-9174 | gadsden.genevieve@epa.gov |
Maurice Rowen, Jr. | Lead-based Paint Team – Outreach | rowan.maurice@epa.gov | |
Michelle Diaz Laboy | Pesticides Team – Project Officer for Florida and South Carolina; Bed Bugs; Integrated Pest Management; Worker Protection; Certification & Training; Outreach | 404-562-8377 | diazlaboy.michelle@epa.gov |
Jennifer Wren | Pesticides Team – Project Officer for North Carolina and Kentucky; Pesticide Registration; Endangered Species; Worker Protection; Outreach | wren.jennifer@epa.gov | |
Richard Corbett | Pesticides Team – Project Officer for Mississippi and Tennessee; Quality Assurance; Water Quality; Certification & Training | 404-562-9008 | corbett.richard@epa.gov |
Linda Purvis | Pesticides Team – Project Officer for Alabama and Georgia; Pollinator Protection; Integrate Pest Management; Endangered Species; Tribal Activities; Outreach | 404-562-8921 | purvis.linda@epa.gov |
Name | Area of Responsibility | Phone |
---|---|---|
R4 Superfund Immediate Office | Manages R4 SF program | 404-562-8540 |
Emergency Response, Removal, Prevention and Preparedness Branch | Emergency Response Activities | 404-562-8769 |
Enforcement Branch - Maurice L. Horsey, IV , Manager | Civil and Criminal enforcement | 404-562-9764 |
Federal Facilities Branch - Glenn Adams, Manager | Federal Facilities Activities | 404-562-8771 |
Facility Response Plan (FRP) - Ted Walden, Coordinator | Facility Response Plan regulation (40 CFR 112: Oil pollution prevention regulations) | 404-562-8752 |
Restoration and Site Evaluation Branch - Derek Matory, Manager | Assessing potential Superfund sites/Restoring Superfund sites | 404-562-8800 |
Restoration and Sustainability Branch | Restoring Superfund sites | 404-562-8540 |
Resource and Scientific Integrity Branch - Amber Davis, Manager | Business operations and Data integrity | 404-562-9014 |
Radiation - Jon Richards | Radiation | 404-431-1340 |
Spill Prevention, Control, & Countermeasure (SPCC) Regulation - Ted Walden, Coordinator | Spill Prevention, Control, & Countermeasure regulation (40 CFR 112: Oil pollution prevention regulations) | 404-562-8752 |
Water
Name | Area of Responsibility | Phone |
---|---|---|
Region 4 Water Division Main Office | Manages all water programs within Region 4 | (404) 562-9345 |
Dan Holliman Holliman.Daniel@epa.gov |
NPDES Permitting | (404) 562-9531 |
Johnnie Purify Purify.Johnnie@epa.gov |
Water Grants & Infrastructure Funding | (404) 562-9298 |
Rosemary Calli Calli.Rosemary@epa.gov |
Wetlands & Streams Regulation | (404) 562-9846 |
Wade Lehmann Lehman.Wade@epa.gov |
Oceans & Estuarine Management | (404) 562-8082 |
Alanna Conley Conley.Alanna@epa.gov |
Drinking Water Regulations | (404) 562-9771 |
Erskine Benjamin II Benjamin.Erskine@epa.gov |
Drinking Water Technical Assistance | (404) 562-9771 |
Khurram Rafi rafi.khurram@epa.gov |
Ground Water, UIC & GIS | (404) 562-9283 |
Craig Hesterlee Hesterlee.Craig@epa.gov |
Surface Water Quality Standards |
(404) 562-9749 |
Viola Reynolds Reynolds.Viola@epa.gov |
Surface Water Monitoring, Assessment, Listing & TMDLs | (404) 562-8455 |
Please use the form below to send us comments or questions. Be sure to include your e-mail address if you’d like a response. **If you are seeking records, please visit www.epa.gov/foia. We cannot respond to document requests received through this portal.