Alabama Proposed Title V Permits
EPA is updating the Electronic Permitting System. Throughout the transition, permit actions will be uploaded to this page weekly beginning the week of 1/6/25 until the new public dashboard is available. The first table was last updated on 4/8/25. The second table stopped updating on 12/13/24. Please direct any questions to akers.brad@epa.gov.
Facility Name | Permitting Authority | Permit Number | Title V Permit Action | Submission Category | Public Notice Period | End of EPA 45-day Review | Petition Period | Files |
---|---|---|---|---|---|---|---|---|
Madison Metal Processing, LLC | Alabama CHDNR | P423 | Initial | Final (4/3/2025) | 3/10/2025 | 3/11/2025 – 5/12/2025 | Final Permit P423 (pdf) | |
Wellborn Forest Products, Inc. | ADEM | 310-0011 | Renewal | Draft/Proposed | 4/4/2025-5/5/2025 | 5/19/25 | 5/20/25-7/21/25 | |
Southern Natural Gas Company-Reform Compressor Station |
ADEM | 409-0009 | Renewal | Draft/Proposed | 4/3/25-5/5/25 | 5/19/25 | 5/20/25-7/21/25 | |
Southern Natural Gas Company-Dearmanville Compressor Station | ADEM | 301-0033 | Renewal | Draft/Proposed | 4/3/25-5/5/25 | 5/19/25 | 5/20/25-7/21/25 | |
Georgia Pacific Wood Products LLC-Talladega Lumber Mill | ADEM | 309-0075 | Renewal | Draft/Proposed | 4/3/25-5/5/25 | 5/19/25 | 5/20/25-7/21/25 | |
Vertex Refining Alabama-Blakeley Island Terminal | ADEM | 503-0009 | Renewal | Draft/Proposed | 4/2/25-5/2/25 | 5/19/25 | 5/20/25-7/21/25 | |
Saint Gobain Ceramic Materials | Alabama CHDNR | P056 | Minor Modification | Draft/Proposed | 3/20/2025-4/19/2025 | 5/5/2025 | 5/6/2025-7/7/25 | |
Southern Natural Gas Company - Elmore Compressor Station | ADEM | 205-0006 | Renewal | Final (issued 2/5/25) | 2/4/2025-4/7/2025 | Final Permit 205-0006 (pdf) | ||
Stella Jones Brierfield | ADEM | 401-0011 | Renewal | Final (issued 2/27/25) | 2/25/2025 – 4/28/2025 | Final Permit 401-0011 (pdf) | ||
Transcontinental Gas Pipeline Company, LLC-Station 82 | ADEM | 503-3045 | Renewal | Final (issued 3/5/25) | 3/4/2025 – 5/5/2025 | Final Permit 503-3045 (pdf) | ||
Mazda Toyota Manufacturing, USA, Inc. | Alabama CHDNR | 7-09-P391-Z001 | Initial | Draft/Proposed | 3/5/25 - 4/4/25 | 4/19/25 | 4/20/25 - 6/19/25 | |
Big Sky Environmental Solid Waste Facility | Alabama JCDH | 4-07-1037-05 | Renewal | Draft/Proposed | 3/1/25 - 3/31/25 | 4/15/25 | 4/16/25 - 6/15/25 | Draft/Proposed Permit/Statement of Basis 4-07-1037-05 (pdf) |
Southern Natural Gas Company – Selma Compressor Station | ADEM | 104-0021 | Renewal | Draft/Proposed | 2/26/25 - 3/28/25 | 4/12/25 | 4/13/25 - 6/12/25 | |
Jefferson County Landfill No. 1 | Alabama JCDH | 4-07-1052-04 | Administrative Amendment | Final (issued 2/28/25) | Final Permit 4-07-1052-04 (pdf) | |||
Pruett Production Company – Cedar Creek, Area No. 2 | ADEM | 103-0017 | Renewal | Draft/Proposed | 2/27/25 - 3/29/25 | 4/13/25 | 4/14/25 - 6/13/25 | |
Scotch Plywood Company, Inc. - Beatrice Division | ADEM | 106-S009 | Renewal | Final (issued 2/10/25) | Final Permit 106-S009 (pdf) | |||
EFP, LLC | ADEM | 712-0063 | Renewal | Final (issued 2/15/25) | Final Permit 712-0063 (pdf) | |||
Legacy Cabinets, Inc. | ADEM | 309-0030 | Renewal | Final (issued 2/14/25) | Final Permit 309-0030 (pdf) | |||
Tennessee Gas Pipeline Company-Compressor Station 550 | ADEM | 710-0019 | Renewal | Final (issued 1/27/25) | Final Permit 710-0019 (pdf) | |||
SOUTHERN NATURAL GAS COMPANY, LLC – Bell Mills Compressor Station | ADEM | 305-0002 | Renewal | Final (issued 1/14/25) | Final Permit 305-0002 (pdf) | |||
Knud Nielson Company, Inc. | ADEM | 103-0010 | Renewal | Final (issued 1/25/25) | Final Permit 103-0010 (pdf) | |||
SOUTHERN NATURAL GAS COMPANY, LLC – York Compressor Station | ADEM | 412-0013 | Renewal | Final (issued 1/8/25) | Final Permit 412-0013 (pdf) | |||
SOUTHERN NATURAL GAS COMPANY, LLC – Auburn Compressor Station | ADEM | 206-0021 | Renewal | Final (issued 12/9/24) | Final Permit 206-0021 (pdf) | |||
SOUTHERN NATURAL GAS COMPANY, LLC – Pell City Compressor Station | ADEM | 410-0014 | Renewal | Final (issued 1/8/25) | Final Permit 410-0014 (pdf) | |||
TRANSCONTINENTAL GAS PIPE LINE COMPANY, LLC – Station 105 | ADEM | 306-0009 | Renewal | Final (issued 1/13/25) | Final Permit 306-0009 (pdf) | |||
Fiber Glass Systems, L.P. | ADEM | 503-0084 | Renewal | Draft/Proposed for Concurrent Review | 2/20/2025 - 3/24/2025 | 4/8/2025 | 4/9/2025 - 6/8/2025 |
Draft/Proposed Permit 503-0084 (pdf) |
East Alabama Lumber Company, Inc. | ADEM | 302-S003 | Renewal | Draft/Proposed for Concurrent Review | 2/19/2025 - 3/21/2025 | 4/5/2025 | 4/6/2025 - 6/4/2024 |
Draft/Proposed Permit 302-S003 (pdf) |
Y-Tec Keylex Toyotetsu Alabama, Inc | Alabama CHDNR | 7-09-P424-Z001 | Initial | Draft/Proposed for Concurrent Review | 2/17/2025 - 3/19/2025 | 4/3/2025 | 4/4/2025 - 6/2/2025 |
Draft/Proposed Permit 7-09-P424-Z001 (pdf) |
DaikyoNishikawa USA, Inc | Alabama CHDNR | 7-09-P425-Z001 | Initial | Draft/Proposed for Concurrent Review | 2/14/2025 - 3/17/2025 | 3/31/2025 | 4/1/2025 - 5/31/2025 |
Draft/Proposed Permit 7-09-P425-Z001 (pdf) |
Nippon Express USA, Inc | Alabama CHDNR | 7-09-P427-Z001 | Initial | Draft/Proposed for Concurrent Review | 1/29/2025 - 3/1/2025 | 3/15/2025 | 3/16/2025 -5/15/2025 | Draft/Proposed Permit 7-09-P427-Z001 (pdf) |
Magnolia Automotive Services, LLC | Alabama CHDNR | 7-09-P426-Z001 | Initial | Draft/Proposed for Concurrent Review | 1/29/2025 - 3/1/2025 | 3/15/2025 | 3/16/2025 -5/15/2025 | Draft/Proposed Permit 7-09-P426-Z001 (pdf) |
West Fraser, Inc. | ADEM | 206-S004 | Renewal | Final (issued 01/02/2025) | Final Permit 206-S004 (pdf) | |||
Transcontinental Gas Pipe Line Company, LLC Station 85 | ADEM | 101-0021 | Renewal | Draft/Proposed for Concurrent Review | 2/5/2025 – 3/7/2025 | 3/24/2025 | 3/25/2025 – 5/27/2025 |
Draft/Proposed Permit 101-0021 (pdf) |
Ferroglobe USA Bridgeport, LLC | ADEM | 705-0007 | Administrative Amendment | Final (issued 10/29/2024) | Final Permit 705-0007 (pdf) | |||
Ferroglobe USA Metallurgical, Inc | ADEM | 104-0001 | Administrative Amendment | Final (issued 11/22/2024) | Final Permit (pdf) | |||
Green Metals, Inc. (MTMUS Campus) | ADEM | P422 | Initial | Draft/Proposed for Concurrent Review | 1/21/2025 – 2/21/2025 | 3/10/2025 | 3/11/2025 – 5/12/2025 | |
Madison Metal Processing, LLC (MTMUS Campus) | ADEM | P423 | Initial | Draft/Proposed for Concurrent Review | 1/23/2025 – 2/24/2025 | 3/10/2025 | 3/11/2025 – 5/12/2025 | |
Transcontinental Gas Pipeline Company, LLC-Station 82 | ADEM | 503-3045 | Renewal | Proposed | 10/18/2024 – 11/18/2024 | 3/3/2025 | 3/4/2025 – 5/5/2025 |
Proposed Permit 503-3045 (pdf) Statement of Basis 503-3045 (pdf) |
Tarrant Compressor Station – Southern Natural Gas Company | Alabama JCDH | 4-07-0267-07 | Renewal | Final (issued 12/18/2024) | 8/14/2024 – 9/13/2024 | 12/16/2024 | 12/17/2024 – 2/13/2025 |
Final Permit 4-07-0267-07 (pdf) |
Stella Jones Corporation Brierfield | ADEM | 401-0011 | Renewal | Draft/Proposed for Concurrent Review | 1/8/2025 – 2/7/2025 | 2/24/2025 | 2/25/2025 – 4/28/2025 | |
Kith Kitchen, LLC | ADEM | 710-0016 | Renewal | Draft/Proposed for Concurrent Review | 1/3/2025 - 2/3/2025 | 2/18/2025 | 2/19/2025 - 4/21/2025 | |
Southern Natural Gas Company-Elmore Compressor Station | ADEM | 205-0006 | Renewal | Draft/Proposed for Concurrent Review | 12/20/2024-1/20/2025 | 2/3/2025 | 2/4/2025-4/7/2025 | 205-0006 Statement of Basis (pdf) |
While EPA has the right to a 45-day review period for all Proposed Title V permits, EPA Region 4 targets only a subset of these permits for comprehensive review. To find out which permits have been targeted for EPA Region 4 review, please contact the Region 4 staff person Lindsay Averett.
Instructions for Table: Scroll to the right to view the petition period and the associated files. Click on the title of any column to sort by that column. Users can also use the "Select Columns" button to change or narrow down what columns are displayed. Use the "Filter rows by text" box to search for specific key words. Click on the "View Files" button in the far right column to view the permit documents in the public docket.
Facility Name | Permitting Authority | Permit Number | Title V Permit Action | Submission Category | Public Notice Period Start Date | Public Notice Period End Date | End of EPA 45-Day Review | Petition Period Start Date | Petition Period End Date | Public Files |
---|---|---|---|---|---|---|---|---|---|---|
As of August 14, 2020, the table of permitting actions on this page is dynamically linked to EPA's national Electronic Permit System (EPS). Permitting actions appear in the table in real time as soon as they are entered into the EPS database, typically on a weekly basis.