Florida Proposed Title V Permits
EPA is updating the Electronic Permitting System. Throughout the transition, permit actions will be uploaded to this page weekly beginning the week of 1/6/25 until the new public dashboard is available. The first table was last updated on 4/15/25. The second table stopped updating on 12/13/24. Please direct any questions to akers.brad@epa.gov.
Facility Name | Permitting Authority | Permit Number | Title V Permit Action | Submission Category | Public Notice Period | End of EPA 45-day Review | Petition Period | Files |
---|---|---|---|---|---|---|---|---|
MIDNIGHT EXPRESS POWERBOATS, INC. | Florida DEP | 0251388-008-AV | Modification | Draft | 4/3/2025-5/5/25 | |||
CHANCEY METALS, LLC | Florida DEP | 0310341-014-AV | Renewal | Draft | 4/3/2025-5/5/25 | |||
TPSI TERMINALS, LLC., TRANSMONTAIGNE TAMPA TERMINAL | Florida DEP | 0310358-020-AV | Renewal | Draft | 4/3/2025-5/5/25 | |||
SUWANNEE AMERICAN CEMENT COMPANY, LLC., SUMTERVILLE CEMENT PLANT | Florida DEP | 1190042-028-AV | Modification | Final (2/21/2025) | 02/20/25 | 02/21/25-4/22/25 | ||
Okeelanta Cogeneration Plant |
Florida DEP | 0990005-051-AV | Renewal | Proposed | 4/4/2025 | 4/5/2025-6/4/2025 | ||
Binderholz Live Oak, LLC., Suwannee Mill | Florida DEP | 1210468-011-AV | Modification | Proposed | 5/5/2025 | 5/6/2025-7/7/2025 | ||
CENTRAL DISTRICT WASTEWATER TRTMNT PLANT | Florida DEP | 0250476-018-AV | Renewal | Final (3/18/2025) | 3/17/2025 | 3/18/2025-5/19/2025 | ||
MAVERICK BOAT GROUP | Florida DEP | 1110086-018-AV | Renewal | Final (3/19/2025) | 3/20/2025 | 3/21/2025-5/20/2025 | ||
CEMEX Miami Cement Plant | Florida DEP | 0250014-076-AV | Significant Modification | Proposed | 2/23/2025-3/25/2025 | 5/12/2025 | 5/13/2025-7/14/2025 | |
Florida Power & Light Company, Gulf Clean Energy Center | Florida DEP | 0330045-069-AV | Administrative Amendment | Final (1/28/2025) | Final Permit 0330045-069-AV (pdf) | |||
CMC STEEL FLORIDA | Florida DEP | 0310157-023-AV | Modification | Proposed | 5/12/2025 | 5/13/2025-7/14/2025 | ||
Taminco Pace Plant | Florida DEP | 1130004-046-AV | Renewal | Draft | 3/21/25-4/20/25 | Draft Permit 1130004-046-AV (pdf) | ||
WHITEHOUSE LUMBER OPERATIONS | Florida DEP | 0310197-022-AV | Modification | Proposed | 4/21/25 | 4/22/25-5/22/25 | ||
NUCOR STEEL FLORIDA, INC. | Florida DEP | 1050472-008-AV | Modification | Proposed | 4/21/25 | 4/22/25-5/22/25 | ||
FLORIDA'S NATURAL GROWERS | Florida DEP | 1050002-013-AV | Modification | Proposed | 4/10/25 | 4/11/25-5/12/25 | ||
GLADES SUGAR HOUSE | Florida DEP | 0990026-052-AV | Modification | Proposed | 4/7/25 | 4/8/25-5/8/25 | ||
FLORIDA GAS TRANSMISSION COMPANY COMPRESSOR STATION NO. 19 | Florida DEP | 0090106-009-AV | Renewal | Proposed | 4/7/25 | 4/8/25-5/8/25 | ||
FLOWERS BAKING CO. OF LAKELAND, INC | Florida DEP | 1050325-011-AV | Renewal | Proposed | 4/7/25 | 4/8/25-5/8/25 | ||
LAKE CITY | Florida DEP | 0230046-009-AV | Renewal | Proposed | 4/4/25 | 4/5/25-5/5/25 | ||
BAPTIST MEDICAL CENTER | Florida DEP | 0310010-014-AV | Renewal | Proposed | 3/31/25 | 4/1/25-5/1/25 | ||
BUCKEYE TAMPA SOUTH TERMINAL | Florida DEP | 0570083-044-AV | Renewal | Proposed | 3/31/25 | 4/1/25-5/1/25 | ||
CMC STEEL FLORIDA | Florida DEP | 0310157-023-AV | Modification | Draft | 02/13/2025-3/17/25 | |||
CEMEX MIAMI CEMENT PLANT | Florida DEP | 0250014-076-AV | Modification with Construction | Draft | 02/23/2025-3/25/25 | |||
OKEELANTA SUGAR REFINERY | Florida DEP | 0990005-051-AV | Renewal | Draft | 02/18/2025-3/20/25 | |||
NUTRIEN WHITE SPRINGS PHOS, SWA RIV and SW | Florida DEP | 0470002-139-AV | Modification | Proposed | 3/21/25 | 3/24/25-4/23/25 | ||
CENTRAL DISTRICT WASTEWATER TRTMNT PLANT | Florida DEP | 0250476-018-AV | Renewal | Proposed | 3/17/25 | 3/18/25-4/18/25 | ||
U.S. SUGAR CORPORATION | Florida DEP |
0510003-065-AV | Renewal | Proposed |
3/17/25 |
3/18/25-4/18/25 | ||
HIALEAH/PRESTON WATER TREATMENT PLANT | Florida DEP |
0250281-016-AV | Renewal | Proposed | 3/17/25 | 3/18/25-4/18/25 | ||
National Aeronautics and Space Administration Kennedy Space Center |
Florida DEP | 0090051-042-AV | Modification | Draft | 02/27/2025-3/31/25 | |||
Maverick Boat Group | Florida DEP | 1110086-018-AV | Renewal | Draft/Proposed for Concurrent Review | 1/31/2025 – 3/2/2025 | 3/20/2025 | 3/21/2025 – 5/20/2025 | |
South District Wastewater Treatment Plant | Florida DEP | 0250520-029-AV | Renewal | Final (issued 1/14/2025) | 10/23/2024 – 11/22/2024 | 1/10/2025 | 1/11/2025 – 3/12/2025 |
Final Permit 0250520-029-AV (pdf) |
JED Solid Waste Management Facility | Florida DEP | 0970079-019-AV | Renewal | Final (issued 1/14/2025) | 10/24/2024 – 11/23/2024 | 1/10/2025 | 1/11/2025 – 3/12/2025 |
Final Permit 0970079-019-AV (pdf) |
Enviva Pellets | Florida DEP | 0630058-036-AV | Administrative Amendment | Final (issued 1/13/2025) | Administrative Amendment 0630058-036-AV (pdf) | |||
Lake City New Millennium Building | Florida DEP | 0230046-009-AV | Renewal | Draft | 1/14/2024 – 2/13/2024 |
Draft Permit 0230046-009-AV (pdf) |
||
Florida Power and Light Smith Electric Generating Plant | Florida DEP | 0050014-040-AV | Renewal | Final Issued (1/9/2025) | 10/9/2024 – 11/8/2024 | 1/3/2025 | 1/4/2025 – 3/5/2025 |
Statement of Basis 0050014-040-AV (pdf) |
Florida Power and Light – Gulf Clean Energy Center | Florida DEP | 0330045-068-AV | Renewal | Final (issued 1/8/2025) | 10/14/2024 – 11/13/2024 | 12/30/2024 | 12/31/2024 – 3/3/2025 |
Final Permit 0330045-068-AV (pdf) |
Mosaic Fertilizer | Florida DEP | 1050046-091-AV | Significant Modification | Final (issued 12/13/2024) | 10/28/2024 – 11/27/2024 | 12/30/2024 | 12/31/2024 - 3/3/2025 |
Final Determination 1050046-091-AV (pdf) |
Okeelanta Sugar Refinery | Florida DEP | 990005-051-AV | Significant Modification | Draft | 12/26/2024 – 1/25/2025 |
Draft Permit 990005-051-AV (pdf) Statement of Basis 990005-051-AV (pdf) |
||
Nutrien White Springs | Florida DEP | 0470002-139-AV | Significant Modification | Draft | 12/26/2024 – 1/25/2025 |
Draft Permit 0470002-139-AV (pdf) Draft Appendices 0470002-139-AV (pdf) |
||
Seminole Generating Station | Florida DEP | 1070025-039-AV | Significant Modification | Final (issued 10/15/2024) | 6/6/2024 – 7/6/2024 | 10/29/2024 | 10/30/2024 – 12/30/2024 |
Final Permit 1070025-039-AV (pdf) Statement of Basis 1070025-039-AV (pdf) |
While EPA has the right to a 45-day review period for all Proposed Title V permits, EPA Region 4 targets only a subset of these permits for comprehensive review. To find out which permits have been targeted for EPA Region 4 review, please contact the Region 4 staff person, Jacqueline Summers-Evans.
Return to Region 4 Proposed Title V Permits and State Contacts
Instructions for Table: Scroll to the right to view the petition period and the associated files. Click on the title of any column to sort by that column. Users can also use the "Select Columns" button to change or narrow down what columns are displayed. Use the "Filter rows by text" box to search for specific key words. Click on the "View Files" button in the far right column to view the permit documents in the public docket.
As of August 14, 2020, the table of permitting actions on this page is dynamically linked to EPA's national Electronic Permit System (EPS). Permitting actions appear in the table in real time as soon as they are entered into the EPS database, typically on a weekly basis.