North Carolina Proposed Title V Permits
EPA is updating the Electronic Permitting System. Throughout the transition, permit actions will be uploaded to this page weekly beginning the week of 1/6/25 until the new public dashboard is available. The first table was last updated on 4/10/25. The second table was last updated on 12/13/24. Please direct any questions to akers.brad@epa.gov.
Facility Name | Permitting Authority | Permit Number | Title V Permit Action | Submission Category | Public Notice Period | End of EPA 45-day Review | Petition Period | Files |
---|---|---|---|---|---|---|---|---|
Duke Energy Carolinas, LLC- Rockingham Co Comb. Turb. |
North Carolina DAQ | 08731T17 | Renewal / Modification | Draft/Proposed for Concurrent Review | 3/24/2025 – 4/23/2025 | 5/8/2025 | 5/9/2025 – 7/7/2025 | |
Rowan County Solid Waste Landfill | North Carolina DAQ | 10405T04 | Renewal | Draft/Proposed for Concurrent Review | 3/17/2025 – 4/16/2025 | 5/1/2025 |
5/2/2025 – 6/30/2025 |
|
Kurz Transfer Products, LP | North Carolina DAQ | 06542T29 | Renewal | Draft/Proposed for Concurrent Review | 3/14/2025 – 4/13/2025 | 4/28/2025 | 4/29/2025– 6/27/2025 | |
Prysmian Cables and Systems USA, LLC | North Carolina DAQ | 07334T32 | Renewal | Draft/Proposed for Concurrent Review | 3/11/2025 – 4/10/2025 | 4/25/2025 | 4/26/2025– 6/24/2025 | |
Duke Energy Carolinas, LLC - Cliffside Steam Station | North Carolina DAQ | 04044T48 | Significant Modification | Proposed | 2/26/2025 – 3/28/2025 | 4/14/2025 | 4/15/2025– 6/13/2025 | |
SCS Sanford – Plant 13 | North Carolina DAQ | 09136T14 | Renewal | Final | 12/20/2024 – 1/19/2025 | 2/3/2025 | 2/4/2025 – 4/4/2025 | |
Grady-White Boats, Inc. | North Carolina DAQ | 05630T15 | Minor Modification | Final | 3/24/2024 | 3/25/2025–5/23/2025 | ||
Saft America, Inc. | North Carolina DAQ | 04595T18 | Renewal | Final |
12/20/2024 - 1/19/2025 |
2/3/2025 | 2/4/2025 – 4/4/2025 | |
Daimler Trucks North America LLC | North Carolina DAQ | 04625T40 | Minor Mod | Proposed | 3/23/2024 | 3/24/2025– 5/22/2025 | ||
Darling Ingredients Inc. – Fayetteville | North Carolina DAQ | 00951T33 | Minor Mod | Proposed | 3/24/2025 | 3/25/2025– 5/23/2025 | ||
Fleet Readiness Center East | NCDAQ | 05506T49 | Minor Modification | Proposed | 4/21/2025 | 4/22/2025-6/23/2025 | ||
Avient Protective Materials LLC | NCDAQ | 05754T103 | Minor Modification | Proposed | 4/28/2025 | 4/29/2025-6/30/2025 | ||
K-Flex USA, LLC | NCDAQ | 07866T25 | Minor Modification | Proposed | 4/18/2025 | 4/19/2025-6/18/2025 | ||
JELD-WEN, Inc. | NCDAQ | 10247T09 | Renewal | Final (3/3/2025) | 3/1/2025 – 4/30/2025 | |||
Hood Packaging Corporation | NCDAQ | 04444T22 | Renewal | Final (3/3/2025) | 3/1/2025 – 4/30/2025 | |||
S & D Coffee, Inc. | North Carolina DAQ | 05029T23 | Renewal | Draft/Proposed for Concurrent Review | 2/26/2025 | 3/28/2025 |
3/29/2025 – 5/27/2025 |
|
North Carolina State University | North Carolina DAQ | 02977T26 | Renewal/Mod | Draft/Proposed for Concurrent Review | 2/10/2025 | 3/27/2025 |
3/28/2025 – 5/26/2025 |
|
Davidson County Municipal Solid Waste Landfill | North Carolina DAQ | 10408T02 | Renewal | Draft/Proposed for Concurrent Review | 2/12/2025 | 3/31/2025 |
4/1/2025 – 5/28/2025 |
|
Qorvo US, Inc. | North Carolina DAQ | 08409T21 | Minor Mod | Final (issued 1/24/2025) | 1/24/2025 - 2/24/2025 | 3/25/2025 |
3/18/2025 – 5/16/2025 |
Final Permit 08409T21 (pdf) |
Duke Energy Corporation LCTS | North Carolina DAQ | 07171T18 | Administrative Amendment | Final (issued 1/22/2025) | Final Permit 07171T18 (pdf) | |||
Enviva Hamlet | North Carolina DAQ | 10365T09 | Administrative Amendment | Final (issued 1/31/2025) | Final Permit 10365T09 (pdf) | |||
Enviva Sampson | North Carolina DAQ | 10386T11 | Administrative Amendment | Final (issued 1/31/2025) | Final Permit 10386T11 (pdf) | |||
Enviva Ahoskie | North Carolina DAQ | 10121T09 | Administrative Amendment | Final (issued 1/31/2025) | Final Permit 10121T09 (pdf) | |||
Enviva Northampton | North Carolina DAQ | 10203T13 | Administrative Amendment | Final (issued 1/31/2025) | Final Permit 10203T13 (pdf) | |||
North Carolina Electric Membership Corporation | North Carolina DAQ | 09492T11 | Renewal and Acid Rain Renewal | Draft/Proposed for Concurrent Review | 1/31/2025 | |||
City of Greensboro – White Street Landfill | North Carolina DAQ | 08830T11 | Renewal | Draft/Proposed for Concurrent Review | 2/3/2025 | |||
Daimler Truck North America, LLC | North Carolina DAQ | 03926T50 | Renewal | Draft/Proposed for Concurrent Review | 1/27/2025 | |||
Uwharrie Environmental Landfill | North Carolina DAQ | 08826T14 | Renewal | Final (issued 2/4/2025) | 12/20/2024 – 1/19/2025 | 2/18/2025 | 2/19/2025 – 4/21/2025 | |
International Paper – Riegelwood Mill | North Carolina DAQ | 03138T47 | Significant Modification | Final (issued 2/5/2025) | 12/19/2024 – 2/2/2025 | 2/18/2025 | 2/19/2025 – 4/21/2025 | |
3M Pittsboro – Industrial Mineral Products | North Carolina DAQ | 09006T12 | Minor Modification | Final (issued 1/31/2025) | ||||
MasterBrand Cabinets LLC - Kinston Plant #9 | North Carolina DAQ | 08804T14 | Renewal | Final (issued 1/30/2025) | 12/13/2024 – 1/13/2025 | 2/18/2025 | 2/19/2025 – 4/21/2025 | |
Eastside Wastewater Treatment Plant | North Carolina DAQ | 08074T18 | Minor Modification | Proposed | 3/10/2025 | 3/11/2025 – 5/12/2025 | ||
JELD-WEN Inc. – North Wilkesboro | North Carolina DAQ | 10247T09 | Renewal | Draft/Proposed for Concurrent Review | 1/14/2025 – 2/13/2025 | 2/28/2025 | 3/1/2025 – 4/30/2025 | |
Hood Packaging Corporation | North Carolina DAQ | 04444T22 | Renewal | Draft/Proposed for Concurrent Review | 1/14/2025 – 2/13/2025 | 2/28/2025 | 3/1/2025 – 4/30/2025 | |
Americh Corp | North Carolina MCLUESA | 25-01V-192 | Renewal | Issued (1/2/2025) | 11/14/2024 – 12/14/2024 | Final Permit 25-01V-192 (pdf) | ||
Metrolina Greenhouses | North Carolina MCLUESA | 24-01V132 | Renewal | Issued (12/6/2024) | 10/28/2024 – 11/27/2024 | Final Permit 24-01V132 (pdf) | ||
University of North Carolina at Chapel Hill | North Carolina DAQ | 03069T40 | Significant Modification | Draft | 12/4/2024 – 1/17/2025 | |||
White River Marine Group – New Bern | North Carolina DAQ | 02742T18 | Minor Modification | Proposed | 2/20/2025 | 2/21/2025 – 4/22/2025 | ||
Uwharrie Environmental Landfill | North Carolina DAQ | 08826T14 | Renewal | Draft/Proposed for Concurrent Review | 12/20/2024 – 1/19/2025 | 2/18/2025 | 2/19/2025 – 4/21/2025 | |
International Paper - Riegelwood Mill | North Carolina DAQ | 03138T47 | Significant Modification | Draft/Proposed for Concurrent Review | 12/20/2024 – 1/19/2025 | 2/18/2025 | 2/19/2025 – 4/21/2025 | |
MasterBrand Cabinets LLC – Kinston Plant #9 | North Carolina DAQ | 08804T14 | Renewal | Draft/Proposed for Concurrent Review | 12/13/2024 – 1/12/2025 | 2/18/2025 | 2/19/2025 – 4/21/2025 | |
Transcontinental Gas Pipe Line Company, LLC - Station 150 | North Carolina DAQ | 08044T20 | Significant Modification | Draft/Proposed for Concurrent Review | 12/6/2024 – 1/6/2025 | 2/18/2025 | 2/19/2025 – 4/21/2025 | |
SCS Sanford - Plant 13 | North Carolina DAQ | 09136T14 | Renewal | Draft/Proposed for Concurrent Review | 12/20/2024 – 1/19/2025 | 2/14/2025 | 2/15/2025 – 4/16/2025 | |
The Goodyear Tire & Rubber Company | North Carolina DAQ | 00011T57 | Minor Modification | Proposed | 1/21/2025 | 1/22/2025 – 3/24/2025 | ||
Bridgestone Bandag | North Carolina DAQ | 02889T23 | Significant Modification | Final (issued 12/20/2024) | 10/30/2024 – 12/2/2024 | 12/16/2024 | 12/17/2024 – 2/18/2025 | |
Parker Offshore LLC | North Carolina DAQ | 06848T12 | Renewal | Final (issued 12/17/2024) | 10/30/2024 – 12/2/2024 | 12/16/2024 | 12/17/2024 – 2/18/2025 | |
Pleasant Hill Compressor Station | North Carolina DAQ | 09186T05 | Renewal | Final (issued 1/6/2025) | 11/14/2024 – 12/14/2024 | 12/30/2024 | 12/31/2025 – 2/14/2025 | |
Franklin Baking Company | North Carolina DAQ | 07844T14 | Renewal | Final (issued 12/16/2024) | 10/28/2024 – 11/27/2024 | 12/12/2024 | 12/13/2024 – 2/11/2025 | |
Transcontinental Gas Pipe Line Company, LLC - Station 160 | North Carolina DAQ | 09117T17 | Significant Modification | Final (issued 12/5/2024) | 10/15/2024 – 11/14/2024 | 11/29/2024 | 11/30/2024 – 1/29/2025 | |
StarPet Inc | North Carolina DAQ | 08157T15 | Renewal | Final (issued 12/4/2024) | 10/15/2024 – 11/14/2024 | 11/29/2024 | 11/30/2024 – 1/29/2025 | |
Qorvo US, Inc. | North Carolina DAQ | 08409T20 | Renewal | Final (issued 11/29/2024) | 10/14/2024 – 11/13/2024 | 11/29/2024 | 11/30/2024 – 1/29/2025 |
While EPA has the right to a 45-day review period for all Proposed Title V permits, EPA Region 4 targets only a subset of these permits for comprehensive review. To find out which permits have been targeted for EPA Region 4 review, please contact the Region 4 staff person, Estelle Bae.
Instructions for Table: Scroll to the right to view the petition period and the associated files. Click on the title of any column to sort by that column. Users can also use the "Select Columns" button to change or narrow down what columns are displayed. Use the "Filter rows by text" box to search for specific key words. Click on the "View Files" button in the far right column to view the permit documents in the public docket.
As of July 10, 2020, the table of permitting actions on this page is dynamically linked to EPA's national Electronic Permit System (EPS). Permitting actions appear in the table in real time as soon as they are entered into the EPS database, typically on a weekly basis.