Coal Combustion Residuals (CCR) Part A Implementation
The CCR Part A Final Rule, published August 28, 2020, grants facilities the option to submit a demonstration to EPA for an extension to the deadline for unlined CCR surface impoundments to stop receiving waste. Facilities had until November 30, 2020 to submit demonstration to EPA for approval.
This information is current as of 7/11/2024
On this page:
- EPA's Review of the Submitted Demonstrations
- How to Submit Comments on Proposed Determinations
- Facilities that have submitted a demonstration for Section 257.103(f)(1): Development of Alternative Capacity is Technically Infeasible
- Facilities that have submitted a demonstration for Section 257.103(f)(2): Permanent Cessation of a Coal-Fired Boiler(s) by a Date Certain
- EPA Contact Information
EPA's Review of the Submitted Demonstrations
EPA reviewed the 57 demonstrations submitted by facilities for extensions to the cease receipt of waste deadline per Title 40 of the Code of Federal Regulations (CFR) sections 257.103(f)(1) and 257.103(f)(2). On January 11, 2022, EPA determined that four of the demonstrations submitted were incomplete, one was ineligible, and the rest were complete. At that time, EPA also proposed decisions for four facility requests. In July 2022, EPA proposed decisions for two more requests and in June 2023, EPA proposed one more. EPA will announce determinations on the rest of the complete demonstrations for extensions as expeditiously as possible.
Final Determination
On November 18, 2022, EPA issued the first final determination for a Part A extension request. EPA is denying the request from the General James M. Gavin Plant in Cheshire, Ohio. Read the final decision and the notice announcing the decision:
- Final Decision for the General James M. Gavin Plant in Cheshire, Ohio.
- Federal Register Notice Announcing the Final Decision.
Previously Proposed Determinations
EPA proposed determinations for the following Part A demonstrations. These comment periods have closed. Access the proposed determinations below:
- A.B. Brown Station in Mount Vernon, Indiana.
- Calaveras Power Station in San Antonio, Texas.
- Clifty Creek Power Station in Madison, Indiana.
- Dallman Power Station in Springfield, Illinois.
- Erickson Generating Station in Lansing, Michigan.
- Greenidge in Dresden, New York.
- H.L. Spurlock Power Station in Maysville, Kentucky.
- Meramec Energy Center in St. Louis, Missouri.
- Mountaineer Plant in Letart, West Virginia.
- Ottumwa Generating Station in Ottumwa, Iowa.
- Sioux Energy Center in West Alton, Missouri.
- Waukegan Generating Station, Waukegan, Illinois.
How to Submit Comments
EPA set up a separate docket in Regulations.gov for each of the proposed determinations and is collecting comments through that website. To submit comments on a proposed determination, please click the Comment button that is associated with the “Memo Opening Docket for Comment Period.” The proposed determinations are found in the supporting materials within each of the dockets. Links to the dockets for the proposed facility determinations can be found in the tables below as well as the comment period start and end dates.
Facilities that have submitted a demonstration for section 257.103(f)(1): Development of Alternative Capacity is Technically Infeasible
Facility Name | Location | Received by EPA on | Current Status | Status Updated on | Facility Website | Docket | Comment Period Start Date | Comment Period End Date |
---|---|---|---|---|---|---|---|---|
General James M. Gavin | Ohio | 10/19/2020 |
Denied |
11/18/2022 | Website | EPA-HQ-OLEM-2021-0590 | 1/25/2022 | 3/25/2022 |
Clifty Creek | Indiana | 10/15/2020 |
Complete, |
1/11/2022 | Website | EPA-HQ-OLEM-2021-0587 | 1/25/2022 | 3/25/2022 |
Dallman | Illinois | 11/24/2020 |
Incomplete, |
1/11/2022 | Website | EPA-HQ-OLEM-2021-0588 | 1/25/2022 | 3/25/2022 |
Erickson | Michigan | 11/27/2020 |
Incomplete, |
1/11/2022 | Website | EPA-HQ-OLEM-2021-0589 | 1/25/2022 | 2/23/2022 |
H.L. Spurlock | Kentucky | 10/5/2020 |
Complete, Withdrawn Since Ceased Receipt of Waste on 10/14/2022 |
1/17/2023 | Website | EPA-HQ-OLEM-2021-0595 | 1/25/2022 | 3/25/2022 |
Ottumwa | Iowa | 11/25/2020 | Complete, Withdrawn Since Ceased Receipt of Waste on 5/2/2022 |
6/7/2022 | Website | EPA-HQ-OLEM-2021-0593 | 1/25/2022 | 3/25/2022 |
Sioux | Missouri | 11/27/2020 | Incomplete, Proposed Cease Receipt of Waste Date |
1/11/2022 | Website | EPA-HQ-OLEM-2021-0594 | 1/25/2022 | 2/23/2022 |
AB Brown | Indiana | 11/25/2020 | Complete, Proposed Conditional Approval | 10/5/2022 | Website | 10/19/2022 | 12/19/2022 | |
Boswell | Minnesota | 11/16/2020 | Complete, Withdrawn Since Cease Receipt of Waste on 9/17/2022 | 9/19/2022 | Website | |||
Calaveras | Texas | 11/6/2020 | Complete, Proposed Conditional Approval | 7/12/2022 | Website | EPA-HQ-OLEM-2022-0333 | 7/26/2022 | 9/26/2022 |
Cardinal | Ohio | 10/30/2020 | Complete | 1/11/2022 | Website | |||
Coffeen | Illinois | 9/29/2020 | Complete, Withdrawn Since Ceased Receipt of Waste on 11/15/2021 | 1/11/2022 | Website | |||
Coleto Creek | Texas | 9/29/2020 | Withdrawn | 11/30/2020 | Website | |||
Columbia | Wisconsin | 11/20/2020 | Complete, Withdrawn Since Ceased Receipt of Waste on 3/23/2023 | 4/3/2023 | Website | |||
Conemaugh | Pennsylvania | 11/17/2020 | Withdrawn | 11/30/2020 | Website | |||
Deerhaven | Florida | 11/30/2020 | Complete | 1/11/2022 | Website | |||
F.B. Culley | Indiana | 11/24/2020 | Complete | 1/11/2022 | Website | |||
Flint Creek | Arkansas | 11/30/2020 | Complete, Withdrawn Since Ceased Receipt of Waste on August 19, 2023 | 9/15/2023 | Website | |||
Jim Bridger | Wyoming | 11/5/2020 | Complete | 1/11/2022 | Website | |||
John E Amos | West Virginia | 11/30/2020 | Complete, Withdrawn Since Ceased Receipt of Waste on September 8, 2023 | 9/15/2023 | Website | |||
Kyger Creek | Ohio | 10/15/2020 | Complete | 1/11/2022 | Website | |||
Martin Lake | Texas | 9/29/2020 | Complete, Withdrawn on 7/24/2023 | 8/7/2023 | Website | |||
Mitchell | West Virginia | 11/30/2020 | Complete | 1/11/2022 | Website | |||
Mountaineer | West Virginia | 11/30/2020 | Complete, Withdrawn Since Cease Receipt of Waste on 12/20/2022 | 12/28/2022 | Website | EPA-HQ-OLEM-2021-0842 | 7/26/2022 | 9/26/2022 |
New Madrid | Missouri | 9/30/2020 | Complete | 1/11/2022 | Website | |||
Powerton | Illinois | 11/30/2020 | Complete | 1/11/2022 | Website | |||
Rockport | Indiana | 11/30/2020 | Complete | 1/11/2022 | Website | |||
Sikeston | Missouri | 11/17/2020 | Complete | 1/11/2022 | Website | |||
Thomas Hill | Missouri | 9/30/2020 | Complete, Withdrawn Since Cease Receipt of Waste on 12/29/2022 | 1/3/2023 | Website | |||
W.H. Sammis | Ohio | 11/18/2020 | Complete, Withdrawn Since Cease Receipt of Waste on 4/29/2022 | 9/6/2022 | Website | |||
Waukegan | Illinois | 11/30/2020 | Complete, Withdrawn on 6/3/2024 | 7/11/2024 | Website | EPA-HQ-OLEM-2023-0209 | 7/5/2023 | 9/5/2023 |
Whelan | Nebraska | 11/30/2020 | Complete | 1/11/2022 | Website | |||
Will County | Illinois | 11/30/2020 | Withdrawn Since Ceased Receipt of Waste on 12/12/2022 | 1/19/2023 | Website | |||
Williams | South Carolina | 11/30/2020 | Withdrawn Since Ceased Receipt of Waste on 3/24/2021 | 1/19/2022 | Website | |||
Zimmer | Ohio | 9/29/2020 | Complete | 1/11/2022 | Website |
Facilities that have submitted a demonstration for section 257.103(f)(2): Permanent Cessation of a Coal-Fired Boiler(s) by a Date Certain
Facility Name | Location | Received by EPA on | Current Status | Status Updated on | Facility Website | Docket | Comment Period Start Date | Comment Period End Date |
---|---|---|---|---|---|---|---|---|
Greenidge | New York | 11/30/2020 | Ineligible - Final Decision | 1/11/2022 | Website | EPA-HQ-OLEM-2021-0591 | 1/25/2022 | 2/23/2022 |
Meramec | Missouri | 11/27/2020 | Incomplete, Proposed Cease Receipt of Waste Date | 1/11/2022 | Website | EPA-HQ-OLEM-2021-0592 | 1/25/2022 | 2/23/2022 |
Baldwin | Illinois | 9/29/2020 | Complete | 1/11/2022 | Website | |||
Big Cajun II | Louisiana | 11/12/2020 | Complete | 1/11/2022 | Website | |||
Brame Energy Center | Louisiana | 11/12/2020 | Complete | 1/11/2022 | Website | |||
Burlington | Iowa | 11/25/2020 | Complete, Withdrawn Since Ceased Receipt of Waste on 8/16/2023 | 9/13/2023 | Website | |||
Cholla | Arizona | 11/29/2020 | Complete | 1/11/2022 | Website | |||
Coleto Creek | Texas | 11/30/2020 | Complete | 1/11/2022 | Website | |||
Dolet Hills | Louisiana | 11/12/2020 | Complete, Withdrawn Since Cease Receipt of Waste on 9/1/2022 | 8/31/2023 | Website | |||
Edwards | Illinois | 9/29/2020 | Complete | 1/11/2022 | Website | |||
Henry Pirkey | Texas | 11/30/2020 | Complete | 1/11/2022 | Website | |||
Intermountain | Utah | 11/30/2020 | Complete | 1/11/2022 | Website | |||
Joppa | Illinois | 9/29/2020 | Complete | 1/11/2022 | Website | |||
Kincaid | Illinois | 9/29/2020 | Complete | 1/11/2022 | Website | |||
Lansing | Iowa | 11/25/2020 | Complete, Withdrawn Since Cease Receipt of Waste on 7/27/2023 | 8/22/2023 | Website | |||
Miami Fort | Ohio | 9/29/2020 | Complete | 1/11/2022 | Website | |||
Montour | Pennsylvania | 11/25/2020 | Complete | 1/11/2022 | Website | |||
Naughton | Wyoming | 10/23/2020 | Complete | 1/11/2022 | Website | |||
Newton | Illinois | 9/29/2020 | Complete | 1/11/2022 | Website | |||
Pleasants Power | West Virginia | 11/30/2020 | Complete | 1/11/2022 | Website | |||
RM Schahfer | Indiana | 10/30/2020 | Complete | 1/11/2022 | Website | |||
Sebree/Green | Kentucky | 11/25/2020 | Complete | 1/11/2022 | ||||
St. Clair | Michigan | 11/25/2020 | Complete, Withdrawn Since Ceased Receipt of Waste on 9/1/2022 | 9/13/2023 | Website | |||
Welsh | Texas | 11/30/2020 | Complete | 1/11/2022 | Website |
EPA Contact Information
If you have any questions regarding demonstration package submissions, contact Frank Behan at Behan.Frank@epa.gov or 202-566-0531.