Biopesticide Active Ingredients
The following is a list of all biopesticide active ingredients (biochemical and microbial) that have been registered by EPA as of August 31, 2020. Also available: List of Current and Previously Registered Section 3 Plant-Incorporated-Protectant Registrations.
The list is comprehensive and does not consider the regulatory status of the active ingredients. Appearance on this list does not confirm that this is still a currently registered active ingredient with the Agency. Sort the table by ingredient, PC code, or year registered.
For information on the active ingredient status, approved use sites, and product labels for a particular active ingredient, visit the Pesticide Product and Label System webpage. Use the Pesticide Chemical Search webpage to find additional information on these active ingredients, including links to regulatory decision documents.
For any questions, please contact BPPDQuestions@epa.gov
Active Ingredient Name | PC Code | Year First Registered |
---|---|---|
Gibberellic acid | 043801 | 1962 |
Capsaicin | 070701 | 1964 |
Indole-3-butyric acid | 046701 | 1964 |
Citronella oil | 021901 | 1965 |
Methyl nonyl ketone | 044102 | 1966 |
Gibberellin A4 mixed with Gibberellin A7 | 116902 | 1969 |
Bacillus amyloliquefaciens, ATCC # 23842 706480 2001 | 006402 | 1971 |
Bacillus thuringiensis subsp. kurstaki strain ABTS-351 | 006522 | 1971 |
Bacillus thuringiensis subspecies kurstaki strain SA-12 | 006518 | 1971 |
Bacillus thuringiensis, subspecies kurstaki strain SA-11 | 006519 | 1971 |
Ethylene | 041901 | 1971 |
Geraniol | 597501 | 1972 |
Lemongrass oil | 040502 | 1972 |
lonone Alpha | 129030 | 1972 |
Methyl salicylate and Oil of Wintergreen | 076601 | 1972 |
Oil of Bergamot | 129029 | 1972 |
Oil of Mustard and Allyl Isothiocyanate | 004901 | 1972 |
Oil of orange | 040517 | 1972 |
Putrescent Whole Egg Solids | 105101 | 1975 |
s-Methoprene | 105402 | 1975 |
Z-9-Tricosene | 103201 | 1975 |
(Z, E)-7, 11-Hexadecadien-1-yl Acetate | 114101 | 1978 |
(Z, Z)-7, 11-Hexadecadien-1-yl Acetate | 114102 | 1978 |
Cytokinin, as Kinetin | 116801 | 1978 |
Occlusion bodies (OB) of the gypsy moth nucleopolyhedrovirus (LdMNPV) | 107303 | 1978 |
Agrobacterium radiobacter (strain K84) | 114201 | 1979 |
Garlic oil | 128827 | 1980 |
Live Chlamydospores of Phytophthora palmivora | 111301 | 1981 |
Methoprene | 105401 | 1981 |
(E)-4-Tridecen-l-yl acetate | 121902 | 1982 |
(Z)-4-Tridecen-1-yl acetate | 121901 | 1982 |
Bacillus thuringiensis subsp. Israelensis | 006401 | 1982 |
Bacillus thuringiensis subspecies israelensis Strain BMP 144 | 006520 | 1982 |
Bacillus thuringiensis, subsp. israelensis, strain AM 65-52 | 069162 | 1982 |
Bacillus thuringiensis, subsp. israelensis, strain SA3 A | 069210 | 1982 |
Cottonseed oil | 031602 | 1982 |
Nosema locustae | 117001 | 1982 |
(R,Z)-5-(1-Decenyl) dihydro-2(3H)-furanone | 116501 | 1983 |
2-Phenethyl Propionate | 102601 | 1983 |
Eugenol | 102701 | 1983 |
6-benzyladenine [N-(phenylmethyl)-1 H·purine-6-amine] | 116901 | 1985 |
Lindalool | 128838 | 1985 |
Chitosan | 128930 | 1986 |
Linseed oil | 031603 | 1986 |
Z}-7·(Z, E)-11.He.xadecadlen·1-ol Acelate (Glossyplure) | 114103 | 1986 |
Farnesol | 128910 | 1987 |
Nerolidol | 128911 | 1987 |
Nitrogen, Liquid | 128934 | 1987 |
Spores of and Bacillus lentimorbus | 054501 | 1987 |
(S)-Hydroprene | 128966 | 1988 |
(Z)-11-Tetradecen-1-yl acetate | 128980 | 1988 |
thuringiensis subsp. Tenebrionis | 006405 | 1988 |
Bacillus thuringiensis subsp. tenebrionis strain NB-176 | 006524 | 1988 |
Bacillus thuringiensis subsp. tenebrionis strain NB-176 | 006524 | 1988 |
Chitin | 128991 | 1988 |
Hydrogenated castor oil | 031604 | 1988 |
L-Lactic Acid | 128929 | 1988 |
Sesame oil | 072401 | 1988 |
Sesame plant, ground | 128970 | 1988 |
Azadirachtin | 121701 | 1989 |
E-9-Tricosene | 103202 | 1989 |
Gibberellic acid, monopotassium salt | 043802 | 1989 |
Menthol | 051601 | 1989 |
Oil of geranium | 597500 | 1989 |
Trichoderma polysporum (ATCC 20475) | 128902 | 1989 |
Trichoderma viride (ATCC 20476) 128903 1989 | 128903 | 1989 |
(E)-8-Dodecen-1-yl acetate | 128907 | 1990 |
(Z)-8-Dodecen-1-ol | 128908 | 1990 |
(Z)-8-Dodecen-1-yl acetate | 128906 | 1990 |
9-Dodecen-1 -yl acetate | 129004 | 1990 |
(Z)-11-Hexadecen-1-yl Acetate | 129071 | 1991 |
Bacillus thuringiensis subsp. Aizawai | 006403 | 1991 |
Bacillus thuringiensis subsp. aizawai strain ABTS-1857 | 006523 | 1991 |
Hydroprene | 486300 | 1991 |
Verbenone (4,6,6-trimethyl-bicyclo (3.1.1) hept-3-en-2-one) | 128986 | 1991 |
(E)-(3,3- Dimethylcyclohexylidene) acetaldehyde | 112403 | 1992 |
(E,E)-8,10-Dodecadien-1-ol | 129028 | 1992 |
(Z)-(3,3- Dimethylcyclohexylidene) acetaldehyde | 112404 | 1992 |
(Z)-2-(3,3- Dimethylcyclohexylidene) ethanol | 112402 | 1992 |
(Z)-7, 8-epoxy-2-methyloctadecane | 114301 | 1992 |
Bacillus subtilis GB03 | 129068 | 1992 |
Bacillus thuringiensis subsp. aizawai strain GC-91 | 006426 | 1992 |
Cyclobutaneethanol, 1-methyl-2-(1-methylethenyl)- | 112401 | 1992 |
Dodecanol (Lauryl alcohol) | 001509 | 1992 |
Myristyl alcohol (tetradecan-1-ol) | 001510 | 1992 |
Nonanoic acid | 217500 | 1992 |
Polyhedral occlusion bodies (OBs) of the nuclear polyhedrosis virus of Helicoverpa zea (corn earworm) | 107300 | 1992 |
Pseudomonas fluorescens 1629RS | 006439 | 1992 |
Pseudomonas fluorescens A506 | 006438 | 1992 |
Pseudomonas syringae 742RS | 006411 | 1992 |
Sodium o-Nitrophenolate | 129076 | 1992 |
(E)-9-dodecenyl acetate | 117702 | 1993 |
1-Indole-3-butanethioic acid, S-phenyl ester | 128958 | 1993 |
Bacillus thuringiensis subsp. kurstaki strain BMP 123 | 006407 | 1993 |
Metarhizium anisopliae Strain ESF1 | 129056 | 1993 |
Streptomyces strain K61 | 129069 | 1993 |
Trichoderma harzianum Rifai (variety); KRL-AG2 | 119202 | 1993 |
1,2,4-Trimethoxybenzene | 040515 | 1994 |
Ampelomyces quisquails isolate M-1 0 | 021007 | 1994 |
Bacillus thuringiensis subsp. kurstaki strain EG2348 | 006424 | 1994 |
Castor oil | 031608 | 1994 |
Cinnamaldehyde | 040506 | 1994 |
E-11-Tetradecenyl | 129020 | 1994 |
Eucalyptus oil | 040503 | 1994 |
Indole | 025000 | 1994 |
Methyl Anthranilate (MA), methyl 2-aminobenzoate | 128725 | 1994 |
Potassium bicarbonate | 073508 | 1994 |
Pseudomonas syringae, strain ESC-10 | 006441 | 1994 |
Sodium bicarbonate | 073505 | 1994 |
(E)-5-Decen-1-ol | 078038 | 1995 |
(E)-5-Decen-1-yl acetate | 117703 | 1995 |
(E,Z)-3,13-Octadecadien-1- yl acetate | 117202 | 1995 |
(Z,Z)-3,13-Octadecadien-1- yl acetate | 117201 | 1995 |
1,4-Dimethylnapththalene | 055802 | 1995 |
7,11-Hexadecadien-1-ol, acetate,(Z,E)- | 128914 | 1995 |
A blend of CrylA(c) and CrylC derived delta endotoxins of thuringiensis encapsulated in killed pseudomonas fluorescens (*Patent Pending) | 006457 | 1995 |
Bacillus thuringiensis sub. kurstaki strain EG7673 Lepidopteran active toxin | 006447 | 1995 |
Bacillus thuringiensis subsp. Kustaki strain EG2371 | 006423 | 1995 |
Beauveria bassiana ATCC 74040 | 128818 | 1995 |
Beauveria bassiana GHA | 128924 | 1995 |
Candida oleophilaisolate I-182 | 021008 | 1995 |
Delta endotoxin of Bacillus thuringiensisvariety kurstaki encapsulated in killed Pseudomonas fluorescens | 006409 | 1995 |
Dried blood | 000611 | 1995 |
Kinetin | 116802 | 1995 |
Kinoprene | 107501 | 1995 |
Sodium 5-Nitroguaiacolate | 129075 | 1995 |
Sodium p-Nitrophenolate | 129077 | 1995 |
Spores of Bacillus popilliae | 054502 | 1995 |
1-Octen-3-ol | 069037 | 1996 |
Bacillus thuringiensissubspecies kurstaki, strain EG7826 | 006459 | 1996 |
Bacillus thuringiensis var. kurstaki strain M-200 protein toxin | 006452 | 1996 |
Burkholderia (pseudomonas) cepacia type Wisconsin isolate/strain J82 | 006464 | 1996 |
Clarified hydrophobic extract of neem oil | 025007 | 1996 |
Dihydroazadirachtin | 121702 | 1996 |
Dried fermentation solids and solubles resulting from fermentation of Trichoderma harzianum isolate T-39, containing T-39 fungus propagules, as either conidia or mycelia | 119200 | 1996 |
Gliocladium virens GL-21 | 129000 | 1996 |
Jojoba oil | 067200 | 1996 |
Lagenidium giganteum, mycelium or oospores | 12908 | 1996 |
Lavandin oil | 040500 | 1996 |
Meat meal | 100628 | 1996 |
Pseudomonas syringae, strain ESC-11 | 006451 | 1996 |
Red pepper | 070703 | 1996 |
(E)-11-Tetradecen-1-yl acetate | 129019 | 1997 |
S]-trans-2-Amino-4-(2-aminoethoxy)-3-butenoic acid hydrochloride | 129104 | 1997 |
Acetic Acid | 044001 | 1997 |
Gamma aminobutyric acid (GABA) | 030802 | 1997 |
Iron Phosphate | 034903 | 1997 |
Mono- and di-potassium salts of Phosphorous Acid | 076416 | 1997 |
Plant extract derived from Quercus falcata, Opuntia lindheimeri, Rhus aromatica, and Rhizophoria mangle tissues | 169007 | 1997 |
Polyoxin D zinc salt | 230000 | 1997 |
S-Kinoprene | 107502 | 1997 |
2-Cyclopenten-1-one, 2-hydroxy-3-methyl- | 004049 | 1998 |
9,10-Anthraquinone | 122701 | 1998 |
Bacillus amyloliquefaciens MBI 600 (antecedent Bacillus subtilis MBI 600) | 129082 | 1998 |
Bacillus amyloliquefaciens strain MBI 600 | 129082 | 1998 |
Bacillus thuringiensis, subsp. israelensis, strain EG2215, | 006476 | 1998 |
Canola oil | 011332 | 1998 |
Cedarwood oil | 040505 | 1998 |
Douglas fir tussock moth nucleopolyhedrovirus | 107302 | 1998 |
Fish oil | 122401 | 1998 |
Gliocladium catenulatum Strain J1446 | 021009 | 1998 |
Isaria fumosorosea Apopka Strain 97 (formerly Paecilomyces fumosoroseus | 115002 | 1998 |
Kaolin | 100104 | 1998 |
L-Glutamic acid | 374350 | 1998 |
Potassium Dihydrogen Phosphate | 076413 | 1998 |
Sodium Nonanoyloxybenzenesulfonate | 089053 | 1998 |
(E)-9-Dodecen-1-yl acetate | 119004 | 1999 |
1-Methylcyclopropene | 224459 | 1999 |
3-[N-butyl-N-acetyl]-aminopropionic acid, ethyl ester (IR3535) | 113509 | 1999 |
3-Methyl-2-cyclohexen-1- one | 219700 | 1999 |
Agrobacterium radiobacter (strain K1026) | 006474 | 1999 |
Butyl Mercaptan | 125001 | 1999 |
Formic Acid (including formates) | 214900 | 1999 |
Oxypurinol | 447509 | 1999 |
Pseudomonas aureofadens strain Tx-l | 006473 | 1999 |
Xanthine | 116900 | 1999 |
Z-9-Tetradecen-1-ol | 119409 | 1999 |
(Z,Z)-11,13-Hexadecadienal | 000711 | 2000 |
Bacillus sphaericus 2362, serotype H5a5b, strain ABTS 1743 | 119803 | 2000 |
Bacillus subtilis var. amyloliquefaciens Strain FZB24 | 006480 | 2000 |
Cydiapomonella granulovirus | 129090 | 2000 |
Dried fermentation solids and solubles of Myrothecium verrucaria | 119204 | 2000 |
Extract of Reynoutria sachalinensis | 055809 | 2000 |
Harpin Protein | 006477 | 2000 |
Mint oil | 128800 | 2000 |
Phosphorous acid | 076002 | 2000 |
p-Menthane-3,8-diol | 011550 | 2000 |
QST 713 strain of Bacillus subtilis | 006479 | 2000 |
Soybean oil | 031605 | 2000 |
Thyme Herbs | 128894 | 2000 |
Trichoderma harzianum Rifai strain T-22 | 119202 | 2000 |
4-allyl anisole (Estragole) | 062150 | 2001 |
Bacillus Pumilus strain GB34 | 006493 | 2001 |
Coniothyrium minitans strain CON/M/91-08 | 028836 | 2001 |
German cockroach pheromone | 029028 | 2001 |
Indian Meal Moth Granulosis Virus | 108896 | 2001 |
Isomers of 4-(or 5-)Chloro-2methylcyclohexane-carboxylic acid, 1,1-dimethyl ester | 112603 | 2001 |
Pseudomonas chlororaphis strain 63-28 | 006478 | 2001 |
Silver nitrate | 072503 | 2001 |
Bacillus thuringiensis subsp. kurstaki strain EG7841 Lepidopteran active toxin | 006453 | 2002 |
Beauveria bassiana strain 447 | 128815 | 2002 |
Corn Gluten Meal | 100137 | 2002 |
Dipotassum phosphate | 176407 | 2002 |
Lysophosphatidylethanolamine (LPE) | 105120 | 2002 |
Polyhedral occlusion bodies (Obs) of the nuclear polyhedrosis virus | 127885 | 2002 |
Pseudozyma flocculosa strain PF-A22 UL | 119196 | 2002 |
Puccinia thlaspeos strain woad (dyer's woad rust) | 006489 | 2002 |
Sodium Carbonate Peroxhydrate | 128860 | 2002 |
Sucrose octanoate | 035300 | 2002 |
1,7 -dioxaspiro-(5,5)-undecane (Spiroketal) | 124851 | 2003 |
2,6-Dlisopropylnaphthalene | 055803 | 2003 |
Aspergillus flavus strain AF36 | 006456 | 2003 |
Bacillus licheniformis SB3086 | 006492 | 2003 |
Diallyl sulfides | 129087 | 2003 |
Glycerol monocaprate | 011291 | 2003 |
Glycerol monocaprylate | 011292 | 2003 |
Glycerol monolaurate | 011290 | 2003 |
Metarhizium anisopliae Strain 52 | 029056 | 2003 |
Propylene glycol monocaprate | 011289 | 2003 |
Propylene glycol monocaprylate | 082074 | 2003 |
Propylene glycol monolaurate | 011288 | 2003 |
Sodium silver thiosulfate | 080119 | 2003 |
(3S, 6S)-3-Methyl-6-isopropenyl-9-decen-1-yl acetate | 017704 | 2004 |
(3S,6R)-3-Methyl-6-isopropenyl-9-decen-1-yl acetate | 017703 | 2004 |
Ammonium bicarbonate | 073401 | 2004 |
Asvereillus flavusem NRRL 21882 | 006500 | 2004 |
Bacillus pumilus strain QST 2808 | 006485 | 2004 |
Chondrostereum purptireum isolate PFC 2139 | 081308 | 2004 |
Citronellol (3,7 -Dimethyl-6-octen-I-ol) | 167004 | 2004 |
Oil of black pepper | 000669 | 2004 |
Oil of thyme | 597800 | 2004 |
Piperidine | 043501 | 2004 |
Rhamnolipid Biosurfactant | 110029 | 2004 |
Streptomyces lydicus strain WYEC 108 | 006327 | 2004 |
Trypsin modulating oostatic factor (TMOF) | 105403 | 2004 |
Yeast extract hydrolysate from Saccharomyces cerevisiae | 100053 | 2004 |
(Z)-6-Heneicosen-l 1-one | 129060 | 2005 |
4-(p-Hydroxyphenyl)-2-butanone, acetate (Cue-Lure) | 128916 | 2005 |
Alternaria destruens Strain 059 | 028301 | 2005 |
Bacillus thuringiensis subsp. aizawai strain NB200 | 006494 | 2005 |
Bacteriophage active against Xanthomonas campestris pv. vesicatoria and Pseudomonas syringae pv. Tomato | 006521 | 2005 |
Bacteriophage active against zanthomonas campestris pv. Vesicatoria | 006449 | 2005 |
Chondrostereum purpureum strain HQ1 | 081309 | 2005 |
Extract of Chenopodium quinoa saponins (containing approximately equimolar amounts of triterpene bidesmosidic glycosides of oleanolic acid, hederagenin, and phytolaccagenic acid) | 097094 | 2005 |
Harpin ?? Protein (Harpin Alpha Beta Protein) | 006506 | 2005 |
MUSCODOR ALBUS QST 20799 | 006503 | 2005 |
Paecilomyces lilacinus strain 25 1 | 028826 | 2005 |
Verticillium isolate WCS850 | 081305 | 2005 |
(E,Z) - 3,13 - Octadecadienol | 129117/td> | 2006 |
(Z,E)-9,12-Tetradecadien-1-yl acetate | 117203 | 2006 |
(Z,Z) - 3,13 - Octadecadienol | 117241 | 2006 |
Ammonium nonanoate | 031802 | 2006 |
Beauveria bassiana HF23 | 090305 | 2006 |
Colletotrichum gloeosporioides f. sp aeschynomene and fermentation medium | 226300 | 2006 |
Coyote Urine | 029007 | 2006 |
Methyleugenol | 203900 | 2006 |
Pantoea agglomerans | 006470 | 2006 |
Pantoea agglomerans strain E325; NRRL B-21856 | 006511 | 2006 |
Potassium Silicate | 072606 | 2006 |
Sorbitol octanoate | 035400 | 2006 |
(R)-(-)-1-Octen-3-ol | 069038 | 2007 |
Balsam Fir Oil | 129035 | 2007 |
Fox Urine | 029008 | 2007 |
Indole Acetic Acid (IAA) | 128915 | 2007 |
Pythium oligandrum DV 74 | 028816 | 2007 |
Saponins of Quillaja saponaria | 097095 | 2007 |
Sucrose | 000023 | 2007 |
Z-11-Tetradecen-1-ol | 129021 | 2007 |
Z-11-Tetradecenal | 120011 | 2007 |
Z-9-Tetradecen-1-yl Acetate | 129109 | 2007 |
Zucchini Yellow Mosaic Virus - Weak Strain | 244201 | 2007 |
9,11-Tetradecadien-l-ol 1-Acetate, (E9,E11) | 128000 | 2008 |
Bacillus firmus (strain 1-1582) | 029072 | 2008 |
Calcium lactate | 000298 | 2008 |
Chenopodium ambrosioides var. ambrosioides | 599995 | 2008 |
Heptyl Butyrate | 100247 | 2008 |
Iron HEDTA (FeHEDTA) | 034702 | 2008 |
n-tetradecyl acetate | 128002 | 2008 |
Oriental mustard seed (Brassica juncea) | 014921 | 2008 |
Refined Oil of Nepeta cataria | 004801 | 2008 |
Sodium Ferric EDTA | 139114 | 2008 |
Candida oleophilaStrain 0 | 021010 | 2009 |
L-Carvone | 079500 | 2009 |
Neem Oil | 025006 | 2009 |
Pasteuria usgae - Bll | 006545 | 2009 |
Trimethylamine (generated from trimethylamine HCL 1.00%) | 221801 | 2009 |
Ulocladium oudemansii (U3 Strain) | 102111 | 2009 |
Yeast | 100054 | 2009 |
Z-Tetradec-7-en-2-one | 127600 | 2009 |
(E,Z)-7,9-Dodecadien-1-ol acetate | 011471 | 2010 |
(E,Z,Z)-3,8,11-Tetradecatrien-1-ol acetate | 011472 | 2010 |
(Z,Z,E)-7,11,13-Hexadecatrienal | 029000 | 2010 |
2-Methyl-1-butanol | 431602 | 2010 |
Absciscic acid | 272000 | 2010 |
Calcium acetate | 011470 | 2010 |
Homobrassinolide | 067700 | 2010 |
Laminarin | 123200 | 2010 |
Lavandulyl senecloate | 036005 | 2010 |
Trichoderma asperellum (ICC 012) | 119208 | 2010 |
Trichoderma gamsii(ICC 080) | 119207 | 2010 |
Trichoderma hamatumisolate 382 | 119205 | 2010 |
(E,Z)-2,13-Octadecadien-1-ol | 117244 | 2011 |
(E,Z)-2,13-Octadecadien-1-yl Acetate | 117242 | 2011 |
Bacillus amyloliquefaciens strain D747 | 016482 | 2011 |
Bacillus subtilis strain CX-9060 | 016480 | 2011 |
Chromobacterium subtsugae strain PRAA4-1T | 016329 | 2011 |
Citral | 040510 | 2011 |
Isaria fumosorosea strain FE 9901 | 115003 | 2011 |
Isopropyl myristate | 000207 | 2011 |
Oregano Oil (Organum Vulgar) | 004300 | 2011 |
Penta-Termanone | 400005 | 2011 |
Aureobasidium pullulans strain DSM 14940,Aureobasidium pullulans strain DSM 14941 | 046010 036010 | 2012 |
Bacillus thuringiensis subsp. kurstaki, strain VBTS-2546 | 006699 | 2012 |
Killed, non-viable Streptomyces acidiscabies strain RL-110 | 016328 | 2012 |
Natamycin | 051102 | 2012 |
Pasteuna spp (Rotylenchulusremformisnematode)-Pr3 | 016456 | 2012 |
Pasteuria nishizawae – Pn1 | 016455 | 2012 |
Salicylic Acid | 076602 | 2012 |
Tagetes oil | 176602 | 2012 |
Trichoderma virens strain G-4 and Trichoderma harzianum Rifai strain 1-22 | 1776604 | 2012 |
(Z,Z)-7,11-Hexadecadienal | 000712 | 2013 |
3-Decen-2-one | 068403 | 2013 |
pumilus strain BU F-33 | 007493 | 2013 |
Bacillus thuringiensis subsp. galleriae strain SDS-502; fermentation solids, spores and insecticidal toxins | 006399 | 2013 |
Banda de Lupinus albus doce (BLAD) | 030006 | 2013 |
Complex Polymeric Polyhyroxy Acids | 078503 | 2013 |
Cyclopentaneacetic acid, 3-oxo-2-(2-pentenyl)-, methyl ester (methyl jasmonate) | 028100 | 2013 |
Ethyl (2E,4Z)-2-4-Decadienoate | 144022 | 2013 |
propyl-3-oxo-2-pentylcyclo-pentylacetate | 028000 | 2013 |
(E,E)-1-(1-oxo-2,4-decadienyl) pyrrolidine | 373501 | 2013 |
Beauveria bassiana strain ANT-03 | 129990 | 2014 |
GS-omega/kappa-Hxtx-Hv1a (spider venom peptides) | 006100 | 2014 |
Helicoverpa zea ABA Nucleopolyhedrovirus-U | 107200 | 2014 |
Humates (as derived from Leonardite) | 021818 | 2014 |
Pseudomonas fluorescens, strain D7 | 016418 | 2014 |
Tea tree oil | 028853 | 2014 |
1,2-Octanediol | 168602 | 2016 |
3-Ketopetromyzonol-24-sulfate, ammonium salt | 000803 | 2015 |
Bacillus subtilis strain IAB/BS03 | 006544 | 2015 |
Choline chloride | 018102 | 2015 |
Furfuryl propionate | 116888 | 2015 |
Helicoverpa armigera nucleopolyhedrovirus strain BV-0003 | 129078 | 2015 |
Helicoverpa armigera nucleopolyhedrovirus strain BV-0003 | 129078 | 2015 |
Spodoptera exigua multinucleopolyhedrovirus (SeMNPV) strain BV-0004 | 129345 | 2015 |
Bacillus amyloliquefaciens strain PTA-4838 | 016488 | 2016 |
Bacillus mycoides isolate J | 006516 | 2016 |
Bacillus thuringiensis ssp. kurstaki strain EVB-113-19 | 006700 | 2016 |
Bacillus thuringiensissubsp. israelensis, Strain SUM-6218 | 006642 | 2016 |
Bacillus thuringiensis subspecies tenebrionis strain SA-10 | 006605 | 2016 |
Copper 2-ethylhexanoate (hexanoic acid) | 041201 | 2016 |
Muscodor albus strain SA-13 | 006666 | 2016 |
Papaya Ringspot Virus Resistance Gene (Papaya Ringspot Virus Coat Protein Gene) in X17-2 Papaya | 006701 | 2016 |
Phlebiopsis gigantea strain VRA 1992 | 006111 | 2016 |
Spodoptera frugiperda MNPV-3AP2 | 129346 | 2016 |
Pseudomonas chlororaphis strain AFS009 | 006800 | 2017 |
1-Triacontanol | 116201 | 1991 |
Bacillus amyloliquefaciens strain F727 | 016489 | 2017 |
Bacillus licheniformis strain FMCH001 | 006592 | 2018 |
Bacillus subtilis strain BU1814 | 006071 | 2017 |
Bacillus subtilis strain FMCH002 | 006593 | 2018 |
Calcium Disodium Ethylenediaminetetraacetic Acid (EDTA) Dihydrate | 011528 | 2018 |
Calcium Salts of Phosphorous Acid | 120090 | 2018 |
Duddingtonia flagrans strain IAH 1297 | 033000 | 2018 |
Extract of Swinglea glutinosa | 097096 | 2018 |
LCO SP104 | 006388 | 2018 |
Methyl alpha-D-mannopyranoside | 110006 | 2018 |
Swinglea glutinosa extract | 097096 | 2018 |
Cerevisane (cell walls of Sacchomyces cerevisiae strain LAS117) | 100055 | 2018 |
(Z)-7-Dodecenyl Acetate: (80286-27 80286-28 80286-29 80286-30) |
011474 | 2018 |
24-Epibrassinolide (92983-R,E/ 7F8559) | 067799 | 2019 |
Cis-Jasmone (55146-162,163) | 130819 | 2019 |
LCO MOR116 (524-653, 524-654) | 006389 | 2019 |
methyl mercaptan | 100702 | 2020 |
sheep fat (71637-1(R), 71637-2(E)) | 010802 | 2020 |
Nootkatone (91873-R) | 030806 | 2020 |
Metschnikowia fructicola strain NRRL Y-27328 (89635-4/ 7E8560) | 012244 | 2018 |
Pepino mosaic virus, strain CH2, isolate 1906 (92554-1/ 7E8567) | 006559 | 2018 |
Bacteriophage active against Xanthomonas citri subsp. citri (67986-9/ 7F8574) | 116403 | 2018 |
Bacteriophage active against Erwinia amylovora (67986-8/ 7F8573) | 116402 | 2018 |
Beauveria bassiana strain PPRI 5339 (71840-21 71840-22/ 6F8485) |
128813 | 2018 |
Bacillus amyloliquefaciens strain ENV503 (87645-3 87645-4/ 7F8546) | 129287 | 2018 |
Bacteriophage active against Xylella fastidiosa (92918-1 92918-2/ 7F8562) | 116404 | 2019 |
Bacillus amyloliquefaciens subsp. plantarum strain FZB42 (69553-9/ 7F8620) | 016470 | 2019 |
Clonostachys rosea strain CR-7 (90641-1 90641-2/ 6F8508 ) | 022000 | 2019 |
Autographa californica MNPV strain FV#11 (69553-8/ 7F8621) | 128123 | 2019 |
Chrysodeixis includens NPV isolate #460 (87978-L, 87978-A, 7F8641) | 129344 | 2020 |
Autographa californica MNPV strain R3 (87978-T, 87978-I, 87978-O, 8F8697) | 128884 | 2020 |
Trichoderma atroviride strain SC1 | 119013 | 2020 |
Ea peptide 91398 (3rd generation harpin protein) (71771-RE; 8F8698) | 005200 | 2020 |
Wolbachia pipientis ZAP strain (Aedes albopictus) (89668-4) | 069035 | 2017 |