Tribal Hazardous Waste Management
On this page:
- Funding Opportunities
- Hazardous Waste versus Household Hazardous Waste
- Hazardous Waste Management: Regulations & Compliance
- Additional Resources
Funding Opportunities
Several federal funding opportunities support hazardous waste management on Tribal lands. Check out EPA’s Tribal Waste Management Funding webpage for a list of resources and tips on federal funding. EPA is not currently accepting applications for the hazardous waste grants but anticipates opening the grant competition again in the future.
The tables below display the types of projects that EPA funded through the Hazardous Waste Management Grant Program for Tribes from the last five years (Fiscal Year 2020 - Fiscal Year 2025).
| Total Number of Fiscal Year 2020-2025 Hazardous Waste Grants | 27 |
|---|---|
| Total Funded Amount from Fiscal Year 2020-2025 | $2,942,319 |
Fiscal Year 2020: Summary of Funded Projects
| Fiscal year of funding used | Region | Funded amount | Tribal entity | Project description |
|---|---|---|---|---|
| 2020 | 2 | $98,000 | Saint Regis Mohawk Tribe | Characterization of hazardous waste that is entering the waste stream and auto repair shops, research and development of a regulatory hazardous waste code framework. |
| 2020 | 9 | $98,000 | Pala Band of Mission Indians | Expansion of the Tribes existing residential curbside household hazardous, universal waste pickup program; co-sponsoring a household hazardous waste collection event. |
| 2020 | 10 | $99,000 | Tribal Solid Waste Advisory Network | Development of a Hazardous Waste Operations and Emergency Response training package and educational materials on the proper operation, maintenance, storage, transport and disposal of hazardous waste. |
Fiscal Year 2021: Summary of Funded Projects
| Fiscal year of funding used | Region | Funded amount | Tribal entity | Project description |
|---|---|---|---|---|
| 2021 | 6 | $100,000 | Choctaw Nation of Oklahoma | Conducting four household hazardous waste collection events as part of a Household Hazardous Waste Reduction Strategy that includes educating tribal and non-tribal members. |
| 2021 | 9 | $100,000 | Soboba Band of Luiseno Indians | Design of a permanent hazardous waste collection and disposal area that is to be in their future transfer station (i.e., under development) and two household hazardous waste collection events. |
| 2021 | 10 | $101,000 | Kodiak Area Native Association | Development and implementation of a hazardous waste management program, including an inventory of hazardous waste, waste disposal, and Hazardous Waste Management Plan. |
Fiscal Year 2022: Summary of Funded Projects
| Fiscal year of funding used | Region | Funded amount | Tribal entity | Project description |
|---|---|---|---|---|
| 2022 | 2 | $100,000 | Saint Regis Mohawk Tribe | Expansion upon the Fiscal Year 2020 hazardous waste grant through which the applicant identified and characterized hazardous waste in its waste stream and automobile repair shops. |
| 2022 | 9 | $100,000 | Rincon Band of Luiseño Indians | Development and implementation of an Electronic Hazardous Waste Tracking and Inventory System. |
| 2022 | 9 | $100,000 | Blue Lake Rancheria | Development and implementation of a hazardous waste management plan, characterizing the waste stream, an inventory of hazardous waste disposal facilities, and education and outreach. |
| 2022 | 10 | $100,000 | Anvik Tribal Council | Development of a comprehensive and sustainable hazardous waste management program that meets Resource Conservation and Recovery Act Subtitle C regulations and can serve as a model for other Native communities. |
| 2022 | 10 | $100,000 | Asa'carsarmiut Tribal Council | Development and implementation of a sustainable and comprehensive integrated waste management program that meets Resource Conservation and Recovery Act regulations and improves and protects human and the environment. |
| 2022 | 10 | $100,000 | Native Village of Nunapitchuk | Development of a robust hazardous waste management program, including a household hazardous waste collection center and conducting community-wide education and outreach. |
| 2022 | 10 | $100,000 | Native Village of Kongiganak | Backhaul of hazardous waste (i.e., three-to-five-gallon containers and other chemicals), including waste characterization and an inventory of waste that will inform backhaul needs. |
| 2022 | 10 | $100,000 | Chalkyitsik Village Council | Backhaul of scrap metal and hazardous waste to a recycling center. |
Fiscal Year 2023: Summary of Funded Projects
| Fiscal year of funding used | Region | Funded amount | Tribal entity | Project description |
|---|---|---|---|---|
| 2023 | 5 | $100,000 | Bay Mills Indian Community | Support for four to six household hazardous waste and scrap tire collection events throughout the Eastern Upper Peninsula of Michigan. |
| 2023 | 5 | $100,000 | Forest County Potawatomi Community | Development of a Resource Conservation and Recovery Act-compliant hazardous waste management plan. |
| 2023 | 6 | $100,000 | Choctaw Nation of Oklahoma | Support for five household hazardous waste collection events. |
| 2023 | 6 | $100,000 | United Keetoowah Band of Cherokee Indians | Development of Hazardous Waste Management Plan, codes, requirements, contingency plans, and technological advances geared to provide technical assistance to tribes and provide aid with the transfer of information. |
| 2023 | 8 | $100,000 | Blackfeet Tribe | Conduct a household hazardous waste collection event, introduce environmentally friendly alternatives to household hazardous waste products, education and outreach activities both on and off-Reservation, and expansion of the Tribe’s existing used oil collection program. |
| 2023 | 9 | $100,000 | Trinidad Rancheria | Support for Tribal training, community household hazardous waste collection events, community education and outreach, technical assistance for businesses and organizations. |
Fiscal Year 2024: Summary of Funded Projects
| Fiscal year of funding used | Region | Funded amount | Tribal entity | Project description |
|---|---|---|---|---|
| 2024 | 1 | $15,680 | Information is Pending | The funding will be incorporated into a Tribal performance partnership grant to support hazardous management activities. |
| 2024 | 5 | $100,000 | Grand Traverse Band of Ottawa and Chippewa Indians Pokagon Band of Potawatomi Hannahville Indian Community | Tribal performance partnership grants to support household hazardous waste collection events, proper disposal of hazardous waste, and trainings related to releases of hazardous materials. |
| 2024 | 8 | $234,319 | Existing Tribal Grants - Tribal names to be provided. | The funding will be incorporated into General Assistance Program grants or Tribal performance partnership grants to support hazardous management activities. |
| 2024 | 9 | $250,000 | Existing Tribal Grants - Tribal names to be provided. | The region plans to support hazardous waste management activities through a combination of grants and potentially a contract. |
Fiscal Year 2025: Summary of Funded Projects
| Fiscal year of funding used | Region | Funded amount | Tribal entity | Project description |
|---|---|---|---|---|
| 2025 | 10 | $346,320 | Denali Commission | Support for Backhaul Alaska. |
Hazardous Waste versus Household Hazardous Waste
As shown in the tables above, Tribes have used federal funding to support hazardous and household hazardous waste management efforts. It’s important to know the difference between the two, as it could influence which funding opportunity your Tribe could be eligible for.
EPA defines hazardous waste as a waste with properties that make it dangerous or capable of having a harmful effect on human health or the environment. Various sources generate hazardous waste, including manufacturing processes and lithium battery contents, and hazardous waste comes in many forms, including liquids, solids, gases, and sludges. For more information on hazardous waste and EPA’s management of hazardous waste, visit our Learn the Basics of Hazardous Waste webpage.
Household hazardous waste is a common form of hazardous waste, and most people have several household hazardous waste products in their home. These products include paints, cleaners, oils, and pesticides and often contain hazardous ingredients, and therefore require special disposal separate from solid waste. Improper disposal could result in harm to humans and the environment, such as fires, chemical reactions, and explosions under certain circumstances. To learn more about household hazardous waste and alternatives in your home, refer to EPA's program Safer Choice.
Hazardous Waste Management: Regulations & Compliance
Whether your intended project deals with hazardous or household hazardous waste, you should be aware of the regulations to ensure compliance under Subtitle C of the Resource Conservation and Recovery Act, which covers hazardous waste. To determine if your waste is subject to hazardous waste regulations, refer the chart below that EPA developed.

Additional Resources
- For information related to hazardous waste, regulations, and EPA programs and projects, visit EPA's hazardous waste website.
- National Tribal Waste Management Peer Matching Program.
- Training Resources for Tribal Waste Management.
- Tribal Waste Journal.
- Issue 9, May 2014: Successful Household Hazardous Waste Management (pdf)(4.6 MB).