EPA Office of Water Linked Data Programs
WATERS contains event programs dealing with hydrologic events of greatly varying definition and scope.
| EventType Value | Program Abbreviation | Program Name | Precision | National Download |
Map Service |
|---|---|---|---|---|---|
| 10003 | BEACH | Beaches | Reach |
|
|
| 10006 | CWNS | Clean Watersheds Needs Survey | Reach |
|
|
| 10009 | FISH | Fish Consumption Advisories | Reach |
|
|
| 10010 | FSHTD | Fish Tissue Data | Reach |
|
|
| 10015 | NPDES | Facilities that Discharge to Water | Reach / Catchment |
|
|
| 10028 | FRSPUB | Facility Registry Service Public | Reach / Catchment | ||
| 10030 | NPGAGE | USGS Streamgages from NHDPlus | Reach | ||
| 10032 | WQP | Water Quality Portal Monitoring Data | Reach / Catchment | ||
| 10033 | ATTAINS | Assessment, Total Maximum Daily Load Tracking and Implementation System | Catchment |
* Restricted Access Program