2025 Ozone Exceedances
(Through June 25, 2025)
Below are the exceedances of the 0.070 parts per million (ppm) eight-hour average ozone standard, and the dates they occurred for each ozone monitor in New England. These data are preliminary, not quality assured and are subject to change.
On this page:
Connecticut
Monitor Location | Date/AQI Map | Concentration (ppm) |
---|---|---|
Madison | June 25, 2025 Peak Ozone AQI Map | 0.077 |
Stratford | 0.075 | |
Groton | June 24, 2025 Peak Ozone AQI Map | 0.072 |
Madison | 0.084 | |
Stratford | 0.079 | |
Westford | 0.071 | |
Greenwich | June 23, 2025 Peak Ozone AQI Map | 0.076 |
Greenwich | June 12, 2025 Peak Ozone AQI Map | 0.072 |
Groton | 0.081 | |
Madison | 0.086 | |
Stratford | 0.080 | |
Westport | 0.071 | |
Cornwall | June 11, 2025 Peak Ozone AQI Map | 0.073 |
Madison | 0.072 | |
Stratford | 0.073 | |
Westport | 0.072 | |
Danbury | June 6, 2025 Peak Ozone AQI Map | 0.076 |
East Hartford | 0.072 | |
Cornwall | June 5, 2025 Peak Ozone AQI Map | 0.090 |
Danbury | 0.092 | |
East Hartford | 0.091 | |
Greenwich | 0.076 | |
Groton | 0.079 | |
Madison | 0.079 | |
Middletown | 0.086 | |
Stafford | 0.081 | |
Stratford | 0.083 | |
Westport | 0.090 | |
Cornwall | June 4, 2025 Peak Ozone AQI Map | 0.082 |
Danbury | 0.081 | |
East Hartford | 0.075 | |
Stafford | 0.073 | |
Middletown | May 12, 2025 Peak Ozone AQI Map | 0.071 |
Cornwall | April 25, 2025 Peak Ozone AQI Map | 0.072 |
Cornwall | April 24, 2025 Peak Ozone AQI Map | 0.076 |
Danbury | 0.071 | |
East Hartford | 0.071 | |
Stafford | 0.071 |
Maine
Monitor Location | Date/AQI Map | Concentration (ppm) |
---|---|---|
Bar Harbor | June 5, 2025 Peak Ozone AQI Map | 0.071 |
Cape Elizabeth | 0.078 | |
Kennebunkport | 0.084 | |
Portland | 0.072 | |
Bar Harbor | June 4, 2025 Peak Ozone AQI Map | 0.077 |
Massachusetts
Monitor Location | Date/AQI Map | Concentration (ppm) |
---|---|---|
Martha's Vineyard | June 24, 2025 Peak Ozone AQI Map | 0.086 |
Fairhaven | June 12, 2025 Peak Ozone AQI Map | 0.072 |
Martha's Vineyard | 0.076 | |
Truro | 0.072 | |
Brockton | June 5, 2025 Peak Ozone AQI Map | 0.073 |
Chicopee | 0.075 | |
East Milton-Blue Hill | 0.072 | |
Fall River | 0.076 | |
Lynn | 0.080 | |
Truro | 0.074 | |
Ware | 0.071 | |
Weymouth | 0.078 | |
Chicopee | June 4, 2025 Peak Ozone AQI Map | 0.073 |
Greenfield | 0.071 | |
Pittsfield | 0.075 | |
Ware | 0.071 |
New Hampshire
Monitor Location | Date/AQI Map | Concentration (ppm) |
---|---|---|
Odiorne State | June 5, 2025 Peak Ozone AQI Map | 0.074 |
Portsmouth | 0.075 | |
Miller State Park | June 4, 2025 Peak Ozone AQI Map | 0.071 |
Summit | March 15, 2025 Peak Ozone AQI Map | 0.075 |
Rhode Island
Monitor Location | Date/AQI Map | Concentration (ppm) |
---|---|---|
East Matunuck | June 24, 2025 Peak Ozone AQI Map | 0.072 |
East Matunuck | June 12, 2025 Peak Ozone AQI Map | 0.075 |
Narragansett | 0.079 | |
Narragansett | June 5, 2025 Peak Ozone AQI Map | 0.074 |
Vermont
Monitor Location | Date/AQI Map | Concentration (ppm) |
---|---|---|
Underhill | March 15, 2025 Peak Ozone AQI Map | 0.073 |