Hydrogen sulfide Results - AEGL Program
| 10 min | 30 min | 60 min | 4 hr | 8 hr | |
|---|---|---|---|---|---|
| ppm | |||||
| AEGL 1 | 0.75 | 0.60 | 0.51 | 0.36 | 0.33 |
| AEGL 2 | 41 | 32 | 27 | 20 | 17 |
| AEGL 3 | 76 | 59 | 50 | 37 | 31 |
* Level of Odor Awareness = 0.01 ppm
An official website of the United States government
Here’s how you know
Official websites use .gov
A .gov website belongs to an official government organization in the United States.
Secure .gov websites use HTTPS
A lock () or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.
| 10 min | 30 min | 60 min | 4 hr | 8 hr | |
|---|---|---|---|---|---|
| ppm | |||||
| AEGL 1 | 0.75 | 0.60 | 0.51 | 0.36 | 0.33 |
| AEGL 2 | 41 | 32 | 27 | 20 | 17 |
| AEGL 3 | 76 | 59 | 50 | 37 | 31 |
* Level of Odor Awareness = 0.01 ppm