Methansulfonyl chloride Results - AEGL Program
| 10 min | 30 min | 60 min | 4 hr | 8 hr | |
|---|---|---|---|---|---|
| ppm | |||||
| AEGL 1 | NR | NR | NR | NR | NR |
| AEGL 2 | 0.40 | 0.40 | 0.21 | 0.053 | 0.026 |
| AEGL 3 | 1.2 | 1.2 | 0.62 | 0.16 | 0.078 |
NR = Not recommended due to insufficient data
An official website of the United States government
Here’s how you know
Official websites use .gov
A .gov website belongs to an official government organization in the United States.
Secure .gov websites use HTTPS
A lock () or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.
| 10 min | 30 min | 60 min | 4 hr | 8 hr | |
|---|---|---|---|---|---|
| ppm | |||||
| AEGL 1 | NR | NR | NR | NR | NR |
| AEGL 2 | 0.40 | 0.40 | 0.21 | 0.053 | 0.026 |
| AEGL 3 | 1.2 | 1.2 | 0.62 | 0.16 | 0.078 |
NR = Not recommended due to insufficient data