Propylene oxide Results - AEGL Program
| Propylene oxide 75-56-9 (Final) | |||||
|---|---|---|---|---|---|
| ppm | |||||
| 10 min | 30 min | 60 min | 4 hr | 8 hr | |
| AEGL 1 | 73 | 73 | 73 | 73 | 73 |
| AEGL 2 | 440 | 440 | 290 | 130 | 86 |
| AEGL 3 | 1300 | 1300 | 870 | 390 | 260 |
Level of Distinct Odor Awareness (LOA) = 21 ppm
An official website of the United States government
Here’s how you know
Official websites use .gov
A .gov website belongs to an official government organization in the United States.
Secure .gov websites use HTTPS
A lock () or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.
| Propylene oxide 75-56-9 (Final) | |||||
|---|---|---|---|---|---|
| ppm | |||||
| 10 min | 30 min | 60 min | 4 hr | 8 hr | |
| AEGL 1 | 73 | 73 | 73 | 73 | 73 |
| AEGL 2 | 440 | 440 | 290 | 130 | 86 |
| AEGL 3 | 1300 | 1300 | 870 | 390 | 260 |
Level of Distinct Odor Awareness (LOA) = 21 ppm