Tellurium hexafluoride Results - AEGL Program
| 10 min | 30 min | 60 min | 4 hr | 8 hr | |
|---|---|---|---|---|---|
| (ppm) 04/01/15 | |||||
| AEGL 1 | NR | NR | NR | NR | NR |
| AEGL 2 | 0.0097 | 0.0067 | 0.0053 | 0.0033 | 0.0017 |
| AEGL 3 | 0.029 | 0.020 | 0.016 | 0.010 | 0.0050 |
NR = Not recommended due to insufficient data
An official website of the United States government
Here’s how you know
Official websites use .gov
A .gov website belongs to an official government organization in the United States.
Secure .gov websites use HTTPS
A lock () or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.
| 10 min | 30 min | 60 min | 4 hr | 8 hr | |
|---|---|---|---|---|---|
| (ppm) 04/01/15 | |||||
| AEGL 1 | NR | NR | NR | NR | NR |
| AEGL 2 | 0.0097 | 0.0067 | 0.0053 | 0.0033 | 0.0017 |
| AEGL 3 | 0.029 | 0.020 | 0.016 | 0.010 | 0.0050 |
NR = Not recommended due to insufficient data