Response Surface Model (RSM)-based Benefit Per Ton Estimates
The tables below are updated versions of the tables appearing in The influence of location, source, and emission type in estimates of the human health benefits of reducing a ton of air pollution (Fann, Fulcher and Hubbell 2009). These tables reflect the use of a different Value of Statistical Life (VSL) estimate than that used to produce the table in the published article. Please Contact Us with questions.
2015 No Threshold - 2006 dollars, Laden et al. (2006) PM mortality risk estimate (3% discount rate) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Area Source Carbon |
Mobile Source Carbon |
EGU & Non-EGU Carbon |
Area Source SOx |
EGU SOx |
Non-EGU SOx |
VOC | Area Source NH3 |
Mobile Source NH3 |
EGU NOx |
Non-EGU NOx |
Mobile Source NOx |
|
National | 820,000 | 630,000 | 520,000 | 46,000 | 94,000 | 67,000 | 2,800 | 43,000 | 110,000 | 17,000 | 11,000 | 12,000 |
Atlanta | 760,000 | 670,000 | 710,000 | 55,000 | 17,000 | 48,000 | 1,400 | -4,700 | 64,000 | 9,000 | -5,100 | -4,700 |
Chicago | 590,000 | 670,000 | 680,000 | 33,000 | 20,000 | 17,000 | 3,500 | 41,000 | 110,000 | 1,300 | 2,300 | -10,000 |
Dallas | 1,300,000 | 900,000 | 1,300,000 | 160,000 | 33,000 | 690 | 18,000 | 41,000 | 39,000 | 1,100 | 430 | |
Denver | 320,000 | 520,000 | 260,000 | 86,000 | 7,300 | 21,000 | 1,600 | 12,000 | 66,000 | 3,600 | 4,300 | 3,100 |
NY/Phi | 650,000 | 810,000 | 900,000 | 16,000 | 85,000 | 57,000 | 4,900 | 60,000 | 160,000 | 1,700 | -3,000 | -9,400 |
Phoenix | 2,900,000 | 1,900,000 | 1,100,000 | 83,000 | 640,000 | 2,300 | 17,000 | 50,000 | 12,000 | -2,400 | -780 | |
Salt Lake | 160,000 | 180,000 | 75,000 | 17,000 | 10,000 | 2,900 | 34,000 | 49,000 | 4,800 | 1,700 | ||
San Joaquin | 1,000,000 | 640,000 | 820,000 | 160,000 | 410,000 | 52,000 | 6,600 | 41,000 | 160,000 | 32,000 | 32,000 | 50,000 |
Seattle | 570,000 | 660,000 | 820,000 | 62,000 | 7,300 | 60,000 | 640 | 21,000 | 56,000 | 130,000 | -2,700 | -9,200 |
2020 No Threshold - 2006 dollars, Laden et al. (2006) PM mortality risk estimate (3% discount rate) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Area Source Carbon |
Mobile Source Carbon |
EGU & Non-EGU Carbon |
Area Source SOx |
EGU SOx |
Non-EGU SOx |
VOC | Area Source NH3 |
Mobile Source NH3 |
EGU NOx |
Non-EGU NOx |
Mobile Source NOx |
|
National | 910,000 | 700,000 | 570,000 | 50,000 | 100,000 | 74,000 | 3,100 | 47,000 | 120,000 | 19,000 | 12,000 | 13,000 |
Atlanta | 760,000 | 670,000 | 710,000 | 55,000 | 17,000 | 48,000 | 1,400 | -4,700 | 64,000 | 9,000 | -5,100 | -4,700 |
Chicago | 560,000 | 640,000 | 650,000 | 32,000 | 19,000 | 17,000 | 3,400 | 39,000 | 110,000 | 1,300 | 2,300 | -9,500 |
Dallas | 1,300,000 | 890,000 | 1,200,000 | 150,000 | 33,000 | 680 | 18,000 | 40,000 | 39,000 | 1,000 | 430 | |
Denver | 310,000 | 510,000 | 250,000 | 83,000 | 7,100 | 21,000 | 1,600 | 11,000 | 65,000 | 3,600 | 4,200 | 3,000 |
NY/Phi | 610,000 | 760,000 | 850,000 | 15,000 | 80,000 | 54,000 | 4,600 | 57,000 | 150,000 | 1,700 | -2,800 | -8,900 |
Phoenix | 2,800,000 | 1,900,000 | 1,100,000 | 83,000 | 630,000 | 2,300 | 17,000 | 49,000 | 12,000 | -2,400 | -780 | |
Salt Lake | 160,000 | 170,000 | 72,000 | 16,000 | 10,000 | 2,800 | 32,000 | 47,000 | 4,700 | 1,600 | ||
San Joaquin | 1,000,000 | 620,000 | 800,000 | 150,000 | 390,000 | 51,000 | 6,400 | 40,000 | 150,000 | 31,000 | 31,000 | 48,000 |
Seattle | 560,000 | 650,000 | 810,000 | 61,000 | 6,900 | 59,000 | 630 | 21,000 | 55,000 | 130,000 | -2,600 | -9,100 |
2030 No Threshold - 2006 dollars, Laden et al. (2006) PM mortality risk estimate (3% discount rate) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Area Source Carbon |
Mobile Source Carbon |
EGU & Non-EGU Carbon |
Area Source SOx |
EGU SOx |
Non-EGU SOx |
VOC | Area Source NH3 |
Mobile Source NH3 |
EGU NOx |
Non-EGU NOx |
Mobile Source NOx |
|
National | 1,100,000 | 830,000 | 660,000 | 60,000 | 120,000 | 87,000 | 3,600 | 55,000 | 140,000 | 22,000 | 14,000 | 15,000 |
Atlanta | 1,100,000 | 930,000 | 990,000 | 78,000 | 24,000 | 66,000 | 2,000 | -6,500 | 90,000 | 13,000 | -7,000 | -6,500 |
Chicago | 750,000 | 860,000 | 870,000 | 42,000 | 26,000 | 22,000 | 4,500 | 53,000 | 150,000 | 1,900 | 3,200 | -13,000 |
Dallas | 1,800,000 | 1,200,000 | 1,700,000 | 210,000 | 45,000 | 940 | 25,000 | 55,000 | 53,000 | 1,400 | 610 | |
Denver | 440,000 | 710,000 | 350,000 | 120,000 | 9,800 | 29,000 | 2,200 | 16,000 | 92,000 | 5,100 | 5,900 | 4,200 |
NY/Phi | 820,000 | 1,000,000 | 1,100,000 | 21,000 | 110,000 | 73,000 | 6,200 | 76,000 | 200,000 | 2,500 | -3,700 | -12,000 |
Phoenix | 4,000,000 | 2,700,000 | 1,600,000 | 120,000 | 900,000 | 3,300 | 24,000 | 70,000 | 17,000 | -3,400 | -1,100 | |
Salt Lake | 210,000 | 230,000 | 100,000 | 22,000 | 14,000 | 3,800 | 43,000 | 63,000 | 6,400 | 2,200 | ||
San Joaquin | 1,400,000 | 870,000 | 1,100,000 | 210,000 | 550,000 | 71,000 | 8,900 | 55,000 | 210,000 | 42,000 | 43,000 | 68,000 |
Seattle | 790,000 | 910,000 | 1,100,000 | 86,000 | 8,900 | 83,000 | 890 | 28,000 | 78,000 | 190,000 | -3,700 | -13,000 |