Operating Permit Timeline for Texas
Company | Permit Number | End of EPA 45 day Review | Petition Deadline | Comments |
---|---|---|---|---|
Luminant Generation Company Martin Lake Steam Electric Station | O53 | Comments received on 04/09/15 | Renewal - Comments received on 04/09/2015. EPA review suspended. | |
Shell Chemical LP Deer Park | O1668 | Order Issued on 12/19/24 | Renewal - Comments Received on 07/20/2021. RTC and Proposed permit received for EPA review on 09/19/2022. EPA Objected on 11/02/22. Response to Objection and Proposed Permit received on 02/26/24. Petition Order issued on 12/19/2024. | |
TotalEnergies Petrochemicals & Refining USA Inc Port Arthur Refinery | O1267 | 07/11/25 | 09/10/25 | Renewal - Response to Comments received - EPA Review Suspended 02/26/20. TCEQ to address EPA concerns and reissue the RTC. Proposed permit and RTC received on 03/13/2023. EPA objected on 04/27/23. Response to Objection and Proposed permit submitted to EPA for review on 05/27/25 |
Valero Refining Texas LP Valero Houston Refinery | O1381 | Order Issued on 01/07/25 | Proposed Permit and Response to Comments (RTC) on Renewal for EPA review. Petition Received 06/29/2021. Petition Order issued 06/30/2022. TCEQ Response to Order received on 08/21/2023 along with a minor revision to the permit. Comments received on minor revision 09/20/23. Petition Received on 08/19/24. Order issued on 01/07/25 | |
Intercontinental Terminals Company LLC - Deer Park Terminal | O1061 | Petition received on 03/25/25 | Renewal - Comments received on 10/15/2019. Permit re-noticed on 08/30/22. Comments received on re-noticed permit on 08/30/2022. Proposed permit and Response to Comments received on 12/09/2024. Petition received on 03/25/25. | |
Valero Energy Partners LP Valero Partners Houston | O3784 | Petition Received on 12/03/24 | Renewal - EPA review suspended due to comments received on the draft permit on June 17, 2022. Response to Comments and Proposed Permit received on 08/19/2024 | |
Flint Hills Resources Ingleside LLC Ingleside Terminal | O3454 | Petition received on 07/10/24 | Renewal - Public comments received, EPA review suspended on 01/26/2023. Proposed Permit and Response to Comments received for review on 03/25/2024. Petition received on 07/10/2024. Permit voided on 03/14/2025 | |
Valero Refining Texas LP Valero Houston Refinery | O1381 | Petition Received on 08/19/24 | Minor Revision - Comments received on 09/20/23. Proposed permit and response to comments received on 05/06/24. Petition Received on 08/19/24. | |
Exxon Mobil Corporation - Baytown Chemical Plant | O1553 | 09/12/25 | 11/12/25 | Renewal - Hearing request from Senator Alvarado was received and granted. Comments received on 10/30/23. Hearing on 02/05/2024. Second Public Hearing on May 6, 2024. Proposed permit and Response to Comments received for EPA review on 07/28/25. |
TPC Group LLC Houston Plant | O1598 | 12/20/24 | Petitions received on 02/17/25 | Renewal - Comments received on 11/03/23 suspending EPA Review. Hearing on 04/11/2024. Proposed permit and RTC submitted to EPA for review on 11/04/2024. Two petitions received on 02/17/25 |
The Lubrizol Corporation Deer Park Facility Acid 121 and Alcohol Recovery Units | O1931 | Petition received on 03/10/2025 | Renewal - Comments received on 03/28/2024 suspending EPA review. Proposed Permit and Response to Comments received on11/25/2024 Petition received on 03/10/2025 | |
NRG Texas Power LLC W A Parish Electric Generating Station | O74 | Comments received on 08/08/24 | Renewal TCEQ received public comments on 08/08/24 suspending EPA's review. TCEQ to hold public meeting on 01/23/25 | |
Chevron Phillips Chemical Company LP Sweeny Complex Olefins and NGL Assets | O2151 | 07/25/25 | 09/24/25 | Significant Revision Comments received on August 19, 2024 suspending EPA review. TCEQ to hold public meeting on 01/14/2025 Response to Comments and Proposed Permit received on 06/09/2025 |
Gladieux Materials Recycling LLC Freeport Plant | O4581 | 10/18/24 EPA Objects | Initial Issuance EPA objected to the title V permit issuance on 10/18/24 | |
Pasadena Refining System Inc Pasadena Refinery | O3711 | Comments received 10/01/2024 | Renewal and Significant Revision Comments received by TCEQ on October 1, 2024 suspending EPA review. | |
Corpus Christi Liquefaction, LLC Corpus Christi Liquefaction Stage 3 | O4592 | Comments received on 10/09/24 | Initial Issuance EPA Review suspended. Public comments received on October 9, 2024. | |
PCI Nitrogen LLC Pasadena Facility | O1252 | Comments received on 11/01/24 | Renewal Public Comments received on 11/01/24. EPA review suspended. | |
ExxonMobil Corporation Baytown Refinery | O1229 | Comments received 10/31/24 | Minor Revision EPA review suspended. Comments received on 10/31/2024. | |
Houston Refining LP Houston Refining | O1372 | Comments Received 11/08/24 | Renewal EPA review suspended. Comments received on 11/08/24. | |
Chevron Phillips Chemical Company LP Polyethylene Units 40 and 41 | O3961 | 09/26/25 | 11/26/25 | Renewal and Minor Revision. TCEQ received comments on 01/13/2025 suspending EPA review. Response to Comments and Proposed Permit received on 08/11/2025. |
LyondellBasell Acetyls, LLC La Porte Complex | O1375 | Comments received on 02/21/25 | Renewal Public comments received on 02/21/25 suspending EPA review. | |
Formosa Plastics Corporation Texas Point Comfort Ethylene Glycol Plant | O1484 | Comments received on 03/31/25 | Renewal Public comments received on 03/31/25 suspending EPA review. | |
Formosa Plastics Corporation Texas Point Comfort Polypropylene Plant | O1956 | Comments received 03/05/25 | Renewal Public comments received on 03/03/25 suspending EPA review. | |
The Lubrizol Corporation Chemithon and 156 Units | O1932 | 07/11/25 | 09/10/25 | Renewal Public Comments received on 04/25/25 suspending EPA Review. Proposed Permit and Response to Comments submitted to EPA for review on 04/27/25. |
Formosa Plastics Corporation Texas Point Comfort Specialty PVC Plant | O3409 | Public Comments received on 04/28/25 | Renewal Public Comments received on 04/28/25 suspending EPA review. | |
Topsoe Inc HTI Bayport | O1217 | 06/20/25 | 08/20/25 | Renewal |
BASF Corporation BASF Freeport Site | O1928 | 06/20/25 | 08/20/25 | Renewal |
Wolf Hollow I Power LLC Wolf Hollow I | O2066 | Comments received on 05/22/2025 | Renewal Comments received on 05/22/2025 suspending EPA review. | |
ET Gathering & Processing LLC Mi Vida Treater Plant | O3186 | 06/20/25 | 08/20/25 | Renewal |
Transcontinental Gas Pipe Line Company LLC Transco Compressor Station 30 | O4101 | 06/20/25 | 08/20/25 | Renewal |
Teijin Automotive Technologies Texas LLC | O4196 | 06/20/25 | 08/20/25 | Renewal |
Targa Gas Processing LLC High Plains Gas Plant | O4502 | 06/27/25 | 08/27/25 | Initial Issuance |
Oxy USA Inc. Block 31 Gas Plant | O547 | 06/27/25 | 08/27/25 | Renewal |
Bell Textron Inc Bell Textron Plant 1 | O1631 | 06/27/25 | 08/27/25 | Renewal |
INV Nylon Chemicals Americas LLC AND HMD Powerhouse | O1897 | 06/27/25 | 08/27/25 | Renewal |
Channel Energy Center LLC Channel Energy Center | O2084 | 06/27/25 | 08/27/25 | Renewal |
Martech LLC | O2552 | 06/27/25 | 08/27/25 | Renewal |
Viron International Corporation Fiberglass Spray Facility | O2745 | 06/27/25 | 08/27/25 | Renewal |
ExxonMobil Pipeline Company LLC ExxonMobil South Houston Terminal | O3021 | 06/27/25 | 08/27/25 | Renewal |
Indorama Ventures Oxide LLC PO/MTBE Plant | O3056 | 06/27/25 | 08/27/25 | Renewal |
Enterprise Navitas Midstream Midland Basin LLC Leonidas Gas Plant | O4630 | 07/04/25 | 09/03/25 | Initial Issuance |
Remy Jade II LLC Remy Jade II | O4668 | 07/04/25 | 09/03/25 | Initial Issuance |
Lone Star Industries Inc Maryneal Cement Plant | O1119 | 07/04/25 | 09/03/25 | Renewal |
Union Carbide Corporation Low Pressure OXO & Synthesis Gas Supply Unit | O1919 | 07/04/25 | 09/03/25 | Renewal |
Covestro LLC SL Area | O2529 | 07/04/25 | 09/03/25 | Renewal |
ExxonMobil Pipeline Company LLC Webster Crude Station | O3038 | 07/04/25 | 09/03/25 | Renewal |
Ascend Performance Materials Texas Inc | O2321 | 07/04/25 | 09/03/25 | Minor Revision |
Kohler Co. Kohler Plastics Plant | O2711 | 07/04/25 | 09/03/25 | Minor Revision |
Enlink North Texas Gathering LP Adeline Compressor Station | O4412 | 07/04/25 | 09/03/25 | Minor Revision |
Wyman-Gordon Forgings Inc. Cypress Facility | O4688 | 07/11/25 | 09/10/25 | Initial Issuance |
American Polymer Company | O4701 | 07/11/25 | 09/10/25 | Initial Issuance |
Golden Spread Electric Cooperative Inc Mustang Station Units 1 and 2 | O1777 | 07/11/25 | 09/10/25 | Renewal |
Thad Hill Energy Center LLC Bosque County Power Plant | O1886 | 07/11/25 | 09/10/25 | Renewal |
El Paso Natural Gas Company LLC Keystone Compressor Station | O3177 | 07/11/25 | 09/10/25 | Renewal |
ET Gathering & Processing LLC Coyanosa Gas Plant | O3187 | 07/11/25 | 09/10/25 | Renewal |
Enterprise Products Operating LLC Mont Belvieu Complex Eagle Ford Fractionation Units | O3557 | 07/11/25 | 09/10/25 | Renewal |
Martin Marietta North Texas Cement LLC Midlothian Cement Plant | O1077 | 07/11/25 | 09/10/25 | Minor Revision |
The Dow Chemical Company Dow Texas Operations Freeport -Energy Center | O2697 | 07/11/25 | 09/10/25 | Minor Revision |
Enterprise Products Operating Enterprise Pasadena Plant | O1429 | 07/18/25 | 09/17/25 | Renewal |
Honeywell International Inc. Polyethylene Wax Unit | O1533 | 07/18/25 | 09/17/25 | Renewal |
BASF TotalEnergies Petrochemicals LLC Port Arthur | O2551 | 07/18/25 | 09/17/25 | Renewal |
Ameresco Dallas LLC Ameresco Biogas Energy Facility | O3401 | 07/18/25 | 09/17/25 | Renewal |
Magellan Pipeline Company LP Frost Station | O3698 | 07/18/25 | 09/17/25 | Renewal |
Louisiana-Pacific Corporation Carthage Oriented Strandboard Mill | O1200 | 07/18/25 | 09/17/25 | Minor Revision |
El Paso Natural Gas Company LLC Guadalupe Compressor Station | O3167 | 07/25/25 | 09/24/25 | Renewal |
ET Gathering & Processing LLC Tippett Gas Plant | O3190 | 07/25/25 | 09/24/25 | Renewal |
Formosa Plastics Corporation Texas Point Comfort PE3 Plant | O4166 | Comments received on 06/12/2025 | Significant Revision Comments received on 06/12/2025 suspending EPA review. | |
The Dow Chemical Company Dow Texas Operations Freeport - Hydrocarbons | O2213 | 07/25/25 | 09/24/25 | Minor Revision |
IACX Rock Creek LLC Rock Creel Gas Plant | O2449 | 07/25/25 | 09/24/25 | Minor Revision |
Royal Baths Manufacturing Company Burns Street Facility | O2058 | 08/01/25 | 10/01/25 | Renewal |
ET Gathering & Processing LLC Waha Gas Plant | O2546 | 08/01/25 | 10/01/25 | Renewal |
Enterprise Hydrocarbons LP Armstrong Gas Plant | O3184 | 08/01/25 | 10/01/25 | Renewal |
Smith Industries LLC Smith Industries | O4188 | 08/01/25 | 10/01/25 | Renewal |
Johns Manville Cleburne Plant | O1677 | 08/01/25 | 10/01/25 | Minor Revision |
Nustar Logistics LP Corpus Christie Terminal | O1238 | 08/08/25 | 10/08/25 | Renewal |
Westrock Texas LP Evadale Mill | O1265 | 08/08/25 | 10/08/25 | Renewal |
Royal Baths Manufacturing Company Chrisman Road Facility | O1824 | 08/08/25 | 10/08/25 | Renewal |
Synthomer Adhesive Technologies LLC C8-Eastoflex | O1978 | 08/08/25 | 10/08/25 | Renewal |
OQ Chemicals Bisho LLC Bishop Plant | O2009 | 08/08/25 | 10/08/25 | Renewal |
Tennessee Gas Pipeline Company LLC TGP Compressor Station 1 Agua Dulce | O3039 | 08/08/25 | 10/08/25 | Renewal |
Petra Nova Parish Holdings LLC Carbon Capture Plant | O3611 | Comments received 06/17/25 | Renewal Comments received 06/17/25 suspending EPA review. | |
Tesla Inc Texas Gigafactory | O4356 | 08/08/25 | 10/08/25 | Minor Revision |
SWG Pipeline LLC Ponder Compressor Station | O4537 | 08/08/25 | 10/08/25 | Minor Revision |
Enterprise Crude Pipeline LLC Jones Creek Station | O4528 | 08/15/25 | 10/15/25 | Initial Issuance |
Tennessee Gas Pipeline Company LLC Compressor Station 17 | O3081 | 08/15/25 | 10/15/25 | Renewal |
PHR Holdings LLC PH Robinson Electric Generating Station | O3756 | 08/15/25 | 10/15/25 | Renewal |
Enterprise Products Operating LLC Fractionation Units IX, X, XI, XII, DIB II, and Hydrotreater Unit | O4035 | 08/15/25 | 10/15/25 | Renewal |
The Dow Chemical Company Dow Texas Operations Freeport - Versene Land Tran and Site MTC | O2220 | 08/15/25 | 10/15/25 | Minor Revision |
Hobas Pipe USA LP Houston Plant | O2766 | 08/15/25 | 10/15/25 | Minor Revision |
Enbridge Ingleside LLC Enbridge Ingleside Energy Center | O3906 | 08/15/25 | 10/15/25 | Minor Revision |
Fiber Glass Systems LP Andrews Plant | O4376 | 08/15/25 | 10/15/25 | Minor Revision |
Explorer Pipeline Company Arlington Pipeline Breakout Station | O4494 | 08/22/25 | 10/22/25 | Initial Issuance |
Burrows Cabinets LLC Waxahachie Cabinet Facility | O4579 | 08/22/25 | 10/22/25 | Initial Issuance |
Mark One II LLC Mark One Power Station Mark One II | O4692 | 08/22/25 | 10/22/25 | Initial Issuance |
Ticona Polymers, Inc. Ticona Polymers Bishop Facility | O2013 | 08/22/25 | 10/22/25 | Minor Revision |
Southwestern Public Service Company Nichols Station Power Plant | O13 | 08/22/25 | 10/22/25 | Renewal |
Frito-Lay Inc Frito-Lay Rosenberg Facility | O1104 | 08/29/25 | 10/29/25 | Renewal |
Ascend Performance Materials Texas Inc. | O2318 | 08/29/25 | 10/29/25 | Renewal |
ExxonMobil Pipeline Company LLC ExxonMobil Irving Terminal | O2757 | 08/29/25 | 10/29/25 | Renewal |
Startex Field Services LLC Pawnee Treating Plant | O3136 | 08/29/25 | 10/29/25 | Renewal |
Dixie Chemical Company Inc Dixie Chemical Bayport Facility | O3669 | 08/29/25 | 10/29/25 | Renewal |
Sky Global Power One LLC | O3799 | 08/29/25 | 10/29/25 | Renewal |
The Dow Chemical Company Chemicals & Metals (3) | O2203 | 08/29/25 | 10/29/25 | Minor Revision |
Motiva Enterprises LLC Port Neches Terminal | O3277 | 08/29/25 | 10/29/25 | Minor Revision |
Knauf Insulation Inc McGregor Facility | O4686 | 09/05/25 | 11/05/25 | Initial Issuance |
Ash Grove Cement Company Midlothian Plant | O1054 | 09/05/25 | 11/05/25 | Renewal |
Bridgestone Bandag LLC Bandag Abiliene Plant | O1074 | 09/05/25 | 11/05/25 | Renewal |
DCP Operating Company LP Rawhide Gas Plant | O3604 | 09/05/25 | 11/05/25 | Renewal |
Plains Pipeline LP Wink Complex | O4152 | 09/05/25 | 11/05/25 | Renewal |
Arcwood Environmental Orange LLC Sabine Regional Incinerator | O1896 | 09/05/25 | 11/05/25 | Minor Revision |
Alamo Mission LLC Alamo Mission Data Center | O4709 | 09/12/25 | 11/12/25 | Initial Issuance |
Skeeter Products Inc Skeeter Products Boat Building | O4737 | 09/12/25 | 11/12/25 | Initial Issuance |
City of Garland Power & Light Spencer Generating Station | O84 | 09/12/25 | 11/12/25 | Renewal |
Capitol Aggregates Inc. Capitol Cement Plant | O1118 | 09/12/25 | 11/12/25 | Renewal |
General Shale Brick Inc Mineral Wells Facility | O1692 | 09/12/25 | 11/12/25 | Renewal |
Rohm and Haas Texas Incorporated Deer Park Facility | O2232 | 09/12/25 | 11/12/25 | Renewal |
Lower Neches Valley Authority B I First Pumping Station | O2794 | 09/12/25 | 11/12/25 | Renewal |
Colt G & P North Texas LP Weatherford Plant | O2986 | 09/12/25 | 11/12/25 | Renewal |
ETC Texas Pipeline Ltd Tilden Gas Plant | O3093 | 09/12/25 | 11/12/25 | Renewal |
Northern Natural Gas Company Spraberry Compressor Station | O3260 | 09/12/25 | 11/12/25 | Renewal |
Plains Pipeline LP Gardendale South PGS Gardendale Terminal | O3624 | 09/12/25 | 11/12/25 | Renewal |
Plains Pipeline LP Colorado City Tank Farm | O4151 | 09/12/25 | 11/12/25 | Renewal |
Bher Power Resources Inc C R Wing Cogeneration Plant | O91 | 09/12/25 | 11/12/25 | Significant Revision |
Formosa Plastics Corporation Texas Energy/Steam Generating Facility Point Comfort Plant | O3421 | Comments received on 07/23/25 | Renewal - Comments received on 07/23/25 suspending EPA review. | |
BASF Corporation BASF Pasadena Plant | O1331 | 09/19/25 | 11/19/25 | Renewal |
Enterprise North Permian Midstream LLC Crow Compressor Station | O4171 | 09/19/25 | 11/19/25 | Renewal |
Union Carbide Corporation Vinyl Acetate Unit | O1924 | 09/19/25 | 11/19/25 | Minor Revision |
Corpus Christi Liquefaction LLC | O3580 | 09/19/25 | 11/19/25 | Minor Revision |
Targa Pipeline Mid-Continent WestTex LLC | O4456 | 09/26/25 | 11/26/25 | Initial Issuance |
Enlink Midstream Services LLC Lateral A Compressor Station | O4583 | 09/26/25 | 11/26/25 | Initial Issuance |
INV Polypropylene LLC Invista Longview | O4731 | 09/26/25 | 11/26/25 | Initial Issuance |
Texas Lehigh Cement Company LP Texas Lehigh Cement Plant | O1132 | 09/26/25 | 11/26/25 | Renewal |
Corpus Christi Cogeneration LLC Corpus Christi Cogeneration | O2122 | 09/26/25 | 11/26/25 | Renewal |
Rohm and Haas Texas Incorporated Deer Park | O2233 | 09/26/25 | 11/26/25 | Renewal |
Indorama Ventures Oxide LLC E4 & E7 Units | O2287 | 09/26/25 | 11/26/25 | Renewal |
United States Gypsum Company Galena Park Plant | O3129 | 09/26/25 | 11/26/25 | Renewal |
Enterprise Hydrocarbons LP Shilling Gas Treating Plant | O3229 | 09/26/25 | 11/26/25 | Renewal |
Enterprise Refined Products Company LLC Neches River Terminal | O4023 | 09/26/25 | 11/26/25 | Renewal |
Compass Datacenters DFW III LLC Red Oak Datacenter | O4679 | 10/03/25 | 12/03/25 | Initial Issuance |
The Dow Chemical Company Polyethylene 7 Plant | O4689 | 10/03/25 | 12/03/25 | Initial Issuance |
City of Austin Decker Creek Power Plant | O22 | 10/03/25 | 12/03/25 | Renewal |
Citgo Refining and Chemicals Company LP Citgo Corpus Christi Refinery West Plant | O1420 | 10/03/25 | 12/03/25 | Renewal |
Occidential Permian Ltd Denver Unit CO2 Recovery Plant | O3051 | 10/03/25 | 12/03/25 | Renewal |
Enterprise Refined Products Company LLC Beaumont Terminal | O3648 | 10/03/25 | 12/03/25 | Renewal |
The Lubrizol Corporation BL-4 System | O2191 | 10/03/25 | 12/03/25 | Minor Revision |
Showing 1 to 127 of 127 entries
Please contact the EPA State Coordinator if you have any questions about the information contained in the table below, or need information for any permit that was available for public review before October 1, 2017.