Draft CCL 6 Chemical Contaminants
| Chemical Name | CASRN1 | DTXSID2 |
|---|---|---|
| 1,2,3-Trichloropropane | 96-18-4 | DTXSID9021390 |
| 1,2,4-Triazole | 288-88-0 | DTXSID6027131 |
| 1,2,4-Trimethylbenzene | 95-63-6 | DTXSID6021402 |
| 1,2-Diphenylhydrazine | 122-66-7 | DTXSID7020710 |
| 1,4-Dioxane | 123-91-1 | DTXSID4020533 |
| 1-Methylnaphthalene | 90-12-0 | DTXSID9020877 |
| 2,4,6-Trinitrotoluene | 118-96-7 | DTXSID7024372 |
| 2,6-Dinitrotoluene | 606-20-2 | DTXSID5020528 |
| 4-tert-Octylphenol | 140-66-9 | DTXSID9022360 |
| Acephate | 30560-19-1 | DTXSID8023846 |
| Acrylonitrile | 107-13-1 | DTXSID5020029 |
| alpha-1,2,3,4,5,6-Hexachlorocyclohexane | 319-84-6 | DTXSID2020684 |
| Aluminum | 7429-90-5 | DTXSID3040273 |
| Anthraquinone | 84-65-1 | DTXSID3020095 |
| Bensulide | 741-58-2 | DTXSID9032329 |
| Benzyl butyl phthalate | 85-68-7 | DTXSID3020205 |
| Bisphenol A | 80-05-7 | DTXSID7020182 |
| Bromoxynil | 1689-84-5 | DTXSID3022162 |
| Carbaryl | 63-25-2 | DTXSID9020247 |
| Carbendazim | 10605-21-7 | DTXSID4024729 |
| Chlordecone (Kepone) | 143-50-0 | DTXSID1020770 |
| Chloromethane | 74-87-3 | DTXSID0021541 |
| Chlorothalonil | 1897-45-6 | DTXSID0020319 |
| Chlorpyrifos | 2921-88-2 | DTXSID4020458 |
| Clothianidin | 210880-92-5 | DTXSID2034465 |
| Cobalt | 7440-48-4 | DTXSID1031040 |
| Diazinon | 333-41-5 | DTXSID9020407 |
| Dicamba | 1918-00-9 | DTXSID4024018 |
| Dichlorvos | 62-73-7 | DTXSID5020449 |
| Dicrotophos | 141-66-2 | DTXSID9023914 |
| Dithiopyr | 97886-45-8 | DTXSID9032379 |
| Diuron | 330-54-1 | DTXSID0020446 |
| Ethalfluralin | 55283-68-6 | DTXSID8032386 |
| Ethylene thiourea | 96-45-7 | DTXSID5020601 |
| Fenbuconazole | 114369-43-6 | DTXSID8032548 |
| Fipronil | 120068-37-3 | DTXSID4034609 |
| Flufenacet | 142459-58-3 | DTXSID2032552 |
| Fluometuron | 2164-17-2 | DTXSID8020628 |
| Fluoranthene | 206-44-0 | DTXSID3024104 |
| Imazalil | 35554-44-0 | DTXSID8024151 |
| Iodide | 20461-54-5 | DTXSID80912339 |
| Iprodione | 36734-19-7 | DTXSID3024154 |
| Isophorone | 78-59-1 | DTXSID8020759 |
| Lithium | 7439-93-2 | DTXSID5036761 |
| Malaoxon | 1634-78-2 | DTXSID9020790 |
| Malathion | 121-75-5 | DTXSID4020791 |
| Manganese | 7439-96-5 | DTXSID2024169 |
| Methomyl | 16752-77-5 | DTXSID1022267 |
| Methyl mercury | 22967-92-6 | DTXSID9024198 |
| Methyl tert-butyl ether (MTBE) | 1634-04-4 | DTXSID3020833 |
| Nicotine | 54-11-5 | DTXSID1020930 |
| Nitroglycerin | 55-63-0 | DTXSID1021407 |
| Nonylphenol | 25154-52-3 | DTXSID3021857 |
| Oryzalin | 19044-88-3 | DTXSID8024238 |
| Oxadiazon | 19666-30-9 | DTXSID3024239 |
| Oxyfluorfen | 42874-03-3 | DTXSID7024241 |
| p-Cresol | 106-44-5 | DTXSID7021869 |
| Phorate | 298-02-2 | DTXSID4032459 |
| Phosmet | 732-11-6 | DTXSID5024261 |
| Propargite | 2312-35-8 | DTXSID4024276 |
| Quinoline | 91-22-5 | DTXSID1021798 |
| Silver | 7440-22-4 | DTXSID4024305 |
| Strontium | 7440-24-6 | DTXSID3024312 |
| Terbufos | 13071-79-9 | DTXSID2022254 |
| tert-Butyl alcohol | 75-65-0 | DTXSID8020204 |
| Thiamethoxam | 153719-23-4 | DTXSID2034962 |
| Tolyltriazole | 29385-43-1 | DTXSID0026171 |
| Tri-allate | 2302-17-5 | DTXSID5024344 |
| Tributyl phosphate | 126-73-8 | DTXSID3021986 |
| Trifluralin | 1582-09-8 | DTXSID4021395 |
| Triphenyl phosphate | 115-86-6 | DTXSID1021952 |
| Tris(2-chloroethyl) phosphate | 115-96-8 | DTXSID5021411 |
| Tungsten | 7440-33-7 | DTXSID8052481 |
| Vanadium | 7440-62-2 | DTXSID2040282 |
| Zinc | 7440-66-6 | DTXSID7035012 |
1 Chemical Abstracts Service Registry Number; a unique identifier assigned by the Chemical Abstracts Service (a division of the American Chemical Society) to every chemical substance (organic and inorganic compounds, polymers elements, nuclear particles, etc.) in the open scientific literature. It contains up to 10 digits, separated by hyphens into three parts.
2 Distributed Structure Searchable Toxicity (DSSTox) Substance Identifier; a unique substance identifier assigned in EPA’s CompTox Chemicals Dashboard, where a substance can be any single chemical, mixture or polymer.
| Chemical Group | Inclusion |
|---|---|
| Disinfection byproducts (DBPs) | Twenty-seven unregulated DBPs (brominated haloacetic acids, haloacetonitriles, halonitromethanes, iodinated trihalomethanes, nitrosamines, and others). |
| Microplastics | There are currently data gaps that require further research before the Agency can fully understand the health risks associated with microplastics in drinking water. |
| Per- and polyfluoroalkyl substances (PFAS)3 | PFAS that contain one of three chemical structures:
|
| Pharmaceuticals | Substances that meet the definition for a “drug” under the Federal Food, Drug, and Cosmetic Act (21 U.S.C 321). |
3Excludes PFAS covered under a national primary drinking water regulation (see National Primary Drinking Water Regulations, Subpart Z - Control of Per- and Polyfluoroalkyl Substances (PFAS))