Program Contacts for Watershed Implementation Plans and Milestones in the Chesapeake Bay Watershed
If you need technical assistance or additional information regarding the Chesapeake Bay TMDL Watershed Implementation Plans and two-year milestones, please contact the appropriate EPA staff member listed below. Contact information is included on tables organized by program, as indicated in the tabs below.
General- Agriculture - Wastewater - Urban Stormwater - Trading & Offsets - Modeling
General Contacts
Name | Affiliation | Role | Email Address | Phone Number | ||
---|---|---|---|---|---|---|
Suzanne Trevena | EPA Region 3, Water Division | Chesapeake Bay Regulatory Manager/Milestones Workgroup Chair | trevena.suzanne@epa.gov | 215-814-5701 | ||
Bo Williams | EPA Region 3, Chesapeake Bay Program Office |
|
williams.james@epa.gov | 410-267-1302 | ||
Tracy Clarke | EPA Region 3, Water Division | WIP/Milestone Evaluation Lead for Delaware and Pennsylvania | clarke.tracy@epa.gov | 215-814-5267 | ||
Greg Barranco | EPA Region 3, Chesapeake Bay Program Office | WIP/Milestone Evaluation Lead for District of Columbia | barranco.greg@epa.gov | 410-267-5778 | ||
Auston Smith | EPA Region 3, Chesapeake Bay Program Office | WIP Lead for Maryland and West Virginia | Smith.Auston@epa.gov | 410-267-5724 | ||
Madeline Lambrix | EPA Region 2, Water Division | WIP/Milestone Evaluation Lead for New York | lambrix.madeline@epa.gov | 212-637-3656 | ||
Eric Hughes | EPA Region 3, Chesapeake Bay Program Office |
|
Hughes.eric@epa.gov |
|
||
Greg Allen | EPA Region III, Chesapeake Bay Program Office | WIP Lead for Federal Agencies |
|
410-267-5746 |
Agriculture Contacts
Name | Affiliation | Role | Email Address | Phone Number | |
---|---|---|---|---|---|
Kelly Shenk | EPA Region 3 | Agriculture Advisor | shenk.kelly@epa.gov | 410-267-5728 | |
Robert Nyman | EPA Region 2 | Agriculture Advisor | Nyman.Robert@epa.gov | 212-637-3809 | |
Peter Gold | EPA Region 3, Enforcement and Compliance Assurance Division | Agriculture Enforcement Lead for Delaware, Maryland, Pennsylvania, Virginia and West Virginia | gold.peter@epa.gov | 215-814-5236 | |
Leah Martino | EPA Region 3, Water Division |
|
Martino.Leah@epa.gov | 215-814-3262 | |
Andrea Coats | EPA Region 2, Water Division | CAFO Permitting Lead for New York | coats.andrea@epa.gov | 212-637-3850 | |
Christy Arvizu | EPA Region 2, Enforcement and Compliance Assurance Division | Agriculture Enforcement Lead for New York | arvizu.christy@epa.gov | 212-637-3961 |
Wastewater Contacts
Name | Affiliation | Role | Email Address | Phone Number |
---|---|---|---|---|
Carissa Moncavage | EPA Region 3, Water Division | Wastewater Lead for District of Columbia, Delaware and West Virginia | moncavage.carissa@epa.gov | 215-814-5798 |
Rebecca Crane | EPA Region 3, Water Division | Wastewater Lead for Maryland | crane.rebecca@epa.gov | 215-814-2768 |
Dana Hales | EPA Region 3, Water Division | Wastewater Lead for Pennsylvania | hales.dana@epa.gov | 215-814-2928 |
Ryan Shuart | EPA Region 3, Water Division | Wastewater Lead for Virginia | Shuart.ryan@epa.gov | 215-814-2714 |
Laura Fishman & Joshua Kogan | EPA Region 2, Water Division | Wastewater Lead for New York | 212-637-3827 212-637-3733 |
|
Kristina Heinemann | EPA Region 2, Water Division | Onsite Septic Lead for New York | heinemann.kristina@epa.gov | 212-637-3857 |
Urban Stormwater Contacts
Name | Affiliation | Role | Email Address | Phone Number |
---|---|---|---|---|
Liz Ottinger | EPA Region 3, Water Division | Urban Stormwater Lead for Delaware, District of Columbia, Maryland, Pennsylvania, Virginia and West Virginia | ottinger.elizabeth@epa.gov | 215-814-5783 |
Chuck Schadel | EPA Region 3, Enforcement & Compliance Assurance Division | Urban Stormwater Enforcement Lead for Delaware, District of Columbia, Maryland, Pennsylvania, Virginia and West Virginia | schadel.chuck@epa.gov | 215-814-5761 |
Christy Arvizu | EPA Region 2, Enforcement and Compliance Assurance Division | Urban Stormwater Enforcement Lead for New York | arvizu.christy@epa.gov | 212-637-3961 |
Sieglinde Pylpchuk | EPA Region 2, Water Division | Urban Stormwater Lead for New York | Pylypchuk.Sieglinde@epa.gov | 212-637-4133 |
Trading and Offsets Contacts
Name | Affiliation | Role | Email Address | Phone Number |
---|---|---|---|---|
Patricia Gleason | EPA Region 3, Water Division | Trading, Offsets, & Growth Lead for WIP Evaluations | gleason.patricia@epa.gov | 215-814-5740 |
Modeling Assistance Contacts
Name | Affiliation | Role | Email Address | Phone Number |
---|---|---|---|---|
Jeff Sweeney | EPA Region 3, Chesapeake Bay Program Office | Modeling Assistance | sweeney.jeff@epa.gov | 410-267-9844 |
Auston Smith | EPA Region 3, Chesapeake Bay Program Office | Modeling Assistance | smith.auston@epa.gov | 410-267-5724 |
Jessica Rigelman | Chesapeake Bay Program Office | Modeling Assistance - Wastewater | jrigelman@j7llc.com | 410-991-0719 |