Clean Heavy-Duty Vehicles Grant Program Awards
Sign up to receive EPA’s Clean Heavy-Duty Vehicles e-mail newsletters!
Please direct additional program-related questions to: cleanhdvehicles@epa.gov
The Environmental Protection Agency has awarded 60 grants totaling approximately $623 million under the Clean Heavy-Duty Vehicles Grant Program. The grant funding will reduce vehicle emissions by replacing more than 2,000 legacy school buses and vocational vehicles with new Class 6 and Class 7 zero-emission vehicles and supporting infrastructure in 24 states (including two Tribes or Tribally-controlled schools) and one U.S. territory. Grant-funded vehicle replacements include battery-electric school buses as well as battery-electric or hydrogen fuel cell bucket trucks, cargo trucks, dump trucks, emergency vehicles, refuse/recycling haulers, step vans, straight/box trucks, street sweepers, transit buses, utility trucks, and other vocational vehicles.
CHDV Program Overview
Over three million Class 6 and Class 7 vehicles are currently in use in the U.S., many of which pre-date recent EPA emissions standards. These vehicles emit harmful pollutants like nitrogen oxide and fine particulate matter. Since heavy-duty engines can operate for 30 years or more, legacy vehicles disproportionately contribute to harmful tailpipe emissions from the transportation sector. Replacing existing Class 6 and Class 7 vehicles with new zero-emission heavy-duty vehicles will result in cleaner air and better health outcomes for communities across the country.
The CHDV Grant Program will reduce air pollution by encouraging the deployment of ZE heavy-duty vehicles and associated infrastructure. These emission reductions are expected to be particularly impactful in areas designated nonattainment with the National Ambient Air Quality Standards. More than $400 million has been awarded to vehicle projects that serve one or more communities in nonattainment areas. EPA-funded vehicle replacement projects will result in cleaner air and improved health for the communities in which they operate, the children and other passengers on the vehicles, and the drivers and maintenance staff who work on these vehicles.
Key Things to Know
The CHDV Program consists of two sub-programs:
- A School Bus Sub-Program that funds school bus replacement projects
- A Vocational Vehicles Sub-Program that funds vocational vehicle replacement projects
CHDV funding for the selected projects will also support purchasing, installing, operating, and maintaining infrastructure needed to charge, fuel, or maintain ZE vehicles as well as workforce development and training to support the maintenance, charging, fueling, and operation of ZE vehicles.
Awarded Project Overview
By Sub-Program
School Bus Sub-Program
$381
million
to fund new ZE school buses
and associated eligible infrastructure
Vocational Vehicles Sub-Program
$241
million
to fund new ZE vocational vehicles
and associated eligible infrastructure
By Prioritization
Tribal/Territory Projects
$49
million
to fund new ZE vehicles
and eligible associated infrastructure
Nonattainment Area Projects
$429
million
to fund new ZE vehicles
and eligible associated infrastructure
By Location

Awarded Project Details
EPA Region
Location
Sub-Program
Community Type
Replacement Vehicle Types
Selected Applicant | EPA Region | State | Sub-Program | Community Type | Number of Vehicle Replacements | Replacement Vehicle Type(s) | EPA Funds Awarded | Total Project Funding |
---|---|---|---|---|---|---|---|---|
Birmingham City Schools | R04 | AL | School Bus | Other | 20 | School Buses | $5,600,000 | $8,543,440 |
Branford Public Schools | R01 | CT | School Bus | NAA | 21 | School Buses | $6,329,215 | $8,435,075 |
California Department of Transportation | R09 | CA | Vocational Vehicles | NAA | 11 | Other Vocational Vehicles (Cargo Trucks) | $2,090,000 | $6,503,079 |
City of Atlanta | R04 | GA | Vocational Vehicles | Other | 7 | Other Vocational Vehicles (Utility Trucks), Refuse Hauler, Street Sweeper | $2,376,203 | $3,761,616 |
City of Boston, Boston Public Schools | R01 | MA | School Bus | Other | 125 | School Buses | $35,050,000 | $48,471,034 |
City of Chicago Department of Fleet & Facility Management (2FM) | R05 | IL | Vocational Vehicles | NAA | 14 | Straight/Box Truck, Bucket Trucks, Other Vocational Vehicles | $7,316,162 | $12,401,662 |
City of Milwaukee | R05 | WI | Vocational Vehicles | NAA | 8 | Other Vocational Vehicles (Dump Trucks) | $3,020,910 | $3,748,910 |
City of Miramar | R04 | FL | Vocational Vehicles | Other | 3 | Street Sweeper, Transit Buses | $853,000 | $2,458,000 |
City of Oakland | R09 | CA | Vocational Vehicles | NAA | 4 | Refuse Haulers, Street Sweepers | $1,364,154 | $3,751,399 |
City of Pasadena | R09 | CA | Vocational Vehicles | NAA | 17 | Step Vans, Bucket Truck, Other Vocational Vehicles (Dump Trucks), Refuse Haulers | $4,615,000 | $10,304,100 |
City of Pico Rivera | R09 | CA | Vocational Vehicles | NAA | 3 | Bucket Truck, Other Vocational Vehicles (Dump Truck, Vacuum Truck) | $762,750 | $1,270,256 |
City of Santa Monica | R09 | CA | Vocational Vehicles | NAA | 4 | Street Sweepers | $1,260,000 | $3,237,396 |
City of Springfield DBA: Springfield Public Schools | R01 | MA | School Bus | Other | 25 | School Buses | $6,481,672 | $9,908,555 |
CNMI Office of the Governor | R09 | MP | Vocational Vehicles | Territory | 43 | Septic and Bucket Trucks, Other Vocational Vehicles (Dump Trucks, Fire/Rescue Vehicles, Utility Trucks), Refuse Haulers, Transit Buses | $48,690,688 | $48,706,838 |
Colorado Department of Corrections | R08 | CO | Vocational Vehicles | Other | 3 | Straight/Box Trucks, Other Vocational Vehicles (Utility Vehicles) | $661,150 | $1,071,100 |
Dallas Independent School District | R06 | TX | Vocational Vehicles | NAA | 10 | Straight/Box Trucks | $2,184,164 | $4,660,811 |
Fairfax County Public Schools (FCPS) Office of Transportation Services | R03 | VA | School Bus | NAA | 43 | School Buses | $12,900,000 | $18,672,836 |
Forest Preserve District of Cook County | R05 | IL | Vocational Vehicles | NAA | 4 | Refuse Haulers | $1,040,000 | $2,200,000 |
Gila Crossing Community School | R09 | AZ | School Bus | NAA, Tribal | 2 | School Buses | $560,000 | $900,000 |
Golden Empire Transit | R09 | CA | Vocational Vehicles | NAA | 5 | Transit Buses (including hydrogen fuel cell) | $4,503,380 | $14,661,880 |
Hamilton-Wenham Regional School District | R01 | MA | School Bus | Other | 17 | School Buses | $4,989,500 | $7,058,856 |
Haverstraw-Stony Point CSB-DBA: North Rockland CSD | R02 | NY | School Bus | NAA | 15 | School Buses | $4,432,513 | $7,450,380 |
Henrico County Public Schools | R03 | VA | School Bus | Other | 10 | School Buses | $2,700,000 | $4,172,056 |
Hingham Public Schools / Town of Hingham | R01 | MA | School Bus | Other | 10 | School Buses | $2,935,000 | $4,172,056 |
Illinois State Board of Education | R05 | IL | School Bus | NAA | 70 | School Buses | $19,957,592 | $27,105,267 |
Indiana Department of Environmental Management | R05 | IN | School Bus | NAA | 32 | School Buses | $9,305,301 | $15,644,277 |
Jackson Public Schools | R04 | MS | School Bus | Other | 15 | School Buses | $4,923,958 | $6,914,458 |
Jefferson Parish | R06 | LA | School Bus | Other | 25 | School Buses | $7,100,000 | $10,291,475 |
Laveen Elementary School District | R09 | AZ | School Bus | NAA | 10 | School Buses | $2,840,000 | $6,200,000 |
Livingston Parish | R06 | LA | School Bus | Other | 20 | School Buses | $5,600,000 | $8,390,340 |
Los Angeles Unified School District (LAUSD) – Transportation Services Division | R09 | CA | School Bus | NAA | 50 | School Buses | $20,374,355 | $26,224,255 |
Massachusetts Department of Energy Resources | R01 | MA | Vocational Vehicles | Other | 28 | Straight/Box Trucks, Step Vans | $5,833,843 | $9,070,650 |
Michigan Department of Environment, Great Lakes, and Energy | R05 | MI | Vocational Vehicles | Other | 15 | Refuse Haulers | $4,405,187 | $8,305,187 |
Milwaukee Board of School Directors DBA: Milwaukee Public Schools | R05 | WI | School Bus | NAA | 50 | School Buses | $14,787,500 | $20,580,556 |
Minneapolis Public Schools | R05 | MN | School Bus | Other | 25 | School Buses | $7,000,000 | $9,939,525 |
Minnesota Pollution Control Agency | R05 | MN | School Bus | Other | 19 | School Buses | $5,514,766 | $8,438,828 |
New York City Department of Citywide Administrative Services (DCAS) | R02 | NY | Vocational Vehicles | NAA | 55 | Straight/Box Trucks, Other Vocational Vehicles (Utility Vehicles), Refuse Haulers, Street Sweepers | $17,345,895 | $30,361,175 |
North Carolina Department of Public Instruction | R04 | NC | School Bus | Other | 31 | School Buses | $8,680,000 | $13,779,036 |
North Central Texas Council of Governments (NCTCOG) | R06 | TX | Vocational Vehicles | NAA | 234 | Straight/Box Trucks, Step Vans, Bucket Trucks, Other Vocational Vehicles, Refuse Haulers, Street Sweepers, Transit Buses (including some hydrogen vehicles) | $60,000,000 | $98,311,183 |
North Chicago CUSD 187 | R05 | IL | School Bus | NAA | 10 | School Buses | $2,820,000 | $4,129,400 |
Northeastern Illinois Railroad DBA: Metra | R05 | IL | Vocational Vehicles | NAA | 3 | Straight/Box Trucks, Other Vocational Vehicle | $570,000 | $1,200,000 |
NYC School Bus Umbrella Services, Inc. | R02 | NY | School Bus | NAA | 134 | School Buses | $39,035,500 | $55,066,465 |
Oakland Unified School District | R09 | CA | School Bus | NAA | 60 | School Buses | $15,178,465 | $19,910,457 |
Oregon Department of Environmental Quality (DEQ) | R10 | OR | School Bus | Other | 26 | School Buses | $6,543,857 | $11,522,419 |
Oxnard School District (OSD) | R09 | CA | School Bus | NAA | 15 | School Buses | $4,552,500 | $6,639,056 |
Port of Oakland | R09 | CA | Vocational Vehicles | NAA | 60 | Straight/Box Trucks | $10,499,274 | $15,657,774 |
Roanoke City Public Schools | R03 | VA | School Bus | Other | 50 | School Buses | $15,488,465 | $25,640,965 |
Saint Louis Public Schools (SLPS) | R07 | MO | School Bus | NAA | 30 | School Buses | $10,128,735 | $14,188,852 |
San Joaquin Valley Unified Air Pollution Control District | R09 | CA | Vocational Vehicles | NAA | 26 | Straight/Box Trucks, Step Van, Other Vocational Vehicles | $8,933,333 | $13,132,160 |
School Board of Miami-Dade County | R04 | FL | School Bus | Other | 25 | School Buses | $7,297,240 | $10,422,240 |
Shakopee Mdewakanton Sioux Community | R05 | MN | Vocational Vehicles | Tribal | 1 | Straight/Box Truck | $190,000 | $409,718 |
South Coast Air Quality Management District | R09 | CA | School Bus | NAA | 74 | School Buses | $24,842,632 | $39,700,392 |
South Coast Air Quality Management District | R09 | CA | Vocational Vehicles | NAA | 126 | Straight/Box Trucks, Step Vans | $33,898,522 | $47,524,112 |
Tempe Elementary School District | R09 | AZ | School Bus | NAA | 15 | School Buses | $4,534,246 | $10,028,849 |
Tennessee Department of Environment and Conservation (TDEC) - Office of Energy Programs (OEP) | R04 | TN | Vocational Vehicles | Other | 3 | Straight/Box Truck, Bucket Truck, Other Vocational Vehicle (Dump Truck) | $890,000 | $1,345,000 |
Utah Department of Environmental Quality (UDEQ), Division of Air Quality (UDAQ) | R08 | UT | School Bus | NAA | 131 | School Buses | $42,000,000 | $54,463,500 |
Utah Department of Environmental Quality (UDEQ), Division of Air Quality (UDAQ) | R08 | UT | Vocational Vehicles | NAA | 83 | Straight/Box Trucks, Step Vans | $18,000,000 | $25,958,461 |
Village of New Square | R02 | NY | School Bus | NAA | 48 | School Buses | $14,106,685 | $26,709,597 |
Washington State Department of Ecology | R10 | WA | School Bus | Other | 13 | School Buses | $3,887,706 | $6,854,236 |
Zion Elementary School District 6 | R05 | IL | School Bus | NAA | 10 | School Buses | $2,800,000 | $4,120,600 |
Table Notes:
- “Community Types”:
- NAA: Projects that are expected to replace vehicles that will operate in one or more areas of nonattainment with the NAAQS
- Territory: Projects located in the U.S. Virgin Islands, American Samoa, Guam, or the Commonwealth of the Northern Mariana Islands
- Tribal: Projects representing Federally-recognized Indian Tribes, Tribal entities, and/or Tribally-controlled schools
- Other: Projects taking place outside of NAA, Tribal, or Territory communities
- “Replacement Vehicle Type(s)” clarifies whether the new vehicles are school buses or the vocational vehicle type(s) outlined in Table 2 of the NOFO. Where additional details were included in final workplans and fleet sheets, "Other Vocational Vehicles" have been further defined. For “Other Vocational Vehicles” lacking parenthetical information, additional project details will be provided once grantees are further along in their projects.
- "Total Project Funding” includes EPA and grantee funds for the project. These totals do not include “leveraged funds,” which are resources above and beyond the EPA or grantee funding for the project. Examples of leveraged funds include: public-private partnerships, grants from other entities, incentive vouchers, or the issuance of school bonds.