Clean Watersheds Needs Survey
About the CWNS
Learn about the purpose and history of the needs survey. Find definitions of the needs categories.
2022 CWNS Report
Explore the 2022 Report to Congress, Data Dashboard, and Scope and Methods.
Past CWNS Reports
Access prior Reports to Congress and data for 2000, 2004, 2008, and 2012.
CWNS Sewersheds
Explore EPA's national sewersheds dataset featuring service areas of publicly-owned treatment plants.
2022 CWNS Results
| Total Reported Needs* | $630.1 billion | |||
|---|---|---|---|---|
| Secondary Wastewater Treatment | $66.6 billion | |||
| Advanced Wastewater Treatment | $83.6 billion | |||
| Conveyance System Repair and New Conveyance Systems | $151.1 billion | |||
| Combined Sewer Overflow Correction | $36.5 billion | |||
| Stormwater Management | $115.3 billion | |||
| Nonpoint Source Control | $94.4 billion | |||
| Water Reuse | $7.7 billion | |||
| Decentralized Wastewater Treatment Systems | $74.7 billion | |||
| Desalination | $0.2 billion | |||
| Number of Reported POTWs | 17,544 | |||
| Population Served by POTWs | 270.4 million | |||
| *View needs categories definitions |