Small, Underserved, and Disadvantaged Communities Program Grantees
Funded Projects by State and Territory
See the table below for projects funded under the FY2018-19 appropriations under the Small, Underserved, Disadvantaged Communities (SUDC) Drinking Water Grant Program.
| STATE | UNDERSERVED COMMUNITY | POPULATION SERVED | PROJECT TYPE | 
			 ISSUE ADDRESSED  | 
			PROJECT COSTS | 
|---|---|---|---|---|---|
| Alaska | City of Platinum | 48 | Source | Treatment technique | $763,636 | 
| American Samoa | Territory-wide | Varies | Technical, Managerial and Financial Assistance | Total Coliforms | $154,000 | 
| Arizona | White Hills Water Company Unit 1 | 46 | Treatment | Arsenic | $40,000 | 
| Arizona | Cibola Mutual Water Company | 200 | Disinfectant modifications | Disinfection Byproducts - Trihalomethanes | $25,300 | 
| Arizona | Town of Springerville | 2,000 | Treatment | Radium | $185,000 | 
| Arizona | Monte Vista Water Company | 150 | Treatment and blending | Arsenic | $25,000 | 
| Arizona | Valley Vista Water Company | 300 | Consolidation | Lead and Copper | $1,080,000 | 
| Arkansas | Statewide | Varies | Consolidation | Multiple health-based violations | $1,357,700 | 
| California | City of Parlier | 15,286 | Treatment | Treatment technique | $14,233,850 | 
| Colorado | Eureka Water Company | 366 | Treatment | Radium | $2,122,000 | 
| Colorado | Louviers Water and Sanitation District DW | 274 | Source | Radium | $623,000 | 
| Colorado | Town of Eckley | 254 | Treatment | Multiple health-based violations | $1,558,209 | 
| Commonwealth of the Northern Mariana Islands | Territory-wide | Varies | Technical, Managerial and Financial Assistance; Transmission and Distribution | Multiple health-based violations | $150,000 | 
| Connecticut | Town of Naugatuck | 22,615 | Transmission and Distribution | Extension of service | $132,078 | 
| Connecticut | 
			 City of Norwich  | 
			36,067 | Consolidation | 
			 Total Trihalomethanes  | 
			$631,558 | 
| Florida | American Beach, multiple communities Statewide | Varies | Transmission and Distribution, Technical, Managerial and Financial Assistance | Creation of New Systems, Multiple health-based violations | $3,049,650 | 
| Georgia | City of Tennille | 1,854 | Treatment, Transmission and Distribution | Treatment technique | $1,820,000 | 
| Hawaii | Statewide | Varies | Emergency Preparedness | Extreme weather events | $763,636 | 
| Idaho | Idaho City | 474 | Treatment | Arsenic, Flouride | $356,397 | 
| Idaho | Fernwood Water and Sewer District | 500 | Treatment, Transmission and Distribution | Treatment technique | $400,000 | 
| Indiana | Tall Oaks Lake Corporation | 42 | Treatment, Transmission and Distribution | Turbidity, Haloacetic Acids, Copper | $1,075,913 | 
| Iowa | Droessler Subdivision | 288 | Transmission and Distribution | Extension of water service | $1,509,600 | 
| Louisiana | Harrisonburg | 896 | Transmission and Distribution | Total Trihalomethanes | $3,902,010 | 
| Louisiana | Ridgecrest | 615 | Transmission and Distribution | Total Trihalomethanes | $1,210,352 | 
| Maine | Fort Fairfield Utilities District | 2,135 | Source | Treatment technique | $763,636 | 
| Maryland | City of Pocomoke | 4,100 | Transmission and Distribution | Total Trihalomethanes | $1,412,727 | 
| Massachusetts | Chester Water Department | 750 | Treatment | Total Trihalomethanes, Haloacetic acids | $127,396 | 
| Massachusetts | Monroe Water District | 60 | Source | Total Trihalomethanes, Haloacetic acids | $91,021 | 
| Massachusetts | Berkshire Village Cooperative | 34 | Transmission and Distribution | Total Coliforms | $246,047 | 
| Massachusetts | Madden Estates | 50 | Treatment | Lead and Copper | $269,566 | 
| Massachusetts | Clara Barton Diabetes Center | 110 | Storage, Treatment | Total Coliforms | $119,566 | 
| Massachusetts | Sports Haven Mobile Home Park | 107 | Source, Distribution | Total Coliforms | $67,491 | 
| Massachusetts | Menemsha Water Company | 436 | Treatment | Copper | $527,942 | 
| Massachusetts | Strawberry Hill Apartments | 80 | Consolidation | Radium | $300,566 | 
| Minnesota | Askov | 364 | Treatment, Transmission and Distribution | Disinfection Byproducts | $1,174,545 | 
| Mississippi | City of Jackson | 159,000 | Technical, Managerial and Financial Assistance | Lead | $825,455 | 
| Missouri | Lanagan | 419 | Treatment, Storage, Distribution | Radionuclides | $1,333,000 | 
| Montana | Wilsall Water District | 198 | Treatment, Transmission and Distribution | Treatment technique, Nitrate-Nitrite | $3,320,000 | 
| Montana | Clyde Park | 230 | Source, Transmission and Distribution | Treatment technique | $135,000 | 
| Montana | Flaxville | 95 | Transmission and Distribution, Storage | Nitrate-Nitrite, Coliforms | $2,045,000 | 
| Montana | Whitehall Water | 926 | Treatment, Storage, Transmission and Distribution | Uranium | $1,900,000 | 
| Montana | Lewistown | 5976 | Treatment, Transmission and Distribution | Coliforms, Treatment technique | $4,860,000 | 
| Nebraska | Martinsburg | 89 | Treatment, Storage | Uranium, Nitrate | $1,144,475 | 
| New Hampshire | Weare | 200 | Source | Well deterioration | $600,000 | 
| New Hampshire | Marlborough | 100 | Source | Well deterioration | $163,636 | 
| New Jersey | Buttonwood Mobile Home Park | 55 | Treatment, Storage | Radionuclides | $239,375 | 
| New Jersey | North Shore Water Association | 105 | Treatment, Distribution | Nitrate | $883,680 | 
| New Mexico | Statewide | Varies | Consolidation, Technical, Managerial and Financial Assistance | Multiple health-based violations | $763,636 | 
| New York | Town of Pamelia | 2,000 | Storage, Transmission and Distribution | Disinfection Byproducts | $3,163,636 | 
| North Dakota | Agassiz Water Users District | 3,438 | Transmission and Distribution | Extension of water service | $763,636 | 
| Ohio | Noble County Water Authority | 1,285 | Transmission and Distribution | Extension of water service | $1,943,600 | 
| Oklahoma | Statewide | Varies | Technical, Managerial and Financial Assistance | Multiple health-based violations | $1,090,909 | 
| Oregon | Warm Springs | 4,335 | Treatment, Distribution | Treatment technique violations | $1,011,000 | 
| Pennsylvania | Watrous Water Association and Galeton Borough Authority | 1,275 | Source, Transmission and Distribution | Treatment technique | $2,381,000 | 
| Rhode Island | Cities of Providence and Cranston | 310,060 | Transmission and Distribution | Lead | $763,636 | 
| Tennessee | City of Clifton | 2,685 | Planning and technical assistance | Turbidity | $707,500 | 
| Tennessee | City of Spencer | 5,103 | Planning and technical assistance | Disinfection Byproducts | $630,681 | 
| Texas | City of Seagraves | 2,425 | Treatment, Storage, Transmission and Distribution | Arsenic, Fluoride | $6,084,000 | 
| U.S. Virgin Islands | Territory-wide | 105,000 | Technical, Managerial and Financial Assistance | Total Coliforms, Disinfection Byproducts | $176,000 | 
| Virginia | Hardy Road Trailer Park | 200 | Transmission and Distribution, Storage | Lead and Copper, Treatment technique | $275,000 | 
| Virginia | Dickenson County Public Service Authority | 2,978 | Transmission and Distribution | Disinfection Byproducts - Trihalomethanes | $825,000 | 
| Virginia | Scott County Public Service Authority | 10,012 | Transmission and Distribution | Extension of water service, Total Coliforms | $670,900 | 
| Washington | Lewis County Water District 2 and Evergreen Apartments Water Systems | 54 | Consolidation | Arsenic | $456,500 | 
| Washington | Duck Lake Water Association and Johnson Creek Water Systems | 48 | Consolidation | Uranium, Arsenic | $469,500 | 
| Washington | Yakima County and Treneer Water Systems | 34 | Consolidation | Total Coliforms | $740,000 | 
| West Virginia | Statewide | Varies | Technical, Managerial and Financial Assistance | Multiple health-based violations | $763,636 | 
| Wisconsin | Maplewood Village 1 and 2 | 225 | Transmission and Distribution | Radium | $134,500 | 
| Wisconsin | Cedar Lake #5 and #9 | 463 | Source | Treatment technique | $1,478,000 | 
| Wisconsin | Pine Edge | 300 | Transmission and Distribution | Nitrate | $119,148 | 
| Wisconsin | Anthony Acres School | 75 | Transmission and Distribution | Nitrate | $32,191 | 
| Wisconsin | Nature's Classroom Institute Property | 100 | Transmission and Distribution | Arsenic | $297,269 | 
| Wisconsin | Country Vineyard Well #4 | 28 | Transmission and Distribution, Storage | Nitrate | $44,370 | 
| Wisconsin | Pine Ridge | 25 | Source, Storage | Uranium | $37,707 | 
| Wisconsin | Hoffmanns Wissota Court | 126 | Transmission and Distribution | Nitrate | $31,115 | 
To learn about projects funded under the FY2021 and FY2022 appropriations visit here.