Skip to main content
U.S. flag

An official website of the United States government

Here’s how you know

Dot gov

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

HTTPS

Secure .gov websites use HTTPS
A lock (LockA locked padlock) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

    • Environmental Topics
    • Air
    • Bed Bugs
    • Chemicals, Toxics, and Pesticide
    • Emergency Response
    • Environmental Information by Location
    • Health
    • Land, Waste, and Cleanup
    • Lead
    • Mold
    • Radon
    • Research
    • Science Topics
    • Water Topics
    • A-Z Topic Index
    • Laws & Regulations
    • By Business Sector
    • By Topic
    • Compliance
    • Enforcement
    • Guidance
    • Laws and Executive Orders
    • Regulations
    • Report a Violation
    • Environmental Violations
    • Fraud, Waste or Abuse
    • About EPA
    • Our Mission and What We Do
    • Headquarters Offices
    • Regional Offices
    • Labs and Research Centers
    • Planning, Budget, and Results
    • Organization Chart
    • EPA History

Breadcrumb

  1. Home
  2. Drinking Water State Revolving Fund (DWSRF)

2002 - 2005 Allotment of Federal Funds for States, Tribes, and Territories

">
Location or National Reserve Fund FY 2002-2005 % of funds**** FY 2002 FY 2003 FY 2004 FY 2005
Alabama 1.00% $8,052,500 $8,004,100 $8,303,100 $8,285,500
Alaska 1.00% $8,052,500 $8,004,100 $8,303,100 $8,285,500
Arizona 1.13% $9,126,300 $9,071,400 $9,410,300 $9,390,400
Arkansas 1.08% $8,717,800 $8,665,400 $8,989,100 $8,970,100
California 10.24% $82,460,900 $81,966,200 $85,027,600 $84,847,500
Colorado 1.65% $13,323,000 $13,243,000 $13,737,700 $13,708,600
Connecticut 1.00% $8,052,500 $8,004,100 $8,303,100 $8,285,500
Delaware 1.00% $8,052,500 $8,004,100 $8,303,100 $8,285,500
Florida 2.34% $18,841,300 $18,728,100 $19,427,600 $19,386,500
Georgia 1.58% $12,749,800 $12,673,200 $13,146,600 $13,118,800
Hawaii 1.00% $8,052,500 $8,004,100 $8,303,100 $8,285,500
Idaho 1.00% $8,052,500 $8,004,100 $8,303,100 $8,285,500
Illinois 3.73% $30,050,400 $29,869,800 $30,985,600 $30,920,000
Indiana 1.17% $9,455,100 $9,398,200 $9,749,300 $9,728,700
Iowa 1.84% $14,784,600 $14,695,700 $15,244,700 $15,212,400
Kansas 1.15% $9,234,700 $9,179,200 $9,522,100 $9,501,900
Kentucky 1.22% $9,805,100 $9,746,200 $10,110,200 $10,088,800
Louisiana 1.00% $8,052,500 $8,004,100 $8,303,100 $8,285,500
Maine 1.00% $8,052,500 $8,004,100 $8,303,100 $8,285,500
Maryland 1.16% $9,350,900 $9,294,700 $9,641,900 $9,621,500
Massachusetts 3.58% $28,787,900 $28,614,900 $29,683,800 $29,621,000
Michigan 4.10% $33,003,000 $32,804,700 $34,030,100 $33,958,000
Minnesota 1.98% $15,952,900 $15,857,000 $16,449,300 $16,414,500
Mississippi 1.00% $8,052,500 $8,004,100 $8,303,100 $8,285,500
Missouri 1.45% $11,702,600 $11,632,300 $12,066,800 $12,041,300
Montana 1.00% $8,052,500 $8,004,100 $8,303,100 $8,285,500
Nebraska 1.00% $8,052,500 $8,004,100 $8,303,100 $8,285,500
Nevada 1.00% $8,052,500 $8,004,100 $8,303,100 $8,285,500
New Hampshire 1.00% $8,052,500 $8,004,100 $8,303,100 $8,285,500
New Jersey 2.30% $18,538,600 $18,427,200 $19,115,600 $19,075,100
New Mexico 1.00% $8,052,500 $8,004,100 $8,303,100 $8,285,500
New York 7.75% $62,430,700 $62,055,500 $64,373,600 $64,237,300
North Carolina 1.76% $14,139,900 $14,054,900 $14,579,900 $14,549,100
North Dakota 1.00% $8,052,500 $8,004,100 $8,303,100 $8,285,500
Ohio 3.05% $24,547,600 $24,400,100 $25,311,500 $25,257,900
Oklahoma 1.55% $12,446,500 $12,371,700 $12,833,800 $12,806,700
Oregon 1.76% $14,148,900 $14,063,800 $14,589,200 $14,558,300
Pennsylvania 3.22% $25,930,600 $25,774,800 $26,737,600 $26,681,000
Puerto Rico 1.33% $10,741,300 $10,676,700 $11,075,500 $11,052,100
Rhode Island 1.00% $8,052,500 $8,004,100 $8,303,100 $8,285,500
South Carolina 1.00% $8,052,500 $8,004,100 $8,303,100 $8,285,500
South Dakota 1.00% $8,052,500 $8,004,100 $8,303,100 $8,285,500
Tennessee 1.01% $8,145,000 $8,096,000 $8,398,400 $8,380,700
Texas 7.70% $62,023,700 $61,651,000 $63,953,900 $63,818,500
Utah 1.00% $8,052,500 $8,004,100 $8,303,100 $8,285,500
Vermont 1.00% $8,052,500 $8,004,100 $8,303,100 $8,285,500
Virginia 1.38% $11,127,600 $11,060,700 $11,473,900 $11,449,600
Washington 2.47% $19,872,000 $19,752,600 $20,490,500 $20,447,100
West Virginia 1.00% $8,052,500 $8,004,100 $8,303,100 $8,285,500
Wisconsin 1.98% $15,946,500 $15,850,700 $16,442,800 $16,407,900
Wyoming 1.00% $8,052,500 $8,004,100 $8,303,100 $8,285,500
D.C. 1.00% $8,052,500 $8,004,100 $8,303,100 $8,285,500
Other Areas* 0.33% $2,657,300 $2,641,400 $2,740,000 $2,734,200
Total Funds to States, DC & Territories $0 $805,250,000 $800,411,400 $830,310,200 $828,552,000
American Indian and Alaskan Native Village Water Systems 1.50% $12,750,000 $12,667,100 $12,674,800 $12,648,000
Health Effects Studies $0 $0 $0 $0 $0
Small Systems Technical Assistance $0 $0 $0$0 $0
Monitoring for Unregulated Contaminants $0 $2,000,000 $2,000,000 $2,000,000 $2,000,000
Operator Certification Reimbursement $0 $30,000,000 $29,396,500 $0 $0
National EPA Administrative $0 $0 $0 $0 $0
Total Nat'l Reserved Funds $0 $44,750,000 $44,063,600 $14,674,800 $14,648,000
Total National Appropriation $0 $850,000,000 $844,475,000 $844,985,000 $843,200,000
American Samoa $0 $245,700 $244,200 $249,200 $266,400
Guam $0 $674,000 $670,200 $697,000 $692,700
Northern Mariana Islands $0 $465,700 $462,800 $573,700 $595,100
Virgin Islands $0 $1,271,900 $1,264,200 $1,220,100 $1,180,000
Territory Total $0 $2,657,300 $2,641,400 $2,740,000 $2,734,200

Drinking Water State Revolving Fund (DWSRF)

  • Annual Allotment
  • How it Works
  • Eligibilities
  • Program Handbook
  • How to Apply
  • SRF Public Portal
  • Policies and Guidance
    • Reports and Factsheets
    • Related Laws and Regulations
    • Interim Davis Bacon Act Guidance
Contact Us about the Drinking Water State Revolving Fund
Contact Us about the Drinking Water State Revolving Fund to ask a question, provide feedback, or report a problem.
Last updated on July 21, 2025
  • Assistance
  • Spanish
  • Arabic
  • Chinese (simplified)
  • Chinese (traditional)
  • French
  • Haitian Creole
  • Korean
  • Portuguese
  • Russian
  • Tagalog
  • Vietnamese
United States Environmental Protection Agency

Discover.

  • Accessibility Statement
  • Budget & Performance
  • Contracting
  • EPA www Web Snapshot
  • Grants
  • No FEAR Act Data
  • Plain Writing
  • Privacy and Security Notice

Connect.

  • Data
  • Inspector General
  • Jobs
  • Newsroom
  • Regulations.gov
  • Subscribe
  • USA.gov
  • White House

Ask.

  • Contact EPA
  • EPA Disclaimers
  • Hotlines
  • FOIA Requests
  • Frequent Questions
  • Site Feedback

Follow.