U.S. State and Local Waste and Materials Characterization Reports
EPA maintains a list of state and local waste characterization studies; reports are not available for all states. You can search for your state by clicking on the state on the map or in the table below.
HAWAII | 1 |
---|---|
NEW HAMPSHIRE | 1 |
NORTH DAKOTA | 2 |
NEBRASKA | 1 |
IOWA | 1 |
VERMONT | 1 |
IDAHO | 2 |
MAINE | 1 |
WISCONSIN | 1 |
COLORADO | 1 |
MINNESOTA | 1 |
UTAH | 2 |
TENNESSEE | 1 |
INDIANA | 1 |
KANSAS | 1 |
ALABAMA | 1 |
MASSACHUSETTS | 1 |
MISSOURI | 1 |
SOUTH DAKOTA | 1 |
ARKANSAS | 1 |
FLORIDA | 1 |
VIRGINIA | 1 |
TEXAS | 1 |
MARYLAND | 1 |
MONTANA | 1 |
OKLAHOMA | 1 |
OREGON | 1 |
SOUTH CAROLINA | 1 |
WYOMING | 1 |
CALIFORNIA | 1 |
GEORGIA | 1 |
KENTUCKY | 1 |
RHODE ISLAND | 1 |
ARIZONA | 1 |
NORTH CAROLINA | 1 |
WASHINGTON | 1 |
CONNECTICUT | 1 |
DELAWARE | 1 |
LOUISIANA | 2 |
MISSISSIPPI | 1 |
NEW YORK | 1 |
MICHIGAN | 1 |
OHIO | 1 |
PENNSYLVANIA | 1 |
ILLINOIS | 1 |
NEVADA | 1 |
NEW JERSEY | 2 |
WEST VIRGINIA | 1 |
DISTRICT OF COLUMBIA | 1 |
NEW MEXICO | 1 |
ALASKA | 1 |
For additions, changes or updates, please send new reports to ORCRMeasurement@epa.gov. Most reports exit EPA’s website. The following links exit the site