Current Open Burning / Open Detonation Facilities
This map and table show U.S. facilities that treat hazardous waste explosives by open burning or open detonation and are subject to permits under the Resource Conservation and Recovery Act. These facilities conduct activities subject to Title 40 of the Code of Federal Regulations in parts 264, 265, and 270. The facility information includes the EPA identification number, name, address, whether permitted or interim status, and permit expiration date.
Legend:
Color | Meaning |
---|---|
The orange dots indicate permitted facilities. | |
The blue dots indicate facilities with interim status. |
Facility Name | EPA Identification Number | Address | City | State | ZIP Code | Region | Permitting Status* | Permit Expiration Date** |
---|---|---|---|---|---|---|---|---|
US ARMY-PICATINNY ARSENAL | NJ3210020704 | Bldg 3100 | Picatinny | NJ | 07806 | 2 | Interim Status | Not applicable |
U.S. ARMY GARRISON, ABERDEEN PROVING GROUND | MD3210021355 | 6504 Rodman Rd - 3rd Floor | Aberdeen Proving Ground | MD | 21005 | 3 | Permitted | 2/15/2020 |
NAVAL SUPPORT FACILITY INDIAN HEAD | MD4170024109 | 3838 Strauss Ave | Indian Head | MD | 20640 | 3 | Interim Status | Not applicable |
NAVAL SUPPORT FACILITY INDIAN HEAD, STUMP NECK ANNEX | MD4170090001 | 2008 Stump Neck Rd | Indian Head | MD | 20640 | 3 | Interim Status | Not applicable |
ALLIANT TECHSYSTEMS OPERATIONS LLC - ELKTON | MDD003067121 | 55 Thiokol Rd | Elkton | MD | 21921 | 3 | Permitted | 8/23/2015 |
LETTERKENNY ARMY DEPOT | PA6213820503 | 1 Overcash Ave | Chambersburg | PA | 17201 |
3 |
Permitted | 8/5/2018 |
COPPERHEAD CHEMICAL CO INC | PAR000030874 | 120 River Rd | Tamaqua | PA | 18252 | 3 | Permitted | 11/14/2021 |
RADFORD ARMY AMMUNITION PLANT | VA1210020730 | 4050 Peppers Ferry Rd | Radford | VA | 24141 | 3 | Permitted | 9/17/2031 |
US NAVY DAHLGREN | VA7170024684 | 6509 Sampson Rd | Dahlgren | VA | 22448 | 3 | Permitted | 4/28/2031 |
NASA GSFC WALLOPS FLIGHT FACILITY | VA7800020888 | 34200 Fulton St | Wallops Island | VA | 23337 | 3 | Permitted | 4/13/2028 |
ALLIANT TECHSYSTEMS OPERATIONS LLC, ABL OPERATIONS | WV0170023691 | 210 State Route 956 | Rocket Center | WV | 26753 | 3 | Permitted | 3/30/2025 |
ANNISTON ARMY DEPOT | AL3210020027 | 7 Frankford Ave | Anniston | AL | 36201 | 4 | Permitted | 9/21/2031 |
U.S. ARMY REDSTONE ARSENAL | AL7210020742 | 4488 Martin Rd | Redstone Arsenal | AL | 35898 | 4 | Permitted | 7/18/2031 |
CAPE CANAVERAL SFS | FL2800016121 | 1224 Jupiter St | Patrick AFB | FL | 32925 | 4 | Permitted | 3/3/2025 |
EGLIN AIR FORCE BASE | FL8570024366 | 501 Deleon St Suite 101 | Eglin AFB | FL | 32542 | 4 | Permitted | 9/1/2025 |
ST MARKS POWDER INC | FLD047096524 | 7121 Coastal Hwy | Crawfordville | FL | 32327 | 4 | Permitted | 10/1/2026 |
NAMMO PERRY INC. | FLD047966593 | 10625 Puckett Rd | Perry | FL | 32348 | 4 | Permitted | 3/12/2026 |
NAVAL SUBMARINE BASE - KING'S BAY | GA4170090001 | 1063 USS Tennessee Ave | Kings Bay | GA | 31547 | 4 | Permitted | 9/28/2022 |
BLUE GRASS ARMY DEPOT | KY8213820105 | 431 Battlefield Memorial Hwy | Richmond | KY | 40475 | 4 | Permitted | 4/18/2026 |
DAICEL SAFETY SYSTEMS AMERICA INC | KYR000034207 | 720 Old Liberty Church Rd | Beaver Dam | KY | 43320 | 4 | Permitted | 12/28/2016 |
US MARINE CORPS AIR STATION | SC1750216169 | Hwy 21 Bldg 601 | Beaufort | SC | 29904 | 4 | Permitted | 1/29/2025 |
JOINT BASE CHARLESTON WEAPONS | SC8170022620 | 2316 Red Bank Rd Ste 100 | Goose Creek | SC | 29445 | 4 | Permitted | 9/6/2033 |
HOLSTON ARMY AMMUNITION PLANT | TN5210020421 | 4509 W Stone Dr | Kingsport | TN | 37660 | 4 | Permitted | 3/31/2021 |
KILGORE FLARES COMPANY LLC | TND981026594 | 155 Keller Rd | Toone | TN | 38381 | 4 | Permitted | 9/10/2029 |
US NAVAL SUPPORT ACTIVITY CRANE DIVISION | IN5170023498 | 300 Sr 361 | Crane | IN | 47522 | 5 | Permitted | 7/10/2024 |
FEDERAL CARTRIDGE CO | MND006156590 | 900 Bob Ehlen Dr | Anoka | MN | 55303 | 5 | Permitted | 9/7/2024 |
ALLIANT TECHSYSTEMS OPERATIONS LLC | MND081138604 | 23100 Sugarbush Rd NW | Saint Francis | MN | 55070 | 5 | Permitted | 9/28/2022 |
AUSTIN POWDER CO - RED DIAMOND PLANT | OHD004293775 | 430 Powder Plant Rd | McArthur | OH | 45651 | 5 | Permitted | 12/30/2021 |
STRESAU LABORATORY INC | WID020488011 | N8265 Medley Rd | Spooner | WI | 54801 | 5 | Permitted | 8/2/2018 |
AEROJET ROCKETDYNE, INC. | ARD091688283 | 14160 W Arkansas Hwy 274 | East Camden | AR | 71701 | 6 | Permitted | 6/11/2025 |
AUSTIN POWDER COMPANY | ARD093417525 | 7-Lc-10 Blandy Rd | East Camden | AR | 71701 | 6 | Permitted | 6/25/2025 |
ARMTEC COUNTERMEASURES CO. | ARD980867873 | Highway 203 E Highland Ind | East Camden | AR | 71701 | 6 | Permitted | 3/20/2028 |
US ARMY, FORT JOHNSON | LA0214022725 | 1647 23 Rd St | Fort Johnson | LA | 71459 | 6 | Permitted | 10/31/2020 |
CLEAN HARBORS OF COLFAX LLC | LAD981055791 | 3763 Hwy 471 | Colfax | LA | 71417 | 6 | Permitted | 10/26/2017 |
LOS ALAMOS NATIONAL LABORATORY | NM0890010515 | Bikini Atoll Rd, SM-30 | Los Alamos | NM | 87545 | 6 | Interim Status | Not applicable |
SANDIA NATIONAL LABORATORIES | NM5890110518 | 1515 Eubank Blvd SE | Albuquerque | NM | 87123 | 6 | Permitted | 1/27/2025 |
MCALESTER ARMY AMMUNITION PLANT | OK6213822798 | 1 C Tree Rd | McAlester | OK | 74501 | 6 | Permitted | 6/27/2023 |
JOINT BASE SAN ANTONIO CAMP BULLIS | TX4210020133 | 5050 Wilkerson Rd Bldg 5000 | San Antonio | TX | 78257 | 6 | Permitted | 5/23/2029 |
US DEPARTMENT OF ENERGY PANTEX PLANT | TX4890110527 | 955 FM 2373 | Panhandle | TX | 79068 | 6 | Permitted | 1/16/2031 |
SCHLUMBERGER COYANOSA FACILITY | TXD987988318 | 1129 N FM 1776 | Fort Stockton | TX | 77593 | 6 | Permitted | 5/30/2024 |
DAY & ZIMMERMANN LONE STAR FACILITY | TXR000080174 | US Hwy 82 W, Texarkana, TX | Texarkana | TX | 75561 | 6 | Permitted | 5/22/2027 |
LONE STAR ARMY AMMUNITION PLANT | TXR000084774 | Hwy 82 W Approximately 12 | Hooks | TX | 75501 | 6 | Permitted | 4/3/2023 |
IOWA ARMY AMMUNITION PLANT | IA7213820445 | 17571 DMC Hwy 79 | Middletown | IA | 52638 | 7 | Permitted | 9/28/2028 |
DAY & ZIMMERMANN KANSAS LLC | KSR000511964 | 21017 Scott Rd | Parsons | KS | 67357 | 7 | Permitted | 1/18/2026 |
US ARMY - FORT CARSON | CO2210020150 | 1626 Evans St Bldg 1219 | Fort Carson | CO | 80913 | 8 | Permitted | 9/28/2027 |
TECH ORD, A DIVISION OF AMTEC CORPORATION | SDD981549983 | 47600 180th St | Clear Lake | SD | 57226 | 8 | Permitted | 5/18/2031 |
UTAH TEST AND TRAINING RANGE | UT0570090001 | 18 Miles N of Exit 62 I-80 | Hill Air Force Base | UT | 84056 | 8 | Permitted | 8/18/2025 |
ATK LAUNCH SYSTEMS INC. - NIROP | UT3170027277 | 5000 S 8400 | West Valley City | UT | 84120 | 8 | Permitted | 2/2/2027 |
TOOELE ARMY DEPOT - NORTH | UT3213820894 | 1 Tooele Army Depot | Tooele | UT | 84074 | 8 | Permitted | 9/27/2023 |
US ARMY DUGWAY PROVING GROUND | UT3750211259 | 6672 Stark Rd | Dugway | UT | 84022 | 8 | Permitted | 9/30/2030 |
TOOELE ARMY DEPOT - SOUTH | UT5210090002 | State Hwy 36 | Tooele | UT | 84074 | 8 | Permitted | 9/22/2027 |
ATK LAUNCH SYSTEMS INC. - PROMONTORY | UTD009081357 | 9160 Hwy 83 | Brigham City | UT | 84302 | 8 | Permitted | 9/26/2029 |
US ARMY GARRISON YUMA PROVING GROUND | AZ5213820991 | 301 C St | Yuma | AZ | 85365 | 9 | Permitted | 7/11/2027 |
BARRY GOLDWATER WEST RANGE - MCAS YUMA | AZR000037382 | E/W Dividing Line of Ranges is Mohawk | Mohawk | AZ | 85356 | 9 | Permitted | 8/4/2025 |
EDWARDS AIR FORCE BASE | CA1570024504 | 446 N Rosamond Blvd Bldg 4916 | Edwards | CA | 93524 | 9 | Permitted | 9/20/2031 |
NAVAL AIR WEAPONS STATION CHINA LAKE | CA2170023152 | 429 E Bowen Rd | China Lake | CA | 93555 | 9 | Permitted | 7/12/2028 |
LAWRENCE LIVERMORE NATIONAL LABORATORY -SITE 300 | CA2890090002 | 15999 Corral Hollow Rd | Tracy | CA | 95377 | 9 | Permitted | 10/7/2030 |
DEPT OF AIR FORCE VANDENBERG AFB | CA9570025149 | 1028 Iceland Ave | Vandenberg AFB | CA | 93436 | 9 | Permitted | 8/7/2027 |
PACIFIC SCIENTIFIC ENERGETIC MATERIALS CO | CAD009220898 | 3601 Union Rd | Hollister | CA | 95023 | 9 | Permitted | 8/9/2031 |
U.S.A.F. ANDERSEN AIR FORCE BASE - JOINT REGION MARIANAS | GU6571999519 | Bldg 19017 Arc Light Blvd | Yigo | GU | 96543 | 9 | Permitted | 5/31/2020 |
NAVY REGION HAWAII - WAIPIO PENINSULA | HIR000001115 | Waipio Point Access Rd | Waipahu | HI | 96797 | 9 | Permitted | 1/29/2029 |
DEPARTMENT OF FIRE AND EMERGENCY MANAGEMENT SERVICES (DFEMS) | MPR000128710 | 1 Mile N Of Marpi Landfill Lat15 | Saipan | MP | 96950 | 9 | Permitted | 7/13/2028 |
HAWTHORNE ARMY DEPOT | NV1210090006 | 1 S Maine Ave | Hawthorne | NV | 89415 | 9 | Permitted | 5/21/2025 |
U. S. DOE, NNSA/NFO | NV3890090001 | Nevada National Security Site | Mercury | NV | 89023 | 9 | Permitted | 12/1/2020 |
NEW BOMB FACILITY (HAWTHORNE ARMY DEPOT) | NV5210090010 | State Route 359 S | Hawthorne | NV | 89415 | 9 | Permitted | 6/12/2024 |
* Interim status allows existing facilities to continue operating while their permit applications are being reviewed.
** Conditions of an expired permit continue in force if the permittee has submitted a timely application for a new permit. Refer to 40 CFR Section 270.51.
Last updated on 5/17/2024.