Contacting EPA about Pesticides Science and Policy Issues
On this page:
Advisory Committees
Name | Phone | |
---|---|---|
Vacant |
Name | Phone | |
---|---|---|
General Information | 202‐564‐8450 |
Policy & Guidance
Name | Phone | |
---|---|---|
Ombudsman | OPP_RD_Ombudsman@epa.gov |
Name | Phone | |
---|---|---|
Ombudsman | pesticidequestions@epa.gov | |
AD Efficacy Team | AD_Efficacy@epa.gov |
Name | Phone | |
---|---|---|
Ombudsman | BPPDquestions@epa.gov |
Name | Phone | |
---|---|---|
Stephen Schaible | schaible.stephen@epa.gov | 202-566-1261 |
Name | Phone | |
---|---|---|
Raderrio Wilkins | wilkins.raderrio@epa.gov | 202-566-2960 |
Test Guidelines
Name | Phone | |
---|---|---|
Dana Spatz | spatz.dana@epa.gov | 202-566-1794 |
Name | Phone | |
---|---|---|
Shannon Borges | Borges.Shannon@epa.gov | 202-566-2422 |
Databases
Name | Phone | |
---|---|---|
Vacant |
Name | Phone | |
---|---|---|
George Kramer | kramer.george@epa.gov | 202-566-1846 |
Name | Phone | |
---|---|---|
David Hrdy | hrdy.david@epa.gov | 202.566.2171 |
FCID 2003-2010 data available for download from the FDA-UMd Joint Institute for Food Safety and Applied Nutrition website |
Name | Phone | |
---|---|---|
Matthew Crowley | crowley.matthew@epa.gov | 202-566-2167 |
Models
Name | Phone | |
---|---|---|
Shalu Shelat | shelat.shalu@epa.gov | 202-566-1908 |
Name | Phone | |
---|---|---|
Dirk Young | young.dirk@epa.gov | 202-566-1633 |
Labs/Methods
Name | Area of Responsibility | Phone | |
---|---|---|---|
Thuy Nguyen | nguyen.thuy@epa.gov | Branch Chief | 410‐305‐2905 |
Vacant | Team Leader | ||
Craig Vigo | vigo.craig@epa.gov | National Pesticide Standard Repository | 410-305-2908 |
Name | Area of Responsibility | Phone | |
---|---|---|---|
Rebecca Pines | pines.rebecca@epa.gov | Branch Chief | 410-305-2635 |
Vacant | Senior Scientist | ||
Michele Cottrill | cottrill.michele@epa.gov | Antimicrobial Test Samples | 410-305-2955 |