Contacts in the Office of Pesticide Programs, Biological and Economic Analysis Division
The Biological and Economic Analysis Division (BEAD) provides pesticide use-related information and economic analyses in support of pesticide regulatory activities. Information about how much and the manner in which pesticides are actually used helps EPA evaluate potential exposures, the need for various pesticides and the potential economic impacts of regulatory options.
BEAD's laboratories validate analytical methods for pesticide residues, test public health antimicrobials to ensure that they work as intended and study genetic response to antimicrobial agents. These laboratories provide technical assistance to states and support state and federal compliance activities.
- Immediate Office
- Biological Analysis Branch
- Science Information & Analysis Branch
- Economic Analysis Branch
- OPP Microbiology Laboratory
- Analytical Chemistry Branch
Immediate Office
Name | Area of Responsibility | |
---|---|---|
Donald Wilbur | wilbur.donald@epa.gov | Division Director |
Neil Anderson | anderson.neil@epa.gov | Deputy Director |
Thuy Nguyen | nguyen.thuy@epa.gov | Senior Scientist |
Carlitha Ricks | ricks.carlitha@epa.gov | Executive Assistant |
Christine Northern | northern.christine@epa.gov | Financial Administration Specialist/FCO |
Biological Analysis Branch
Biological aspects of pest control practices
Name | Area of Responsibility | |
---|---|---|
Monisha Kaul | kaul.monisha@epa.gov | Branch Chief |
Kelly Tindall | tindall.kelly@epa.gov | Senior Science Advisor |
Rebeccah Waterworth | waterworth.rebeccah@epa.gov | Senior Biologist |
Vacant | Senior Biologist | |
Caleb Hawkins | hawkins.caleb@epa.gov | Lead Biologist |
Science Information & Analysis Branch
Pesticide Use and Usage Analysis
Name | Area of Responsibility | |
---|---|---|
Hope Johnson | johnson.hope@epa.gov | Branch Chief |
Garrett Jewett | jewett.garrett@epa.gov | Team Leader/Senior Scientist |
Mark Suarez | suarez.mark@epa.gov | Senior Scientist |
Carolyn Y. Russell | russell.carolyny@epa.gov | Administrative Assistant |
Vacant | Communications; Quality Assurance Officer |
Economic Analysis Branch
Economic impact analyses & statistics on pesticide use
Name | Area of Responsibility | |
---|---|---|
TJ Wyatt | wyatt.tj@epa.gov | Branch Chief |
Vacant | Senior Economist | |
Vacant | Senior Economist | |
Brett Gelso | gelso.brett@epa.gov | Team Leader |
OPP Microbiology Laboratory
Office at Environmental Science Center, (ESC), Fort Meade, MD
Fax: 410-305-3091
About the OPP Microbiology Laboratory
Efficacy Test Method Development for Antimicrobial Pesticides; Efficacy Testing
Name | Area of Responsibility | |
---|---|---|
Rebecca Pines | pines.rebecca@epa.gov | Branch Chief |
Vacant | Senior Scientist | |
Lisa Smith | smith.lisas@epa.gov | Team Leader |
Analytical Chemistry Branch
Analytical Chemistry Laboratory, Environmental Science Center, Fort Meade, MD
Fax: 410-305-3091 | Repository Fax: 410-305-2999
About the Analytical Chemistry Laboratory
Chemical analysis of pesticides and related compounds; EPA National Pesticide Standards Repository
Name | Area of Responsibility | |
---|---|---|
Terry Councell | councell.terry@epa.gov | Branch Chief |
Eric Graybill | graybill.eric@epa.gov | Lead Chemist |
Yaorong Qian | qian.yaorong@epa.gov | Senior Scientist |
Craig Vigo | vigo.craig@epa.gov |
National Pesticide Standards Repository |