Contacts in the Office of Pesticide Programs, Registration Division
The Registration Division (RD) is responsible for conventional chemical product registrations, amendments, registrations, tolerances, experimental use permits, and emergency exemptions for conventional chemical pesticides.
- Immediate Office
- Invertebrate-Vertebrate Branch 1
- Invertebrate-Vertebrate Branch 2
- Invertebrate-Vertebrate Branch 3
- Fungicide Branch
- Herbicide Branch
- Fungicide Herbicide Branch
- Minor Use and Emergency Response Branch
- Chemistry, Inerts and Toxicology Assessment Branch
- Information Services Branch
Immediate Office
Name | Phone | Area of Responsibility | |
---|---|---|---|
Charles "Billy" Smith | smith.charles@epa.gov | 202-566-2427 | Division Director |
Dan Rosenblatt | rosenblatt.dan@epa.gov | 202-566-2875 | Deputy Director |
Jennifer Saunders | saunders.jennifer@epa.gov | 202-566-2885 | Acting Associate Division Director |
Kable (Bo) Davis | davis.kable@epa.gov | 202-566-2576 | Senior Regulatory Specialist |
Paul Di Salvo | disalvo.paul@epa.gov | 202-566-2597 | Senior Regulatory Specialist (Endangered Species Act Coordinator) |
RD Ombudsman | OPP_RD_Ombudsman@epa.gov | RD Ombudsman | |
CRP Team | ChildResistantPackaging@epa.gov | Child-Resistant Packaging (CRP) | |
Invert Efficacy Team | OPP_RD_INVERT_EFFICACY@epa.gov | Invertebrate Efficacy Team | |
Inerts Mailbox | inertsbranch@epa.gov | Inert Ingredients Team |
Invertebrate-Vertebrate Branch 1
Insecticides, insect repellents, pyrethroids
Name | Phone | Area of Responsibility | |
---|---|---|---|
Vacant | Branch Chief | ||
Jackie Herrick | herrick.jacquelyn@epa.gov | 202-566-2758 | PM Team 3 |
Beth Fertich | fertich.elizabeth@epa.gov | 202-566-2674 | PM Team 4 |
Kevin Ulrich | ulrich.kevin@epa.gov | 202-566-1281 | Senior Entomologist |
Invertebrate-Vertebrate Branch 2
Insecticides, insect growth regulators, OPs, Carbamates, fipronil
Name | Phone | Area of Responsibility | |
---|---|---|---|
Ideliz Negron-Encarnacion | negron-encarnacion.ideliz@epa.gov | 202-566-1754 | Branch Chief |
Tamica Cain | cain.tamica@epa.gov | 202-566-2550 | PM Team 10 |
Michael Walsh | walsh.michael@epa.gov | 202-566-2952 | PM Team 11 |
Debra Rate | rate.debra@epa.gov | 202-566-2867 | Senior Regulatory Specialist |
Invertebrate-Vertebrate Branch 3
Insecticides, structural fumigants, rodenticides, wildlife control products (including contraceptives)
Name | Phone | Area of Responsibility | |
---|---|---|---|
Deanna Colby | colby.deanna@epa.gov | 202-566-2558 | Branch Chief |
Venus Eagle | eagle.venus@epa.gov | 202-566-2654 | PM Team 1 |
Gene Benbow | benbow.gene@epa.gov | 202-566-2500 | Senior Regulatory Specialist |
Melissa (Mel) Bridges | bridges.melissa@epa.gov | 202-566-1693 | PM Team 7 |
Fungicide Branch
Fungicides, nematicides, fumigants, plant growth regulators
Name | Phone | Area of Responsibility | |
---|---|---|---|
Cynthia Giles-Parker | giles-parker.cynthia@epa.gov | 202-566-2704 | Branch Chief |
Manjula Unnikrishnan | unnikrishnan.manjula@epa.gov | 202-566-2949 | PM Team 21 |
Kristy Crews | crews.kristy@epa.gov | 202-566-1813 | PM Team 22 |
Stephanie Suarez | suarez.stephanie@epa.gov | 202-566-2918 | Senior Regulatory Specialist |
Herbicide Branch
Herbicides (including phenoxys, aquatics, desiccants and defoliants)
Name | Phone | Area of Responsibility | |
---|---|---|---|
Lindsay Roe | roe.lindsay@epa.gov | 202-566-2878 | Branch Chief |
Mindy Ondish | ondish.mindy@epa.gov | 202-566-2857 | PM Team 23 |
Sarah Meadows | meadows.sarah@epa.gov | 202-566-2828 | Senior Regulatory Specialist |
Emily Schmid | schmid.emily@epa.gov | 202-566-2893 | PM Team 25 |
Fungicide-Herbicide Branch
Fungicides and herbicides
Name | Phone | Area of Responsibility | |
---|---|---|---|
Nathan (Nate) Mellor | mellor.nathan@epa.gov | 202-566-2829 | Branch Chief |
Shaja Joyner | joyner.shaja@epa.gov | 202-566-2808 | PM Team 20 |
Heather McFarley | mcfarley.heather@epa.gov | 202-209-5934 | PM Team 24 |
Aswathy Balan | balan.aswathy@epa.gov | 202-209-2355 | Senior Regulatory Specialist |
Minor Use and Emergency Response Branch
Name | Phone | Area of Responsibility | |
---|---|---|---|
Eric Bohnenblust | bohnenblust.eric@epa.gov | 202-566-2506 | Branch Chief |
Jennifer Gaines | gaines.jennifer@epa.gov | 202-566-2685 | Senior Regulatory Specialist; Emergency Response Team (Section 18 and 24c Coordinator) |
Nancy Fitz | fitz.nancy@epa.gov | 202-566-2675 | Minor Use Team Leader; IR-4 liaison, minor use policy |
Chemistry, Inerts and Toxicology Assessment Branch
Name | Phone | Area of Responsibility | |
---|---|---|---|
Kerry Leifer | leifer.kerry@epa.gov | 202-566-2812 | Branch Chief |
Inerts Team Mailbox | inertsbranch@epa.gov | Please send all Inerts Team questions and correspondence to this mail box | |
Shyam Mathur | mathur.shyam@epa.gov | 202-566-2826 | Product Chemistry Team Leader; review of product chemistry data |
Lindsay Odell | odell.lindsay@epa.gov | 202-566-0618 | Acting Acute Toxicity Team Leader; review of acute toxicity studies for formulated products and review of precautionary labeling |
Information Services Branch (ISB)
Fax: 703-305-7670
Responsible for in-processing registrant submissions including applications, studies, administrative information, adverse effects information, fees, and other required information. Manages central collections of regulatory case records, studies and incident reports. Maintains information in OPP's core office-wide databases.
Name | Phone | Area of Responsibility | |
---|---|---|---|
Rachel Holloman | holloman.rachel@epa.gov | 202-566-2778 | Branch Chief |
Raderrio Wilkins | wilkins.raderrio@epa.gov | 202-566-2960 | Team Leader; Central Data Systems and Fees Management In-processing including PRIA actions; Transfers (Product Registration; Data and Company Ownership Transfers); Salesforce Pilot/ Digital Transformation |
Banza Djapao | djapao.banza@epa.gov | 202-566-2601 | Electronic Submissions |
Christopher Green | green.christopher@epa.gov | 202-566-2707 | Transfers (Product Registration; Data and Company Ownership Transfers) |
Christopher Green | green.christopher@epa.gov | 202-566-2707 | PRIA fee waivers; Voluntary Cancellations |
Brenda Minnema | minnema.brenda@epa.gov | 202-566-2840 | Central Data Systems and Fees Management In-processing including PRIA Actions and Fee Allocations; PRIA Fee Refunds; Maintenance Fee Collections; PRIA Due Date Modifications; Data Submitters List; 6(f)(1) use deletions/ Voluntary Cancellations |
Vacant | 6(a)(2) Data Coordinator | ||
Vacant |
Electronic Submissions; |
||
Shirley Burgess | burgess.shirley@epa.gov | 202-566-2524 | Document in-processing and imaging; Assignment of EPA company numbers submissions; Electronic Signature Agreements (ESA) verification and approvals |
Brenda Minnema | minnema.brenda@epa.gov | 202-566-2840 | Process PRIA Fee Allocations and Refunds; Maintenance Fee Collections; |