Tribal Actions and Events Calendar
On this page:
- Open Comment Periods and Other Actions
- August 2025
- September 2025
- October 2025
- Previous Trainings and Other Resources
On other pages:
- Current Regulatory Agenda
- Tribal Consultation Opportunities Tracking System (TCOTS) publicizes upcoming and current EPA consultation
This calendar includes the following information:
- Upcoming outreach activities (e.g., rulemaking webinars, trainings)
- National Tribal Council (NTC) monthly meetings,
- National Tribal Air Association (NTAA) meetings,
- Upcoming regulatory dates (e.g., expected rule proposal dates).
- Previous Trainings and Webinars
For inquires or to add an entry to the calendar, please contact: Shojgreen.Ricardo@epa.gov or Kaufman.Amanda@epa.gov
Open Comment Periods and Other Actions
August 2025
Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|
1Interim final rule; request for comment National Emission Standards for Hazardous Air Pollutants: Integrated Iron and Steel Manufacturing Facilities Technology Review: Interim Final Rule Comments Due TodayInterim final rule; request for comment National Volatile Organic Compound Emission Standards for Aerosol Coatings: Interim Final Rule Comments Due Today | ||||
4 | 5 | 6 | 7Interim final rule; request for comment National Emission Standards for Hazardous Air Pollutants for Coke Ovens: Pushing, Quenching, and Battery Stacks, and Coke Oven Batteries; Residual Risk and Technology Review, and Periodic Technology Review Comments Due Today | 8 |
11 | 12 | 13 | 14 | 15 |
18 | 19 | 20 | 21 | 22Interim final rule; notification of public hearing and extension of public comment period; technical correction Technical Correction: Extension of Deadlines: Standards of Performance for New, Reconstructed, and Modified Sources and Emissions Guidelines for Existing Sources: Oil and Natural Gas Sector Climate Review Interim Final Rule; National Emission Standards for Hazardous Air Pollutants for Integrated Iron and Steel Manufacturing Facilities; National Emission Standards for Hazardous Air Pollutants for Coke Ovens: Pushing, Quenching, and Battery Stacks, and Coke Oven Batteries Effective Today |
25 | 26 | 27 | 28 | 29 |
September 2025
Mon | Tue | Wed | Thu | Fri |
1 | 2 | 3 | 4 | 5 |
8 | 9 | 10 | 11 | 12 |
15 | 16 | 17 | 18 | 19 |
22 | 23 | 24 | 25 | 26 |
29 | 30 |
October 2025
Mon | Tue | Wed | Thu | Fri |
1 | 2 | |||
6 | 7 | 8 | 9 | 10Interim final rule; request for comment Commercial and Industrial Solid Waste Incineration Units: Temporary-Use Incinerators and Air Curtain Incinerators Used in Disaster Recovery Comments Due Today |
13 | 14 | 15 | 16 | 17 |
20 | 21 | 22 | 23 | 24 |
27 | 28 | 29 | 30 | 31 |