2026 Ozone Exceedances
(Through June 10, 2026)
Below are the exceedances of the 0.070 parts per million (ppm) eight-hour average ozone standard, and the dates they occurred for each ozone monitor in New England. These data are preliminary, not quality assured and are subject to change.
On this page:
Connecticut
| Monitor Location | Concentration (ppm) | Date/AQI Map |
|---|---|---|
| Abington | 0.078 | June 6, 2026 Peak Ozone AQI Map |
| East Hartford | 0.075 | |
| Madison | 0.079 | |
| Middletown | 0.089 | |
| New Haven | 0.072 | |
| Stafford | 0.075 | |
| Stratford | 0.084 | |
| Westport | 0.085 | |
| Abington | 0.073 | June 5, 2026 Peak Ozone AQI Map |
| Cornwall | 0.073 | |
| Danbury | 0.078 | |
| East Hartford | 0.072 | |
| Greenwich | 0.079 | |
| Groton | 0.080 | |
| Madison | 0.079 | |
| Middletown | 0.079 | |
| New Haven | 0.084 | |
| Stafford | 0.075 | |
| Stratford | 0.083 | |
| Westport | 0.085 | |
| Greenwich | 0.072 | June 4, 2026 Peak Ozone AQI Map |
| Stratford | 0.074 | |
| Westport | 0.076 | |
| Danbury | 0.079 | May 19, 2026 Peak Ozone AQI Map |
| East Hartford | 0.083 | |
| Greenwich | 0.080 | |
| Middletown | 0.078 | |
| Stafford | 0.077 | |
| Stratford | 0.074 | |
| Westport | 0.080 | |
| Cornwall | 0.078 | May 18, 2026 Peak Ozone AQI Map |
| Danbury | 0.077 | |
| East Hartford | 0.071 | |
| Middletown | 0.072 | |
| Stafford | 0.071 | |
| Middletown | 0.076 | May 17, 2026 Peak Ozone AQI Map |
| New Haven | 0.071 | |
| Stratford | 0.071 | |
| Westport | 0.072 | |
| Cornwall | 0.071 | May 5, 2026 Peak Ozone AQI Map |
| Stafford | 0.073 | April 14, 2026 Peak Ozone AQI Map |
Maine
| Monitor Location | Concentration (ppm) | Date/AQI Map |
|---|---|---|
Massachusetts
| Monitor Location | Concentration (ppm) | Date/AQI Map |
|---|---|---|
| Chelmsford | 0.072 | June 6, 2026 Peak Ozone AQI Map |
| Uxbridge | 0.074 | |
| Worcester | 0.074 | |
| Brockton | 0.074 | June 5, 2026 Peak Ozone AQI Map |
| Chicopee | 0.071 | |
| Fairhaven | 0.075 | |
| Fall River | 0.077 | |
| Haverhill | 0.072 | |
| Lynn | 0.075 | |
| Pittsfield | 0.073 | |
| Martha's Vineyard | 0.071 | |
| Weymouth | 0.077 | |
| Worcester | 0.071 | |
| Greenfield | 0.072 | May 18, 2026 Peak Ozone AQI Map |
| Pittsfield | 0.073 | |
| Ware | 0.071 |
New Hampshire
| Monitor Location | Concentration (ppm) | Date/AQI Map |
|---|---|---|
| Odiorne Point State Park | 0.072 | June 10, 2026 Peak Ozone AQI Map |
| Summit | 0.073 | June 6, 2026 Peak Ozone AQI Map |
| Miller State Park | 0.075 | June 5, 2026 Peak Ozone AQI Map |
| Summit | 0.072 | |
| Miller State Park | 0.072 | May 5, 2026 Peak Ozone AQI Map |
Rhode Island
| Monitor Location | Concentration (ppm) | Date/AQI Map |
|---|---|---|
| East Providence | 0.076 | June 5, 2026 Peak Ozone AQI Map |
| East Matunuck | 0.074 | |
| Narragansett | 0.080 | |
| East Providence | 0.071 | May 17, 2026 Peak Ozone AQI Map |
Vermont
| Monitor Location | Concentration (ppm) | Date/AQI Map |
|---|---|---|