Air Emissions Points of Contact
Name | Responsibilities | |
---|---|---|
Marc Houyoux | houyoux.marc@epa.gov | Group Leader and Emissions Inventory Guidance |
Rich Mason | mason.rich@epa.gov |
NEI Team Lead, Emission Trends, Nonpoint: RWC, ICI Fuel Combustion, Mercury, Dust, and all other nonpoint sources not covered by others |
Alison Eyth | eyth.alison@epa.gov | Emissions Modeling Team Lead, temporal allocation, spatial allocation |
Tesh Rao | rao.venkatesh@epa.gov | Emissions Methods Lead, Agricultural Fertilizer, Livestock |
Ron Ryan | ryan.ron@epa.gov | All Point sectors except Airports and Rail Yards |
Janice Godfrey | godfrey.janice@epa.gov |
Source Classification Codes (SCCs), and all Onroad and Nonroad Mobile Sources, including Point Airports and Rail Yards, and Nonpoint Commercial Marine Vessels and Rail |
Jeff Vukovich | vukovich.jeffrey@epa.gov | Fires, Oil and Gas, Biogenics, emissions projections |
Jennifer Snyder | snyder.jennifer@epa.gov | Training, Website Development and Maintenance |
Julia Gamas | gamas.julia@epa.gov | Combined Air Emissions Reporting (CAER) Project |
Caroline Farkas | farkas.caroline@epa.gov | 2023 Emission Inventory Conference Technical Chair, Air Toxics Data Updates, emissions projections |
Lindsay Dayton | dayton.lindsay@epa.gov | Quality Assurance, Sharepoint Access, EIS Access |
Art Diem | diem.art@epa.gov | SPECIATE, HAP emissions |
Karl Seltzer | seltzer.karl@epa.gov | Solvents, Asphalt Paving |
For questions or information regarding air emissions factors for criteria and hazardous air pollutants, contact info.chief@epa.gov.
If you have a specific air quality problem or complaint, see the Report Environmental Violations website to contact the EPA.