Iowa SIP: EPA Approved Iowa Source Specific Requirements 40 CFR 52.820(d)
EPA Approved Iowa Source Specific Requirements
40 CFR 52.820(d)
Name of source | Order/Permit No. | State approval date | EPA Approval date | Explanation |
---|---|---|---|---|
(1) Archer Daniels Midland Company | Consent Order 90-AQ-10 |
3/25/1991 | 11/1/1991, 56 FR 56158 | |
(2) Interstate Power Company | Administrative Consent Order 89-AQ-04; Supplemental Permits 74-A-117-S and 78-A-157-S | 2/21/1990 | 11/1/1991, 56 FR 56158 | |
(3) Grain Processing Corporation | Permit 74-A-015-S | 9/18/1995 | 12/1/1997, 62 FR 63454 | |
(4) Grain Processing Corporation | Permit 79-A-194-S | 9/18/1995 | 12/1/1997, 62 FR 63454 | |
(5) Grain Processing Corporation | Permit 79-A-195-S | 9/18/1995 | 12/1/1997, 62 FR 63454 | |
(6) Grain Processing Corporation | Permit 95-A-374 | 9/18/1995 | 12/1/1997, 62 FR 63454 | |
(7) Muscatine Power and Water | Permit 74-A-175-S | 9/14/1995 | 12/1/1997, 62 FR 63454 | |
(8) Muscatine Power and Water | Permit 95-A-373 | 9/14/1995 | 12/1/1997, 62 FR 63454 | |
(9) Monsanto Corporation | Permit 76-A-161S3 | 7/18/1996 | 12/1/1997, 62 FR 63454 | |
(10) Monsanto Corporation | Permit 76-A-265S3 | 7/18/1996 | 12/1/1997, 62 FR 63454 | |
(11) IES Utilities, Inc. | Administrative Consent Order 97-AQ-20 | 11/20/1998 | 3/11/1999, 64 FR 12087 | SO2 Control Plan for Cedar Rapids. |
(12) Archer Daniels Midland Corporation | SO2 Emissions Control Plan | 9/14/1998 | 3/11/1999, 64 FR 12087 | ADM Corn Processing SO2 Control Plan for Cedar Rapids. |
(13) Linwood Mining and Minerals Corporation | Administrative Consent Order 98-AQ-07 | 3/13/1998 | 3/18/1999, 64 FR 13343 | PM10 control plan for Buffalo. |
(14) LaFarge Corporation | Administrative Consent Order 98-AQ-08 | 3/13/1998 | 3/18/1999, 64 FR 13343 | PM10 control plan for Buffalo. |
(15)-(17) Holnam, Inc. | Orders and Permits |
(15) 9/2/1999; (16) 5/16/2001; (17) 7/24/2001 |
11/6/2002, 67 FR 67563 | For a list of the 47 permits issued for individual emission points see IDNR letters to Holnam, Inc., dated 7/24/01. |
(18)-(19) Lehigh Portland Cement Company | Orders and Permits | (18) 9/2/1999; (19) 2/18/2002 | 11/6/2002, 67 FR 67563 | For a list of the 41 permits issued for individual emission points see IDNR letters to Lehigh dated 7/24/01 and 2/18/02. |
(20)-(28) Blackhawk Foundry and Machine Company | Orders and Permits | (20) 12/4/2003; (21)-(28) 8/19/2002 | 6/10/2004, 69 FR 32454 | Provisions of the permit that relate to pollutants other than PM10 are not approved by EPA as part of this SIP. |
(29) Grain Processing Corporation | Administrative Consent Order 2014-AQ-A1 | 1/16/2017 | 12/1/14, 79FR 71025; amendment approved 6/28/2018, 83 FR 30348 | The last sentence of Paragraph 5, Section III and Section VI are not approved by EPA as part of the SIP. |
(30)-(80) Muscatine Power and Water | Permits |
7/22/2013 |
12/1/2014, 79 FR 71025 | |
(81)-(109) Union Tank Car Company | Permits | 4/8/2013 | 12/1/2014, 79 FR 71025 | |
(110) Griffin Pipe Products Co., LLC. | Administrative Consent Order 2015-AQ-02 | 1/29/2015 | 2/26/2016, 81 FR 9770 | |
(111) Alter Metal Recycling | Permit 14-A-521 | 9/2/2014 | 2/26/2016, 81 FR 9770 |
- (01) - Archer Daniels Midland (pdf)
- (02) - Interstate Power Company (pdf)
- (03) - Grain Processing Corporation (pdf)
- (04) - Grain Processing Corporation (pdf)
- (05) - Grain Processing Corporation (pdf)
- (06) - Grain Processing Corporation (pdf)
- (07) - Muscatine Power and Water (pdf)
- (08) - Muscatine Power and Water (pdf)
- (09) - Monsanto Corporation (pdf)
- (10) - Monsanto Corporation (pdf)
- (11) - IES Utilities (pdf)
- (12) - Archer Daniels Midland Corn Processing (pdf)
- (13) - Linwood Corporation (pdf)
- (14) - LaFarge Corporation (pdf)
- (29) - Grain Processing Corporation - Administrative Consent Order 2014-AQ-A1 (pdf)
- (110) - Griffin Pipe Products Co., LLC. - Administrative Consent Order 2015-AQ-02 (pdf)
- (111) - Alter Metal Recycling - Permit 14-A-521 (pdf)