Supplemental Data from the 2024 Anaerobic Digestion of Food Waste in the U.S. Survey Results
On this page:
Food Waste Processed at All Digesters in 2022 (56 Respondents)
Source/Type | Beverage processing industry waste | Fats, oils and greases | Food processing industry waste | Food service waste, pre- and post-consumer | Fruits/vegetative wastes | Other | Retail Food Waste | Slaughterhouse waste | Source-separated commercial, institutional or residential organic wastes | Process and/or wash water | Total (in tons) |
---|---|---|---|---|---|---|---|---|---|---|---|
Colleges/Universities | 141 | 141 | |||||||||
Food Banks | 17 | 9 | 26 | ||||||||
Fruit/vegetable Farms | 55 | 55 | |||||||||
Hotels | 0 | ||||||||||
Industrial (other) | 30,789 | 19,418 | 50,207 | ||||||||
Livestock Farms | 0 | ||||||||||
Manufacturing/Processing | 14,652,199 | 727 | 464,564 | 10,000 | 234 | 25,544 | 126,401 | 15,279,669 | |||
Military installations | 317 | 317 | |||||||||
Other | 71,803 | 71,803 | |||||||||
Residential | 17 | 115 | 131 | ||||||||
Restaurants/food services | 191,611 | 2,775 | 604 | 194,990 | |||||||
Retail/wholesale | 12,343 | 231,483 | 2,637 | 35,954 | 19,570 | 101,412 | 20,850 | 424,249 | |||
Total (in tons) | 14,664,542 | 454,609 | 486,618 | 48,904 | 170 | 326 | 19,805 | 25,544 | 173,215 | 147,855 | 16,021,588 |
Food Waste Processed at All Digesters in 2023 (58 Respondents)
Source/Type | Beverage processing industry waste | Fats, oils and greases | Food processing industry waste | Food service waste, pre- and post-consumer | Fruits/vegetative wastes | Other | Retail Food Waste | Slaughterhouse waste | Source-separated commercial, institutional or residential organic wastes | Process and/or wash water | Total (in tons) |
---|---|---|---|---|---|---|---|---|---|---|---|
Colleges/Universities | 144 | 144 | |||||||||
Food Banks | 21 | 12 | 33 | ||||||||
Fruit/vegetable Farms | 0 | ||||||||||
Hotels | 0 | ||||||||||
Industrial (other) | 33,160 | 9,649 | 42,809 | ||||||||
Livestock Farms | 0 | ||||||||||
Manufacturing/Processing | 6,241,691 | 5,090 | 426,227 | 10,507 | 19,008 | 135,453 | 6,837,977 | ||||
Military installations | 117 | 117 | |||||||||
Other | 227 | 84,419 | 84,646 | ||||||||
Residential | 9 | 9 | |||||||||
Restaurants/food services | 205,702 | 2,735 | 1,068 | 209,505 | |||||||
Retail/wholesale | 11,477 | 273,540 | 18,047 | 31,941 | 21,969 | 149,108 | 506,082 | ||||
Total (in tons) | 6,253,168 | 517,493 | 453,923 | 45,358 | 227 | 129 | 21,969 | 19,008 | 233,527 | 136,521 | 7,681,322 |
Having trouble viewing the tables? Download an excel version here (xls)(12.5 KB).