Environmental Education Grants: National Statistics
Since 1992, a total of 3,960 environmental education (EE) grants have been awarded by EPA nationwide for a cumulative total of $95,104,287. The charts below illustrate across several categories the number of EE grants and amount of funds awarded competitively through the EE grants program.
- Grants by Year
- Grant Funding by Year
- Audiences Reached by EE Grants
- Types of Organizations Receiving EE Grants
- Environmental Issues Addressed by EE Grants
Number of Grants by Year
The chart below shows the number of environmental education grants awarded by year.
| Year | Number of Grants |
|---|---|
| 2023 | 38 |
| 2022 | 33 |
| 2021 | 34 |
| 2020 | 35 |
| 2019 | 36 |
| 2018 | 37 |
| 2017 | 36 |
| 2016 | 35 |
| 2015 | 35 |
| 2014 | 35 |
| 2013 | 20 |
| 2012 | 21 |
| 2011 | 56 |
| 2010 | 89 |
| 2009 | 92 |
| 2008 | 111 |
| 2007 | 51 |
| 2006 | 138 |
| 2005 | 134 |
| 2004 | 178 |
| 2003 | 196 |
| 2002 | 207 |
| 2001 | 228 |
| 2000 | 166 |
| 1999 | 207 |
| 1998 | 254 |
| 1997 | 267 |
| 1996 | 212 |
| 1995 | 256 |
| 1994 | 249 |
| 1993 | 261 |
| 1992 | 217 |
Grant Funding by Year
The chart below shows the amount of environmental education grant funding awarded by year.
| Year | Amount of Grant Funds |
|---|---|
| 2023 | 3620309 |
| 2022 | 3157934 |
| 2021 | 3220054 |
| 2020 | 3250000 |
| 2019 | 3253920 |
| 2018 | 3380449 |
| 2017 | 3220805 |
| 2016 | 3244332 |
| 2015 | 3306594 |
| 2014 | 3306600 |
| 2013 | 2778160 |
| 2012 | 3614630 |
| 2011 | 3707490 |
| 2010 | 3438507 |
| 2009 | 3354289 |
| 2008 | 3354158 |
| 2007 | 1341747 |
| 2006 | 2685467 |
| 2005 | 2689803 |
| 2004 | 2780786 |
| 2003 | 2694765 |
| 2002 | 2784719 |
| 2001 | 2771464 |
| 2000 | 2319305 |
| 1999 | 2481059 |
| 1998 | 3052456 |
| 1997 | 3136405 |
| 1996 | 2132323 |
| 1995 | 2988884 |
| 1994 | 2871118 |
| 1993 | 2726521 |
| 1992 | 2439234 |
Types of Organizations Receiving Environmental Education Grants
The charts below show environmental education grants statistics by type of organization.
| Type of Organization | Number of Grants |
|---|---|
| College/University | 704 |
| Local government agency (county/city) | 255 |
| Non-commercial broadcaster | 15 |
| Non-profit organization | 2154 |
| School/school district/school board | 596 |
| State government agency | 165 |
| Tribal education or tribal non-profit organization | 71 |
EE Grant Funds Awarded by Type of Organization (1992–2023)
| Type of Organization | Amount of Grant Funds |
|---|---|
| College/University | 22880253 |
| Local government agency (county/city) | 3189849 |
| Non-commercial broadcaster | 687147 |
| Non-profit organization | 55276084 |
| School/school district/school board | 7186485 |
| State government agency | 4393349 |
| Tribal education or tribal non-profit organization | 1160702 |
Environmental Issues Addressed by Environmental Education Grants
The charts below show environmental education grants statistics by environmental issue. Many grants address more than one environmental issue.
| Environmental Issue | Number of Grants |
|---|---|
| Air/Climate Change | 293 |
| Biodiversity/ecosystem/habitat/species | 1080 |
| Human health | 304 |
| Pesticides | 71 |
| Soil/agriculture | 211 |
| Solid waste/recycling/redevelopment | 328 |
| Toxic substances | 185 |
| Water | 1399 |
| General environmental literacy | 1411 |
| State, tribal, and local partnerships | 22 |
| Environmental Issue | Amount of Grant Funds |
|---|---|
| Air/Climate Change | 15161727 |
| Biodiversity/ecosystem/habitat/species | 21554413 |
| Human health | 6662739 |
| Pesticides | 2051246 |
| Soil/agriculture | 5260412 |
| Solid waste/recycling/redevelopment | 6284563 |
| Toxic substances | 10905921 |
| Water | 39452287 |
| General environmental literacy | 32284736 |
| State, tribal, and local partnerships | 2190778 |