Where is the Safe Management of Recalled Airbags Rule in Effect?
On November 30, 2018, EPA issued an interim final rule intended to protect human health by expediting the recall of defective Takata airbag inflators. To do so, the rule exempts airbag waste from hazardous waste regulations when certain conditions are met. However, state-level adoption of this exemption is optional. The states and territories where the new rule has been adopted and/or authorized are mapped and listed below to help the regulated community comply with the appropriate hazardous waste regulations.
On this page:
- Map of Where the Safe Management of Recalled Airbags Rule is in Effect
- Links to Safe Management of Recalled Airbags Regulations
Map of Where the Final Rule for the Safe Management of Recalled Airbags is in Effect
The map shows which states:
- have become authorized for the Safe Management of Recalled Airbags Rule,
- have adopted the rule,
- have not been authorized or adopted the rule, and
- in which states the EPA administers the rule.
HAWAII | 1 |
---|---|
NEW HAMPSHIRE | 1 |
NORTH DAKOTA | 2 |
NEBRASKA | 4 |
IOWA | 3 |
VERMONT | 1 |
IDAHO | 2 |
MAINE | 4 |
WISCONSIN | 2 |
COLORADO | 2 |
MINNESOTA | 4 |
UTAH | 2 |
TENNESSEE | 1 |
INDIANA | 2 |
KANSAS | 2 |
ALABAMA | 2 |
MASSACHUSETTS | 4 |
MISSOURI | 4 |
SOUTH DAKOTA | 2 |
ARKANSAS | 4 |
FLORIDA | 1 |
VIRGINIA | 2 |
TEXAS | 2 |
MARYLAND | 4 |
MONTANA | 2 |
OKLAHOMA | 2 |
OREGON | 2 |
SOUTH CAROLINA | 2 |
WYOMING | 2 |
CALIFORNIA | 4 |
GEORGIA | 1 |
KENTUCKY | 2 |
RHODE ISLAND | 4 |
ARIZONA | 1 |
NORTH CAROLINA | 2 |
WASHINGTON | 2 |
CONNECTICUT | 4 |
DELAWARE | 1 |
LOUISIANA | 4 |
MISSISSIPPI | 2 |
NEW YORK | 4 |
MICHIGAN | 4 |
OHIO | 2 |
PENNSYLVANIA | 2 |
ILLINOIS | 2 |
NEVADA | 4 |
NEW JERSEY | 2 |
WEST VIRGINIA | 2 |
DISTRICT OF COLUMBIA | 2 |
NEW MEXICO | 4 |
ALASKA | 3 |
Last updated on October 31, 2024
Links to Safe Management of Recalled Airbags Regulations
The chart below the map lists the state or U.S. territory, a link to the state's regulations if applicable, and whether the state has adopted or been authorized for the rule.
State or Territory | Link to State Regulations | Adopted the Rule | Authorized for the Rule |
---|---|---|---|
Federal Tribes (uses Federal Regulations) | Administered by appropriate EPA Region | ||
Alabama | Regulations (PDF) (291 pp, 2 MB) | Yes | No |
Alaska (uses Federal Regulations) | Administered by EPA Region 10 | ||
American Samoa (uses Federal Regulations) | Administered by EPA Region 9 | ||
Arizona | Regulations (PDF) (90 pp, 1.45 MB) | Yes | Yes |
Arkansas | No | No | |
California | No | No | |
Colorado | Yes | No | |
Connecticut | No | No | |
Delaware | Regulations: Title 7 : 1000 : 1300 : 1302 | Yes | Yes |
District of Columbia | Regulations: Chapter 20-42 | Yes | No |
Florida | Regulations: 62-730.030 | Yes | Yes |
Georgia | Regulations: 391-3-11-.19 | Yes | Yes |
Guam | No | No | |
Hawaii | Regulations: 11-260 - 11-279 | Yes | Yes |
Idaho | Regulations: 58.01.05.005 (PDF) (11 pp, 418 K) | Yes | No |
Illinois | Regulations: 721.104(j) | Yes | No |
Indiana | Regulations | Yes | No |
Iowa (uses Federal Regulations) | Administered by EPA Region 7 | ||
Kansas | Yes | No | |
Kentucky | Regulations: 401 KAR 39:060 | Yes | No |
Louisiana | No | No | |
Maine | No | No | |
Maryland | No | No | |
Massachusetts | No | No | |
Michigan | No | No | |
Minnesota | No | No | |
Mississippi |
Regulations: Rules 1.1 and 1.2 (PDF) (29 pp, 120K) | Yes | No |
Missouri | No | No | |
Montana | Regulations: Subchapter 5 | Yes | No |
Nebraska | No | No | |
Nevada | No | No | |
New Hampshire | Regulations: Env-Hw 401.03(k) | Yes | Yes |
New Jersey | Regulations | Yes | No |
New Mexico | No | No | |
New York | No | No | |
North Carolina | Regulations (PDF) (1 p, 9K) | Yes | No |
North Dakota | Regulations (PDF) (296 pp, 1.3 MB) | Yes | No |
Northern Mariana Islands (uses Federal Regulations) | Administered by EPA Region 9 | ||
Ohio | Regulations | Yes | No |
Oklahoma | Yes | No | |
Oregon | Regulations | Yes | No |
Pennsylvania | Regulations | Yes | No |
Puerto Rico (uses Federal Regulations and Puerto Rico Regulations) | Administered by EPA Region 2 | ||
Rhode Island | No | No | |
South Carolina | Regulations | Yes | No |
South Dakota | Regulations | Yes | No |
Tennessee | Regulations | Yes | Yes |
Texas | Regulations | Yes | No |
U.S. Virgin Islands (uses Federal Regulations) | Administered by EPA Region 2 | ||
Utah | Regulations | Yes | No |
Vermont | Regulations: Section 7-203(y)(PDF) (37 pp, 330.5 K) | Yes | Yes |
Virginia | Regulations | Yes | No |
Washington | Regulations: 173-303-071 | Yes | No |
West Virginia | Regulations | Yes | No |
Wisconsin | Regulations (PDF) (777 pp, 6.5 MB) | Yes | No |
Wyoming | Regulations: Sections 260 and 261 | Yes | No |
Notes About Table:
- The above links may not be the most current.
- You may need to search within the state website.
- Links to all state programs can be found on the State Regulatory Programs page.
-
If you would like to suggest updates to the page, please send your comments to Kaitlin Franssen at franssen.kaitlin@epa.gov.