Navajo Nation NPDES Permits
EPA’s Pacific Southwest (Region 9) issues all NPDES permits on Navajo Nation tribal lands.
The table(s) below contain all final (i.e. active) and draft (i.e. proposed) NPDES permits issued by EPA’s Pacific Southwest (Region 9) within Navajo Nation lands. It includes permits for individual facilities, general permits, and stormwater permits. Click on the facility/permit name to view the permit and supporting documents.
For State-Issued Permits: Arizona Pollutant Discharge Elimination System
See Also: Arizona Tribal Lands NPDES Permits
Draft Permits
Facility/Discharger | Location | Permit Number | Permit Status |
---|---|---|---|
Shiprock Water Treatment Unit U.S. DOE Office of Legacy Management | Shiprock, NM | NN0031100 | Public comment period ends October 14, 2025. |
Black Mesa Complex Peabody Western Coal Company | Kayenta, AZ | NN0022179 | Public comment period ended December 28, 2020. |
Final Permits
Facility / Discharger | Location | Permit Number | Permit Status | Effective Date | Expiration Date |
---|---|---|---|---|---|
Shiprock WWTF Navajo Tribal Utility Authority (NTUA) | Shiprock, NM | NN0020621 | Final | 2023/09/01 | 2028/08/31 |
APS Four Corners Power Plant Arizona Public Service Company | San Juan County, NM | NN0000019 | Final | 2020/12/01 | 2025/11/30 |
English Lease Boundary Butte Capitol Operating Group, LLC | San Juan County, UT | NN0020133 | Final | 2022/07/01 | 2027/06/30 |
Chinle WWTF Navajo Tribal Utility Authority (NTUA) | Chinle, AZ | NN0020265 | Final | 2018/09/01 | 2023/08/31 |
Kayenta WWTF Navajo Tribal Utility Authority (NTUA) | Kayenta, AZ | NN0020281 | Final | 2024/02/01 | 2029/01/31 |
Tuba City WWTF Navajo Tribal Utility Authority (NTUA) | Tuba City, AZ | NN0020290 | Final | 2022/05/01 | 2027/04/30 |
Nenahnezad Community School U.S. Bureau of Indian Affairs | Fruitland, NM | NN0020800 | Final | 2019/11/01 | 2024/10/31 |
Wingate High School U.S. Bureau of Indian Affairs | Fort Wingate, NM | NN0020958 | Final | 2022/04/01 | 2027/03/31 |
Window Rock WWTF Navajo Tribal Utility Authority (NTUA) | Fort Defiance, AZ | NN0021555 | Final | 2021/10/01 | 2026/09/30 |
Cameron Trading WWTF Cameron Trading Post | Cameron, AZ | NN0021610 | Final | 2022/11/01 | 2027/10/31 |
Black Mesa Complex Peabody Western Coal Company | Kayenta, AZ | NN0022179 | Final | 2010/11/01 | 2015/10/31 |
Ganado WWTF Navajo Tribal Utility Authority (NTUA) | Apache County, AZ | NN0022195 | Final | 2021/08/01 | 2026/07/31 |
Gouldings Lodge RGJ, Inc. | Monument Valley, UT | NN0025178 | Final | 2021/05/01 | 2026/04/30 |
Navajo Coal Mine Navajo Transitional Energy Company LLC (NTEC) | Fruitland, NM | NN0028193 | Final | 2025/06/01 | 2030/05/31 |
McKinley Mine Chevron Mining, Inc. | Gallup, NM | NN0029386 | Final | 2017/07/01 | 2022/06/30 |
Pine Hill WWTF Ramah Navajo School Board, Inc. | Pine Hill, NM | NN0030325 | Final | 2021/08/01 | 2026/07/31 |
Northern Edge Navajo Casino Navajo Tribal Utility Authority | Upper Fruitland, NM | NN0030343 | Final | 2022/12/01 | 2027/11/30 |
Twin Arrows Navajo Casino and Resort WWTF Navajo Tribal Utility Authority (NTUA) | Flagstaff, AZ | NN0030344 | Final | 2023/11/01 | 2028/10/30 |
Navajo Nation Municipal Pipeline Project Navajo Engineering and Construction Authority (NECA) | Shiprock, NM | NN0030345 | Final | 2019/09/01 | 2024/08/31 |
General Permit for Low Threat Discharge on Navajo Nation | Navajo Nation | NNG990001 | Final | 2024/05/01 | 2029/04/30 |
Public Notice
-
Shiprock Water Treatment Unit, Shiprock, New Mexico; Draft National Pollutant Discharge Elimination System (NPDES) Permit
Notice of proposed action under the Clean Water Act (CWA) to issue a National Pollutant Discharge Elimination System (NPDES) permit NN0031100 to Shiprock Water Treatment Unit, Shiprock, New Mexico.
- Comments Due Date:
- Geographic Locations: Southwest, New Mexico
EPA Pacific Southwest Resources
- Arizona Tribal Lands (excluding Navajo Nation)
- Navajo Nation Lands
(AZ, NM, UT) - California Non-Tribal
- California Tribal Lands
- Hawai'i
- Nevada
- Pacific Island Territories
- Stormwater Program
- Pretreatment Program