Feasibility Studies
EPA and the U.S. Department of Energy’s National Renewable Energy Laboratory (NREL) are evaluating the feasibility of developing renewable energy production on Superfund, brownfields, and former landfills or mine sites. This project pairs EPA’s expertise on contaminated sites with the renewable energy expertise of NREL. The results of these studies can be found below.
Other interested parties considering whether or how to conduct a feasibility study for renewable energy on contaminated properties can learn about the types of technological and economic analyses that can be performed by exploring the information contained in these studies.
Solar
Sites evaluated for solar potential.
Wind
Sites evaluated for wind potential.
State | City or County | Feasibility Study |
---|---|---|
KS | Shawnee | Doepke-Holliday Superfund Site Feasibility Study (PDF) (49 pp, 1.8MB) |
IN | Newport | Newport Chemical Depot Feasibility Study (PDF) (32 pp, 1.7MB) |
MN | Onamia | Mille Lacs Band Tribal Community Dump Site Feasibility Study (PDF) (78 pp, 4.2MB) |
NE | Lincoln | West Haymarket Renewable Energy Project Feasibility Study (PDF) (34 pp, 2.2MB) |
NY | Buffalo | South Buffalo/Buffalo River Area Feasibility Study (PDF) (32 pp, 1.9MB) |
RI | Newport | Newport Naval Station Feasibility Study (PDF) (73 pp, 2.9MB) |
Biopower
Sites evaluated for biopower potential.
State | City or County | Feasibility Study |
---|---|---|
IL | Rantoul | Former Chanute Air Force Base Site Feasibility Study (PDF) (38 pp, 1.2MB) |
KS | Lawrence | Former Farmland Industries Nitrogen Plant Site Feasibility Study (PDF) (29 pp, 1.7MB) |
LA | St. Bernard | Former Kaiser Aluminum Landfill Feasibility Study (PDF) (48 pp, 1.9MB) |
MO | Kansas City | Municipal Farm Site Feasibility Study (PDF) (61 pp, 2.2MB) |
MT | East Helena | ASARCO Superfund Site Feasibility Study (PDF) (55 pp, 2.8MB) |
VT | Putney | Basketville Warehouse Site Feasibility Study (PDF) (95 pp, 5.4MB) |
Geothermal
Sites evaluated for geothermal potential.
State | City or County | Feasibility Study |
---|---|---|
OR | Lakeview | Uranium Mills Tailing Site Feasibility Study (PDF) (28 pg, 976K) |
Other
Sites evaluated for other potential.
State | City or County | Feasibility Study |
---|---|---|
PA | Drums | Jeddo Tunnel Feasibility Study (PDF) (64 pp, 6.1MB) |
Various | Identifying and Converting Petroleum Brownfield Sites to Alternative Fuel Stations Feasibility Study (PDF) (38 pp, 2.6MB) |