Source Water Contacts in EPA's Regional Offices
 Region 1: Source Water Contacts
| Staff Name | Email | Phone | Program Area | Program Office | Mail Code | 
|---|---|---|---|
| Kira Jacobs | jacobs.kira@epa.gov | 617-918-1817 | States | Drinking Water Quality and Protection Unit | OEP 6-2 | 
| Ted Lavery | lavery.ted@epa.gov | 617-918-1683 | DI Tribes and Sole Source Aquifer | Drinking Water Quality and Protection Unit | OEP 6-2 | 
Region 2: Source Water Contacts
| Staff Name | Email | Phone | Program Area | Program Office | Mail Code | 
|---|---|---|---|
| Katie Lynch | lynch.katie@epa.gov | 212-637-3808 | States and Sole Source Aquifer | Water Programs | 24th Floor | 
| Eliot Sherman | sherman.eliot@epa.gov | 212-637-3709 | DI Tribes | Water Programs | 24th Floor | 
| Harper Stanfield | stanfield.harper@epa.gov | 212-637-3728 | Sole Source Aquifer | Water Programs | 24th Floor | 
Region 3: Source Water Contacts
| Staff Name | Email | Phone | Program Area | Program Office | Mail Code | 
|---|---|---|---|
| Chris Anderson | anderson.christopher.b@epa.gov | 215-814-5368 | State program contact with DE, DC, and VA | Source Water and UIC Section | 3WD22 | 
| Virginia Vassalotti l Vassalotti.Virginia@epa.gov | 215-814-2143 | State program contact for MD and WV | Source Water and UIC Section | 3WD22 | 
| Alison Aminto l Aminto.Alison@epa.gov | 215-814-5350 | State Program Contact for PA and Sole Source Aquifer | Drinking Water Section| 3WD22 | 
| Beth Garcia l Garcia.Beth@epa.gov | 215-814-5243 | SWP Team Lead | Source Water and UIC Section | 3WD22 | 
Region 4: Source Water Contacts
| Staff Name | Email | Phone | Program Area | Program Office | Mail Code | 
|---|---|---|---|
| Jon Becker | Becker.Jon@epa.gov | 404-562-9227 | State program contact with MS, AL, GA, and FL | Ground Water, UIC, and GIS Section | 
| Robyn Polinsky | Polinsky.Robyn@epa.gov | 404-562-9634 | State program contact with KY, TN, NC, and SC | Ground Water, UIC, and GIS Section | 
| Larry Cole | Cole.Larry@epa.gov | 404-562-9474 | Sole Source Aquifer | Ground Water, UIC, and GIS Section | 
Region 5: Source Water Contacts
| Staff Name | Email | Phone | Program Area | Program Office | Mail Code | 
|---|---|---|---|
| Cary McElhinney |  Mcelhinney.Cary@epa.gov  | 312-886-4313 | States | Ground Water and Drinking Water Branch | WG-15J | 
| Lizmarie Alicea-Ramirez | AliceaRamirez.Lizmarie@epa.gov | 312-353-6353 | DI Tribes | Ground Water and Drinking Water Branch | WG-15J | 
| Victoria Heath Heath.Victoria@epa.gov  | 312-886-0703 | Sole Source Aquifer | Ground Water and Drinking Water Branch | WG-15J | 
Region 6: Source Water Contacts
| Staff Name | Email | Phone | Program Area | Program Office | Mail Code | 
|---|---|---|---|
| Maggie Kinney | kinney.margaret@epa.gov  | 214-665-8569 | States | Safe Drinking Water Branch | 6WDDD | 
| Danielle O'Neil | oneil.danielle@epa.gov | 214-665-6625 | DI Tribes | Safe Drinking Water Branch | 6WDDD | 
| Omar T. Martinez | martinez.omar@epa.gov | 214-665-8485 | Sole Source Aquifer | Safe Drinking Water Branch | 6WDDG  | 
Region 7: Source Water Contacts
| Staff Name | Email | Phone | Program Area | Program Office | Mail Code | 
|---|---|---|---|
| Katrina Ferry | ferry.katrina@epa.gov | 913-551-7711 | States, DI Tribes and Sole Source Aquifer | Watersheds and Grants Branch | R7/WD/WAG | 
Region 8: Source Water Contacts
| Staff Name | Email | Phone | Program Area | Program Office | Mail Code | 
|---|---|---|---|
| Marcella Hutchinson | hutchinson.marcella@epa.gov | 303-312-6753 | States, DI Tribes and Sole Source Aquifer | Drinking Water Unit A | 8WD-SDA | 
Region 9: Source Water Contacts
| Staff Name | Email | Phone | Program Area | Program Office | Mail Code | 
|---|---|---|---|
Vacant (For questions in the interim, please contact Karen Gude (gude.karen@epa.gov), EPA HQ SWP Program)  | States, Navajo Nation, and DI Tribes | ||
| Elise Nord | nord.elise@epa.gov | 415-972-3079 | Sole Source Aquifer | Drinking Water Protection Section | WTR-3-2 | 
Region 10: Source Water Contacts
| Staff Name | Email | Phone | Program Area | Program Office | Mail Code | 
|---|---|---|---|
| Dianne Sands (Acting SWP Coordinator) | sands.dianne@epa.gov | 206-553-1593 | States and DI Tribes | Water Division, Groundwater & Drinking Water Section | 19-K14 | 
| Jeff Brittain | brittain.jeffrey@epa.gov | 206-553-0532 | Sole Source Aquifer | Water Division, Oregon Operations Office | Suite 500 |