State-only Hazardous Waste Subject to Resource Conservation and Recovery Act Manifests
Per the e-Manifest Act, receiving facilities that receive waste required by either federal or state law to use a Resource Conservation and Recovery Act manifest must submit the final manifest to EPA’s e-Manifest system. This is true if either the generation state or receiving state requires a manifest during the movement of the waste shipment.
The tables below identify the various state-only hazardous wastes subject to RCRA manifest requirements under state law. For each state below, Table 1 includes any wastes that are not federal hazardous waste but which a state regulates as hazardous and requires the RCRA hazardous waste manifest. Table 2 indicates certain wastes for which the federal regulations provide a manifest exemption or a conditional exclusion from the RCRA manifest requirements that the authorized state has not adopted and thus are required to be manifested under state law.
For more information about the RCRA authorization status of each state and territory, visit EPA’s State Authorization under RCRA webpage.
Note: The state-only waste content provided on this webpage is not static and is currently being verified by the states. Please report inaccurate web content on this page to EPA;(orcrweb@epa.gov). In addition, waste handlers are responsible for the accuracy of the waste code information recorded on a RCRA manifest. To follow the RCRA manifest regulations in the generation state or receiving state, please refer to EPA’s webpage of websites and contacts for hazardous waste manifest programs in U.S. state environmental agencies.
Click on each state to view their various state-only regulated wastes subject to RCRA manifest requirements under state law.
HAWAII | 1 |
---|---|
NEW HAMPSHIRE | 1 |
NORTH DAKOTA | 1 |
NEBRASKA | 1 |
IOWA | 1 |
VERMONT | 1 |
IDAHO | 1 |
MAINE | 1 |
WISCONSIN | 1 |
COLORADO | 1 |
MINNESOTA | 1 |
UTAH | 1 |
TENNESSEE | 1 |
INDIANA | 1 |
KANSAS | 1 |
ALABAMA | 1 |
MASSACHUSETTS | 1 |
MISSOURI | 1 |
SOUTH DAKOTA | 1 |
ARKANSAS | 1 |
FLORIDA | 1 |
VIRGINIA | 1 |
TEXAS | 1 |
MARYLAND | 1 |
MONTANA | 1 |
OKLAHOMA | 1 |
OREGON | 1 |
SOUTH CAROLINA | 1 |
WYOMING | 1 |
CALIFORNIA | 1 |
GEORGIA | 1 |
KENTUCKY | 1 |
RHODE ISLAND | 1 |
ARIZONA | 1 |
NORTH CAROLINA | 1 |
WASHINGTON | 1 |
CONNECTICUT | 1 |
DELAWARE | 1 |
LOUISIANA | 1 |
MISSISSIPPI | 1 |
NEW YORK | 1 |
MICHIGAN | 1 |
OHIO | 1 |
PENNSYLVANIA | 1 |
ILLINOIS | 1 |
NEVADA | 1 |
NEW JERSEY | 1 |
WEST VIRGINIA | 1 |
DISTRICT OF COLUMBIA | 1 |
NEW MEXICO | 1 |
ALASKA | 1 |
Alabama
Alabama does not have state-only wastes subject to the RCRA manifest and has adopted all EPA rules exempting or excluding wastes from RCRA manifest regulations.
Alaska
The Alaska RCRA program is administered by EPA Region 10. Alaska does not have state-only wastes subject to the RCRA manifest and follows all EPA rules exempting or excluding wastes from RCRA manifest regulations.
American Samoa
The American Samoa RCRA program is administered by EPA Region 9. American Samoa does not have state-only wastes subject to the RCRA manifest and follows all EPA rules exempting or excluding wastes from RCRA manifest regulations.
Arizona
Table 1. Specific Wastes Subject to RCRA Manifest
Arizona does not have state-only wastes subject to the RCRA manifest.
Table 2. Additional Wastes Subjected to Manifest When Federal Exemptions Not Adopted
Federal Exemption | State Adopted (Y/N)? | Notes |
---|---|---|
Other Definition of Solid Waste exclusion when recycled exclusion (describe in notes) | Yes | EPA grants or denies variance requests |
Arkansas
Table 1. Specific Wastes Subject to RCRA Manifest
Information is unavailable at this time.
Table 2. Additional Wastes Subjected to Manifest When Federal Exemptions Not Adopted
Federal Exemption | State Adopted (Y/N)? |
---|---|
Domestic Sewage | No |
Industrial wastewater discharges regulated as point source discharges per Clean Water Act | No |
Other DSW exclusion when recycled exclusion (describe in notes) | No |
California
Table 1. Specific Wastes Subject to RCRA Manifest
Waste Code (Active) | Description |
---|---|
281 | Adhesives |
471 | Paper sludge/pulp |
614 | Treated wood waste |
581 | Gas scrubber waste |
571 | Fly ash, bottom ash, and retort ash |
561 | Detergent and soap |
551 | Laboratory waste chemicals |
541 | Photochemicals / photo processing waste |
531 | Chemical toilet waste |
521 | Drilling mud |
513 | Empty containers less than 30 gallons |
512 | Other empty containers 30 gallons or more |
511 | Empty pesticide containers 30 gallons or more |
491 | Unspecified sludge waste |
481 | Tetraethyl lead sludge |
801 | Waste potentially containing dioxins |
792 | Liquids with pH < 2 with metals (antimony, arsenic, barium, beryllium, cadmium, chromium, cobalt, copper, lead, mercury, molybdenum, nickel, selenium, silver, thallium, vanadium and zinc) |
791 | Liquids with pH < =2 |
751 | Solids or sludge with halogenated organic comp. > 1000 mg/kg |
741 | Liquids with halogenated organic compounds >= 1000 mg/l |
731 | Liquids with polychlorinated biphenyls >= 50 mg/l |
728 | Liquids with thallium >= 130 mg/l |
727 | Liquids with selenium >= 100 mg/l |
726 | Liquids with nickel >= 134 mg/l |
725 | Liquids with mercury >= 20 mg/l |
724 | Liquids with lead >= 500 mg/l |
723 | Liquids with chromium (VI) >= 500 mg/l |
722 | Liquids with cadmium >= 100 mg/l |
272 | Polymeric resin waste |
271 | Organic monomer waste (includes unreacted resins) |
261 | Polychlorinated biphenyls and material containing PCB's |
252 | Other still bottom waste |
251 | Still bottoms with halogenated organics |
241 | Tank bottom waste |
232 | Pesticides and other waste associated with pesticide production |
231 | Pesticide rinse water |
461 | Degreasing sludge |
451 | Degreasing sludge |
441 | Sulfur sludge |
431 | Phosphate sludge |
421 | Lime sludge |
411 | Alum and gypsum sludge |
352 | Other organic solids |
351 | Organic solids with halogens |
343 | Unspecified organic liquid mixture |
342 | Organic liquids with metals (see 121) |
341 | Organic liquids (nonsolvents) with halogens |
721 | Liquids with arsenic >= 500 mg/l |
711 | Liquids with cyanides >= 1000 mg/l |
613 | Auto shredder waste |
612 | Household waste |
611 | Contaminated soil from site clean-ups |
591 | Baghouse waste |
151 | Asbestos-containing waste |
141 | Off-specification, aged, or surplus inorganics |
135 | Unspecified aqueous solution |
134 | Aqueous solution with <10% total organic residues |
133 | Aqueous solution with 10% or more total organic residues |
132 | Aqueous solution w/metals (restricted levels and see waste code 121 for a list of metals) |
131 | Aqueous solution (2 < pH < 12.5) containing reactive anions (azide, bromate, chlorate, cyanide, fluoride, hypochlorite, nitrite, perchlorate, and sulfide anions) |
123 | Unspecified alkaline solution |
122 | Alkaline solution without metals (pH > 12.5) |
121 | Alkaline solution (pH >12.5) with metals (antimony, arsenic, barium, beryllium, cadmium, chromium, cobalt, copper, lead, mercury, molybdenum, nickel, selenium, silver, thallium, vanadium, and zinc) |
223 | Unspecified oil-containing waste |
222 | Oil/water separation sludge |
221 | Waste oil and mixed oil |
214 | Unspecified solvent mixture |
213 | Hydrocarbon solvents (benzene, hexane, Stoddard, etc.) |
212 | Oxygenated solvents (acetone, butanol, ethyl acetate, etc.) |
211 | Halogenated solvents (chloroform, methyl chloride, perchloroethylene, etc.) |
181 | Other inorganic solid waste |
172 | Metal dust (see 121) and machining waste |
171 | Metal sludge (see 121) |
162 | Other spent catalyst |
161 | Fluid-cracking catalyst (FCC) waste |
331 | Off-specification, aged, or surplus organics |
322 | Biological waste other than sewage sludge |
321 | Sewage sludge |
311 | Pharmaceutical waste |
291 | Latex waste |
Table 2. Additional Wastes Subjected to Manifest When Federal Exemptions Not Adopted
Federal Exemption | State Adopted (Y/N)? |
---|---|
VSQG wastes shipped per 2016 VSQG exemption to a Large Quantity Generator (LQG) under control of same person as the VSQG | No |
Low Level Mixed Wastes shipped off-site to Low-level radioactive waste disposal facilities per conditional transportation and disposal exemption | No |
Domestic Sewage | No |
Oil-bearing hazardous secondary materials | No |
Zinc-bearing hazardous secondary materials used for zinc fertilizers | No |
Solvent-contaminated wipes sent for cleaning and reuse, or for disposal | No |
Other DSW exclusion when recycled exclusion (describe in notes) | No |
Colorado
Table 1. Specific Wastes Subject to RCRA Manifest
Waste Code (Active) | Description |
---|---|
K901 | Military Munitions: Waste Chemical weapons using or containing any chemical compound identified in Appendix VIII of Part 261 as the basis for this listing. Residues resulting from treatment of HW Codes P909, P910, and P9111 |
K902 | Military Munitions: Any soil, water, debris, or containers contaminated through contact with waste chemical weapons listed as K901 or hazardous waste listed as P909, P910, or P911 |
K903 | MILITARY MUNITIONS - hydrolysate |
P909 | Mustard, Mustard Agent, Mustard Gas, H, HD |
P910 | Mustard, Mustard Agent, Mustard Gas, HT, Mustard T |
P911 | GB, Sarin |
Table 2. Additional Wastes Subjected to Manifest When Federal Exemptions Not Adopted
Federal Exemption | State Adopted (Y/N)? |
---|---|
Industrial wastewater discharges regulated as point source discharges per Clean Water Act | Yes |
Intact cathode ray tubes (CRTs) and broken CRT glass | No |
Solvent-contaminated wipes sent for cleaning and reuse, or for disposal | No |
Other DSW exclusion when recycled exclusion (describe in notes) | No |
Connecticut
Table 1: Specific Wastes Subject to RCRA Manifest
Connecticut does not have state-only wastes subject to the RCRA manifest.
Table 2. Additional Wastes Subjected to Manifest When Federal Exemptions Not Adopted
Federal Exemption | State Adopted (Y/N)? |
---|---|
VSQG wastes shipped per 2016 VSQG exemption to a Large Quantity Generator (LQG) under control of same person as the VSQG | No |
Domestic Sewage | No |
Industrial wastewater discharges regulated as point source discharges per Clean Water Act | No |
Oil-bearing hazardous secondary materials | No |
Zinc-bearing hazardous secondary materials used for zinc fertilizers | No |
Intact cathode ray tubes (CRTs) and broken CRT glass | No |
Solvent-contaminated wipes sent for cleaning and reuse, or for disposal | No |
Other DSW exclusion when recycled exclusion (describe in notes) | No |
Delaware
Table 1. Specific Wastes Subject to RCRA Manifest
Delaware does not have state-only wastes subject to the RCRA manifest.
Table 2: Additional Wastes Subjected to Manifest When Federal Exemptions Not Adopted
Federal Exemption | State Adopted (Y/N)? |
---|---|
Low Level Mixed Wastes shipped off-site to Low-level radioactive waste disposal facilities per conditional transportation and disposal exemption | No |
Zinc-bearing hazardous secondary materials used for zinc fertilizers | No |
Solvent-contaminated wipes sent for cleaning and reuse, or for disposal | No |
Other DSW exclusion when recycled exclusion (describe in notes) | No |
Other: Additional Waste Subject to Manifest When Federal Exemptions Not Adopted | No |
District of Columbia - Washington, DC
Table 1. Specific Wastes Subject to RCRA Manifest
Table 2: Additional Wastes Subjected to Manifest When Federal Exemptions Not Adopted
Federal Exemption | State Adopted (Y/N)? |
---|---|
Florida
Florida does not have state-only wastes subject to the RCRA manifest and has adopted all EPA rules exempting or excluding wastes from RCRA manifest regulations.
Georgia
Georgia does not have state-only wastes subject to the RCRA manifest and has adopted all EPA rules exempting or excluding wastes from RCRA manifest regulations.
Guam
Table 1. Specific Wastes Subject to RCRA Manifest
Guam does not have state-only wastes subject to the RCRA manifest.
Table 2. Additional Wastes Subjected to Manifest When Federal Exemptions Not Adopted
Federal Exemption | State Adopted (Y/N)? |
---|---|
VSQG wastes (or CESQG wastes under pre-2016 exemption) shipped off-site to TSDFs or various state approved facilities | No |
VSQG wastes shipped per 2016 VSQG exemption to a Large Quantity Generator (LQG) under control of same person as the VSQG | No |
Industrial Ethyl Alcohol | No |
Recyclable Scrap Metal | No |
Fuels produced from Refining of oil-bearing HW at refining facilities | No |
Certain HW fuels produced from oil-bearing HW from petroleum refining, production, or transport | No |
Universal Wastes (Batteries, pesticides, lamps, and mercury containing equipment) | No |
Spent lead acid batteries being reclaimed | No |
Exclusions for certain laboratory samples sent for testing or for treatability studies | No |
Domestic Sewage | No |
Industrial wastewater discharges regulated as point source discharges per Clean Water Act | No |
Oil-bearing hazardous secondary materials | No |
Certain scrap metals | No |
Certain coke wastes and coke by-products | No |
Zinc-bearing hazardous secondary materials used for zinc fertilizers | No |
Intact cathode ray tubes (CRTs) and broken CRT glass | No |
Solvent-contaminated wipes sent for cleaning and reuse, or for disposal | No |
Other DSW exclusion when recycled exclusion (describe in notes) | No |
Hawaii
Table 1. Specific Wastes Subject to RCRA Manifest
Hawaii does not have state-only wastes subject to the RCRA manifest.
Table 2: Additional Wastes Subjected to Manifest When Federal Exemptions Not Adopted
Federal Exemption | State Adopted (Y/N)? |
---|---|
Spent lead acid batteries being reclaimed | No |
Intact cathode ray tubes (CRTs) and broken CRT glass | No |
Idaho
Table 1. Specific Wastes Subject to RCRA Manifest
Information is unavailable at this time.
Table 2. Additional Wastes Subjected to Manifest When Federal Exemptions Not Adopted
None
Illinois
Table 1. Specific Wastes Subject to RCRA Manifest
Illinois does not have state-only wastes subject to the RCRA manifest.
Table 2. Additional Wastes Subjected to Manifest When Federal Exemptions Not Adopted
Federal Exemption | State Adopted (Y/N)? |
---|---|
Domestic Sewage | No |
Industrial wastewater discharges regulated as point source discharges per Clean Water Act | No |
Indiana
Table 1. Specific Wastes Subject to RCRA Manifest
Waste Code (Active) | Description |
---|---|
I001 | VX (O-ethyl-S-(2-diisopropylaminoethyl) methyl phosphonothiolate) |
Table 2. Additional Wastes Subjected to Manifest When Federal Exemptions Not Adopted
None
Iowa
The Iowa RCRA program is administered by EPA Region 7. Iowa does not have state-only wastes subject to the RCRA manifest and follows all EPA rules exempting or excluding wastes from RCRA manifest regulations.
Kansas
Table 1. Specific Wastes Subject to RCRA Manifest
Waste Code (Active) | Description |
---|---|
EBOLA | Waste contaminated with Ebola virus. |
Table 2: Additional Wastes Subjected to Manifest When Federal Exemptions Not Adopted
Federal Exemption | State Adopted (Y/N)? |
---|---|
VSQG wastes shipped per 2016 VSQG exemption to a Large Quantity Generator (LQG) under control of same person as the VSQG | No |
Domestic Sewage | No |
Industrial wastewater discharges regulated as point source discharges per Clean Water Act | No |
Oil-bearing hazardous secondary materials | No |
Intact cathode ray tubes (CRTs) and broken CRT glass | No |
Solvent-contaminated wipes sent for cleaning and reuse, or for disposal | No |
Kentucky
Table 1. Specific Wastes Subject to RCRA Manifest
Waste Code (Active) | Description |
---|---|
N001 | GB (isopropyl methyl phosphonofluoridate) and related compounds (H) |
N002 | VX (0-ethyl-S-(2-diisopropylaminoethyl)–methyl phosphonothiolate) and related compounds (H) |
N003 | H (bis (2-chloroethyl) sulfide) and related compounds (H) |
N101 | Uncontaminated M67 Rocket Motor Assembly, Propellant Component of the Rocket Motor, Shipping Firing Tubes, and End-Caps associated with GB munitions |
N102 | Uncontaminated M67 Rocket Motor Assembly, Propellant Component of the Rocket Motor, Shipping Firing Tubes, and End-Caps associated with VX munitions |
N201 | Metal Parts Treater Residue associated with GB munitions or related wastes |
N202 | Metal Parts Treater Residue associated with VX munitions or related wastes |
N203 | Static Detonation Chamber Residue and Ash, and Post Thermal Oxidizer Solids and Sludges associated with H munitions |
N301 | Agent Hydrolysate associated with GB munitions |
N302 | Agent Hydrolysate associated with VX munitions |
N401 | Energetic Hydrolysate associated with GB munitions |
N402 | Energetic Hydrolysate associated with VX munitions |
N501 | Aluminum Precipitate associated with treated GB wastes |
N502 | Aluminum Precipitate associated with treated VX wastes |
N601 | Reverse Osmosis Reject or Supercritical Water Oxidation Effluent associated with treated GB wastes |
N602 | Reverse Osmosis Reject or Supercritical Water Oxidation Effluent associated with treated VX wastes |
N701 | Lab Wastes associated with treated GB wastes and GB-containing lab wastes treated to destroy agent with caustic |
N702 | Lab Wastes associated with treated VX wastes and VX-containing lab wastes treated to destroy agent with caustic |
N703 | Lab Wastes associated with treated H wastes and H-containing lab wastes treated to destroy agent with caustic |
N801 | Off-gas Treatment (OTM) condensate associated with treated GB wastes, Off-gas Treatment System liquids including Quench Fluid, Scrubber Fluids, Electro-static Precipitator Fluids, Process Fluid Bleed Water, Post-Thermal Oxidizer Condensates and related wastes associated with Static Detonation Chamber treatment of GB munitions |
N802 | Off-gas Treatment (OTM) condensate associated with treated VX wastes, Off-gas Treatment System liquids including Quench Fluid, Scrubber Fluids, Electro-static Precipitator Fluids, Process Fluid Bleed Water, Post-Thermal Oxidizer Condensates and related wastes associated with Static Detonation Chamber treatment of VX munitions |
N803 | Off-gas Treatment System liquids including Quench Fluid, Scrubber Fluids, Post-Thermal Oxidizer Condensates and related wastes associated with Static Detonation Chamber treatment of H munitions |
N901 | Spent Decontamination Solution associated with treated GB wastes |
N902 | Spent Decontamination Solution associated with treated VX wastes |
N903 | Spent Decontamination Solution associated with treated H wastes |
N1001 | GB contaminated waste equipment, tools, and construction materials that have been decontaminated in accordance with United States Army Guidelines and have been determined to be safe for storage or transport, and ap-proved by the Cabinet as no longer acutely hazardous |
N1002 | VX contaminated waste equipment, tools, and construction materials that have been decontaminated in accordance with United States Army Guidelines and have been determined to be safe for storage or transport, and ap-proved by the Cabinet as no longer acutely hazardous |
N1003 | H contaminated waste equipment, tools, and construction materials that have been decontaminated in accordance with United States Army Guidelines and have been determined to be safe for storage or transport, and approved by the Cabinet as no longer acutely hazardous |
Table 2: Additional Wastes Subjected to Manifest When Federal Exemptions Not Adopted
None
Louisiana
Table 1. Specific Wastes Subject to RCRA Manifest
Information is unavailable at this time.
Table 2. Additional Wastes Subjected to Manifest When Federal Exemptions Not Adopted
Federal Exemption | State Adopted (Y/N)? |
---|---|
VSQG wastes shipped per 2016 VSQG exemption to a Large Quantity Generator (LQG) under control of same person as the VSQG | No |
Domestic Sewage | No |
Industrial wastewater discharges regulated as point source discharges per Clean Water Act | No |
Other DSW exclusion when recycled exclusion | No |
Maine
Table 1. Specific Wastes Subject to RCRA Manifest
Waste Code (Active) | Description |
---|---|
P144 | Phosphoric acid, 2,2-dichlorovinyl dimethyl ester or Dichlorvos |
P134 | Glutarimide,3-(2-(3,5-dimethyl-2-oxocyclohexyl)-2 hydroxyethyl) or Cycloheximide |
P152 | Phosmet or Phosphorodithioic acid, 0,0-dimethyl ester, S-ester with N-(mercaptomethyl) phthalimide |
U355 | Linuron or N'(3,4-dichlorophenyl)-N-methoxy-N-methyl urea |
P138 | Isonicotinic acid hydrazide |
MRD008 | universal waste lead |
MRD007 | universal waste chromium |
MRD006 | universal waste cadmium |
MRD003 | universal waste reactive |
MRD002 | universal waste corrosive |
P136 | Phenytoin sodium or Hydantoin, 5,5-diphenyl-monosodium salt |
P141 | EPN or Phosphorothioic acid, phenyl-,0-ethyl 0-(p-nitrophenyl) ester |
P153 | Dioxathion |
P149 | Phosphorodithioic acid, 0,0-diethyl-S-(((1,1-dimethylethyl)thio) methyl)ester or Terbufos |
P148 | Phosphorodithioic acid, S-(((p-chlorophenyl)thio) methyl) 0,0 diethyl ester |
P145 | Phosphoric acid, dimethyl ester, ester with 2-chloro-N,N diethyl-3-hydroxycrotonamide |
P142 | Phosacetim or Phosphoramidiothioic acid, acetimidoyl-,0,0-bis(p-chlorophenyl) ester |
P157 | Oxydemeton-Methyl or Phosphorothioic acid, S (2 (ethyl sulfinyl)ethyl)0,0 dimethyl ester |
P147 | Monocrotophos or Phosphoric acid, dimethyl ester, ester with (E) 3 hydroxy N, methyl crotonamide |
U354 | Bromacil or 5-Bromo-3-sec-butyl-6-methyluracil |
P135 | Phenytoin or Hydantoin, 5,5-diphenyl |
P156 | Fensulfothion |
P154 | Ethion |
P146 | Dicrotophos or Phosphoric acid, dimethyl ester, ester with (E)-3-hydroxy-N, N-dimethylcrotonamide |
P155 | Demeton |
P131 | Mevinphos or Crotonic acid, 3-hydroxy-, methyl ester, dimethyl phosphate (E) |
P130 | Coumaphos |
P129 | Chlorine |
P143 | Chlorofenvinphos or Phosphoric acid, 2-chloro 1-(2,4-dichlorophenyl) vinyl diethyl ester |
P133 | Chloroethanol |
P126 | Paraquat or 4,4'-Bipyridinium, 1,1'-dimethyl,dichloride |
P151 | Azinphos methyl |
K120 | Wastes from the spill control trap in production of linuron. |
MRD001 | universal waste ignitable |
P158 | Sulfide, bis (2-chloro-ethyl)- |
P150 | Azinphos ethyl |
K121 | Wastewater from product filtration and water washing in the production of bromacil. |
K119 | Wastes from the decantor in the production of linuron. |
M003 | Waste oils and coolant oils with greater than 4,000 ppm halogens due to chlorinated paraffins that are federally-exempt |
P139 | Phosphonic acid, (2,2,2-thrichloro-1, hydroxyethyl)-, dimethyl ester |
P140 | Leptophos or Phosphonothioic acid, phenyl-0 -(4-bromo-2,5-dichlorophenyl) 0-methyl ester |
P132 | Nitrogen mustard or Diethylamine, 2,2' dichloro N methyl |
P125 | Antimony, when in the form of particles 100 microns or less |
MRM002 | universal waste PCB |
MRD011 | universal waste silver |
MRD009 | universal waste mercury |
M002 | PCB CONTENT OF 50ppm or HIGHER |
P137 | Hydroquinone |
MED001 | Regulated ignitable waste, otherwise federally exempt |
MED018 | Regulated waste with benzene characteristic, otherwise federally exempt |
Table 2: Additional Wastes Subjected to Manifest When Federal Exemptions Not Adopted
Federal Exemption | State Adopted (Y/N)? |
---|---|
VSQG wastes shipped per 2016 VSQG exemption to a Large Quantity Generator (LQG) under control of same person as the VSQG | No |
Fuels produced from Refining of oil-bearing HW at refining facilities | No |
Certain HW fuels produced from oil-bearing HW from petroleum refining, production, or transport | No |
Used oils shipped to off-site Processors, Re-Refiners, or Burners | No |
Domestic Sewage | No |
Industrial wastewater discharges regulated as point source discharges per Clean Water Act | No |
Oil-bearing hazardous secondary materials | No |
Zinc-bearing hazardous secondary materials used for zinc fertilizers | No |
Other DSW exclusion when recycled exclusion | No |
Maryland
Table 1. Specific Wastes Subject to RCRA Manifest
Waste Code (Active) | Description |
---|---|
F014 | Cyanidation wastewater treatment tailing pond sediment from mineral metals recovery |
F015 | Spent cyanide bath solutions from mineral metals recovery operations |
U202 | Saccharin and salts |
K991 | Waste ethyl dimethylamidocyanophosphate, also known by the common names GA and Tabun and the following alternate chemical names: Ethyl N, N-dimethylphosphoramidocyanidate / Dimethylamidoethoxyphosphoryl cyanide |
K992 | Waste isopropyl methanefluorophosphonate, also known by the common names GB and Sarin and the following alternate chemical names: Isopropyl methylphosphonofluoridate / Isopropyl ester of methylphosphonofluoridic acid |
K993 | Waste 3,3-dimethyl-n-but-2-yl methylphosphonofluoridate, also known by the common names GD and Soman and the following alternate chemical names: Pinacolyl methyl-phosphonofluoridate / 1, 2, 2-trimethyl, methylphosphono-fluoridate / Pinacoloxymethylphosphoryl fluoridate |
K994 | Waste O-ethyl S-(2-diisopropyl-aminoethyl), methylphosphonothioate also known by the common name VX |
K995 | Waste chlorovinylarsine dichloride, also known by the names L and Lewisite and the following alternate chemical names: Dichloro (2-chlorovinyl) arsine / 2-chlorovinyldichlorarsine |
K996 | Waste phenarsazine chloride, also known by the common name Adamsite |
K997 | Waste bis(2-chloroethyl) sulfide, also known by the common name sulfur mustard and HD |
K998 | Waste 2,2' -di(3-chloroethylthio) -diethyl ether, also known by the common name T and the following alternate chemical name: Bis-(2-chloroethylthioethyl) ether |
K999 | Waste military chemical warfare agents (chemical surety agents) having any substances K991 through K998 as their active or principal ingredient or ingredients, or mixture of K991 through K998 with any characteristic or listed hazardous waste |
M001 | Polychlorinated Biphenyls (greater than 500 ppm) |
MD01 | Filter cake and sludge from API separators, generated during the production of phthalate esters |
MD02 | Reaction products resulting from the decontamination of certain chemical warfare agents |
MD03 | Residuals from the treatment of wastes K991 through K999 or solid items that contained one or more of the wastes K991 through K999 and that have been decontaminated. |
MT01 | Polychlorinated Biphenyls (50 to 500 ppm) |
MX01 | Mixtures of soil, water, or debris containing PCBs with concentrations greater than 50 ppm or any residue resulting from the cleanup of a spill of any commercial chemical product or manufacturing product or manufacturing chemical intermediate having the generic name listed in COMAR 26.13.02.19E and G |
Table 2: Additional Wastes Subjected to Manifest When Federal Exemptions Not Adopted
Federal Exemption | State Adopted (Y/N)? |
---|---|
VSQG wastes (or CESQG wastes under pre-2016 exemption) shipped off-site to TSDFs or various state approved facilities | No |
VSQG wastes shipped per 2016 VSQG exemption to a Large Quantity Generator (LQG) under control of same person as the VSQG | No |
Low Level Mixed Wastes shipped off-site to Low-level radioactive waste disposal facilities per conditional transportation and disposal exemption | No |
Zinc-bearing hazardous secondary materials used for zinc fertilizers | No |
Solvent-contaminated wipes sent for cleaning and reuse, or for disposal | No |
Other DSW exclusion when recycled exclusion (describe in notes) | No |
Massachusetts
Table 1. Specific Wastes Subject to RCRA Manifest
Waste Code (Active) | Description |
---|---|
MA02 | PCB WASTES (> 50 ppm) |
MA01 | WASTE OIL |
MA99 | NON-HAZARDOUS WASTE TO BE USED ONLY FOR NON-HW SHIPPED USING HW MANIFEST |
MA98 | OFF SPECIFICATION USED OIL FUEL THAT IS SHIPPED USING A HW MANIFEST |
MA97 | CLASS A REGULATED RECYCLABLE MATERIAL (INCLUDING BUT NOT LIMITED TO SPECIFICATION USED OIL FUEL) THAT IS SHIPPED USING A HAZARDOUS WASTE MANIFEST |
MA95 | UNIVERSAL WASTE |
MA04 | WASTE PAINT RELATED MATERIAL |
Table 2: Additional Wastes Subjected to Manifest When Federal Exemptions Not Adopted
Federal Exemption | State Adopted (Y/N)? |
---|---|
VSQG wastes shipped per 2016 VSQG exemption to a Large Quantity Generator (LQG) under control of same person as the VSQG | No |
Industrial Ethyl Alcohol | No |
Fuels produced from Refining of oil-bearing HW at refining facilities | No |
Certain HW fuels produced from oil-bearing HW from petroleum refining, production, or transport | No |
Used oils shipped to off-site Processors, Re-Refiners, or Burners | No |
Certain wood-preserving wastes when recycled | No |
Oil-bearing hazardous secondary materials | No |
Certain coke wastes and coke by-products | No |
Zinc-bearing hazardous secondary materials used for zinc fertilizers | No |
Other DSW exclusion when recycled exclusion (describe in notes) | No |
Michigan
Table 1. Specific Wastes Subject to RCRA Manifest
Waste Code (Active) | Description |
---|---|
001K | Residues, including emission control sludges, from the production process and packaging of 4,4'-Methylenebis (2-chloroaniline) |
001S | Aflatoxin |
001T | Michigan waste code - Dow Chemical (MID000724724) incinerator ash |
001U | Actinomycin D (Chemical Abstract Services Number 50-76-0) |
002K | Wash acids generated after the effective date of these rules from the production of 3,3'-Dichlorobenzidine and still bottoms from the recovery of these acids, excluding wash acids that are recycled or any materials that are reclaimed from the wash acids and used beneficially |
002S | 2,3,7,8-Tetrachlorodibenzo-p-dioxin |
002U | Allyl chloride (Chemical Abstract Services Number 107-05-1) |
003S | 1,2,3,7,8-Pentachlorodibenzo-p-dioxin |
003T | Michigan waste code - Dow Chemical (MID000724724)primary wastewater |
003U | 2-aminoanthraquinone (Chemical Abstract Services Number 117-79-3) |
004S | 1,2,3,4,7,8-Hexachlorodibenzo-p-dioxin |
004T | Michigan waste code - Dow Chemical (MID000724724) deep well disposal spent filters |
004U | Aminoazobenzene (Chemical Abstract Services Number 60-09-3) |
005S | 1,2,3,6,7,8-Hexachlorodibenzo-p-dioxin |
005T | Michigan waste code - Dow Chemical (MID000724724) secondary wastewater |
005U | 0-aminoazotoluene (Chemical Abstract Services Number 97-56-3) |
006S | 1,2,3,7,8,9-Hexachlorodibenzo-p-dioxin |
006U | 4-aminobiphenyl (Chemical Abstract Services Number 92-67-1) |
007S | 2,3,7,8-Tetrachloridibenzo furan |
007U | 3-amino-9-ethyl carbazole (Chemical Abstract Services Number 132-32-1) |
008U | 1-amino-2-methyl anthraquinone (Chemical Abstract Services Number 82-28-0) |
009U | Anilazine (Chemical Abstract Services Number 101-05-3) |
011U | o-Anisidine (Chemical Abstract Services Number 90-04-0) |
012U | o-Anisidine hydrochloride (Chemical Abstract Services Number 134-29-2) |
013U | Antimony (when in the form of particles 100 microns or less) (Chemical Abstract Services Number Class-01-0) |
014U | Antimycin A (Chemical Abstract Services Number 1397-94-0) |
015U | Barban (Chemical Abstract Services Number 101-27-9) |
016U | Bendiocarb (Chemical Abstract Services Number 22781-23-3) |
017U | Benomyl (Chemical Abstract Services Number 17804-35-2) |
020U | Bromoxynil (Chemical Abstract Services Number 1689-84-5) |
021U | 2(p-tert-Butylphenoxy)-isopropyl-2-chloroethyl sulfite (Chemical Abstract Services Number 140-57-8) |
022U | Captafol (Chemical Abstract Services 2425-06-1) |
023U | Captan (Chemical Abstract Services Number 133-06-2) |
024U | Carbaryl (Chemical Abstract Services Number 63-25-3) |
025U | Carbofuran (Chemical Abstract Services Number 1563-66-2) |
027U | Carbophenothion (Chemical Abstract Services Number 786-19-6) |
