Minnesota NPDES Permits
Minnesota's laws revising the Minnesota Pollution Control Agency's (MPCA) authority to regulate sulfate in NPDES permits
EPA has notified the Minnesota Pollution Control Agency (MPCA) that changes to its wastewater permitting program resulting from certain amendments to Minnesota law that interfere with the State’s ability to require controls for discharges of sulfate in permits are disapproved, and therefore do not apply under Minnesota’s federally-approved National Pollutant Discharge Elimination System (NPDES) program. Disapproval of these laws means that MPCA cannot exempt discharges of sulfate from Clean Water Act (CWA) permit conditions on the basis of these laws. EPA Letter Disapproving Revisions to the Minnesota Pollution Control Agency's NPDES Program Resulting from Minnesota Sulfate Session Laws (pdf) .
NPDES Petitions for Program Withdrawal in Minnesota
- Documents related to the Minnesota Center for Environmental Advocacy's Petition for Withdrawal of Minnesota's NPDES Program
- Documents related to the WaterLegacy Petition for NPDES Program Withdrawal in Minnesota
In Minnesota, EPA issues all NPDES permits on tribal lands. See the table below for final and draft permits issued by EPA. All other permits are currently issued by the Minnesota Pollution Control Agency.
For state-issued permits, visit Minnesota Pollution Control Agency Wastewater Permits.
Final and draft permits
The table below contains all final (i.e. active) and draft (i.e. proposed) NPDES permits issued by EPA within Minnesota. It includes permits for individual facilities, general permits, and stormwater permits. Click on the facility/permit name to view the permit and supporting documents.
Location | Facility or Permit Name | Permit Number | Permit Type | Permit Status | Effective Date |
---|---|---|---|---|---|
Mille Lacs Band of Ojibwe (Mille Lacs Indian Reservation) | Mille Lacs Wastewater Management Inc. | MN-0064637-5 | Individual | Public Notice | |
City of Mahnomen (within White Earth Indian Reservation) | Mahnomen Wastewater Treatment Facility | MN-0024066-6 | Individual | Final | 10/02/2024 |
Bois Forte Band of Chippewa | Nett Lake Wastewater Stabilization Lagoon | MN-0059447-6 | Individual | Final | 02/29/2024 |
White Earth Reservation | Waubun Wastewater Treatment Facility | MN-0022110-5 | Individual | Final | 11/6/2023 |
Upper Sioux Community |
Upper Sioux Community Wastewater Treatment Facility |
MN-0075001-3 | Individual | Final | 12/12/21 |
Shakopee Mdewakanton Sioux Community | Shakopee Mdewakanton Sioux Community Water Reclamation Facility | MN-0067938-4 | Individual | Public Noticed | |
Welch (Prairie Island Reservation) | Prairie Island Indian Community Wastewater Treatment Facility | MN-0061336-6 | Individual | Final | 7/12/2021 |
East Lake (Mille Lacs Reservation) | East Lake Sewage Lagoon | MN-0058611-6 | Individual | Final | 6/9/2021 |
Bejou (White Earth Indian Reservation) | City of Bejou WWTF | MN-0064688-5 | Individual | Final | 08/27/2020 |
Ogema (White Earth Indian Reservation) | City of Ogema WWTF | MN-0049794-5 | Individual | Final | 8/21/2020 |
Callaway (White Earth Indian Reservation) | City of Callaway WWTF | MN-0022985-5 | Individual | Final | 7/7/2020 |
Prior Lake (Shakopee Mdewakanton Sioux Community) | Shakopee Mdewakanton Sioux Community small MS4 | MN-0067423-3 | Individual | Final | 12/30/2019 |
Onamia (Mille Lacs Indian Reservation) | ML Wastewater Management, Inc. | MN-0064637-4 | Individual | Final | 9/19/2019 |
Grand Portage (Grand Portage Indian Reservation) | Grand Portage Wastewater Sewage Lagoon | MN-002-588-7 | Individual | Final | 09/8/2022 |
Morton (Lower Sioux Indian Community) | Lower Sioux Indian Community | MN-0061433-6 | Individual | Final | 10/28/2019 |
Tower (Lake Vermilion Sector of the Bois Forte Indian Reservation) | Bois Forte Lake Vermilion Wastewater Treatment Ponds | MN-0061310-5 | Individual | Final | 09/14/2018 |
Prior Lake (Shakopee Mdewakanton Sioux Community) | SMSC Water Reclamation Facility | MN0067938 | Individual | Final | 4/20/2018 |
Big Rice Lake (White Earth Indian Reservation) | Big Rice Lake Wastewater Lagoon | MN0068438-3 | Individual | Final | 9/20/2018 |
White Earth (White Earth Indian Reservation) | White Earth Wastewater Stabilization Lagoon No. 2 | MN0064173-5 | Individual | Final | 2/20/2024 |
Nay-Tah-Waush (White Earth Indian Reservation) | Nay-Tah-Waush Wastewater Stabilization Lagoon | MN0064165-5 | Individual | Final | 4/9/2024 |
Chippewa Ranch Community (White Earth Indian Reservation) | Chippewa Ranch Wastewater Stabilization Lagoon | MN0059404-6 | Individual | Final | 2/29/2024 |
Cass and Itasca Counties (Leech Lake Indian Reservation) Carlton and St. Louis Counties (Fond du Lac Indian Reservation) |
Great Lakes Gas Transmission Limited Partnership | MN-0052540-5 | Individual | Final | 06/24/2019 |
Shakopee Mdewakanton Sioux Community | Shakopee Mdewakanton Sioux Community Small Municipal Separate Storm Sewer System (MS4) | MN-0067423-3 | Individual | Final | 12/30/2019 |
White Earth Nation | Ponsford Wastewater Stabilization Lagoon | MN-0059439-6 | Individual | Final | 06/05/2024 |