Superfund Sites in Region 8
Colorado
| Site Name | City | County | NPL Status | 
|---|---|---|---|
| Air Force Plant PJKS | Littleton | Jefferson | Federal Facility Final NPL | 
| ASARCO, Inc. Globe Plant | Denver | Adams | Removed from Proposed NPL | 
| Bonita Peak Mining District | — | San Juan | Final NPL | 
| Broderick Wood Products | Denver | Adams | Final NPL | 
| California Gulch | Leadville | Lake | Final NPL | 
| Captain Jack Mill | Ward | Boulder | Final NPL | 
| Central City/Clear Creek | Idaho Springs | Clear Creek | Final NPL | 
| Chemical Sales Co. | Denver | Denver | Final NPL | 
| Colorado Smelter | Pueblo | Pueblo | Final NPL | 
| Denver Radium | Denver | Denver | Final NPL | 
| Eagle Mine | Minturn/Redcliff | Eagle | Final NPL | 
| Lincoln Park | Cañon City | Fremont | Final NPL | 
| Lowry Landfill | Aurora | Arapahoe | Final NPL | 
| Marshall Landfill | Boulder | Boulder | Final NPL | 
| Nelson Tunnel/Commodore Waste Rock | Creede | Mineral | Final NPL | 
| Rocky Flats Plant (USDOE) | Golden | Jefferson | Federal Facility Final NPL | 
| Rocky Mountain Arsenal | Commerce City | Adams | Federal Facility Final NPL | 
| Sand Creek Industrial | Commerce City | Adams | Deleted NPL | 
| Smeltertown | Salida | Chaffee | Proposed NPL | 
| Smuggler Mountain | Aspen | Pitkin | Deleted NPL | 
| Standard Mine | Ruby Mining District | Gunnison | Final NPL | 
| Summitville Mine | Del Norte | Rio Grande | Final NPL | 
| Uravan Uranium Project (Union Carbide) | Uravan | Montrose | Final NPL | 
| Vasquez Blvd. & I-70 | Denver | Denver | Final NPL | 
| Woodbury Chemical | Commerce City | Adams | Deleted NPL | 
Montana
| Site Name | City | County | NPL Status | 
|---|---|---|---|
| ACM Smelter and Refinery | Black Eagle | Cascade | Final NPL | 
| Anaconda Aluminum Co Columbia Falls Reduction Plant | Columbia Falls | Flathead | Final NPL | 
| Anaconda Co. Smelter | Anaconda | Deer Lodge | Final NPL | 
| Barker Hughesville Mining District | Monarch | Cascade/Judith Basin | Final NPL | 
| Basin Mining Area | Basin | Jefferson | Final NPL | 
| Billings PCE Site | Billings | Yellowstone | Final NPL | 
| Burlington Northern Livingston Shop Complex | Livingston | Park | Removed from Proposed NPL | 
| Burlington Northern (Somers Plant) | Somers | Flathead | Removed from Proposed NPL | 
| Carpenter Snow Creek Mining District | Neihart | Cascade | Final NPL | 
| East Helena Site | East Helena | Lewis and Clark | Final NPL | 
| Flat Creek IMM | Superior | Mineral | Final NPL | 
| Idaho Pole Co. | Bozeman | Gallatin | Final NPL | 
| Libby Asbestos | Libby | Lincoln | Final NPL | 
| Libby Ground Water Contamination | Libby | Lincoln | Final NPL | 
| Lockwood Solvent | Billings | Yellowstone | Final NPL | 
| Milltown Reservoir Sediments | Milltown | Missoula | Final NPL | 
| Montana Pole and Treating | Butte | Silver Bow | Final NPL | 
| Mouat Industries | Columbus | Stillwater | Final NPL | 
| Silver Bow Creek/Butte Area | Butte | Silver Bow/Deer Lodge | Final NPL | 
| Smurfit-Stone Mill | Missoula | Missoula | Proposed NPL | 
| Upper Tenmile Creek | Helena | Lewis and Clark | Final NPL | 
North Dakota
| Site Name | City | County | NPL Status | 
|---|---|---|---|
| Arsenic Trioxide | Lidgerwood/Wyndmere/Richland | Richland/Sargent | Deleted NPL | 
| Minot Landfill | Minot | Ward | Deleted NPL | 
South Dakota
| Site Name | City | County | NPL Status | 
|---|---|---|---|
| Ellsworth Air Force Base | Ellsworth Air Force Base | Meade/Pennington | Federal Facility Final NPL | 
| Gilt Edge Mine | Lead | Lawrence | Final NPL | 
| Whitewood Creek | Whitewood | Lawrence | Deleted NPL | 
| Williams Pipeline | Sioux Falls | Minnehaha | Deleted NPL | 
Utah
| Site Name | City | County | NPL Status | 
|---|---|---|---|
| 700 South 1600 East PCE Plume | Salt Lake City | Salt Lake | Final NPL | 
| Bountiful/Woods Cross PCE Plume | Bountiful | Davis | Final NPL | 
| Davenport and Flagstaff Smelters | Sandy | Salt Lake | Deleted NPL | 
| Eureka Mills | Eureka | Juab | Deleted NPL | 
| Five Points PCE Plume | Woods Cross | Davis | Final NPL | 
| Hill Air Force Base | Hill Air Force Base | Davis/Weber | Federal Facility Final NPL | 
| Intermountain Waste Oil Refinery | Bountiful | Davis | Deleted NPL | 
| International Smelting and Refining | Tooele | Tooele | Deleted NPL | 
| Jacobs Smelter | Stockton | Tooele | Final NPL | 
| Kennecott North Zone/Tailings | Magna | Salt Lake | Proposed NPL | 
| Kennecott South Zone/Bingham | Copperton | Salt Lake | Non-NPL, Superfund Alternative Approach | 
| Midvale Slag | Midvale | Salt Lake | Deleted NPL | 
| Monticello Mill Tailings (USDOE) | Monticello | San Juan | Federal Facility Final NPL | 
| Monticello Radioactively Contam. Prop. | Monticello | San Juan | Federal Facility Deleted NPL | 
| Murray Smelter | Murray City | Salt Lake | Proposed NPL | 
| Ogden Defense Depot (DLA) | Ogden | Weber | Federal Facility Final NPL | 
| Petrochem/Ekotek | Salt Lake City | Salt Lake | Deleted NPL | 
| Portland Cement | Salt Lake City | Salt Lake | Final NPL | 
| Richardson Flat Tailings | Park City | Summit | Proposed NPL | 
| Rose Park Sludge Pit | Salt Lake City | Salt Lake | Deleted NPL | 
| Sharon Steel | Midvale | Salt Lake | Deleted NPL | 
| Tooele Army Depot (North Area) | Tooele | Tooele | Federal Facility Final NPL | 
| US Magnesium | SW shore of Great Salt Lake | Tooele | Final NPL | 
| Utah Power & Light | Salt Lake City | Salt Lake | Final NPL | 
| Wasatch Chemical | Salt Lake City | Salt Lake | Final NPL | 
Wyoming
| Site Name | City | County | NPL Status | 
|---|---|---|---|
| Baxter/Union Pacific Tie Treating | Laramie | Albany | Deleted NPL | 
| F.E. Warren Air Force Base | Cheyenne | Laramie | Final NPL | 
| Mystery Bridge Rd/U.S. Highway 20 | Evansville | Natrona | Deleted NPL |