Tijuana River Watershed Stakeholder Engagement
Stakeholder engagement is central to achieving the objectives set out in the United-States-Mexico-Canada Agreement (USMCA). USMCA Section 821 directs EPA to coordinate with “eligible public entities” in developing infrastructure solutions to Tijuana River watershed transboundary pollution. EPA Office of Water and EPA Region 9 chair regular meetings of the Eligible Public Entities Coordinating Group (EPECG) comprised of federal, state, and local officials. EPA also convenes regular public information meetings.
EPA continues to advance implementation of the USMCA Comprehensive Infrastructure Solution Projects. Below are a few updates.
EPA sent a letter via email to stakeholders and the public on September 20, 2024, providing a Stakeholder Update (pdf) (133.09 KB)
EPECG Members
U.S. International Boundary and Water Commission | U.S. Fish and Wildlife Service | City of Chula Vista, California |
U.S. Customs and Border Protection | North American Development Bank | City of Coronado, California |
U.S. Department of State | California Environmental Protection Agency | City of Imperial Beach, California |
U.S. Navy | San Diego Regional Board, California | City of San Diego, California |
U.S. Army Corps of Engineers | California Natural Resources Agency | Port of San Diego, California |
U.S. Department of Commerce | San Diego County, California | California Coastal Commission |
EPECG and Public Information Meeting Materials
EPECG Meetings
- October 30, 2023 (pdf) (4.06 MB)
- May 4, 2023 (pdf) (6.73 MB)
- October 4, 2022 (pdf) (1.33 MB)
- August 5, 2022 (pdf) (2.03 MB)
- June 24, 2022 (pdf) (1.08 MB)
- March 7, 2022 (pdf) (4.17 MB)
- November 8, 2021 (pdf) (1.09 MB)
- August 4, 2021 (pdf) (2.06 MB)
- May 19, 2021
- February 25, 2021
- November 19, 2020
- October 1, 2020
- July 29, 2020
- June 2, 2020
Public Information Meetings
- October 31, 2023 (pdf) (3.75 MB)
- May 9, 2023 (pdf) (8.14 MB)
- October 5, 2022 (pdf) (1.97 MB)
- June 28, 2022 (pdf) (1.47 MB)
- November 8, 2021 (pdf) (1.16 MB)
- August 6, 2021 (pdf) (1.94 MB)
- May 24, 2021
- February 26, 2021
- November 20, 2020
- June 25, 2020
Tijuana River Watershed Topics
Questions? Contact the Tijuana River Watershed Team (TijuanaWater@epa.gov).