List of FY 2025 ARC Grant Applicants
The table below lists the applications EPA received for Fiscal Year 2025 Assessment, Revolving Loan Fund, and Cleanup Grants.
Region | State | Applicant Name | Type of Application | Funding Status |
---|---|---|---|---|
1 | Connecticut | Ball & Socket Arts, Inc. | Cleanup* | Not Selected |
1 | Connecticut | Capitol Region Council of Governments | Community-wide Assessment | Not Selected |
1 | Connecticut | Connecticut Department of Energy and Environmental Protection | Community-wide Assessment Grant for States and Tribes* | Selected |
1 | Connecticut | North Haven, Town of | Community-wide Assessment | Not Selected |
1 | Connecticut | Putnam, Town of | Community-wide Assessment | Not Selected |
1 | Connecticut | Southeastern Connecticut Council of Governments | Assessment Coalition | Selected |
1 | Connecticut | Waterbury, City of | Cleanup* | Not Selected |
1 | Connecticut | Western Connecticut Council of Governments | Community-wide Assessment | Not Selected |
1 | Maine | Bar Harbor, Town of | Cleanup* | Selected |
1 | Maine | Belfast, City of | Cleanup* | Selected |
1 | Maine | Belfast, City of | Community-wide Assessment | Selected |
1 | Maine | Caribou, City of | Cleanup* | Selected |
1 | Maine | East Millinocket, Town of | Cleanup* | Selected |
1 | Maine | Greater Portland Council of Governments | Community-wide Assessment | Selected |
1 | Maine | Hancock County Planning Commission | Community-wide Assessment | Selected |
1 | Maine | Lincoln Biobased Development Corporation | Cleanup* | Not Selected |
1 | Maine | Lincoln County Regional Planning Commission | Community-wide Assessment | Not Selected |
1 | Maine | Lincoln Forest Products Innovation Corporation | Cleanup* | Not Selected |
1 | Maine | Lincoln Mill Environmental Recovery Corporation | Cleanup* | Not Selected |
1 | Maine | Lincoln, Town of | Community-wide Assessment | Selected |
1 | Maine | Lisbon, Town of | Community-wide Assessment | Selected |
1 | Maine | Maine Department of Environmental Protection | Community-wide Assessment Grant for States and Tribes* | Selected |
1 | Maine | Midcoast Council of Governments | Community-wide Assessment | Selected |
1 | Maine | Midcoast Council of Governments | Revolving Loan Fund* | Selected |
1 | Maine | Old Town, City of | Community-wide Assessment | Not Selected |
1 | Maine | Our Katahdin | Cleanup* | Selected |
1 | Maine | Our Katahdin | Community-wide Assessment | Not Selected |
1 | Maine | Piscataquis County Economic Development Council | Community-wide Assessment | Selected |
1 | Maine | Portland Housing Authority | Cleanup* | Selected |
1 | Maine | South Portland, City of | Revolving Loan Fund* | Selected |
1 | Maine | Standish, Town of | Community-wide Assessment | Selected |
1 | Maine | Sunrise County Economic Council | Revolving Loan Fund* | Selected |
1 | Maine | Sustainable Lincoln Corporation | Cleanup* | Selected |
1 | Maine | Warren, Town of | Cleanup* | Selected |
1 | Maine | Westbrook, City of | Community-wide Assessment | Selected |
1 | Massachusetts | Boston Redevelopment Authority | Cleanup* | Selected |
1 | Massachusetts | Central Massachusetts Regional Planning Commission | Assessment Coalition | Selected |
1 | Massachusetts | Chicopee, City of | Community-wide Assessment | Not Selected |
1 | Massachusetts | East Bridgewater, Town of | Cleanup* | Not Selected |
1 | Massachusetts | Great Barrington, Town of | Community-wide Assessment | Selected |
1 | Massachusetts | Haverhill, City of | Community-wide Assessment | Not Selected |
1 | Massachusetts | Lowell Community Charter Public School | Cleanup* | Not Selected |
1 | Massachusetts | Merrimack Valley Planning Commission | Community-wide Assessment | Not Selected |
1 | Massachusetts | Northern Middlesex Council of Governments | Community-wide Assessment | Not Selected |
1 | Massachusetts | Nuestra Comunidad Development Corporation | Cleanup* | Not Selected |
1 | Massachusetts | OTD for Good, Inc. | Cleanup* | Not Selected |
1 | Massachusetts | Peabody, City of | Cleanup* | Selected |
1 | Massachusetts | Revere, City of | Cleanup* | Not Selected |
1 | Massachusetts | Taunton, City of | Cleanup* | Not Selected |
1 | Massachusetts | Taunton, City of | Community-wide Assessment | Not Selected |
1 | Massachusetts | Westmass Area Development Corporation | Cleanup* | Not Selected |
1 | New Hampshire | Central New Hampshire Regional Planning Commission | Community-wide Assessment | Not Selected |
1 | New Hampshire | Concord, City of | Cleanup* | Selected |
1 | New Hampshire | Lincoln, Town of | Cleanup* | Not Selected |
1 | New Hampshire | Nashua Regional Planning Commission | Community-wide Assessment | Selected |
1 | New Hampshire | Nashua Regional Planning Commission | Revolving Loan Fund* | Selected |
1 | New Hampshire | North Country Council | Community-wide Assessment | Not Selected |
1 | New Hampshire | Somersworth, City of | Cleanup* | Not Selected |
1 | Vermont | Bennington County Regional Commission | Community-wide Assessment | Selected |
1 | Vermont | Central Vermont Regional Planning Commission | Assessment Coalition | Selected |
1 | Vermont | Central Vermont Regional Planning Commission | Revolving Loan Fund* | Selected |
1 | Vermont | Chittenden County Regional Planning Commission | Revolving Loan Fund* | Selected |
1 | Vermont | Mount Ascutney Regional Commission | Community-wide Assessment | Selected |
1 | Vermont | Northeastern Vermont Development Association | Assessment Coalition | Selected |
2 | New Jersey | Camden, City of | Cleanup* | Not Selected |
2 | New Jersey | Newark, City of | Community-wide Assessment | Not Selected |
2 | New York | Adirondack Economic Development Corporation | Community-wide Assessment | Selected |
2 | New York | Binghamton, City of | Community-wide Assessment | Selected |
2 | New York | Chautauqua County Industrial Development Agency | Community-wide Assessment | Selected |
2 | New York | Clean Air Coalition of Western New York | Community-wide Assessment | Not Selected |
2 | New York | Cortland County Industrial Development Agency | Community-wide Assessment | Selected |
2 | New York | Glens Falls, City of | Community-wide Assessment | Selected |
2 | New York | Greater Syracuse Property Development Corporation dba Greater Syracuse Land Bank | Cleanup* | Selected |
2 | New York | Herkimer County | Assessment Coalition | Not Selected |
2 | New York | Lake Champlain-Lake George Regional Planning Board | Assessment Coalition | Selected |
2 | New York | Livingston County | Revolving Loan Fund* | Selected |
2 | New York | Montgomery County | Assessment Coalition | Not Selected |
2 | New York | New York, City of | Community-wide Assessment | Not Selected |
2 | New York | Oswego County | Community-wide Assessment | Not Selected |
2 | New York | Rensselaer, City of | Community-wide Assessment | Selected |
2 | New York | Rochester Housing Authority | Cleanup* | Not Selected |
2 | New York | Safe Harbors of the Hudson, Inc. | Community-wide Assessment | Selected |
2 | New York | St. Lawrence County | Community-wide Assessment | Not Selected |
2 | New York | Tioga County | Community-wide Assessment | Not Selected |
2 | New York | Utica, City of | Cleanup* | Not Selected |
2 | New York | Valley Falls, Village of | Community-wide Assessment | Not Selected |
2 | New York | White Plains, City of | Cleanup* | Not Selected |
2 | Puerto Rico | Center for Habitat Reconstruction | Community-wide Assessment | Selected |
2 | Puerto Rico | Municipality of Orocovis | Community-wide Assessment | Selected |
2 | Puerto Rico | Para la Naturaleza, Inc. | Community-wide Assessment | Not Selected |
2 | Puerto Rico | Toa Alta, Municipality of | Community-wide Assessment | Selected |
3 | Delaware | Fort DuPont Redevelopment and Preservation Corporation | Community-wide Assessment | Not Selected |
3 | Maryland | Allegany County | Community-wide Assessment | Not Selected |
3 | Maryland | Baltimore, City of | Cleanup* | Not Selected |
3 | Pennsylvania | Bethlehem, City of | Community-wide Assessment | Selected |
3 | Pennsylvania | Bucks County Industrial Development Authority (BCIDA) | Revolving Loan Fund* | Not Selected |
3 | Pennsylvania | Bucks County Redevelopment Authority | Community-wide Assessment | Not Selected |
3 | Pennsylvania | Cumberland Area Economic Development Corporation | Community-wide Assessment | Selected |
3 | Pennsylvania | Delaware County Redevelopment Authority | Community-wide Assessment | Selected |
3 | Pennsylvania | Earth Conservancy | Cleanup* | Selected |
3 | Pennsylvania | Fay-Penn Economic Development Council | Assessment Coalition | Selected |
3 | Pennsylvania | Greene County Industrial Development Authority | Community-wide Assessment | Selected |
3 | Pennsylvania | Greenville, Town of | Community-wide Assessment | Selected |
3 | Pennsylvania | Johnstown, City of | Community-wide Assessment | Not Selected |
3 | Pennsylvania | Norristown, Borough of | Community-wide Assessment | Selected |
3 | Pennsylvania | North Side Industrial Development Company | Community-wide Assessment | Selected |
3 | Pennsylvania | Penn-Northwest Development Corporation | Community-wide Assessment | Selected |
3 | Pennsylvania | Philadelphia Authority for Industrial Development | Community-wide Assessment | Selected |
3 | Pennsylvania | Redevelopment Authority of the County of Fayette | Cleanup* | Selected |
3 | Pennsylvania | Redevelopment Authority of the County of Lebanon | Community-wide Assessment | Selected |
3 | Pennsylvania | Redevelopment Authority of the County of York | Community-wide Assessment | Selected |
3 | Pennsylvania | Schuylkill County Industrial Development Authority | Community-wide Assessment | Selected |
3 | Pennsylvania | Somerset County Redevelopment Authority | Community-wide Assessment | Selected |
3 | Pennsylvania | Steel Rivers Council of Governments | Community-wide Assessment | Not Selected |
3 | Pennsylvania | Washington County Redevelopment Authority | Community-wide Assessment | Not Selected |
3 | Pennsylvania | Westmoreland County Redevelopment Authority | Assessment Coalition | Selected |
3 | Virginia | Industrial Development Authority of Halifax County | Community-wide Assessment | Selected |
3 | Virginia | LENOWISCO Planning District Commission | Assessment Coalition | Selected |
3 | Virginia | Pennington Gap, Town of | Cleanup* | Selected |
3 | Virginia | Pulaski, Town of | Community-wide Assessment | Selected |
3 | Virginia | Spotsylvania County | Community-wide Assessment | Not Selected |
3 | Virginia | Virginia's Gateway Region, Inc. | Community-wide Assessment | Not Selected |
3 | West Virginia | Braxton County Development Authority | Community-wide Assessment | Selected |
3 | West Virginia | Brooke-Hancock Regional Planning & Development Council | Assessment Coalition | Selected |
3 | West Virginia | Fairmont, City of | Cleanup* | Not Selected |
3 | West Virginia | Greenbrier Valley Economic Development Corporation | Cleanup* | Selected |
3 | West Virginia | Hinton, City of | Community-wide Assessment | Not Selected |
3 | West Virginia | Kanawha County Commission | Assessment Coalition | Selected |
3 | West Virginia | Lewis County Commission | Community-wide Assessment | Not Selected |
3 | West Virginia | Lewis County Economic Development Authority | Cleanup* | Not Selected |
3 | West Virginia | Madison, City of | Cleanup* | Selected |
3 | West Virginia | New Baptist Church, Inc. | Cleanup* | Selected |
3 | West Virginia | Ravenswood, City of | Community-wide Assessment | Selected |
3 | West Virginia | West Virginia Department of Environmental Protection | Community-wide Assessment Grant for States and Tribes* | Selected |
3 | West Virginia | West Virginia Land Stewardship Corporation | Cleanup* | Selected |
4 | Alabama | Birmingham, City of | Community-wide Assessment | Selected |
4 | Alabama | Birmingham, Regional Planning Commission of Greater | Assessment Coalition | Not Selected |
4 | Alabama | Evergreen, City of | Community-wide Assessment | Not Selected |
4 | Alabama | Lee-Russell Council of Governments | Assessment Coalition | Not Selected |
4 | Alabama | North Central Alabama Regional Council of Governments | Assessment Coalition | Not Selected |
4 | Alabama | Organized Community Action Program, Inc. | Cleanup* | Not Selected |
4 | Alabama | Saraland, City of | Cleanup* | Not Selected |
4 | Alabama | Southeast Alabama Regional Planning and Development Commission | Assessment Coalition | Selected |
4 | Florida | Corporation to Develop Communities of Tampa, Inc. | Community-wide Assessment | Not Selected |
4 | Florida | Cutler Bay, Town of | Cleanup* | Not Selected |
4 | Florida | Gadsden County | Community-wide Assessment | Selected |
4 | Florida | Gainesville, City of | Community-wide Assessment | Not Selected |
4 | Florida | Homestead, City of | Community-wide Assessment | Not Selected |
4 | Florida | Lake Alfred, City of | Cleanup* | Selected |
4 | Florida | Lauderhill Community Redevelopment Agency | Community-wide Assessment | Not Selected |
4 | Florida | Merritt Island Redevelopment Agency | Community-wide Assessment | Not Selected |
4 | Florida | Northeast Florida Regional Council | Assessment Coalition | Not Selected |
4 | Florida | Palmetto Community Redevelopment Agency | Community-wide Assessment | Selected |
4 | Florida | Pensacola, City of | Community-wide Assessment | Not Selected |
4 | Florida | Pinellas County | Community-wide Assessment | Not Selected |
4 | Florida | South Florida Regional Planning Council | Assessment Coalition | Selected |
4 | Georgia | Atlanta, City of | Community-wide Assessment | Selected |
4 | Georgia | Bulloch County Development Authority | Community-wide Assessment | Not Selected |
4 | Georgia | Coastal Regional Commission of Georgia | Assessment Coalition | Selected |
4 | Georgia | Henderson School Alumni Association Trust, Inc. | Cleanup* | Not Selected |
4 | Georgia | Ideal, City of | Cleanup* | Selected |
4 | Georgia | Lucky Shoals Community Association | Community-wide Assessment | Not Selected |
4 | Georgia | Northwest Georgia Regional Commission | Assessment Coalition | Not Selected |
4 | Georgia | Polk County Development Authority | Community-wide Assessment | Not Selected |
4 | Georgia | River Valley Regional Commission | Assessment Coalition | Not Selected |
4 | Georgia | Rome Floyd County Development Authority | Community-wide Assessment | Not Selected |
4 | Georgia | South Fulton, City of | Community-wide Assessment | Selected |
4 | Georgia | The Housing Authority of the City of Atlanta | Cleanup* | Not Selected |
4 | Georgia | Tifton, City of | Community-wide Assessment | Not Selected |
4 | Kentucky | Ballard County Economic & Industrial Development Board | Cleanup* | Selected |
4 | Kentucky | Beargrass Creek Fields, Inc. | Cleanup* | Not Selected |
4 | Kentucky | Bluegrass Area Development District | Assessment Coalition | Not Selected |
4 | Kentucky | Buffalo Trace Area Development District | Community-wide Assessment | Not Selected |
4 | Kentucky | Cumberland Valley Area Development District | Assessment Coalition | Selected |
4 | Kentucky | FIVCO Area Development District | Community-wide Assessment | Not Selected |
4 | Kentucky | Frankfort, City of | Community-wide Assessment | Selected |
4 | Kentucky | Gateway Area Development District | Community-wide Assessment | Selected |
4 | Kentucky | Kentucky Department for Environmental Protection | Community-wide Assessment Grant for States and Tribes* | Selected |
4 | Kentucky | Mountain Sports Hall of Fame Foundation, Inc. | Cleanup* | Not Selected |
4 | Kentucky | Northern Kentucky Area Development District | Community-wide Assessment | Not Selected |
4 | Kentucky | Pennyrile Area Development District | Community-wide Assessment | Not Selected |
4 | Kentucky | SmileFaith Foundation | Cleanup* | Not Selected |
4 | Mississippi | East Central Planning and Development District | Assessment Coalition | Not Selected |
4 | Mississippi | Friends of Grenada Chamber Foundation, Inc. | Community-wide Assessment | Not Selected |
4 | Mississippi | Natchez, City of | Community-wide Assessment | Selected |
4 | Mississippi | New Albany Main Street Association | Community-wide Assessment | Not Selected |
4 | Mississippi | Saltillo Main Street Association | Community-wide Assessment | Not Selected |
4 | North Carolina | ElectriCities of North Carolina, Inc. | Community-wide Assessment | Not Selected |
4 | North Carolina | Henderson, City of | Community-wide Assessment | Not Selected |
4 | North Carolina | Julia Ellen Crump Foundation, Inc. | Cleanup* | Not Selected |
4 | North Carolina | Lenoir, City of | Community-wide Assessment | Not Selected |
4 | North Carolina | Newton, City of | Community-wide Assessment | Not Selected |
4 | North Carolina | North Wilkesboro, Town of | Cleanup* | Selected |
4 | North Carolina | Piedmont Triad Regional Council | Assessment Coalition | Not Selected |
4 | North Carolina | Pitt County | Community-wide Assessment | Not Selected |
4 | North Carolina | Reidsville, City of | Community-wide Assessment | Not Selected |
4 | North Carolina | Robbins, Town of | Community-wide Assessment | Not Selected |
4 | North Carolina | Salem Academy and College | Community-wide Assessment | Not Selected |
4 | North Carolina | Sampson County | Community-wide Assessment | Not Selected |
4 | North Carolina | Upper Coastal Plain Council of Governments | Assessment Coalition | Not Selected |
4 | North Carolina | Warren County | Community-wide Assessment | Not Selected |
4 | North Carolina | Wilson, City of | Community-wide Assessment | Not Selected |
4 | South Carolina | Aiken, City of | Community-wide Assessment | Not Selected |
4 | South Carolina | Appalachian Council of Governments | Assessment Coalition | Selected |
4 | South Carolina | Berkeley County | Cleanup* | Not Selected |
4 | South Carolina | Berkeley County | Community-wide Assessment | Selected |
4 | South Carolina | Cameron Russellville II LLC | Cleanup* | Not Selected |
4 | South Carolina | Easley, City of | Community-wide Assessment | Not Selected |
4 | South Carolina | Pee Dee Regional Council of Governments | Community-wide Assessment | Not Selected |
4 | South Carolina | Santee-Lynches Regional Council of Governments | Assessment Coalition | Not Selected |
4 | South Carolina | Southern Carolina Regional Development Alliance | Community-wide Assessment | Not Selected |
4 | South Carolina | West Columbia, City of | Community-wide Assessment | Selected |
4 | South Carolina | Winnsboro, Town of | Community-wide Assessment | Not Selected |
4 | Tennessee | Franklin County | Assessment Coalition | Selected |
4 | Tennessee | Jackson, City of | Community-wide Assessment | Not Selected |
4 | Tennessee | Metropolitan Development and Housing Agency | Revolving Loan Fund* | Not Selected |
4 | Tennessee | MidSouth Development District | Assessment Coalition | Not Selected |
4 | Tennessee | MidSouth Development District | Revolving Loan Fund* | Not Selected |
4 | Tennessee | Southeast Tennessee Development District | Assessment Coalition | Selected |
4 | Tennessee | Upper Cumberland Development District | Assessment Coalition | Not Selected |
5 | Illinois | Boone County | Community-wide Assessment | Selected |
5 | Illinois | Chicago, City of | Cleanup* | Not Selected |
5 | Illinois | Chicago, City of | Community-wide Assessment | Not Selected |
5 | Illinois | Cook County Department of Environment and Sustainability | Assessment Coalition | Selected |
5 | Illinois | Danville, City of | Community-wide Assessment | Not Selected |
5 | Illinois | Evanston, City of | Community-wide Assessment | Not Selected |
5 | Illinois | Freeport, City of | Community-wide Assessment | Not Selected |
5 | Illinois | Galesburg, City of | Cleanup* | Selected |
5 | Illinois | Galesburg, City of | Community-wide Assessment | Selected |
5 | Illinois | Illinois Environmental Protection Agency | Community-wide Assessment Grant for States and Tribes* | Selected |
5 | Illinois | Jacksonville, City of | Community-wide Assessment | Not Selected |
5 | Illinois | Mt. Vernon, City of | Community-wide Assessment | Selected |
5 | Illinois | Ottawa, City of | Cleanup* | Selected |
5 | Illinois | Prairie Hills Resource Conservation and Development, Inc. | Assessment Coalition | Selected |
5 | Illinois | Region 1 Planning Council | Cleanup* | Not Selected |
5 | Illinois | Riverside, Village of | Cleanup* | Not Selected |
5 | Illinois | Rockford Area Arts Council | Cleanup* | Selected |
5 | Illinois | Rockford Housing Authority | Cleanup* | Not Selected |
5 | Illinois | Rockford, City of | Community-wide Assessment | Selected |
5 | Illinois | Savanna, City of | Community-wide Assessment | Not Selected |
5 | Illinois | Shawneetown, City of | Community-wide Assessment | Selected |
5 | Illinois | Springfield-Sangamon County Regional Planning Commission | Community-wide Assessment | Not Selected |
5 | Illinois | Streator, City of | Community-wide Assessment | Not Selected |
5 | Indiana | Clay County | Community-wide Assessment | Not Selected |
5 | Indiana | Danville, Town of | Community-wide Assessment | Not Selected |
5 | Indiana | East Central Indiana Regional Planning District | Community-wide Assessment | Not Selected |
5 | Indiana | Greenfield, City of | Community-wide Assessment | Selected |
5 | Indiana | Greenwood, City of | Community-wide Assessment | Selected |
5 | Indiana | Indianapolis, City of | Community-wide Assessment | Selected |
5 | Indiana | Kokomo, City of | Community-wide Assessment | Not Selected |
5 | Indiana | La Porte, City of | Cleanup* | Not Selected |
5 | Indiana | Laporte County | Community-wide Assessment | Not Selected |
5 | Indiana | Lawrenceburg, City of | Cleanup* | Not Selected |
5 | Indiana | Lebanon, City of | Community-wide Assessment | Not Selected |
5 | Indiana | Marion, City of | Community-wide Assessment | Selected |
5 | Indiana | Michigan City, City of | Community-wide Assessment | Selected |
5 | Indiana | Noblesville, City of | Community-wide Assessment | Not Selected |
5 | Indiana | Northwestern Indiana Regional Planning Commission | Assessment Coalition | Not Selected |
5 | Indiana | Oakland City, City of | Community-wide Assessment | Selected |
5 | Indiana | River Hills Economic Development District and Regional Planning Commission | Community-wide Assessment | Not Selected |
5 | Indiana | Rush County | Community-wide Assessment | Not Selected |
5 | Indiana | Terre Haute, City of | Community-wide Assessment | Selected |
5 | Indiana | Wabash River Enhancement Corporation | Cleanup* | Selected |
5 | Michigan | Albion Economic Development Corporation | Community-wide Assessment | Not Selected |
5 | Michigan | Bay City, City of | Cleanup* | Not Selected |
5 | Michigan | Benton Harbor, City of | Community-wide Assessment | Not Selected |
5 | Michigan | Cass County | Community-wide Assessment | Selected |
5 | Michigan | Chippewa County Economic Development Corporation | Cleanup* | Not Selected |
5 | Michigan | Community Foundation for Muskegon County | Community-wide Assessment | Not Selected |
5 | Michigan | Crawford County | Community-wide Assessment | Selected |
5 | Michigan | Detroit Public Schools Community District | Cleanup* | Not Selected |
5 | Michigan | Detroit-Wayne County Port Authority | Community-wide Assessment | Not Selected |
5 | Michigan | Downriver Community Conference | Assessment Coalition | Selected |
5 | Michigan | Ingham County | Assessment Coalition | Not Selected |
5 | Michigan | Ionia County | Community-wide Assessment | Not Selected |
5 | Michigan | Kalamazoo County Brownfield Redevelopment Authority | Assessment Coalition | Not Selected |
5 | Michigan | Lansing Brownfield Redevelopment Authority | Community-wide Assessment | Not Selected |
5 | Michigan | Macomb County | Community-wide Assessment | Not Selected |
5 | Michigan | Marquette County | Community-wide Assessment | Selected |
5 | Michigan | Michigan Department of Environment, Great Lakes, and Energy | Community-wide Assessment Grant for States and Tribes* | Selected |
5 | Michigan | Ottawa County | Community-wide Assessment | Selected |
5 | Michigan | Van Buren County | Community-wide Assessment | Not Selected |
5 | Michigan | Ypsilanti, City of | Cleanup* | Not Selected |
5 | Minnesota | Green New Deal Housing | Cleanup* | Selected |
5 | Minnesota | Mankato, City of | Community-wide Assessment | Not Selected |
5 | Minnesota | Minnesota Pollution Control Agency | Community-wide Assessment Grant for States and Tribes* | Selected |
5 | Minnesota | Rochester, City of | Community-wide Assessment | Not Selected |
5 | Minnesota | Virginia, City of | Community-wide Assessment | Not Selected |
5 | Ohio | Butler County Land Reutilization Corporation | Community-wide Assessment | Selected |
5 | Ohio | Cleveland Metroparks | Community-wide Assessment | Not Selected |
5 | Ohio | Cuyahoga County Land Reutilization Corporation | Cleanup* | Not Selected |
5 | Ohio | Cuyahoga County Land Reutilization Corporation | Community-wide Assessment | Not Selected |
5 | Ohio | Defiance County Land Reutilization Corporation | Cleanup* | Not Selected |
5 | Ohio | Jefferson County Land Reutilization Corporation | Cleanup* | Not Selected |
5 | Ohio | Middletown, City of | Community-wide Assessment | Not Selected |
5 | Ohio | Mid-Ohio Regional Planning Commission | Community-wide Assessment | Not Selected |
5 | Ohio | Montgomery County Land Reutilization Corporation | Assessment Coalition | Selected |
5 | Ohio | Ohio Environmental Protection Agency | Community-wide Assessment Grant for States and Tribes* | Selected |
5 | Ohio | Perry County | Community-wide Assessment | Not Selected |
5 | Ohio | Summit County | Assessment Coalition | Selected |
5 | Ohio | Toledo, City of | Community-wide Assessment | Not Selected |
5 | Wisconsin | Brillion, City of | Cleanup* | Selected |
5 | Wisconsin | Fond du Lac, City of | Community-wide Assessment | Not Selected |
5 | Wisconsin | Green County | Assessment Coalition | Not Selected |
5 | Wisconsin | Janesville, City of | Community-wide Assessment | Not Selected |
5 | Wisconsin | Kenosha, City of | Cleanup* | Not Selected |
5 | Wisconsin | Kenosha, City of | Community-wide Assessment | Selected |
5 | Wisconsin | Manitowoc Community Development Authority | Cleanup* | Not Selected |
5 | Wisconsin | Manitowoc, City of | Community-wide Assessment | Selected |
5 | Wisconsin | New Holstein, City of | Cleanup* | Not Selected |
5 | Wisconsin | Oneida Nation | Community-wide Assessment Grant for States and Tribes* | Selected |
5 | Wisconsin | Racine, City of | Community-wide Assessment | Selected |
5 | Wisconsin | Redevelopment Authority of the City of Milwaukee (RACM) | Cleanup* | Selected |
5 | Wisconsin | Stevens Point, City of | Cleanup* | Not Selected |
5 | Wisconsin | Waunakee, Village of | Cleanup* | Selected |
6 | Arkansas | Paragould, City of | Community-wide Assessment | Not Selected |
6 | Arkansas | Pine Bluff, City of | Community-wide Assessment | Selected |
6 | Louisiana | Acadiana Planning Commission | Assessment Coalition | Selected |
6 | Louisiana | Culture of Cleanliness | Community-wide Assessment | Not Selected |
6 | Louisiana | Delta Agriculture Research & Sustainability District | Assessment Coalition | Not Selected |
6 | Louisiana | DeSoto Parish Police Jury | Assessment Coalition | Selected |
6 | Louisiana | Gulf Coast Housing Partnership, Inc. | Cleanup* | Selected |
6 | Louisiana | Lafourche Parish | Community-wide Assessment | Selected |
6 | Louisiana | Leesville, City of | Community-wide Assessment | Selected |
6 | New Mexico | Bernalillo County | Assessment Coalition | Not Selected |
6 | New Mexico | New Mexico Environment Department | Community-wide Assessment Grant for States and Tribes* | Selected |
6 | Oklahoma | Eastern Oklahoma State College | Cleanup* | Not Selected |
6 | Oklahoma | Muscogee (Creek) Nation | Community-wide Assessment Grant for States and Tribes* | Selected |
6 | Oklahoma | Oklahoma City, City of | Community-wide Assessment | Selected |
6 | Oklahoma | Tulsa Authority for Economic Opportunity | Community-wide Assessment | Not Selected |
6 | Texas | Ark-Tex Council of Governments | Assessment Coalition | Not Selected |
6 | Texas | Ark-Tex Council of Governments | Revolving Loan Fund* | Selected |
6 | Texas | Austin, City of | Community-wide Assessment | Selected |
6 | Texas | Brownsville, City of | Community-wide Assessment | Not Selected |
6 | Texas | Galveston, City of | Cleanup* | Not Selected |
6 | Texas | Garland, City of | Cleanup* | Not Selected |
6 | Texas | Garland, City of | Community-wide Assessment | Selected |
6 | Texas | Hiram-Clarke/Fort-Bend Redevelopment Authority | Community-wide Assessment | Not Selected |
6 | Texas | Port Arthur, City of | Assessment Coalition | Not Selected |
6 | Texas | Port Arthur, City of | Cleanup* | Not Selected |
6 | Texas | Rosenberg, City of | Community-wide Assessment | Not Selected |
6 | Texas | Texarkana, City of | Community-wide Assessment | Selected |
7 | Iowa | Clinton, City of | Cleanup* | Selected |
7 | Iowa | Council Bluffs, City of | Cleanup* | Not Selected |
7 | Iowa | Dubuque, City of | Community-wide Assessment | Not Selected |
7 | Iowa | East Central Iowa Council of Governments | Assessment Coalition | Not Selected |
7 | Iowa | Fort Dodge, City of | Cleanup* | Not Selected |
7 | Iowa | Keokuk, City of | Cleanup* | Selected |
7 | Iowa | Le Mars, City of | Community-wide Assessment | Selected |
7 | Iowa | Marshalltown, City of | Community-wide Assessment | Not Selected |
7 | Iowa | Red Oak, City of | Community-wide Assessment | Selected |
7 | Iowa | Southeast Iowa Regional Planning Commission | Assessment Coalition | Not Selected |
7 | Kansas | Beloit, City of | Cleanup* | Selected |
7 | Kansas | Flint Hills Regional Council, Inc. | Revolving Loan Fund* | Selected |
7 | Kansas | Kansas Department of Health and Environment | Community-wide Assessment Grant for States and Tribes* | Selected |
7 | Kansas | Topeka, City of | Community-wide Assessment | Selected |
7 | Missouri | Bootheel Regional Planning Commission (BRPC) | Assessment Coalition | Selected |
7 | Missouri | Hannibal, City of | Cleanup* | Not Selected |
7 | Missouri | Joplin, City of | Community-wide Assessment | Not Selected |
7 | Missouri | Kansas City, City of | Cleanup* | Selected |
7 | Missouri | Springfield, City of | Community-wide Assessment | Selected |
7 | Missouri | Tabernacle Community Development Corporation | Community-wide Assessment | Selected |
7 | Nebraska | Beatrice, City of | Cleanup* | Not Selected |
7 | Nebraska | Hastings, City of | Cleanup* | Selected |
7 | Nebraska | Metropolitan Utilities District | Cleanup* | Not Selected |
7 | Nebraska | Southeast Nebraska Development District | Assessment Coalition | Selected |
8 | Colorado | Berthoud, Town of | Community-wide Assessment | Not Selected |
8 | Colorado | Canon City, City of | Cleanup* | Selected |
8 | Colorado | Colorado Department of Public Health and Environment | Revolving Loan Fund* | Selected |
8 | Colorado | Cortez, City of | Cleanup* | Selected |
8 | Colorado | Craig, City of | Community-wide Assessment | Not Selected |
8 | Colorado | Fountain, City of | Cleanup* | Selected |
8 | Colorado | Greeley, City of | Cleanup* | Not Selected |
8 | Colorado | Jaffa Opera House Foundation | Cleanup* | Selected |
8 | Colorado | Jefferson County Housing Authority dba Foothills Regional Housing | Cleanup* | Not Selected |
8 | Colorado | Lamar, City of | Cleanup* | Selected |
8 | Colorado | Limon, Town of | Community-wide Assessment | Not Selected |
8 | Colorado | Logan County Economic Development Corporation | Community-wide Assessment | Not Selected |
8 | Colorado | Montrose, City of | Cleanup* | Not Selected |
