TRI EZ Search
  
  The Toxics Release Inventory (TRI) EZ Search retrieves data from the TRI database in Envirofacts.
TRI EZ Search allows you to create a report on a single subject area using a limited set of TRI data elements that is viewable as an HTML tabular report or downloadable as a Comma Separated Value (CSV) file.
There are three steps to generate a report:
- Select a subject area from the list below to focus your search.
 - Select column(s) (data elements or fields) for the selected subject area.
 - Enter search criteria to target specific records from the database and organize the output.
 
STEP 1: Select a Subject Area to Focus your Search
			Facility Information | 
		||
|---|---|---|
| Facility Information | Address and other location information about the facility. | |
| Submissions | Toxic Chemical Release Inventory Reporting Form (EPA Form R) information and Facility Information | |
			Toxic Chemical Releases to the Environment | 
		||
| Chemical Discharge to Water | Total annual toxic chemical release to each receiving surface body of water. | |
| Chemical Release to Air | Total annual toxic chemical air emissions. | |
| Chemical Release to Land | Total annual toxic chemical release to land. | |
| Chemical Underground Injection | Total annual toxic chemical amount injected into all on-site wells. | |
| Off Site Transfers for Disposal | Total annual toxic chemical amount transferred to other sites for disposal and other waste management. | |
| Combined Releases | All chemical releases for a facility. Categorized by release category type (WATER, LAND, etc.). | |
| Releases - Brief | A brief view of release information for a facility. | |
| Releases - Extended | An extended view of release information for a facility. | |
| Releases - Complete | A complete view of release information for a facility. | |
			Toxic Chemical Transfers | 
		||
| Chemical Transfer to Outside Location | Toxic chemical in wastes transferred to an off-site location other than a Publicly Owned Treatment Works (POTW) facility. | |
| Chemical Transfers to POTW Locations | Toxic chemical wastes transferred off-site to a Publicly Owned Treatment Works (POTW) facility. | |
| Chemical Transfer to Treatment Works | Total toxic chemical wastes transferred off-site to all a Publicly Owned Treatment Works (POTW) facilities. | |
| POTW Transfer Locations | POTW facility locations that Toxic chemical wastes were transferred to. | |
| Combined Transfers | All chemical transfers for a facility. Categorized by transfer category type (POTW, OLOC). | |
			Combined Releases and Transfers | 
		||
| Facility Releases and Transfers | All chemical releases and transfers combined for a facility. Categorized by release or transfer type (WATER, LAND, POTW, OLOC, etc.). | |
			Source Reduction and Recycling | 
		||
| Source Reduction and Recycling Amounts | Chemical Source Reduction and Recycling Amounts for a facility. From Section 8 of the Form R. | |
| Source Reduction and Recycling Activities and Methods | Chemical Source Reduction and Recycling Activities and Methods for a facility. From Section 8 of the Form R. | |
| Additional Information on Source Reduction | Additional optional information on chemical source reduction, recycling, or pollution control activities as reported in TRI-ME web. Note, data from non TRI-ME web submissions are not available through this report. Data are from section 8.11 of the Form R. | |
| Miscellaneous, Additional, or Optional Information | Miscellaneous, Additional, or Optional information as reported in TRI-ME web. Note, data from non TRI-ME web submissions are not available through this report. Data are from section 9.1 of the Form R and section 9.2 of the Form A. | |
			Summaries | 
		||
| Facility Summary | Summary of release estimate statistics, for both releases and transfers, categorized by facility, media, and reporting year. | |
| State Chemical Summary | Summary of release estimate statistics, for both releases and transfers, categorized by State, chemical, and reporting year. | |
| State Summary | Summary of release estimate statistics, for both releases and transfers, categorized by release or transfer type (Air stack, Air fugitive, water, land, etc) and reporting year. | |
			Production Related Waste | 
		||
| Production Related Waste - Brief | A brief view of production related waste information for a facility. | |
| Production Related Waste - Extended | An extended view of production related waste information for a facility. | |
			Dioxin and Dioxin-like Compounds - Schedule One Data and TEQ Amounts | 
		||
| On-site Releases | Quantity of Dioxin and Dioxin-like Compounds entering each environmental medium on-site | |
| Off-site Transfers | Transfers of Dioxin and Dioxin-like Compounds in waste to off-site locations | |
| Production Related Waste | Source Reduction and Recycling Activities for Dioxin and Dioxin-like compounds (current year only) | |
			Combined Releases, Transfers and Waste Quantities | 
		||
| TRI Form Totals | Release, Transfer and Waste Quantity information by Facility, Chemical and Industry | |
			Specialized Views for Downloading | 
		||
| Flat (Denormalized) Form R | A "flat" view of the TRI database that contains a majority of the available TRI information. | |
TRI Links
- TRI Tools
 - TRI Guides
 - Contact Us
 - TRI Program Home
 - RSEI Program Home
 
System Data Searches
- Multisystem Search
 - BR Search
 - GHG Search
 - GHG Query Builder
 - ICIS Search
 - ICIS Air Pollution Search
 - RADNET Radiation Search
 - RadNet Query Builder
 - RCRAInfo Search
 - NEI Search
 - NGGS Search
 - SDWIS Search
 - SEMS Search
 - UV Index Search
 
- TRI Explorer
 - TRI Search
 - Form R Search
 - Form R & A Download
 - EZ Search
 - Customized Search
 - Pollution Prevention
 
Facility Registry Service (FRS) Query