Maine NPDES Permits
Authorization: The state of Maine has assumed the NPDES program from the federal government. The state issues its permits through the Maine Department of Environmental Protection.
- Draft General Permits
- Final General Permits
- Final 301(h) Waiver from Secondary Treatment Final Denial
- Acadia Aquaculture (EPA NE issued prior to the states assumption of the NPDES program)
- Retired (Terminated) Permits
- No Impact Letter
- Maine Draft Individual Permits
- Maine Final Individual Permits
- EPA NPDES Permit Forms & Attachments for New England
- NPDES Water Permit Program in New England
- NPDES Stormwater Permit Program in New England
- View NPDES Permits for All States
Draft General Permits
- Municipal Separate Storm Water Sewer System Draft General Permit - MER041000 (Revised Modification)
Comment Period: April 23, 2025 - May 14, 2025 - Municipal Separate Storm Water Sewer System Draft General Permit - MER041000 (Modification)
Comment Period: March 18, 2024 - April 18, 2024 - Cooke Aquaculture USA INC. GP - Net Pen Aquaculture Draft General Permit - MEG130000 (Modification) (pdf)
Comment Period: August 17, 2021 - September 17, 2021 - Discharge of Stormwater from Maine Department of Transportation and Maine Turnpike Authority Municipal Separate Storm Sewer Systems Draft General Permit - MER043000 (pdf)
Comment Period: April 28, 2021 - May 28, 2021 - Antifouling Paint Contaminated Vessel Wash Water Draft General Permit - MEG170000 (pdf)
Comment Period: May 13, 2020 - June 15, 2020 - Application of Piscicides for the Control of Invasive Fishes Draft General Permit - MEG18000 (pdf)
Comment Period: May 13, 2020 - June 15, 2020 - Application of Herbicides for the Control of Invasive Aquatic Plants Draft General Permit - MEG150000 (pdf)
Comment Period: December 30, 2016 - February 1, 2017 - Application of Aquatic Pesticides for the Control of Mosquito-Borne Diseases Draft General Permit - MEG140000 (pdf)
Comment Period: April 15, 2015 - May 15, 2015 - Post Construction Discharge of Stormwater in the Long Creek Watershed Draft General Permit - MEG190000 (pdf)
Comment Period: February 17, 2015 - March 19, 2015 - Waste Snow to Surface Waters Draft General Permit - MEG20000 (pdf)
- Waste Snow to Ground Water Draft General Permit - MEG210000 (pdf)
Final General Permits
Final General Permits Issued by EPA
Final General Permits Issued by the State of Maine
- Municipal Separate Storm Water Sewer System General Permit - MER041000 (Modification) (pdf)
06/26/2024 - Discharge of Stormwater to Municipal Separate Storm Sewer Systems General Permit - MER043000 (pdf)
08/18/2021 - Antifouling Paint Contaminated Vessel Wash Water General Permit - MEG170000 (pdf)
07/22/2020 - Application of Piscicides for the Control of Invasive Fishes General Permit - MEG180000 (pdf)
06/17/2020 - Aquatic Pesticides for the Control of Mosquito-Borne Diseases General Permit - MEG140000 (pdf)
07/16/2015 - Discharge of Pesticides General Permit - MEG230000 (pdf)
03/02/2015 - Discharge of Waste Snow to Certain Estuarine or Marine Waters General Permit - MEG210000 [Renewal] (pdf)
06/13/2019 - Discharge of Waste Snow to Ground Waters General Permit - MEG220000 [Renewal] (pdf)
06/13/2019 - Herbicides for the Control of Invasive Aquatic Plants General Permit - MEG150000 [Renewal] (pdf)
04/03/2017 - Multi-Sector General Permit Stormwater Associated with an Industrial Activity - MER050000 (pdf)
04/26/2011 - Net Pen Aquaculture General Permit - MEG130000 (pdf)
04/10/2014 - Post Construction Discharge of Stormwater in the Long Creek Watershed General Permit - MEG190000 (pdf)
04/15/2015
Note that links in the table below open in new browser windows/tabs.
Final NPDES Permit Issued to Acadia Aquaculture
EPA NE issued a final permit to Acadia Aquaculture Inc. on February 21, 2002 for the regulation of discharges from a proposed Atlantic salmon growing net pen facility in Blue Hill Bay, Maine. Links to the Final Permit and the Response to Comments are provided below. Information on viewing the administrative record and receiving hard copies of the permit may be obtained from the contact listed below.
Contact: Eric Nelson (nelson.ericp@epa.gov)
- Final NPDES Permit Issued February 21, 2002 to Acadia Aquaculture Inc. (pdf)
- Response to Comments - February 21, 2002 on the Proposed Issuance of and NPDES permit to Acadia Aquaculture Inc. (pdf)
Retired (Terminated) Permits
Note that links in the table below open in new browser windows/tabs.
City / Town (Receiving Water) | Applicant / Facility Name | Permit Number | Date of Issuance |
---|---|---|---|
Augusta (Maine Surface or Groundwaters) | Department of Marine Resources - Cutler Net Pen Site (pdf) | ME0002828 | 07/27/2023 |
Belfast (Tidewaters of Belfast, Passagassawakeag River/Class SB) | Penobscot McCrum, LLC (pdf) | ME0023043 | 08/01/2023 |
Bowdoinham (West Branch of the Cathance River/Class B) | RSU 75 Bowdoinham Community School OBD (pdf) | ME0102776 | 09/27/2022 |
Caribou (Aroostook River/Class B) | Merlin One LLC (pdf) | ME0000361 | 11/05/2019 |
Columbia Falls (Richardson Brook) | Downeast Salmon Federation (pdf) | ME0002747 | 07/27/2023 |
Fort Fairfield (Aroostook River/Class C) | ReEnergy Black River LLC (pdf) | ME0023329 | 03/17/2020 |
Franklin (Georges Pond/Class GPA) | George's Pond (pdf) | ME0002810 | 09/20/2021 |
Frenchville (St. John River/Class B) | Mountain Springs Trout Farm (pdf) | ME0110451 | 03/05/2019 |
Fryeburg | Maine Pure (pdf) | MEU508254 | 07/27/2017 |
Gouldsboro (Frenchman's Bay) | Great Bay Aquaculture of Maine, LLC (Stave Island) (pdf) | ME0037303 | 03/11/2014 |
Gouldsboro (Prospect Harbor/Class SB) | Maine Fair Trade Lobster [Rescinding Request to Terminate Permit - Canceling Termination] (pdf) | ME0000710 | 09/24/2021 |
Gouldsboro (Prospect Harbor/Class SB) | Maine Fair Trade Lobster (pdf) | ME0000710 | 09/20/2021 |
Gray (Groundwater/Class GW-A) | Pineland Farms Diary Company (pdf) | MEU508262 | 11/29/2018 |
Hermon (Groundwater/Class GW-A) | Hermon Car Wash (pdf) | MEU508234 | 02/04/2020 |
Hermon (Groundwater/Class GW-A) | Hermon MHP LLC (pdf) | MEU507690 | 10/18/2022 |
Jay (Sevenmile Stream/Class B) | North Jay Wastewater Treatment Facility (pdf) | ME0101061 | 11/10/2020 |
Livermore Falls (Androscoggin River/Class C) | Otis Hydro Station (pdf) | ME0036714 | 12/12/2018 |
Lubec (Lubec Narrows/Class SB) | ISF Trading Company, Inc. (pdf) | ME0110281 | 09/04/2013 |
Newport (Groundwater/Class GW-A) | RSU #19 Nokomis Regional High School (pdf) | MEU507162 | 02/04/2020 |
Old Town (Penobscot River) | Great Works Hydro Project (pdf) | ME0036651 | 01/15/2014 |
Orono (Stillwater River/Class B) | University of Maine (pdf) | ME0002798 | 04/26/2024 |
Orono (Stillwater River) | University of Maine (pdf) | ME0090662 | 11/17/2016 |
Oxford | MGA Cast Stone, Inc. (pdf) | MEU508258 | 12/20/2016 |
Parsonsfield (Long Pond) | Long Pond Association (pdf) | ME0002836 | 05/01/2024 |
Portland (Fore River/Class SC) | Fresh Atlantic USA (pdf) | ME0036943 | 08/13/2024 |
Portland (Tidewaters of Portland/Class SC) | IDEALS – Initiative for Digital Engineering and Life Sciences (pdf) | ME0001741 | 08/16/2024 |
Portland (Fore River/Class SC) | ISF Trading Company Hobson's Wharf (pdf) | ME0023957 | 08/04/2022 |
Portland | South Bristol Wharf, LLC (pdf) | ME0023272 | 04/19/2013 |
Presque Isle (Presque Isle Stream/Class B) | Presque Isle Utilities District (pdf) | ME0102679 | 06/21/2016 |
Saint Agatha (St. John River) | Saint Agatha WPCF, Town of (pdf) | ME0100609 | 09/13/2013 |
Saint George | Port Clyde Fresh Catch Inc. (pdf) | ME0037281 | 05/18/2016 |
Sanford (Mousam River/Class C) | Roehm America LLC - formerly Evonik Cyro (pdf) | ME0022667 | 12/14/2021 |
Scarborough (Tidewaters of Scarborough (Jones Creek)/Class SB) | Bayley's Quality Seafood (pdf) | ME0110221 | 05/08/2024 |
Shapleigh | Waterways Inc. (pdf) | MEU508129 | 12/13/2017 |
Sorrento (Frenchman's Bay) | Great Bay Aquaculture of Maine, LLC (Preble Island) (pdf) | ME0036960 | 03/11/2014 |
South Portland (Surface Waters or Ground Waters of the State of Maine) | Clean Harbors Environmental Services (pdf) | ME0021571 | 06/03/2025 |
Vassalboro (Vassalboro (Outlet Stream/Class B)) | Vassalboro Sanitary District POTW - Cemetery Street Facility (pdf) | ME0102661 | 02/19/2021 |
Vassalboro (Vassalboro (Outlet Stream/Class B)) | Vassalboro Sanitary District POTW - East Facility (pdf) | ME0100692 | 02/19/2021 |
Vassalboro (Vassalboro (Outlet Stream/Class B)) | Vassalboro Sanitary District POTW - North Main Pump Station (pdf) | ME0102652 | 02/11/2020 |
Veazie (Penobscot River) | Veazie Hydro Project (pdf) | ME0001686 | 01/15/2014 |
No Impact Letter
Note that links in the table below open in new browser windows/tabs.
City / Town (Receiving Water) | Applicant / Facility Name | Permit Number | Date of Issuance |
---|---|---|---|
Bremen | Muscongus Bay Aquaculture (pdf) | N/A | 05/12/2016 |
Walpole | Mook Sea Farm (pdf) | N/A | 05/12/2016 |
Please note that stormwater permit information is available at our NPDES Stormwater Permit Program in New England page.