Vermont NPDES Permits
Authorization: The state of Vermont has assumed the NPDES program from the federal government. The state issues its permits through the Vermont Department of Environmental Conservation.
- Draft General Permits
- Final General Permits
- EPA New England Issued Permits for Federal Facilities
- Revoked (Terminated) Permits
- Vermont Draft Individual Permits
- Vermont Final Individual Permits
- EPA NPDES Permit Forms & Attachments for New England
- NPDES Water Permit Program in New England
- NPDES Stormwater Permit Program in New England
- View NPDES Permits for All States
Draft General Permits
- Draft General Permit 3-9004 for Discharges from Petroleum Related Remediation Activities
Comment Period: August 25, 2022 - September 26, 2022 - Region 1 Draft Aquaculture General Permit (AQUAGP)
Public comment period closes: June 10, 2020 (Extended to July 10, 2020) - Draft General Permit 3-9004 for Discharges from Petroleum Related Remediation Activities (pdf)
Comment Period: September 1, 2017 - September 30, 2017
Final General Permits
Final General Permits Issued by EPA
- 2022 Construction General Permit (CGP)
- 2021 Multi-Sector General Permit (MSGP)
- 2014 Small Vessel General Permit (sVGP)
- 2013 Vessel General Permit (VGP)
Final General Permits Issued by the State of Vermont
- 2022 Final General Permit 3-9004 for Discharges from Petroleum Related Remediation Activities (pdf)
- 2017 Final General Permit 3-9004 for Discharges from Petroleum Related Remediation Activities (pdf)
EPA New England Issued Permits for Federal Facilities
Revoked (Terminated) Permits
Note that links in the table below open in new browser windows/tabs.
City / Town (Watershed) | Applicant / Facility Name | Permit Number | Date of Issuance |
---|---|---|---|
Alburgh (Lake Champlain) | Village of Alburgh WWTF (pdf) | VT0100005 | 07/18/2023 |
Bennington (Walloomsac River and Morgan Brook, Class B) | Energizer Battery Manufacturing (pdf) | VT0000361 | 08/03/2021 |
Brattleboro (Unnamed Tributary to Whetstone Brook, Class B) | Brattleboro Water Treatment Facility (pdf) | VT0020915 | 01/05/2023 |
Danville (Joe's Brook, Class B) | Frye Quarry (pdf) | VT0022977 | 05/24/2021 |
Middlebury (Otter Creek, Class B(2)) | Vermont Agency of Transportation - Middlebury Bridge Project, Main Street and Merchants Row (pdf) | VT0120059 | 02/01/2021 |
Burlington (Lake Champlain) | Burlington (Moran Plant), City of (pdf) | VT0120036 | 10/30/2015 |
Burlington (Lake Champlain) | G.S. Blodgett in Burlington (pdf) | VT0000337 | 03/31/2019 |
Chittenden (Furnace Brook) | Proctor, Town of (pdf) | VT0001007 | 10/01/2015 |
East Montpelier | Lamb Residence (pdf) | VT0120001 | 09/30/2022 |
Pawlet (Mettawee River, Class B2) | Button Falls Solar Project (pdf) | VT0120100 | 12/02/2022 |
North Clarendon (Cold River) | Joseph P. Carrara & Son's Quarry (pdf) | VT0001236 | 10/19/2023 |
Proctor (Otter Creek) | Green Mountain Power(pdf) | VT0001465 | 10/21/2015 |
Randolph (Ayers Brook, Class B) | R. E. Tucker, Inc. - Ridge Road Quarry(pdf) | VT0001422 | 08/04/2021 |
Rockingham (Petty Brook & Unnamed Tributary of Williams River, Class B2) | DesRosiers Family Revocable Living Trust - DesRosiers's Pond(pdf) | VT0120099 | 05/01/2023 |
Springfield (Black River) | Springfield Municipal Pool (pdf) | VT0000922 | 01/31/2023 |
St. Albans (Stevens Brook) | St. Albans Municipal Pool (pdf) | VT0101265 | 03/06/2023 |
St Johnsbury (Sleepers River) | Coltec Industries-ENPRO Industries (pdf) | VT0001287 | 03/31/2024 |
Please note that stormwater permit information is available at our NPDES Stormwater Permit Program in New England page.