TRI Data Exchange
EPA's source for providing U.S. states, territories and tribes with real-time access to TRI data using the Exchange Network. Any state, territory or tribe may join TDX by entering into a Memorandum of Understanding (MOA) with EPA.
Advantages for Participants
- Simultaneous submission of TRI reporting forms to EPA and TDX participants, saving facilities resources
- Elimination of duplicate data entry, leading to improved data quality
- Synchronization of state/territorial/tribal data and EPA data
Ways to Participate
TDX participants may use either the node transfer method or the download method to receive TRI data. The Memorandum of Agreement (MOA) with EPA will reflect the transfer method.
Node Transfer Method
- Coordinate with Central Data Exchange (CDX) (nodehelpdesk@epacdx.net) to establish a node-to-node TRI flow
- Electronic copies are automatically forwarded to the nodes of TDX participants
- Steps for Joining TDX (pdf)
Download Method
- Log in or create a CDX account to view and download copy-of-record TRI data submitted by facilities using the TDX Viewer, without establishing a node-to-node flow
- Electronic copies are automatically made available to TDX participants in the Viewer
- TDX Download (Alternate) Method FAQs (pdf)
Map of Participants
Name | Activation Date | TDX | State Facility Count | State Form Count |
---|---|---|---|---|
ALASKA | 12/15/2011 | node | 37 | 260 |
ALABAMA | 9/12/2011 | download | 561 | 2183 |
ARKANSAS | 4/10/2014 | download | 362 | 1426 |
ARIZONA | 12/2/2010 | node | 262 | 872 |
CALIFORNIA | 4/13/2011 | node | 1189 | 3692 |
COLORADO | 5/5/2006 | node | 229 | 776 |
CONNECTICUT | 4/5/2016 | node | 261 | 693 |
DISTRICT OF COLUMBIA | 11 | 20 | ||
DELAWARE | 6/19/2006 | node | 59 | 187 |
FLORIDA | 10/4/2011 | download | 672 | 1753 |
GEORGIA | 1/27/2010 | node | 707 | 2262 |
HAWAII | 6/6/2008 | node | 31 | 190 |
IOWA | 1/14/2010 | node | 485 | 1750 |
IDAHO | 10/4/2011 | download | 117 | 391 |
ILLINOIS | 12/13/2006 | node | 996 | 3830 |
INDIANA | 4/7/2011 | node | 881 | 3312 |
KANSAS | 5/23/2006 | node | 321 | 1192 |
KENTUCKY | 11/15/2006 | node | 419 | 1885 |
LOUISIANA | 7/13/2011 | download | 372 | 2865 |
MASSACHUSETTS | 2/17/2010 | node | 378 | 912 |
MARYLAND | 5/7/2015 | node | 154 | 452 |
MAINE | 9/30/2010 | node | 82 | 326 |
MICHIGAN | 3/25/2005 | node | 779 | 3049 |
MINNESOTA | 6/19/2006 | node | 502 | 1484 |
MISSOURI | 6/11/2012 | node | 506 | 1813 |
MISSISSIPPI | 5/18/2010 | node | 324 | 1121 |
MONTANA | 4/16/2013 | download | 60 | 334 |
NORTH CAROLINA | 9/12/2011 | download | 762 | 2253 |
NORTH DAKOTA | 5/15/2013 | download | 77 | 455 |
NEBRASKA | 6/3/2013 | node | 203 | 833 |
NEW HAMPSHIRE | 4/5/2016 | download | 117 | 273 |
NEW JERSEY | 5/9/2007 | node | 329 | 1057 |
NEW MEXICO | 2/28/2014 | node | 72 | 307 |
NEVADA | 3/23/2011 | node | 142 | 668 |
NEW YORK | 6/4/2009 | node | 606 | 1851 |
OHIO | 5/24/2007 | node | 1324 | 5036 |
OKLAHOMA | 6/15/2006 | node | 380 | 1379 |
OREGON | 4/14/2006 | node | 280 | 851 |
PENNSYLVANIA | 5/15/2009 | node | 1095 | 3662 |
RHODE ISLAND | 7/13/2011 | download | 74 | 228 |
SOUTH CAROLINA | 3/25/2005 | node | 529 | 1927 |
SOUTH DAKOTA | 5/12/2010 | node | 108 | 328 |
TENNESSEE | 2/2/2012 | download | 612 | 2226 |
TEXAS | 5/6/2008 | node | 1770 | 8463 |
UTAH | 12/28/2006 | node | 190 | 872 |
VIRGINIA | 5/3/2005 | node | 422 | 1280 |
VERMONT | 5/30/2013 | download | 38 | 97 |
WASHINGTON | 4/6/2006 | node | 318 | 1062 |
WISCONSIN | 9/17/2009 | node | 848 | 2754 |
WEST VIRGINIA | 7/13/2011 | download | 164 | 792 |
WYOMING | 1/12/2015 | download | 54 | 345 |
Activation Date: N/A
TDX: N/A
# of Facilities: 1
# of Forms: 4
Activation Date: N/A
TDX: N/A
# of Facilities: N/A
# of Forms: N/A
Activation Date: N/A
TDX: N/A
# of Facilities: 8
# of Forms: 40
Activation Date: N/A
TDX: N/A
# of Facilities: 8
# of Forms: 38
Activation Date: N/A
TDX: N/A
# of Facilities: 99
# of Forms: 317
Activation Date: N/A
TDX: N/A
# of Facilities: 6
# of Forms: 37
Activation Date: N/A
TDX: N/A
# of Facilities: N/A
# of Forms: N/A