TRI Data Exchange
Through the TRI Data Exchange (TDX), EPA provides U.S. states, territories, and tribes with real-time access to TRI data. Any state, territory or tribe may join TDX by entering into a Memorandum of Understanding (MOA) with EPA.
Advantages for Participants
- Simultaneous submission of TRI reporting forms to EPA and TDX participants, saving facilities resources
- Elimination of duplicate data entry, leading to improved data quality
- Synchronization of state/territorial/tribal data and EPA data
Ways to Participate
TDX participants may use either the node transfer method or the download method to receive TRI data. The MOA with EPA will reflect the chosen transfer method.
Node Transfer Method
- Contact the Central Data Exchange (CDX) to establish a node-to-node TRI flow.
- Electronic copies are automatically forwarded to the nodes of TDX participants.
- Joining TDX via Node Method (pdf)
Download Method
- Log in or create a CDX account to view and download copy-of-record TRI data submitted by facilities using the TDX Viewer, without establishing a node-to-node flow.
- Electronic copies are automatically made available to TDX participants in the Viewer.
- Joining TDX via Download Method (pdf)
Map of TDX Participants
Name | Activation Date | TDX |
---|---|---|
ALASKA | 12/15/2011 | node |
ALABAMA | 9/12/2011 | download |
ARKANSAS | 4/10/2014 | download |
ARIZONA | 12/2/2010 | node |
CALIFORNIA | 4/13/2011 | node |
COLORADO | 5/5/2006 | node |
CONNECTICUT | 4/5/2016 | node |
DISTRICT OF COLUMBIA | NA | NA |
DELAWARE | 6/19/2006 | node |
FLORIDA | 10/4/2011 | download |
GEORGIA | 1/27/2010 | node |
HAWAII | 6/6/2008 | node |
IOWA | 1/14/2010 | node |
IDAHO | 10/4/2011 | download |
ILLINOIS | 12/13/2006 | node |
INDIANA | 4/7/2011 | node |
KANSAS | 5/23/2006 | node |
KENTUCKY | 11/15/2006 | node |
LOUISIANA | 7/13/2011 | download |
MASSACHUSETTS | 2/17/2010 | node |
MARYLAND | 5/7/2015 | node |
MAINE | 9/30/2010 | node |
MICHIGAN | 3/25/2005 | node |
MINNESOTA | 6/19/2006 | node |
MISSOURI | 6/11/2012 | node |
MISSISSIPPI | 5/18/2010 | node |
MONTANA | 4/16/2013 | download |
NORTH CAROLINA | 9/12/2011 | download |
NORTH DAKOTA | 5/15/2013 | download |
NEBRASKA | 6/3/2013 | node |
NEW HAMPSHIRE | 4/5/2016 | download |
NEW JERSEY | 5/9/2007 | node |
NEW MEXICO | 2/28/2014 | node |
NEVADA | 3/23/2011 | node |
NEW YORK | 6/4/2009 | node |
OHIO | 5/24/2007 | node |
OKLAHOMA | 6/15/2006 | node |
OREGON | 4/14/2006 | node |
PENNSYLVANIA | 5/15/2009 | node |
RHODE ISLAND | 7/13/2011 | download |
SOUTH CAROLINA | 3/25/2005 | node |
SOUTH DAKOTA | 5/12/2010 | node |
TENNESSEE | 2/2/2012 | download |
TEXAS | 5/6/2008 | node |
UTAH | 12/28/2006 | node |
VIRGINIA | 5/3/2005 | node |
VERMONT | 5/30/2013 | download |
WASHINGTON | 4/6/2006 | node |
WISCONSIN | 9/17/2009 | node |
WEST VIRGINIA | 7/13/2011 | download |
WYOMING | 1/12/2015 | download |
Activation Date: N/A
TDX: Not Participating
Activation Date: N/A
TDX: Not Participating
Activation Date: N/A
TDX: Not Participating
Activation Date: 1/1/2006
TDX: Download Method Participant
Activation Date: N/A
TDX: Not Participating