Maine Brownfields Funding History
| Program | Total Funding |
|---|---|
| Assessment Grants | $39,938,605 |
| Revolving Loan Fund (RLF) Grants | $66,766,683 |
| Cleanup Grants | $44,623,594 |
| Multipurpose Grants | $800,000 |
| Job Training Grants | $200,000 |
| Area-Wide Planning Grants | $575,000 |
| Small Technical Assistance Grants for States & Tribes | $20,000 |
| EPA Targeted Brownfield Assessments (TBA)* | $4,150,873 |
| State & Tribal Brownfields Funding | $30,127,031 |
| Program Totals (as of November 2024): | $187,201,786 |
*Targeted Brownfields Assessments are a form of technical assistance performed by EPA contractors.
Municipalities (Including Non-Profits)
- Auburn
- Augusta
- Bangor
- Bath
- Belfast
- Berwick
- Biddeford
- Brewer
- Brunswick
- Bucksport
- Camden
- Canton
- Caribou
- Dover-Foxcroft
- East Millinocket
- Ellsworth
- Gardiner
- Gray
- Hallowell
- Hancock
- Houlton
- Howland
- Kittery
- Lewiston
- Lincoln
- Lisbon
- Lubec
- Lyman
- Madison
- Millinocket
- Norway
- Oakland
- Old Town
- Orono
- Oxford
- Parsonsfield
- Peru
- Pittsfield
- Portland
- Rockland
- Saco
- Sanford
- South Portland
- Waterville
- Westbrook
- Wilton
- Windham
- Wiscasset
Regional Organizations
- Androscoggin Valley Council of Governments
- Eastern Maine Development Corporation
- Friends of the Boat School Marine Trades Development
- Greater Portland Council of Governments
- Hancock County Planning Commission
- Kennebec Valley Council of Governments
- Lincoln County Regional Planning Commission
- Midcoast Economic Development District
- Northern Maine Development Commission
- Piscataquis County Economic Development Council
- Southern Maine Planning & Development Commission
- Sunrise County Economic Council
- Washington County Council of Governments
- Washington County Development Authority
Municipalities
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| City of Auburn | Assessment | $200,000 | 2007 | Closed |
| Total | $200,000 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| City of Augusta | Targeted Brownfields Assessment of the American Tissue Mill, 54 Maple Street | $100,000 | Closed | |
| Assessment of the American Tissue Mill, 54 Maple Street | $350,000 | 2009 | Closed | |
| Cleanup of American Tissue Mill (Parcel 1), 54 Maple Street | $88,000 | 2011 | Closed | |
| $112,000 | ||||
| Cleanup of American Tissue Mill (Parcel 2), 54 Maple Street | $200,000 | 2011 | Closed | |
| Assessment | $500,000 | 2023 | Open | |
| Total | $1,350,000 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| City of Bangor | Assessment | $200,000 | 2014 | Closed |
| $200,000 | ||||
| Assessment | $200,000 | 2017 | Open | |
| Cleanup of Building #610 located on Bangor International Airport Property | $897,850 | 2023 | Open | |
| Total | $1,497,850 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| City of Bath | Assessment | $200,000 | 2003 | Closed |
| Revolving Loan Fund | $750,000 | 2004 | Closed | |
| $200,000 | 2008 | |||
| $100,000 | ||||
| Assessment | $200,000 | 2005 | Closed | |
| Assessment | $200,000 | 2009 | Closed | |
| Revolving Loan Fund | $360,000 | 2009 | Closed | |
| $200,000 | ||||
| Assessment | $200,000 | 2014 | Closed | |
| $200,000 | ||||
| Assessment | $500,000 | 2022 | Open | |
| Total | $3,110,000 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| City of Belfast | Assessment | $200,000 | 2011 | Closed |
| $200,000 | ||||
| Assessment | $200,000 | 2013 | Closed | |
| Cleanup of Maskers Theater/Thompsons Wharf | $200,000 | 2014 | Closed | |
| Assessment | $200,000 | 2016 | Closed | |
| $200,000 | ||||
| Assessment | $225,000 | 2019 | Open | |
| $75,000 | ||||
| Assessment | $500,000 | 2022 | Open | |
| Revolving Loan Fund | $1,000,000 | 2022 | Open | |
| Congress Street Hill Property LLC | Cleanup of Old Waldo County Jail, 45 Congress Street, Belfast | $200,000 | 2014 | Closed |
| Waterfall Arts | Cleanup of the Waterfall Arts Building, 256 High Street | $350,000 | 2019 | Open |
| Total | $3,550,000 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| Town of Berwick | Cleanup of Prime Tanning - Lot 4, 20 Sullivan Street | $200,000 | 2015 | Closed |
| Cleanup of Prime Tanning - Lot 5, 20 Sullivan Street | $200,000 | |||
| Cleanup of Prime Tanning - Lot 6, 20 Sullivan Street | $200,000 | |||
| Cleanup of Prime Tanning - Lot 133, 34 Sullivan Street | $200,000 | 2016 | Closed | |
| Cleanup of Prime Tanning - Lot 146-1, 20 Sullivan Street | $200,000 | |||
| Cleanup of Prime Tanning - Lot 146-2, Lot 146-3 & Lot 146-7, 20 Sullivan Street | $200,000 | |||
| Cleanup of Prime Tanning - Blue Sort Building, 35 Sullivan Street | $200,000 | 2017 | Open | |
| Total | $1,400,000 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| City of Biddeford | Cleanup of FPL Site, Laconia Street | $200,000 | 2013 | Closed |
| Cleanup of MERC Facility, 3-11 Lincoln Street | $200,000 | 2014 | Closed | |
| Marble Block Redevelopment Corporation | Cleanup of the Marble Block, 129 Main Street | $200,000 | 2016 | Open |
| Cleanup of the WestPoint Stevens Mill Boiler House, 2 Main Street | $500,000 | 2019 | Open | |
| Total | $1,100,000 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| City of Brewer | Assessment of the Eastern Fine Paper Site, South Main Street | $350,000 | 2005 | Closed |
| Revolving Loan Fund | $1,000,000 | 2006 | Closed | |
| $300,000 | 2008 | |||
| South Brewer Redevelopment LLC | Cleanup of the Eastern Fine Paper Mill, 517 South Main Street | $200,000 | 2006 | Closed |
| Cleanup of the Eastern Fine Paper Mill, 519 South Main Street | $200,000 | 2008 | Closed | |
| Cleanup of the Eastern Fine Paper Mill, Oak Street | $200,000 | |||
| Cleanup of Middle School, 5 Somerset Street | $200,000 | 2013 | Closed | |
| Cleanup of State Street School, 131 State Street | $200,000 | 2013 | Closed | |
| Total | $2,650,000 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| Town of Brunswick | Assessment | $150,000 | 2004 | Closed |
| Cleanup of Maine Street Station - Pocket Park 1, 210 Maine Street | $200,000 | 2006 | Closed | |
| Cleanup of Maine Street Station - Pocket Park 2, 210 Maine Street | $200,000 | 2006 | Closed | |
| Cleanup of Maine Street Station - Pocket Park 3, 210 Maine Street | $200,000 | 2006 | Closed | |
| Total | $750,000 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| Eastern Maine Development Corporation | Targeted Brownfields Assessment of Bucksport Mill | $170,000 | 2017 | Closed |
| Total | $170,000 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| Town of Camden | Cleanup of the Apollo Tannery, 116 Washington Street | $200,000 | 2007 | Closed |
| Cleanup of the Apollo Tannery, 116 Washington Street (Lot 18) | $200,000 | 2018 | Open | |
| Targeted Brownfields Assessment of Apollo Tannery, 116 Washington Street | $58,140 | 2019 | Closed | |
| Total | $458,140 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| Town of Canton | Cleanup of Brindis Leather Site, Routes 108 & 140 | $200,000 | 2011 | Closed |
| Total | $200,000 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| City of Caribou | Cleanup of Caribou Diesel Electric Power Plant and Outbuildings | $900,000 | 2023 | Open |
| Total | $900,000 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| Town of Dover-Foxcroft | Cleanup of Maine Leathers - Lot 10, 117 Vaughn Road | $200,000 | 2010 | Closed |
| Cleanup of Maine Leathers - Lot 11, 117 Vaughn Road | $200,000 | |||
| Cleanup of Maine Leathers - Lot 87, 117 Vaughn Road | $200,000 | |||
| Dover-Foxcroft Historical Society, Inc. | Cleanup of Central Hall, 152 East Main Street | $200,000 | 2012 | Closed |
| Pine Crest Development Corporation | Cleanup of Former Moosehead Manufacturing Mill - Lot 1B, 5 East Main Street, Dover-Foxcroft | $200,000 | 2013 | Closed |
| Cleanup of Former Moosehead Manufacturing Mill - Lot 1, 5 East Main Street, Dover-Foxcroft | $200,000 | 2013 | Closed | |
| Total | $1,200,000 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| Town of East Millinocket | Assessment | $500,000 | 2023 | Open |
| Targeted Brownfields Assessment of GNP Study Areas 3, 6, 7 | $446,821 | 2023 | Closed | |
| Total | $946,821 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| City of Ellsworth | Assessment | $200,000 | 2003 | Closed |
| Total | $200,000 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| City of Gardiner | Assessment | $200,000 | 2013 | Closed |
| $200,000 | ||||
| Assessment | $200,000 | 2016 | Open | |
| Cleanup of TW Dick Property, 24 & 59 Summer Street | $200,000 | 2016 | Closed | |
| Assessment | $500,000 | 2022 | Open | |
| Total | $1,300,000 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| Town of Gray | Assessment | $500,000 | 2022 | Open |
| Total | $500,000 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| City of Hallowell | Assessment | $200,000 | 2017 | Open |
| $100,000 | ||||
| Total | $300,000 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| Town of Hancock | Cleanup of Hancock-Ellsworth Tannery, 49 Tannery Road, Parcel 1 | $200,000 | 2018 | Open |
| Cleanup of Hancock-Ellsworth Tannery, 49 Tannery Road, Parcel 2 | $54,000 | |||
| $146,000 | ||||
| Total | $400,000 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| Town of Houlton | Targeted Brownfields Assessment of Leon Little and Sons | $179,671 | 2024 | Open |
| Total | $179,671 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| Town of Howland | Cleanup of Old Howland Tannery, Lot 37 | $200,000 | 2009 | Closed |
| Cleanup of Old Howland Tannery, Lot 75 | $200,000 | 2009 | Closed | |
| Cleanup of Old Howland Tannery, Lot 76 | $200,000 | 2009 | Closed | |
| Total | $600,000 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| Town of Kittery | Cleanup of Wood Island Life Saving Station | $200,000 | 2014 | Closed |
| Total | $200,000 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| City of Lewiston | Assessment | $200,000 | 1998 | Closed |
| Targeted Brownfields Assessment of Lewiston & Auburn Railroad Co., 8 Water Street | $60,151 | 1999 | Closed | |
| Assessment | $75,000 | 2000 | Closed | |
| Revolving Loan Fund | $500,000 | 2000 | Closed | |
| $225,000 | 2006 | |||
| Targeted Brownfields Assessment of W.S. Libbey Mill, 6 Mill Street | $71,294 | 2001 | Closed | |
| Assessment | $150,000 | 2002 | Closed | |
| Job Training | $200,000 | 2004 | Closed | |
| Assessment | $200,000 | 2005 | Closed | |
| Cleanup of the W.S. Libbey Mill Site, 6 Mill Street | $200,000 | 2005 | Closed | |
| Cleanup of the Androscoggin Mill No. 8 Site, 15 Locust Street | $200,000 | 2008 | Closed | |
| Targeted Brownfields Assessment of Mill #5 | $150,000 | 2009 | Closed | |
| Assessment | $200,000 | 2009 | Closed | |
| Cleanup of the Bates Weave Shed (Mill #5), 15 Canal Street | $500,000 | 2019 | Open | |
| Museum L/A | Targeted Brownfields Assessment of Museum L/A | $100,000 | 2009 | Closed |
| Cleanup of Camden Yards Mill Building, 1 Beech Street | $200,000 | 2009 | Closed | |
| Total | $3,231,445 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| Town of Lincoln | Assessment | $265,956 | 2019 | Open |
| $34,044 | ||||
| Assessment of Lincoln Paper & Tissue, 50 Katahdin Avenue | $293,401 | 2019 | Open | |
| $56,599 | ||||
| Cleanup of Parcel 2 - Lincoln Pulp & Tissue | $750,000 | 2023 | Open | |
| Targeted Brownfields Assessment of Lincoln Pulp and Tissue Mill | $290,032 | 2023 | Open | |
| Cleanup of Lincoln Paper and Tissue Parcel 3 East Site | $5,000,000 | 2024 | Open | |
| Total | $6,390,032 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| Town of Lisbon | Assessment | $200,000 | 2016 | Open |
| Total | $200,000 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| Town of Lubec | Cleanup of the Columbian Factory - Lot 19, 135 Main Street | $200,000 | 2015 | Closed |
| Cleanup of the Columbian Store - Lot 20, 135 Main Street | $200,000 | |||
| Total | $400,000 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| Lyman Community Library | Cleanup of the Lyman Cousens Memorial School Property | $200,000 | 2014 | Closed |
| Total | $200,000 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| Town of Madison | Targeted Brownfields Assessment of 55 Weston Avenue | $63,900 | 2023 | Closed |
| Total | $63,900 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| Our Katahdin | Targeted Brownfields Assessment of Millinocket Mills - Admin Building | $110,000 | 2017 | Closed |
| Targeted Brownfields Assessment of Millinocket Mills - E & R Building | $77,094 | 2018 | Closed | |
| Targeted Brownfields Assessment of Millinocket Mills - Building 11 | $51,396 | 2018 | Closed | |
| Cleanup of Miller's Department Store, 230 Penobscot Avenue | $200,000 | 2017 | Open | |
| Assesment of Great Northern Paper Company, 1 Katahdin Avenue | $350,000 | 2020 | New | |
| Cleanup of Administration Building - Great Northern Paper Company, 1 Katahdin Avenue | $500,000 | 2020 | New | |
| Targeted Brownfields Assessment of Great Northern Paper Mill, 50 Main Street | $166,645 | 2020 | Closed | |
| Targeted Brownfields Assessment of Great Northern Paper Mill 2: Train Barn | $213,169 | 2021 | Closed | |
| Cleanup of Former Great Northern Paper Company (GNP) Complex, 1 Katahdin Avenue | $500,000 | 2021 | Open | |
| Assessment | $350,000 | 2022 | Open | |
| Cleanup | $500,000 | 2022 | Open | |
| Cleanup of Tank Farm/Railroad Corridor - Former Great Northern Paper Company | $1,500,000 | 2023 | Open | |
| Cleanup of Company Wastewater Treatment Plant | $5,000,000 | 2024 | Open | |
| Town of Millinocket | Assessment | $500,000 | 2023 | Open |
| Total | $10,018,304 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| Downtown Revitalization Corporation | Cleanup of Cummings Mill, 8 Pikes Hill Road, Norway | $68,000 | 2005 | Closed |
| Total | $68,000 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| Town of Oakland | Cleanup of Cascade Mill Site, 60 Cascade Mill Road | $200,000 | 2008 | Closed |
| Total | $200,000 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| City of Old Town | Targeted Brownfields Assessment of Lily Tulip, North Main Street | $18,966 | 1997 | Closed |
| Cleanup of Old Town Canoe - Lot 1, 35 Middle Street | $200,000 | 2012 | Closed | |
| Cleanup of Old Town Canoe - Lot 1B, 35 Middle Street | $200,000 | |||
| Cleanup of Old Town Canoe - Lot 11, 211 Main Street | $200,000 | |||
| Assessment | $200,000 | 2016 | Open | |
| $200,000 | ||||
| Assessment | $200,000 | 2019 | Open | |
| $100,000 | ||||
| Total | $1,318,966 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| Town of Orono | Targeted Brownfields Assessment of Ayers Island, One Ayers Island | $111,770 | 2000 | Closed |
| Revolving Loan Fund | $750,000 | 2001 | Closed | |
| Cleanup of Webster Mill, 5 Shore Drive | $200,000 | 2009 | Closed | |
| Total | $1,061,770 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| Caleb Foundation | Cleanup of Robinson Manufacturing Mill | $500,000 | 2024 | Open |
| Total | $500,000 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| Town of Parsonsfield | Cleanup of Robinson Mill - Lot 2, 10 Mill Street | $200,000 | 2010 | Closed |
| Cleanup of Robinson Mill - Lot 7, 10 Mill Street | $200,000 | |||
| Total | $400,000 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| Town of Peru | Targeted Brownfields Assessment of Diamond Match Mill, Mill Street | $164,158 | 2003 | Closed |
| River Valley Growth Council | Cleanup of Diamond Match Mill, 1 Mill Road | $122,744 | 2006 | Closed |
| Total | $286,902 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| Town of Pittsfield | Cleanup of Eelweir Road Site | $110,000 | 2008 | Closed |
| Total | $110,000 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| City of Portland | Assessment | $90,000 | 1996 | Closed |
| $110,000 | 1998 | |||
| $135,000 | 2001 | |||
| Revolving Loan Fund | $500,000 | 1999 | Closed | |
| $55,000 | 2006 | |||
| $300,000 | ||||
| Cleanup of the Bayside Rail Property | $150,000 | 2004 | Closed | |
| Assessment | $200,000 | 2005 | Closed | |
| Revolving Loan Fund | $800,000 | 2016 | Open | |
| $500,000 | 2018 | |||
| $480,850 | 2021 | |||
| Assessment | $200,000 | 2018 | Open | |
| Targeted Brownfields Assessment of Portland Harbor | $593,504 | 2019 | Open | |
| Assessment | $250,000 | 2020 | New | |
| Assessment | $500,000 | 2023 | Open | |
| Targeted Brownfields Assessment of Portland Wharves | $856,658 | 2024 | Open | |
| Portland Housing Authority | Cleanup of the Front Street Redevelopment, 37 Front Street & 63 Front Street | $500,000 | 2019 | Open |
| Children's Museum & Theater of Maine | Cleanup of the Children's Museum & Theatre of Maine at Thompson's Point, 10 Thompson Point, Lot 7 | $500,000 | 2019 | Open |
| Maine Port Authority | Cleanup of the Portland International Marine Terminal Cold Storage Site, 40 West Commercial Street | $500,000 | 2019 | Open |
| Revolving Loan Fund Supplemental | $3,000,000 | 2022 | Open | |
| Portland Housing Development Corporation | Cleanup of Former Kiley Parcel | $1,000,000 | 2024 | Open |
| Total | $11,221,012 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| City of Rockland | Assessment | $200,000 | 2012 | Closed |
| $200,000 | ||||
| Assessment | $200,000 | 2015 | Open | |
| $200,000 | ||||
| Cleanup | $500,000 | 2022 | Open | |
| Total | $1,300,000 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| City of Saco | Cleanup of Saco Steel, 29 Lund Road | $200,000 | 2010 | Closed |
| Assessment | $500,000 | 2023 | Open | |
| Total | $700,000 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| City of Sanford | Assessment | $200,000 | 2004 | Closed |
| Assessment | $200,000 | 2008 | Closed | |
| Targeted Brownfields Assessment of 56 Washington Street | $48,752 | 2009 | Closed | |
| Targeted Brownfields Assessment of 11 Riverside Avenue | $48,752 | 2009 | Closed | |
| Assessment | $200,000 | 2009 | Closed | |
| Cleanup of the Aerofab Site, 3 Aerofab Drive | $200,000 | 2009 | Closed | |
| Cleanup of the Sanford Mill, 61 Washington Street | $200,000 | 2009 | Closed | |
| Cleanup of Aerofab Site, 0 Pioneer Avenue | $200,000 | 2010 | Closed | |
| Area-Wide Planning for Sanford Millyard | $175,000 | 2010 | Closed | |
| Assessment | $200,000 | 2012 | Closed | |
| $200,000 | ||||
| Cleanup for CGA, Inc, 229 New Dam Road | $200,000 | 2012 | Closed | |
| Cleanup for Sanford Transportation Center, Millyard Road Lot 17E | $200,000 | 2012 | Closed | |
| Assessment | $200,000 | 2018 | Open | |
| $100,000 | ||||
| Multipurpose | $800,000 | 2019 | Open | |
| Assessment | $500,000 | 2024 | Open | |
| Cleanup of International Woolen Mill Boiler House | $5,000,000 | 2024 | Open | |
| Total | $8,872,504 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| City of South Portland | Assessment | $200,000 | 2019 | Open |
| $100,000 | ||||
| Assessment | $500,000 | 2022 | Open | |
| South Portland Housing Development Corporation | Cleanup of the Former Haskell Silk Mill, 895 Main Street | $500,000 | 2019 | Open |
| Total | $1,300,000 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| City of Waterville | Assessment | $500,000 | 2022 | Open |
| Total | $500,000 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| City of Westbrook | Assessment | $200,000 | 2000 | Closed |
| Revolving Loan Fund | $900,000 | 2003 | Closed | |
| $300,000 | 2005 | |||
| Assessment | $200,000 | 2004 | Closed | |
| Assessment | $200,000 | 2006 | Closed | |
| Cleanup of the Former Haskell Silk Mill, 895 Main Street | $200,000 | 2007 | Closed | |
| Cleanup of River Walk North Site | $4,000,000 | 2024 | Open | |
| Total | $6,050,000 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| Town of Wilton | Cleanup of the Wilton Tannery, 833 U.S. Route 2 | $200,000 | 2012 | Closed |
| Cleanup of Former Forster Manufacturing Mill, Parcel 1, 516 Depot Street | $200,000 | 2016 | Closed | |
| Total | $400,000 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| Town of Windham | Assessment | $200,000 | 2009 | Closed |
| Total | $200,000 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| Town of Wiscasset | Multi-Site Cleanup of Mason Station Ash Ponds, 11 Point East Drive (Lot 82) & 21 Point East Drive (Lot 83) | $200,000 | 2018 | Open |
| Multi-Site Cleanup of Mason Station Ash Ponds, 31 Point East Drive (Lot 84) & 41 Point East Drive (Lot 85) | $200,000 | |||
| Cleanup of North Point Fill Area | $700,000 | 2023 | Open | |
| Total | $1,100,000 | |||
Regional Organizations
| Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|
| Assessment | $200,000 | 2005 | Closed |
| Assessment | $200,000 | 2008 | Closed |
| Assessment | $200,000 | 2015 | Closed |
| $200,000 | |||
| Assessment | $200,000 | 2017 | Open |
| Revolving Loan Fund | $690,000 | 2018 | Open |
| $110,000 | |||
| $450,000 | 2019 | ||
| $200,000 | 2020 | ||
| $480,850 | 2021 | ||
| Assessment | $300,000 | 2020 | Open |
| Revolving Loan Fund Supplemental | $1,000,000 | 2022 | Open |
| Assessment | $500,000 | 2023 | Open |
| Total | $4,730,850 | ||
| Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|
| Assessment | $200,000 | 2013 | Closed |
| $200,000 | |||
| Assessment | $200,000 | 2016 | Open |
| $200,000 | |||
| Area-Wide Planning for the former Verso Paper Mill Project Area, Bucksport | $200,000 | 2017 | Closed |
| Assessment | $500,000 | 2022 | Open |
| Revolving Loan Fund | $1,000,000 | 2022 | Open |
| RLF Supplemental | $3,000,000 | 2024 | Open |
| Total | $5,500,000 | ||
| Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|
| Cleanup of the Maine Marine Technology Center | $675,000 | 2023 | Open |
| Total | $675,000 | ||
| Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|
| Assessment | $200,000 | 2009 | Closed |
| Assessment | $200,000 | 2009 | Closed |
| Assessment | $200,000 | 2011 | Closed |
| $200,000 | |||
| Revolving Loan Fund | $800,000 | 2013 | Open |
| $300,000 | 2016 | ||
| $500,000 | 2018 | ||
| $200,000 | 2020 | ||
| $500,000 | 2021 | ||
| Area-Wide Planning for the East Bayside Neighborhood, Portland | $200,000 | 2015 | Closed |
| Assessment | $200,000 | 2016 | Closed |
| $200,000 | |||
| Assessment | $200,000 | 2018 | Open |
| $100,000 | |||
| Revolving Loan Fund Supplemental | $3,900,000 | 2022 | Open |
| Total | $7,900,000 | ||
| Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|
| Assessment | $200,000 | 2008 | Closed |
| Assessment | $200,000 | 2014 | Closed |
| $200,000 | |||
| Assessment | $200,000 | 2016 | Closed |
| $200,000 | |||
| Total | $1,000,000 | ||
| Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|
| Assessment | $200,000 | 2005 | Closed |
| Assessment | $200,000 | 2008 | Closed |
| Revolving Loan Fund | $750,000 | 2011 | Open |
| $250,000 | |||
| $500,000 | 2017 | ||
| Assessment | $200,000 | 2018 | Open |
| Revolving Loan Fund Supplemental | $1,000,000 | 2022 | Open |
| Assessment | $500,000 | 2024 | Open |
| Total | $3,600,000 | ||
| Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|
| Assessment | $200,000 | 2013 | Closed |
| $200,000 | |||
| Assessment | $200,000 | 2018 | Open |
| Total | $600,000 | ||
| Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|
| Revolving Loan Fund Supplemental | $3,000,000 | 2023 | Open |
| Total | $3,000,000 | ||
| Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|
| Assessment | $200,000 | 2013 | Closed |
| $200,000 | |||
| Revolving Loan Fund | $660,000 | 2016 | Open |
| $160,000 | |||
| Total | $1,220,000 | ||
| Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|
| Assessment | $200,000 | 2007 | Closed |
| Revolving Loan Fund | $500,000 | 2009 | Closed |
| $500,000 | |||
| Assessment | $200,000 | 2012 | Closed |
| $200,000 | |||
| Assessment | $200,000 | 2014 | Closed |
| Assessment | $200,000 | 2016 | Open |
| Total | $2,000,000 | ||
| Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|
| Assessment | $200,000 | 2009 | Closed |
| Revolving Loan Fund | $650,000 | 2012 | Open |
| $150,000 | |||
| $300,000 | 2014 | ||
| $300,000 | 2016 | ||
| $350,000 | 2018 | ||
| Assessment | $200,000 | 2016 | Open |
| $200,000 | |||
| Assessment | $500,000 | 2022 | Open |
| RLF Supplemental | $1,000,000 | 2024 | Open |
| Total | $3,850,000 | ||
| Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|
| Assessment | $200,000 | 2004 | Closed |
| Assessment | $200,000 | 2006 | Closed |
| $200,000 | |||
| Revolving Loan Fund | $1,000,000 | 2007 | Closed |
| $1,300,000 | 2009 | ||
| $400,000 | 2009 | ||
| $400,000 | 2010 | ||
| $550,000 | 2011 | ||
| $350,000 | 2012 | ||
| $200,000 | 2013 | ||
| Assessment | $200,000 | 2008 | Closed |
| $200,000 | |||
| Assessment | $200,000 | 2013 | Closed |
| $200,000 | |||
| Revolving Loan Fund | $1,500,000 | 2014 | Open |
| $820,000 | 2016 | ||
| $600,000 | 2017 | ||
| $500,000 | 2018 | ||
| $450,000 | 2019 | ||
| $200,000 | 2020 | ||
| $500,000 | 2021 | ||
| Assessment | $200,000 | 2016 | Closed |
| $100,000 | |||
| Assessment | $200,000 | 2018 | Open |
| RLF Supplemental | $3,900,000 | 2022 | Open |
| $3,000,000 | 2023 | ||
| $3,500,000 | 2024 | ||
