Air Technology Standards in Region 7
Air Technology Standard Contacts in Region 7
EPA has published a number of technology standards including:
- Standards of Performance for New Stationary Source (NSPS) under 40 CFR Part 60
- National Emission Standards for Hazardous Air Pollutants (NESHAPs) under 40 CFR Part 61, and
- National Emission Standards for Hazardous Air Pollutants for Source Categories (MACT) under 40 CFR Part 63
If you have questions about applicability of the standards, we encourage you to first explore the background information in the provided links. We also encourage you to discuss with your respective state or local air pollution control agency. If you are located outside the Region 7 geographic area (e.g Iowa, Kansas, Missouri, and Nebraska) please consult with the state or local agency or EPA Regional Office in your area. If you are a state or local agency located in Region 7 and need assistance with the interpretation of a standard, please contact us.
""
""
Sort Index | CFR | Subpart | Sections | Description | Contact | EPA Links | Other Links Exit |
---|---|---|---|---|---|---|---|
1 | 60 | A | 60.1-60.19 | General Provisions | Ward Burns bergin.sean@epa.gov 913-551-7499 |
TCEQ | |
2 | 60 | B | 60.20-60.29 | Adoption and Submittal of State Plans for Designated Facilities | Larry Gonzalez gonzalez.larry@epa.gov 913-551-7041 |
||
3 | 60 | Ba | 60.20a-60.29a | Adoption and Submittal of State Plans for Designated Facilities | Larry Gonzalez gonzalez.larry@epa.gov 913-551-7041 |
||
4 | 60 | C | 60.30-60.31 | Emission Guidelines and Compliance Times | Ward Burns bergin.sean@epa.gov 913-551-7499 |
||
5 | 60 | Ca | Reserved | ||||
6 | 60 | Cb | 60.30b-60.39b | Emissions Guidelines and Compliance Times for Large Municipal Waste Combustors that are Constructed on or before September 20, 1994 | Cassie Mance mance.cassandra@epa.gov 913-551-7355 |
||
7 | 60 | Cc | 60.30c-60.36c | Emission Guidelines and Compliance Times for Municipal Solid Waste Landfills | Ward Burns bergin.sean@epa.gov 913-551-7499 |
||
8 | 60 | Cd | 60.30d-60.32d | Emissions Guidelines and Compliance Times for Sulfuric Acid Production Units | Larry Gonzalez gonzalez.larry@epa.gov 913-551-7041 |
||
9 | 60 | Ce | 60.30e-60.39e | Emission Guidelines and Compliance Times for Hospital, Medical, Infectious Waste Incinerators | Cassie Mance mance.cassandra@epa.gov 913-551-7355 |
||
10 | 60 | Cf | 60.30f-60.41f | Emission Guidelines and Compliance Times for Municipal Solid Waste Landfills | Ward Burns bergin.sean@epa.gov 913-551-7499 |
||
11 | 60 | D | 60.40-60.46 | Standards of Performance for Fossil Fuel Fired Steam Generators for which Construction is Commenced after August 17, 1971 | Luke Rodriguez rodriguez.luke@epa.gov 913-551-7564 |
TCEQ | |
12 | 60 | Da | 60.40a-60.52a | Standards of Performance for Electric Utility Steam Generating Units for which Construction is Commenced after September 18, 1978 | Luke Rodriguez rodriguez.luke@epa.gov 913-551-7564 |
EPA | |
13 | 60 | Db | 60.40b-60.49b | Standards of Performance for Industrial, Commercial, Institutional Steam Generating Units | Luke Rodriguez rodriguez.luke@epa.gov 913-551-7564 |
EPA | TCEQ |
14 | 60 | Dc | 60.40c-60.48c | Standards of Performance for Small Industrial, Commercial, Institutional Steam Generating Units | Luke Rodriguez rodriguez.luke@epa.gov 913-551-7564 |
EPA | TCEQ |
15 | 60 | E | 60.50-60.54 | Standards of Performance for Incinerators | Cassie Mance mance.cassandra@epa.gov 913-551-7355 |
TCEQ | |
16 | 60 | Ea | 60.50a-60.59a | Standards of Performance for Municipal Waste Combustors for which Construction is Commenced after December 20, 1989 and on or before September 20, 1994 | Cassie Mance mance.cassandra@epa.gov 913-551-7355 |
||
17 | 60 | Eb | 60.50b-60.59b | Standards of Performance for Large Municipal Waste Combustors for which Construction is Commenced after September 20, 1994 or for which Modification or Reconstruction is Commenced after June 19, 1996 | Cassie Mance mance.cassandra@epa.gov 913-551-7355 |
||
18 | 60 | Ec | 60.50c-60.58c | Standards of Performance for Hospital, Medical, Infectious Waste Incinerators for which Construction is Commenced after June 20, 1996 | Cassie Mance mance.cassandra@epa.gov 913-551-7355 |
||
19 | 60 | F | 60.60-60.66 | Standards of Performance for Portland Cement Plants | Joe Terriquez terriquez.joe@epa.gov 913-551-7105 |
EPA | TCEQ |
20 | 60 | G | 60.70-60.74 | Standards of Performance for Nitric Acid Plants | Larry Gonzalez gonzalez.larry@epa.gov 913-551-7041 |
EPA | TCEQ |
21 | 60 | Ga | 60.70a-60.77a | Standards of Performance for Nitric Acid Plants for which Construction, Reconstruction or Modification Commenced after October 14, 2011 | Larry Gonzalez gonzalez.larry@epa.gov 913-551-7041 |
EPA | TCEQ |
22 | 60 | H | 60.80-60.85 | Standards of Performance for Sulfuric Acid Plants | Larry Gonzalez gonzalez.larry@epa.gov 913-551-7041 |
EPA | TCEQ |
23 | 60 | I | 60.90-60.93 | Standards of Performance for Hot Mix Asphalt Facilities | Robert Cheever cheever.robert@epa.gov 913-551-7980 |
EPA | TCEQ |
24 | 60 | J | 60.100-60.109 | Standards of Performance for Petroleum Refineries | Luke Rodriguez rodriguez.luke@epa.gov 913-551-7564 |
EPA | TCEQ |
25 | 60 | Ja | 60.100a-60.109a | Standards of Performance for Petroleum Refineries for Which Construction, Reconstruction, or Modification Commenced After May 14, 2007 | Luke Rodriguez rodriguez.luke@epa.gov 913-551-7564 |
EPA | TCEQ |
26 | 60 | K | 60.110-60.113 | Standards of Performance for Storage Vessels for Petroleum Liquids for which Construction, Reconstruction, or Modification Commenced after June 11, 1973, and prior To May 19, 1978 | Gerald McIntyre mcintyre.gerald@epa.gov 913-551-7281 |
EPA | TCEQ |
27 | 60 | Ka | 60.110a-60.115a | Standards of Performance for Storage Vessels for Petroleum Liquids for which Construction, Reconstruction, or Modification Commenced after May 18, 1978, and prior To July 23, 1984 | Gerald McIntyre mcintyre.gerald@epa.gov 913-551-7281 |
EPA | TCEQ |
28 | 60 | Kb | 60.110b-60.117b | Standards of Performance for Volatile Organic Liquid Storage Vessels (Including Petroleum Liquid Storage Vessels) for which Construction, Reconstruction, or Modification Commenced after July 23, 1984 | Gerald McIntyre mcintyre.gerald@epa.gov 913-551-7281 |
EPA | TCEQ |
29 | 60 | L | 60.120-60.123 | Standards of Performance for Secondary Lead Smelters | Aiden Ellis ellis.aiden@epa.gov 913-551-7276 |
EPA | TCEQ |
30 | 60 | M | 60.130-60.133 | Standards of Performance for Secondary Brass and Bronze Production Plants | Jason Heitman heitman.jason@epa.gov 913-551-7664 |
EPA | TCEQ |
31 | 60 | N | 60.140-60.145 | Standards of Performance for Primary Emissions from Basic Oxygen Process Furnaces for which Construction is Commenced after June 11, 1973 | Pat Scott scott.patriciaa@epa.gov 913-551-7312 |
EPA | TCEQ |
32 | 60 | Na | 60.140a-60.145a | Standards of Performance for Secondary Emissions From Basic Oxygen Process Steelmaking Facilities for which Construction is Commenced after January 20, 1983 | Pat Scott scott.patriciaa@epa.gov 913-551-7312 |
EPA | TCEQ |
33 | 60 | O | 60.150-60.156 | Standards of Performance for Sewage Treatment Plants | Chris Appier appier.christopher@epa.gov 913-551-7195 |
EPA | TCEQ |
34 | 60 | P | 60.160-60.166 | Standards of Performance for Primary Copper Smelters | Pat Scott scott.patriciaa@epa.gov 913-551-7312 |
EPA | TCEQ |
35 | 60 | Q | 60.170-60.176 | Standards of Performance for Primary Zinc Smelters | Jason Heitman heitman.jason@epa.gov 913-551-7664 |
EPA | TCEQ |
36 | 60 | R | 60.180-60.186 | Standards of Performance for Primary Lead Smelters | Aiden Ellis ellis.aiden@epa.gov 913-551-7276 |
EPA | TCEQ |
37 | 60 | S | 60.190-60.195 | Standards of Performance for Primary Aluminum Reduction Plants | Keith Johnson johnson.keith@epa.gov 913-551-7737 |
EPA | TCEQ |
38 | 60 | T | 60.200-60.204 | Standards of Performance for the Phosphate Fertilizer Industry: Wet-Process Phosphoric Acid Plants | Charlotte Papp papp.charlotte@epa.gov 913-551-7419 |
EPA | TCEQ |
39 | 60 | U | 60.210-60.214 | Standards of Performance for the Phosphate Fertilizer Industry: Superphosphoric Acid Plants | Charlotte Papp papp.charlotte@epa.gov 913-551-7419 |
EPA | TCEQ |
40 | 60 | V | 60.220-60.224 | Standards of Performance for the Phosphate Fertilizer Industry: Diammonium Phosphate Plants | Charlotte Papp papp.charlotte@epa.gov 913-551-7419 |
EPA | TCEQ |
41 | 60 | W | 60.230-60.234 | Standards of Performance for the Phosphate Fertilizer Industry: Triple Superphosphate Plants | Charlotte Papp papp.charlotte@epa.gov 913-551-7419 |
EPA | TCEQ |
42 | 60 | X | 60.240-60.244 | Standards of Performance for the Phosphate Fertilizer Industry: Granular Triple Superphosphate Storage Facilities | Charlotte Papp papp.charlotte@epa.gov 913-551-7419 |
EPA | TCEQ |
43 | 60 | Y | 60.250-60.254 | Standards of Performance for Coal Preparation Plants | Gerald McIntyre mcintyre.gerald@epa.gov 913-551-7281 |
EPA | TCEQ |
44 | 60 | Z | 60.260-60.266 | Standards of Performance for Ferroalloy Production Facilities | Jason Heitman heitman.jason@epa.gov 913-551-7664 |
EPA | TCEQ |
45 | 60 | AA | 60.270-60.276 | Standards of Performance for Steel Plants: Electric Arc Furnaces Constructed after October 21, 1974, and on or before August 17, 1983 | Pat Scott scott.patriciaa@epa.gov 913-551-7312 |
EPA | TCEQ |
46 | 60 | AAa | 60.270a-60.276a | Standards of Performance for Steel Plants: Electric Arc Furnaces and Argon-Oxygen Decarburization Vessels Constructed after August 17, 1983 | Pat Scott scott.patriciaa@epa.gov 913-551-7312 |
EPA | TCEQ |
47 | 60 | BB | 60.280-60.285 | Standards of Performance for Kraft Pulp Mills | No Sources | EPA | TCEQ |
48 | 60 | BBa | 60.280a-60.288a | Standards of Performance for Kraft Pulp Mill Affected Sources for Which Construction, Reconstruction, or Modification Commenced After May 23, 2013 | No Sources | EPA | |
49 | 60 | CC | 60.290-60.296 | Standards of Performance for Glass Manufacturing Plants | Keith Johnson johnson.keith@epa.gov 913-551-7737 |
EPA | TCEQ |
50 | 60 | DD | 60.300-60.304 | Standards of Performance for Grain Elevators | Ward Burns bergin.sean@epa.gov 913-551-7499 |
EPA | TCEQ |
51 | 60 | EE | 60.310-60.316 | Standards of Performance for Surface Coating of Metal Furniture | David Peter peter.david@epa.gov 913-551-7397 |
EPA | TCEQ |
52 | 60 | FF | Reserved | ||||
53 | 60 | GG | 60.330-60.335 | Standards of Performance for Stationary Gas Turbines | David Peter peter.david@epa.gov 913-551-7397 |
EPA | TCEQ |
54 | 60 | HH | 60.340-60.344 | Standards of Performance for Lime Manufacturing Plants | Joe Terriquez terriquez.joe@epa.gov 913-551-7105 |
EPA | TCEQ |
55 | 60 | KK | 60.370-60.374 | Standards of Performance for Lead-Acid Battery Manufacturing Plants | Aiden Ellis ellis.aiden@epa.gov 913-551-7276 |
EPA | TCEQ |
56 | 60 | LL | 60.380-60.386 | Standards of Performance for Metallic Mineral Processing Plants | Keith Johnson johnson.keith@epa.gov 913-551-7737 |
EPA | TCEQ |
57 | 60 | MM | 60.390-60.398 | Standards of Performance for Automobile and Light Duty Truck Surface Coating Operations | David Peter peter.david@epa.gov 913-551-7397 |
EPA | TCEQ |
58 | 60 | NN | 60.400-60.404 | Standards of Performance for Phosphate Rock Plants | Gerald McIntyre mcintyre.gerald@epa.gov 913-551-7281 |
EPA | |
59 | 60 | PP | 60.420-60.424 | Standards of Performance for Ammonium Sulfate Manufacture | Charlotte Papp papp.charlotte@epa.gov 913-551-7419 |
EPA | TCEQ |
60 | 60 | 60.430-60.435 | Standards of Performance for the Graphic Arts Industry: Publication Rotogravure Printing | Avery Bowers bowers.avery@epa.gov 913-551-7639 |
EPA | TCEQ | |
61 | 60 | RR | 60.440-60.447 | Standards of Performance for Pressure Sensitive Tape and Label Surface Coating Operations | Avery Bowers bowers.avery@epa.gov 913-551-7639 |
EPA | TCEQ |
62 | 60 | SS | 60.450-60.456 | Standards of Performance for Industrial Surface Coating: Large Appliances | David Peter peter.david@epa.gov 913-551-7397 |
EPA | TCEQ |
63 | 60 | TT | 60.460-60.466 | Standards of Performance for Metal Coil Surface Coating | David Peter peter.david@epa.gov 913-551-7397 |
EPA | TCEQ |
64 | 60 | UU | 60.470-60.474 | Standards of Performance for Asphalt Processing and Asphalt Roofing Manufacture | Robert Cheever cheever.robert@epa.gov 913-551-7980 |
EPA | TCEQ |
65 | 60 | VV | 60.480-60.489 | Standards of Performance for Equipment Leaks of VOC In the Synthetic Organic Chemicals Manufacturing Industry for which Construction, Reconstruction, or Modification Commenced After January 5, 1981, and on or Before November 7, 2006 | Joe Terriquez terriquez.joe@epa.gov 913-551-7105 |
EPA | TCEQ |
66 | 60 | VVa | 60.480a-60.489a | Standards of Performance for Equipment Leaks of VOC in the Synthetic Organic Chemicals Manufacturing Industry for Which Construction, Reconstruction, or Modification Commenced After November 7, 2006 | Joe Terriquez terriquez.joe@epa.gov 913-551-7105 |
EPA | TCEQ |
67 | 60 | WW | 60.490-60.496 | Standards of Performance for the Beverage Can Surface Coating Industry | David Peter peter.david@epa.gov 913-551-7397 |
EPA | TCEQ |
68 | 60 | XX | 60.500-60.506 | Standards of Performance for Bulk Gasoline Terminals | Joe Terriquez terriquez.joe@epa.gov 913-551-7105 |
EPA | TCEQ |
69 | 60 | AAA | 60.530-60.539b | Standards of Performance for New Residential Wood Heaters | Larry Gonzalez gonzalez.larry@epa.gov 913-551-7041 |
EPA | |
70 | 60 | BBB | 60.540-60.548 | Standards of Performance for the Rubber Tire Manufacturing Industry | Robert Cheever cheever.robert@epa.gov 913-551-7980 |
EPA | |
71 | 60 | CCC | Reserved | ||||
72 | 60 | DDD | 60.560-60.566 | Standards of Performance for Volatile Organic Compound (VOC) Emissions from the Polymer Manufacturing Industry | Chris Appier appier.christopher@epa.gov 913-551-7195 |
EPA | TCEQ |
73 | 60 | EEE | Reserved | ||||
74 | 60 | FFF | 60.580-60.585 | Standards of Performance for Flexible Vinyl and Urethane Coating and Printing | Avery Bowers bowers.avery@epa.gov 913-551-7639 |
EPA | TCEQ |
75 | 60 | GGG | 60.590-60.593 | Standards of Performance for Equipment Leaks of VOC In Petroleum Refineries for which Construction, Reconstruction, or Modification Commenced After January 4, 1983, and on or Before November 7, 2006 | Joe Terriquez terriquez.joe@epa.gov 913-551-7105 |
EPA | TCEQ |
76 | 60 | GGGa | 60.590a-60.593a | Standards of Performance for Equipment Leaks of VOC In Petroleum Refineries for which Construction, Reconstruction, or Modification Commenced After November 7, 2006 | Joe Terriquez terriquez.joe@epa.gov 913-551-7105 |
EPA | TCEQ |
77 | 60 | HHH | 60.600-60.604 | Standards of Performance for Synthetic Fiber Production Facilities | Robert Cheever cheever.robert@epa.gov 913-551-7980 |
EPA | TCEQ |
78 | 60 | III | 60.610-60.618 | Standards of Performance for Volatile Organic Compound (VOC) Emissions from the Synthetic Organic Chemical Manufacturing Industry (SOCMI) Air Oxidation Unit Processes | Chris Appier appier.christopher@epa.gov 913-551-7195 |
EPA | TCEQ |
79 | 60 | JJJ | 60.620-60.625 | Standards of Performance for Petroleum Dry Cleaners | Peggy Mnich mnich.margaret@epa.gov 913-551-7075 |
EPA | TCEQ |
80 | 60 | KKK | 60.630-60.636 | Standards of Performance for Equipment Leaks of VOC From Onshore Natural Gas Processing Plants | Joe Terriquez terriquez.joe@epa.gov 913-551-7105 |
EPA | TCEQ |
81 | 60 | LLL | 60.640-60.648 | Standards of Performance for Onshore Natural Gas Processing: SO2 Emissions | Joe Terriquez terriquez.joe@epa.gov 913-551-7105 |
EPA | TCEQ |
82 | 60 | MMM | Reserved | ||||
83 | 60 | NNN | 60.660-60.668 | Standards of Performance for Volatile Organic Compound (VOC) Emissions from Synthetic Organic Chemical Manufacturing Industry (SOCMI) Distillation Operations | Chris Appier appier.christopher@epa.gov 913-551-7195 |
EPA | TCEQ |
84 | 60 | OOO | 60.670-60.676 | Standards of Performance for Nonmetallic Mineral Processing Plants | Keith Johnson johnson.keith@epa.gov 913-551-7737 |
EPA | TCEQ |
85 | 60 | PPP | 60.680-60.685 | Standard of Performance for Wool Fiberglass Insulation Manufacturing Plants | Keith Johnson johnson.keith@epa.gov 913-551-7737 |
EPA | TCEQ |
86 | 60 | QQQ | 60.690-60.699 | Standards of Performance for VOC Emissions from Petroleum Refinery Wastewater Systems | Charlotte Papp papp.charlotte@epa.gov 913-551-7419 |
EPA | TCEQ |
87 | 60 | RRR | 60.700-60.708 | Standards of Performance for Volatile Organic Compound Emissions from Synthetic Organic Chemical Manufacturing Industry (SOCMI) Reactor Processes | Chris Appier appier.christopher@epa.gov 913-551-7195 |
EPA | TCEQ |
88 | 60 | SSS | 60.710-60.718 | Standards of Performance for Magnetic Tape Coating Facilities | Larry Gonzalez gonzalez.larry@epa.gov 913-551-7041 |
EPA | |
89 | 60 | TTT | 60.720-60.726 | Standards of Performance for Industrial Surface Coating: Surface Coating of Plastic Parts for Business Machines | David Peter peter.david@epa.gov 913-551-7397 |
EPA | TCEQ |
90 | 60 | UUU | 60.730-60.737 | Standards of Performance for Calciners and Dryers In Mineral Industries | Joe Terriquez terriquez.joe@epa.gov 913-551-7105 |
EPA | TCEQ |
91 | 60 | VVV | 60.740-60.748 | Standards of Performance for Polymeric Coating of Supporting Substrates Facilities | Avery Bowers bowers.avery@epa.gov 913-551-7639 |
EPA | TCEQ |
92 | 60 | WWW | 60.750-60.759 | Standards of Performance for Municipal Solid Waste Landfills | Ward Burns bergin.sean@epa.gov 913-551-7499 |
EPA | TCEQ |
93 | 60 | XXX | 60.760-60.769 | Standards of Performance for Municipal Solid Waste Landfills That Commenced Construction, Reconstruction, or Modification After July 17, 2014 | Ward Burns bergin.sean@epa.gov 913-551-7499 |
TCEQ | |
94 | 60 | AAAA | 60.1000-60.1465 | Standards of Performance for Small Municipal Waste Combustion Units for which Construction is Commenced after August 30, 1999 or for which Modification or Reconstruction is Commenced after June 6, 2001 | Cassie Mance mance.cassandra@epa.gov 913-551-7355 |
||
95 | 60 | BBBB | 60.1500-60.1940 | Emission Guidelines and Compliance Times for Small Municipal Waste Combustion Units Constructed on or before August 30, 1999 | Cassie Mance mance.cassandra@epa.gov 913-551-7355 |
||
96 | 60 | CCCC | 60.2000-60.2265 | Standards of Performance for Commercial and Industrial Solid Waste Incineration Units for which Construction is Commenced after November 30, 1999 or for which Modification or Reconstruction is Commenced on or after June 1, 2001 | Cassie Mance mance.cassandra@epa.gov 913-551-7355 |
||
97 | 60 | DDDD | 60.2500-60.2875 | Emissions Guidelines and Compliance Times for Commercial and Industrial Solid Waste Incineration Units that Commenced Construction on or before November 30, 1999 | Cassie Mance mance.cassandra@epa.gov 913-551-7355 |
||
98 | 60 | EEEE | 60.2880-60.2977 | Standards of Performance for Other Solid Waste Incineration Units for which Construction is Commenced after December 9, 2004, or for which Modification or Reconstruction Is Commenced on or after June 16, 2006 | Cassie Mance mance.cassandra@epa.gov 913-551-7355 |
||
99 | 60 | FFFF | 60.2980-60.3078 | Emission Guidelines and Compliance Times for Other Solid Waste Incineration Units that Commenced Construction on or before December 9, 2004 | Cassie Mance mance.cassandra@epa.gov 913-551-7355 |
||
100 | 60 | GGGG | Reserved | ||||
101 | 60 | HHHH | Reserved | ||||
102 | 60 | IIII | 60.4200-60.4219 | Standards of Performance for Stationary Compression Ignition Internal Combustion Engines | Jason Heitman heitman.jason@epa.gov 913-551-7664 |
EPA | TCEQ |
103 | 60 | JJJJ | 60.4230-60.4248 | Standards of Performance for Stationary Spark Ignition Internal Combustion Engines | Jason Heitman heitman.jason@epa.gov 913-551-7664 |
EPA | TCEQ |
104 | 60 | KKKK | 60.4300-60.4420 | Standards of Performance for Stationary Combustion Turbines | David Peter peter.david@epa.gov 913-551-7397 |
EPA | TCEQ |
105 | 60 | LLLL | 60.4760-60.4930 | Standards of Performance for New Sewage Sludge Incinerator Units | Larry Gonzalez gonzalez.larry@epa.gov 913-551-7041 |
||
106 | 60 | MMMM | 60.5000-60.5250 | Emission Guidelines and Compliance Times for Existing Sewage Sludge Incinerator Units | Larry Gonzalez gonzalez.larry@epa.gov 913-551-7041 |
||
107 | 60 | OOOO | 60.5360-60.5430 | Standards of Performance for Crude Oil and Natural Gas Facilities for Which Construction, Modification, or Reconstruction Commenced After August 23, 2011, and on or Before September 18, 2015 | Robert Cheever cheever.robert@epa.gov 913-551-7980 |
EPA | TCEQ |
108 | 60 | OOOOa | 60.5360a-60.5499a | Standards of Performance for Crude Oil and Natural Gas Facilities for which Construction, Modification or Reconstruction Commenced After September 18, 2015 and on or Before December 6, 2022 | Robert Cheever cheever.robert@epa.gov 913-551-7980 |
TCEQ | |
108.1 | 60 | OOOOb | Standards of Performance for Crude Oil and Natural Gas Facilities for which Construction, Modification or Reconstruction Commenced After December 6, 2022 | ||||
108.2 | 60 | OOOOc | Emissions Guidelines for Greenhouse Gas Emissions from Existing Crude Oil and Natural Gas Facilities | ||||
109 | 60 | PPPP | Reserved | ||||
110 | 60 | QQQQ | 60.5472-60.5483 | Standards of Performance for New Residential Hydronic Heaters and Forced-Air Furnaces | Larry Gonzalez gonzalez.larry@epa.gov 913-551-7041 |
||
111 | 60 | TTTT | 60.5508-60.5580 | Standards of Performance for Greenhouse Gas Emissions for Electric Generating Units | Ward Burns bergin.sean@epa.gov 913-551-7499 |
EPA | TCEQ |
112 | 60 | UUUUa | 60.5700a-60.5805a | Emission Guidelines for Greenhouse Gas Emissions From Existing Electric Utility Generating Units | Ward Burns bergin.sean@epa.gov 913-551-7499 |
||
113 | 60 | Appendix A -1 | Method 1 - Sample and velocity traverses for stationary sources | Chris Appier appier.christopher@epa.gov 913-551-7195 |
|||
114 | 60 | Appendix A -1 | Method 1A - Sample and velocity traverses for stationary sources with small stacks or ducts | Chris Appier appier.christopher@epa.gov 913-551-7195 |
|||
115 | 60 | Appendix A -1 | Method 2 - Determination of stack gas velocity and volumetric flow rate (type S pitot tube) | Chris Appier appier.christopher@epa.gov 913-551-7195 |
|||
116 | 60 | Appendix A -1 | Method 2A - Direct measurement of gas volume through pipes and small ducts | Chris Appier appier.christopher@epa.gov 913-551-7195 |
|||
117 | 60 | Appendix A -1 | Method 2B - Determination of exhaust gas volume flow rate from gasoline vapor incinerators | Chris Appier appier.christopher@epa.gov 913-551-7195 |
|||
118 | 60 | Appendix A -1 | Method 2C - Determination of gas velocity and volumetric flow rate in small stacks or ducts (standard pitot tube) | Chris Appier appier.christopher@epa.gov 913-551-7195 |
|||
119 | 60 | Appendix A -1 | Method 2D - Measurement of gas volume flow rates in small pipes and ducts | Chris Appier appier.christopher@epa.gov 913-551-7195 |
|||
120 | 60 | Appendix A -1 | Method 2E - Determination of landfill gas production flow rate | Chris Appier appier.christopher@epa.gov 913-551-7195 |
|||
121 | 60 | Appendix A -1 | Method 2F - Determination of stack gas velocity and volumetric flow rate with three dimensional probes | Chris Appier appier.christopher@epa.gov 913-551-7195 |
|||
122 | 60 | Appendix A -2 | Method 2G - Determination of stack gas velocity and volumetric flow rate with two dimensional probes | Chris Appier appier.christopher@epa.gov 913-551-7195 |
|||
123 | 60 | Appendix A -2 | Method 2H - Determination of stack gas velocity taking into account velocity decay near the stack wall | Chris Appier appier.christopher@epa.gov 913-551-7195 |
|||
124 | 60 | Appendix A -2 | Method 3 - gas analysis for the determination of dry molecular weight | Chris Appier appier.christopher@epa.gov 913-551-7195 |
|||
125 | 60 | Appendix A -2 | Method 3A - Determination of oxygen and carbon dioxide concentrations in emissions from stationary sources (instrumental analyzer procedure) | Chris Appier appier.christopher@epa.gov 913-551-7195 |
|||
126 | 60 | Appendix A -2 | Method 3B - Gas analysis for the determination of emission rate correction factor or excess air | Chris Appier appier.christopher@epa.gov 913-551-7195 |
|||
127 | 60 | Appendix A -2 | Method 3C - Determination of carbon dioxide, methane, nitrogen, and oxygen from stationary sources | Chris Appier appier.christopher@epa.gov 913-551-7195 |
|||
128 | 60 | Appendix A -3 | Method 4 - Determination of moisture content in stack gases | Chris Appier appier.christopher@epa.gov 913-551-7195 |
|||
129 | 60 | Appendix A -3 | Method 5 - Determination of particulate matter emissions from stationary sources | Chris Appier appier.christopher@epa.gov 913-551-7195 |
|||
130 | 60 | Appendix A -3 | Method 5A - Determination of particulate matter emissions from the asphalt processing and asphalt roofing industry | Chris Appier appier.christopher@epa.gov 913-551-7195 |
|||
131 | 60 | Appendix A -3 | Method 5C - Reserved | ||||
132 | 60 | Appendix A -3 | Method 5D - Determination of particulate matter emissions from positive pressure fabric filters | Chris Appier appier.christopher@epa.gov 913-551-7195 |
|||
133 | 60 | Appendix A -3 | Method 5E - Determination of particulate matter emissions from the wool fiberglass insulation manufacturing industry | Chris Appier appier.christopher@epa.gov 913-551-7195 |
|||
134 | 60 | Appendix A -3 | Method 5F - Determination of nonsulfate particulate matter emissions from stationary sources | Chris Appier appier.christopher@epa.gov 913-551-7195 |
|||
135 | 60 | Appendix A -3 | Method 5G - Determination of particulate matter emissions from wood heaters (dilution tunnel sampling location) | Chris Appier appier.christopher@epa.gov 913-551-7195 |
|||
136 | 60 | Appendix A -3 | Method 5H - Determination of particulate emissions from wood heaters from a stack location | Chris Appier appier.christopher@epa.gov 913-551-7195 |
|||
137 | 60 | Appendix A -3 | Method 5I - Determination of low level particulate matter emissions from stationary sources | Chris Appier appier.christopher@epa.gov 913-551-7195 |
|||
138 | 60 | Appendix A -4 | Method 6 - Determination of sulfur dioxide emissions from stationary sources | Chris Appier appier.christopher@epa.gov 913-551-7195 |
|||
139 | 60 | Appendix A -4 | Method 6A - Determination of sulfur dioxide, moisture, and carbon dioxide emissions from fossil fuel combustion sources | Chris Appier appier.christopher@epa.gov 913-551-7195 |
|||
140 | 60 | Appendix A -4 | Method 6B - Determination of sulfur dioxide and carbon dioxide daily average emissions from fossil fuel combustion sources | Chris Appier appier.christopher@epa.gov 913-551-7195 |
|||
141 | 60 | Appendix A -4 | Method 6C - Determination of sulfur dioxide emissions from stationary sources (instrumental analyzer procedure) | Chris Appier appier.christopher@epa.gov 913-551-7195 |
|||
142 | 60 | Appendix A -4 | Method 7 - Determination of nitrogen oxide emissions from stationary sources | Chris Appier appier.christopher@epa.gov 913-551-7195 |
|||
143 | 60 | Appendix A -4 | Method 7A - Determination of nitrogen oxide emissions from stationary sources - ion chromatographic method | Chris Appier appier.christopher@epa.gov 913-551-7195 |
|||
144 | 60 | Appendix A -4 | Method 7B - Determination of nitrogen oxide emissions from stationary sources (ultraviolet spectrophotometry) | Chris Appier appier.christopher@epa.gov 913-551-7195 |
|||
145 | 60 | Appendix A -4 | Method 7C - Determination of nitrogen oxide emissions from stationary sources -- alkaline-permanganate/colorimetric method | Chris Appier appier.christopher@epa.gov 913-551-7195 |
|||
146 | 60 | Appendix A -4 | Method 7D - Determination of nitrogen oxide emissions from stationary sources -- alkaline-permanganate/ion chromatographic method | Chris Appier appier.christopher@epa.gov 913-551-7195 |
|||
147 | 60 | Appendix A -4 | Method 7E - Determination of nitrogen oxide emissions from stationary sources (instrumental analyzer procedure) | Chris Appier appier.christopher@epa.gov 913-551-7195 |
|||
148 | 60 | Appendix A -4 | Method 8 - Determination of sulfuric acid mist and sulfur dioxide emissions from stationary sources | Chris Appier appier.christopher@epa.gov 913-551-7195 |
|||
149 | 60 | Appendix A -4 | Method 9 - Visual determination of the opacity of emissions from stationary sources Alternative method - Determination of the opacity of emissions from stationary sources remotely by lidar | Chris Appier appier.christopher@epa.gov 913-551-7195 |
|||
150 | 60 | Appendix A -4 | Method 10 - Determination of carbon monoxide emissions from stationary sources | Chris Appier appier.christopher@epa.gov 913-551-7195 |
|||
151 | 60 | Appendix A -4 | Method 10A - Determination of carbon monoxide emissions in certifying continuous emission monitoring systems at petroleum refineries | Chris Appier appier.christopher@epa.gov 913-551-7195 |
|||
